HomeDirt Late Model NewsRyan Unzicker, Michael Long, Randy Korte, Dave Armstrong & Vincent Shehorn take...

Ryan Unzicker, Michael Long, Randy Korte, Dave Armstrong & Vincent Shehorn take wins at Tri-City Speedway

Published on

- Advertisement -
Ryan Unzicker
Ryan Unzicker
Michael Long
Michael Long
Randy Korte
Randy Korte
Dave Armstrong
Dave Armstrong
Vincent Shehorn
Vincent Shehorn

CLICK HERE TO SEE MORE PHOTOS FROM TRI-CITY SPEEDWAY!

Pontoon Beach, IL – May 25th, 2012 – A great field of UMP DIRTcar Late Models were on hand and they provided one of the most exciting nights of racing that you can ask for. Randy Korte jumped out front from his front row outside starting spot a opened up a small lead over Dewayne Kiefer in the early going while Ryan Unzicker, Mark Burgtorf and Jason Feger were trading slide jobs for the third spot. They would soon reel Kiefer in and make it a crazy battle for the second spot with the four of them trading positions in each corner. Just past the half way point, Korte ran into lapped traffic and this allowed the foursome behind him to close right in on him for the lead. Feger would soon take over the second spot and was right on the rear bumper of Korte as they circled the high side. A slip in lap traffic by Feger would allow Unzicker to move into the second spot. On lap 22, Unzicker dove to the bottom through turns three and four and pulled along side Korte for the lead. As they exited turn four, Korte’s car would lose power causing him to slow as he came down the front stretch. Feger would be unable to avoid Korte and ran into the back of him, causing front end damage to Feger’s car and sidelining him along with Korte. That would setup a restart with two laps to go with Unzicker out front with Burgtorf and Kiefer in second and third. Unzicker would hold on for the win with Burgtorf holding off Kiefer for second. Kevin Cole would cross the line after Kiefer for fourth while Steve Lance, Jr. rounded out the top five.

Michael Long continues to prove he is very tough to beat at Tri-City Speedway as he claimed his third feature win of 2012 at the 3/8 mile oval. Tim Hancock took the early lead from his front row outside starting spot and soon found his self under assault from Long. Hancock and Long battled side by side for several laps before Long finally took control. Long would proceed to pull away to a convincing win. Hancock would finish a strong second. Joe Dresch would get the third spot. Dane Gundaker would make a late race move to get the fourth spot over Rick Stevenson.

Randy Korte dominated the UMP DIRTcar Pro Late Model main event. Korte led all twenty laps and second place competitor Bobby Martintoni could only provide a brief challenge for the top spot on the restarts after a couple of cautions. But Korte would proceed to pull away shortly after both of the restarts. Aaron Heck would get past Derek Fetter late in the event to finish third. Fetter would get fourth while Daniel Heck rounded out the top five.

Dave Armstrong jumped out front at the drop of the green flag and held off Jason Worley to win the Street Stock feature event. Creg Cannon would get third. Richie Gabriel moved past Erik Sedlack on the final lap to get fourth with Sedlack settling for fifth.

Vincent Shehorn held back a constant barrage from Christian Lee to win the Factory Stock feature event. Lee was able to pull along side Shehorn on the final lap, but couldn’t complete the pass as Shehorn held on for an exciting win. Jacob Rexing would get third while Eldon Hemken and Sage Thornhill rounded out the top five.

UMP DIRTcar Late Models
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 81jr   GREY Jason Riggs 5017 8 0 0 15.575 14.942 5
2 25 Jason Feger 15639 8 -0.604 0 14.848 14.848 8
3 38L Ryan Little 21558 8 -1.617 0 15.936 15.108 2
4 7b Mark Burgtorf 15643 8 -1.661 0 15.288 15.275 7
5 32 Bobby Pierce 15644 8 -3.153 0 15.427 15.225 3
6 25L Steve Lance Jr. 15648 8 -4.264 0 16.059 15.529 6
7 15 Chris Fetter 21542 8 -7.927 0 16.414 15.854 5
8 50 Michael Weir 15655 8 -16.101 0 17.896 17.349 5

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 24 Ryan Unzicker 15646 8 0 0 15.181 14.996 2
2 0 Dewayne Kiefer 21543 8 -0.881 0 15.163 14.95 4
3 78 Chad Zobrist 15633 8 -4.552 0 15.561 15.175 2
4 61 Caleb Ashby 15650 8 -5.299 0 15.694 13.524 6
5 38j Jake Little 21561 8 -10.982 0 16.328 15.861 2
6 5a Paul Schrempf 15656 8 -13.299 0 16.986 15.948 4
7 82 Billy Laycock 21535 0 -8 0

Heat 3:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 0 Randy Korte 21556 8 0 0 15.459 15.099 3
2 81c Kevin Cole 15629 8 -0.279 0 15.435 15.026 3
3 1s Rick Salters 15647 8 -4.668 0 15.867 15.622 5
4 33f Rickey Frankel 15654 8 -5.902 0 15.888 15.529 3
5 77 Jason McBride 21564 8 -7.602 0 17.514 15.523 6
6 87 Jason Zobrist 15653 8 -7.869 0 16.851 15.725 4
7 t4 Adam Tischauser 15636 8 -8.994 0 15.927 15.611 4

Dash:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 81jr Jason Riggs 5017 6 0 0 15.459 15.343 3
2 0 Randy Korte 21556 6 -0.651 0 15.687 15.327 4
3 0 Dewayne Kiefer 21543 6 -0.754 0 15.481 15.449 3
4 25 Jason Feger 15639 6 -1.66 0 15.643 15.487 4
5 24 Ryan Unzicker 15646 6 -2.01 0 16.095 15.316 4
6 81c Kevin Cole 15629 6 -4.078 0 17.411 15.634 5

Feature:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 24 Ryan Unzicker 15646 25 0 0 16.76 16.47 6
2 7b Mark Burgtorf 15643 25 -0.903 0 16.844 16.535 4
3 0 Dewayne Kiefer 21543 25 -3.065 0 17.637 16.111 3
4 81c Kevin Cole 15629 25 -3.411 0 17.803 16.958 4
5 25L Steve Lance Jr. 15648 25 -3.687 0 17.541 17.162 16
6 78 Chad Zobrist 15633 25 -4.383 0 17.976 17.11 3
7 32 Bobby Pierce 15644 25 -4.892 0 17.837 16.793 5
8 77 Jason McBride 21564 25 -4.97 0 18.675 17.205 10
9 38L Ryan Little 21558 25 -5.99 0 18.185 17.446 15
10 33f Rickey Frankel 15654 24 -1 0 17.925 17.7 19
11 61 Caleb Ashby 15650 24 -1 0 19.003 17.017 3
12 15 Chris Fetter 21542 24 -1 0 18.312 17.879 21
13 5a Paul Schrempf 15656 24 -1 0 18.72 18.135 12
14 0 Randy Korte 21556 23 -2 0 18.288 16.025 1
15 25 Jason Feger 15639 23 -2 0 17.723 16.219 5
16 38j Jake Little 21561 20 -5 0 18.994 17.953 3
17 81jr Jason Riggs 5017 17 -8 0 19.448 17.344 3
18 87 Jason Zobrist 15653 15 -10 0 18.923 17.809 4
19 t4 Adam Tischauser 15636 12 -13 0 18.507 17.612 2
20 50 Michael Weir 15655 9 -16 0 19.284 18.229 2
21 1s Rick Salters 15647 4 -21 0 17.999 17.005 2
22 82 Billy Laycock 21535 0 -25 0

UMP DIRTcar Modifieds
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 5 Joe Dresch 15700 7 0 0 16.67 16.337 4
2  4uw Bobby Regot 15669 7 -1.352 0 16.958 16.442 5
3 11s Derek Shipman 6689 7 -3.991 0 17.133 16.965 5
4 wild 1 Ricky Huebner 15677 7 -4.261 0 17.095 16.744 5
5 11h John Stanton 6670 7 -4.485 0 17.005 16.862 5
6 44k Jared Kneemiller 5013 7 -4.91 0 17.078 16.686 5
7 27 John Seets  III 15683 7 -12.254 0 19.118 17.639 5
8 24k Derek Kellerman 15696 7 -15.918 0 19.588 18.168 2
9 3s Dan Schlup 15706 7 -17.131 0 28.479 16.54 5
10 56m Charlie McCaleb 5009 0 -7 0

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 1 Tim Hancock 15665 8 0 0 16.546 16.336 3
2 70 Josh Russell 15692 8 -0.993 0 16.714 16.454 3
3 10b Brad White 15676 8 -2.944 0 16.797 16.594 4
4 77 Rick Stevenson 15660 8 -3.567 0 17.209 16.585 5
5 0 Scott White 15689 8 -3.701 0 16.576 16.373 7
6 98 Joey Walsh 5016 8 -4.959 0 17.082 16.683 7
7  4L Tim Lewis Jr. 5032 8 -6.246 0 17.193 16.915 6
8 69x Dave Chilton 5038 8 -7.498 0 17.246 16.942 2
9 51s Bob Stanton 5010 8 -9.547 0 17.687 17.408 5
10 28k David Kathriner 15661 8 -18.979 0 20.018 18.019 3

Heat 3:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 51 Timmy Hill 15699 8 0 0 16.368 16.017 3
2 18L Michael Long 15681 8 -2.055 0 16.628 15.908 5
3 56 Dane Gundaker 15657 8 -2.098 0 16.755 16.097 4
4 1a Steve Meyer 15693 8 -5.76 0 17.088 16.661 2
5 94k Kevin Graf 15685 8 -10.706 0 17.372 17.241 7
6 n2 Mike Null 5020 8 -11.67 0 17.989 17.19 7
7 2 Justin Hall 15682 1 -7 0 24.28 24.28 1
8 a1 Gary Bentley 15707 1 -7 0 32.627 32.627 1
9 44 Timmy Hancock Jr. 15663 1 -7 0 44.404 44.404 1
10 15 Will Hicks 15695 0 -8 -1 38.898 38.898 1

Dash:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 1 Tim Hancock 15665 6 0 0 16.641 16.335 2
2 5 Joe Dresch 15700 6 -1.453 0 16.832 16.556 4
3 51 Timmy Hill 15699 6 -1.515 0 16.832 16.026 3
4 18L Michael Long 15681 6 -3.073 0 16.565 16.49 3
5  4uw Bobby Regot 15669 6 -3.824 0 17.539 16.596 3
6 70 Josh Russell 15692 6 -4.624 0 17.446 16.663 4

Semi:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1  4L Tim Lewis Jr. 5032 10 0 0 17.045 16.809 9
2 15 Will Hicks 15695 10 -0.847 0 17.269 16.736 9
3 27 John Seets  III 15683 10 -2.181 0 17.458 17.277 3
4 69x Dave Chilton 5038 10 -2.619 0 17.394 17.292 8
5 2 Justin Hall 15682 10 -7.544 0 17.795 17.795 10
6 28k David Kathriner 15661 10 -10.224 0 18.515 18.515 10
7 3s Dan Schlup 15706 8 -2 0 19.977 17.352 4
8 a1 Gary Bentley 15707 7 -3 0 18.404 18.169 4
9 51s Bob Stanton 5010 6 -4 0 19.337 17.722 5
10 24k Derek Kellerman 15696 5 -5 0 19.789 18.305 3
11 44 Timmy Hancock Jr. 15663 5 -5 0 24.717 17.879 4
12 56m Charlie McCaleb 5009 0 -11 0

Feature:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 18L Michael Long 15681 20 0 0 18.332 16.984 3
2 1 Tim Hancock 15665 20 -3.432 0 18.542 17.209 2
3 5 Joe Dresch 15700 20 -4.684 0 18.233 17.484 6
4 56 Dane Gundaker 15657 20 -5.612 0 18.078 17.382 6
5 77 Rick Stevenson 15660 20 -6.748 0 18.019 17.542 3
6 70 Josh Russell 15692 20 -9.716 0 18.272 17.719 6
7 51 Timmy Hill 15699 20 -11.46 0 18.499 17.02 11
8 11s Derek Shipman 6689 20 -13.725 0 18.875 18.174 7
9 98 Joey Walsh 5016 20 -14.369 0 18.374 17.884 4
10 1a Steve Meyer 15693 20 -14.541 0 18.582 17.859 3
11  4L Tim Lewis Jr. 5032 20 -14.685 0 18.531 18.022 7
12 11h John Stanton 6670 20 -16.206 0 18.614 18.138 1
13 10b Brad White 15676 20 -17.278 0 18.644 18.144 17
14 94k Kevin Graf 15685 20 -18.557 0 19.269 18.295 12
15 0 Scott White 15689 19 -1 0 19.567 18.173 18
16 69x Dave Chilton 5038 19 -1 0 18.716 18.231 18
17 n2 Mike Null 5020 19 -1 0 18.795 18.047 15
18 27 John Seets  III 15683 19 -1 0 19.727 18.759 3
19 wild 1 Ricky Huebner 15677 15 -5 0 20.246 18.293 12
20 44k Jared Kneemiller 5013 4 -16 0 24.313 18.502 3
21 15 Will Hicks 15695 1 -19 1
22  4uw Bobby Regot 15669 0 -20 0

UMP DIRTcar Pro Late Models
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 48 Bobby Martintoni 6501 8 0 0 16.119 16.025 7
2 59 Aaron Heck 6527 8 -0.462 0 16.047 16.047 8
3 83s Chris Stahlsmidt 15712 8 -3.476 0 17.09 17.058 6
4 8 Jim Clark 6528 8 -3.615 0 17.093 16.673 6
5 3 Craig Bessinger 6496 8 -4.257 0 19.011 16.368 7
6 51 Lance Getz 6373 8 -4.898 0 17.381 17.261 5
7 9 Paul Humphrey 15710 8 -6.329 0 17.87 16.989 6
8 9* Jordan Bauer 6526 6 -2 0 16.534 16.534 6
9 74h Tim Hancock 6374 3 -5 0 24.376 16.989 2
10 17uw Jim Shereck 15714 0 -8 0

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 17x Randy Korte 6498 8 0 0 16.101 15.884 6
2 32 Derek Fetter 15716 8 -5.929 0 16.507 16.386 4
3 74c John Crenshaw 6376 8 -6.932 0 16.697 16.566 4
4 55 Daniel Heck 6525 8 -7.418 0 17.117 16.29 5
5 5j Josh Jackson 6363 8 -7.854 0 16.55 16.55 8
6 52b Steve Ellison 6523 8 -13.703 0 17.773 17.336 5
7 11s Andy Scoles 15715 8 -15.234 0 17.39 16.391 6
8 13r Dustin Reese 6362 7 -1 0 17.933 16.855 4
9 21 Andy Beavers 6379 3 -5 0 17.104 17.104 3

Feature:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 17x Randy Korte 6498 20 0 0 16.782 16.354 2
2 48 Bobby Martintoni 6501 20 -1.385 0 17.028 16.68 4
3 59 Aaron Heck 6527 20 -3.081 0 17.518 17.02 3
4 32 Derek Fetter 15716 20 -3.083 0 17.377 16.577 3
5 55 Daniel Heck 6525 20 -3.67 0 17.61 16.815 3
6 21 Andy Beavers 6379 20 -5.85 0 18.301 17.742 5
7 74c John Crenshaw 6376 20 -6.11 0 18.12 17.38 5
8 3 Craig Bessinger 6496 20 -6.438 0 17.786 17.144 5
9 5j Josh Jackson 6363 17 -3 0 34.345 17.329 6
10 74h Tim Hancock 6374 17 -3 0 33.814 17.081 3
11 9 Paul Humphrey 15710 17 -3 0 18.249 18.053 6
12 83s Chris Stahlsmidt 15712 16 -4 0 19.099 17.54 3
13 52b Steve Ellison 6523 11 -9 0 17.666 17.4 3
14 11s Andy Scoles 15715 9 -11 0 18.375 17.418 2
15 51 Lance Getz 6373 8 -12 0 27.233 18.021 5
16 8 Jim Clark 6528 2 -18 0 20.105 17.608 1
17 9* Jordan Bauer 6526 0 -20 0
18 13r Dustin Reese 6362 0 -20 0
19 17uw Jim Shereck 15714 0 -20 0

UMP DIRTcar Factory Stocks / TCS Street Stocks
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 34 Dave Armstrong 6598 6 0 0 18.766 18.687 4
2 17L Buddy Love 6605 6 -3.281 0 19.544 18.958 1
3 00jr Tommy Gegg 6577 6 -5.429 0 19.565 19.381 3
4 29 Matt Hancock 6529 6 -6.846 0 19.9 19.53 5
5 3 Wade Glover 6594 6 -6.86 0 19.672 19.568 3
6 82 Morris Booth 6601 6 -7.118 0 19.614 19.539 2
7 17 Brent Weaver 6623 6 -7.496 0 19.55 19.315 5

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 66 Jason Worley 6578 6 0 0 19.042 19.003 4
2 14 Tommy Gaither 6600 6 -0.702 0 19.057 19.057 6
3 81 Creg Cannon 6585 6 -3.308 0 19.34 19.325 5
4 1 Leo Dublo 6628 6 -4.721 0 19.472 19.472 6
5 48x Michael Jefferies 6616 6 -7.316 0 20.214 19.805 4
6 77 Dan Wait 6622 6 -15.318 0 21.646 20.954 5
7 32 Jason Stanton 6621 4 -2 0 26.039 26.039 4

Heat 3:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 19 Eric Sedlack 6590 6 0 0 19.368 19.024 3
2 11b Fred Sparks 6587 6 -1.404 0 20.006 19.126 4
3 57p Bobby Silkwood 6607 6 -2.051 0 19.685 19.214 4
4 63g Ritchie Gabriel 6579 6 -2.627 0 19.883 19.143 4
5 93 Todd Erickson 6614 6 -2.791 0 19.486 19.459 4
6 313 Ricky Smith 6589 6 -12.338 0 20.975 20.925 3
7 9up Kyle Bieser 6620 6 -18.692 0 21.843 21.804 3

Feature:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 34 Dave Armstrong 6598 15 0 0 18.686 18.249 2
2 66 Jason Worley 6578 15 -2.504 0 19.298 18.465 3
3 81 Creg Cannon 6585 15 -3.712 0 19.609 18.583 11
4 63g Ritchie Gabriel 6579 15 -6.234 0 19.019 18.827 6
5 19 Eric Sedlack 6590 15 -7.098 0 19.565 18.893 2
6 14 Tommy Gaither 6600 15 -7.341 0 19.529 18.862 2
7 11b Fred Sparks 6587 15 -7.864 0 19.514 18.754 3
8 17L Buddy Love 6605 15 -7.877 0 20.229 19.04 6
9 3 Wade Glover 6594 15 -8.243 0 19.439 18.997 12
10 57p Bobby Silkwood 6607 15 -9.031 0 19.191 19.191 15
11 1 Leo Dublo 6628 15 -10.502 0 19.532 19.234 10
12 00jr Tommy Gegg 6577 15 -10.838 0 19.478 19.273 9
13 93 Todd Erickson 6614 15 -11.282 0 19.465 19.273 6
14 82 Morris Booth 6601 15 -12.755 0 19.577 19.429 13
15 313 Ricky Smith 6589 15 -18.311 0 20.229 20.096 12
16 32 Jason Stanton 6621 13 -2 0 21.141 21.141 13
17 29 Matt Hancock 6529 8 -7 0 20.733 19.594 4
18 17 Brent Weaver 6623 8 -7 0 20.829 19.347 4
19 48x Michael Jefferies 6616 8 -7 0 22.938 19.503 4
20 77 Dan Wait 6622 8 -7 0 21.158 19.08 6
21 9up Kyle Bieser 6620 7 -8 0 23.15 21.233 3

Factory Stk-4cyl/UMP Sport Compacts – Heat 1
Finish Start Car Driver Hometown Points
1 5 2 Vincent Shehorn (f) Mt. Vernon, Il
2 3 17R Jacob Rexing (f) Brighton , Il
3 4 WH02 Eldon Hemken (f) Gillespie , Il
4 7 39 Jonathan Schulte (f) Caseyville , Il
5 6 11 Joey Rine Lewis , Mo
6 1 17 Matt Lear (f) Granite City, Il
7 2 72 Rob Mckay Dexter , Mo

Factory Stk-4cyl/UMP Sport Compacts – Heat 2
Finish Start Car Driver Hometown Points
1 4 47L Christian Lee Pocahontas , Il
2 2 24T Sage Thornhill (f) St. Louis, Mo
3 1 35R Rickey Carriker (f) Wood River, Il
4 6 6J John Jones (f) Florissant , Mo
5 3 R8 Jack Rogers (f) Caseyville , Il
6 5 2W Jason Walsh St. Louis, Mo
7 7 21 Brenden Pauli Barnhart , Mo DNS

Factory Stk-4cyl/UMP Sport Compacts – A-Main

Finish Start Car Driver Hometown Points
1 1 2 Vincent Shehorn (f) Mt. Vernon, Il
2 2 47L Christian Lee Pocahontas , Il
3 3 17R Jacob Rexing (f) Brighton , Il
4 5 WH02 Eldon Hemken (f) Gillespie , Il
5 4 24T Sage Thornhill (f) St. Louis, Mo
6 6 35R Rickey Carriker (f) Wood River, Il
7 8 6J John Jones (f) Florissant , Mo
8 7 39 Jonathan Schulte (f) Caseyville , Il
9 12 2W Jason Walsh St. Louis, Mo
10 10 R8 Jack Rogers (f) Caseyville , Il
11 9 11 Joey Rine Lewis , Mo 40.00
12 11 17 Matt Lear (f) Granite City, Il
13 13 72 Rob Mckay Dexter , Mo 10.00 DNS
14 14 21 Brenden Pauli Barnhart , Mo DNS

 

 

- Advertisement -

Recent articles

Highland Speedway Results – 3/23/24

16 entries DIRTCAR UMP MODIFIEDS A Feature 1 (20 Laps): 1. 14-Rick Conoyer;...

Cannon McIntosh Returns to Form with Xtreme Outlaw Midgets at Keith Kunz Motorsports

Reunited with Keith Kunz Motorsports, Cannon McIntosh Has Returned to Form...

Devin Moran Earns First Career Brownstown Victory

BROWNSTOWN, IN (March 23, 2024) – After 10 years of trying to...

Davenport Sweeps Lucas Oil Late Model Dirt Series Action at Atomic

CHILLICOTHE, OH (March 24, 2024) – Jonathan Davenport was the driver to...

Schaeffer’s Oil Spring Nationals Visit Headlines Two-Day Show at I-75 Raceway

(SWEETWATER, TENNESSEE)  Schaeffer’s Oil Spring Nationals Series presented by Coltman Farms...

Appeals Commission Upholds Findings and Process in Tire Penalties

Board adjusts impact to penalized drivers, all three eligible to race...

RELATED ARTICLES

Appeals Commission Upholds Findings and Process in Tire Penalties

Board adjusts impact to penalized drivers, all three eligible to race pending fines CONCORD, NC...

Schaeffer’s Oil Spring Nationals Visit Headlines Two-Day Show at I-75 Raceway

(SWEETWATER, TENNESSEE)  Schaeffer’s Oil Spring Nationals Series presented by Coltman Farms Racing and fueled...

Davenport Sweeps Lucas Oil Late Model Dirt Series Action at Atomic

CHILLICOTHE, OH (March 24, 2024) – Jonathan Davenport was the driver to beat on Sunday...

Devin Moran Earns First Career Brownstown Victory

BROWNSTOWN, IN (March 23, 2024) – After 10 years of trying to make it to...

Highland Speedway Results – 3/23/24

16 entries DIRTCAR UMP MODIFIEDS A Feature 1 (20 Laps): 1. 14-Rick Conoyer; 2. 8T-TJ Eilers;...