58.8 F
Saint Louis
Thursday, April 18, 2024
HomeDirt Late Model NewsRandy Korte, Mark Miner, Troy Medley & Andrew Wibbenmeyer take wins at...

Randy Korte, Mark Miner, Troy Medley & Andrew Wibbenmeyer take wins at Federated Auto Parts Raceway at I-55!

Published on

- Advertisement -
Randy Korte
Randy Korte
Mark Miner
Mark Miner
Troy Medley
Troy Medley
Andrew Wibbenmeyer
Andrew Wibbenmeyer

CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!

Pevely, MO (June 16th, 2012) Randy Korte took the lead at the drop of the green flag in the UMP DIRTcar Late Model main event and proceeded to lead all twenty-five laps enroute to the victory. Ed Dixon was able to keep pace with Korte around the high side for much of the event but was unable to make a serious bid for the top spot. Disaster nearly struck for Dixon on lap seventeen when he got together with the lapped car Ron Wick coming down the front straight away. Dixon’s right side tires ran over the top of Wick’s left side tire sending Dixon up high on two wheels. Dixon’s car would come back down on all fours and he would be able to continue on. In the closing laps, Dewayne Kiefer made a serious bid for the second spot as he and Dixon raced side by side for several laps before Dixon finally took control of the spot with a couple of laps left. Kiefer would finish third with Tim Manville crossing the line fourth. Rickey Frankel would round out the top five.

The UMP DIRTcar Modified main event would go all twenty laps under green and Mark Miner would out duel Rusty Griffaw to get the win. Miner and Griffaw battled side by side on several occasions throughout the event but each time Miner would move back out front. As the two raced through lapped traffic in the closing laps, Griffaw tried several different lines to get past Miner but Miner proved too strong and went on to the win. Griffaw would finish a close second. Matt Mevert worked traffic flawlessly as he moved up from the tenth starting spot to finish third. But he would be too far back from the leaders once he got to third to mount a challenge and would settle for a third place finish. Timmy Hill would get fourth while Conrad Miner rounded out the top five.

The UMP DIRTcar / AARA Sportsman provided one of the most exciting feature events of the 2012 season. Five drivers battled for the lead over the entire fifteen laps. Trey Harris, Troy Medley, Troy Naeger, Brad Paquet and Danny Ems battled two, three and even four wide at times for the lead. Troy Medley would use the high side to hang on to the lead in the closing laps, but even though that was the fastest way around for him, much of the time his car wouldn’t want to turn allowing Naeger, Harris, Ems and Paquet to make it a five car battle. In the end, Medley would hang on and take the win. Naeger would finish in the second spot. Ems and Paquet battled side by side across the line making contact. Ems would cross the line ahead of Paquet for third and Paquet would crash into the inside retaining wall but still finish fourth. Harris would round out the top five.

Andrew Wibbenmeyer held off the challenges of Jeremy Wellborn and Jacob Rexing to pick up the UMP DIRTcar / AARA Pro 4 Stock main event. Mechanical problems would sideline Rexing late in the event. Jordy Schmidt would get the third spot behind Wellborn while Ben Cochran and Joe Merritt rounded out the top five.

UMP DIRTcar Late Models
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 0 Randy Korte 19506 8 0 0 13.289 12.78 3
2 0 Dewayne Kiefer 19490 8 -0.987 0 13.114 12.749 4
3 87 Ken Rumble 19507 8 -2.256 0 13.126 13.062 5
4 11h Jeff Herzog 19504 8 -3.076 0 13.186 12.978 3
5 23R Paul Roider 19516 8 -4.107 0 13.204 13.117 7
6 95 Jeff Johns 20822 8 -5.157 0 13.327 13.056 7
7 69 Ron Wick 11 8 -5.22 0 13.327 13.056 7

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 50 Ed Dixon 19531 8 0 0 13.446 12.976 1
2 33f Rickey Frankel 19521 8 -0.86 0 13.785 13.093 6
3 78 Mark Miner 19505 8 -1.218 0 13.589 13.336 6
4 33m Tim Manville 19515 8 -1.664 0 13.326 13.163 3
5 86 Rusty Griffaw 19519 8 -3.657 0 14.6 13.225 3
6  1hr Ron McQuerry 19511 8 -4.811 0 14.046 13.533 7

Feature:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 0 Randy Korte 19506 25 0 0 15.281 14.61 2
2 50 Ed Dixon 19531 25 -3.945 0 15.647 14.69 2
3 0 Dewayne Kiefer 19490 25 -4.462 0 15.62 14.782 13
4 33m Tim Manville 19515 25 -5.339 0 15.585 14.755 5
5 33f Rickey Frankel 19521 25 -6.839 0 15.401 14.772 2
6 95 Jeff Johns 20822 25 -9.517 0 15.424 15.417 14
7 11h Jeff Herzog 19504 25 -9.997 0 15.905 15.101 6
8 86 Rusty Griffaw 19519 25 -13.547 0 15.848 15.359 6
9  1hr Ron McQuerry 19511 25 -14.07 0 16.111 15.282 18
10 23R Paul Roider 19516 23 -2 0 16.243 15.538 3
11 69 Ron Wick 19997 23 -2 0 17.227 15.794 6
12 78 Mark Miner 19505 15 -10 0 16.169 15.605 6
13 87 Ken Rumble 19507 12 -13 0 24.887 15.162 4

UMP DIRTcar Modifieds
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 36 Conrad Miner 19874 8 0 0 14.572 14.027 3
2 17 Brad Thurston 19556 8 -0.818 0 14.804 14.324 3
3 88 Joe Puricelli 19886 8 -2.89 0 15.022 14.355 4
4 9 Doug Wood 19984 8 -3.641 0 14.746 14.746 8
5 11 Derek Shipman 19975 8 -5.548 0 16.048 14.779 6
6 12s Mike Stuckey 19847 8 -6.161 0 15.292 14.698 5
7 9a AJ May 20028 8 -7.952 0 15.365 15.104 4
8 20 Dan Zander 19974 8 -9.859 0 16.568 15.404 6

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 16 Rusty Griffaw 19551 8 0 0 14.847 14.615 5
2 51 Timmy Hill 19983 8 -0.573 0 15.358 13.277 4
3  1W Ray Walsh 20008 8 -1.146 0 14.941 14.664 6
4 22x Matt Mevert 19869 8 -1.417 0 15.011 14.473 7
5 24 Paul Bauman 19549 8 -2.293 0 14.876 14.802 1
6 21 Tom Rorabacher 19852 8 -9.394 0 15.989 15.403 4
7  3L Bill Larue 19888 8 -11.605 0 15.958 15.486 5
8 12r Tyler Ratajczyk 19559 1 -7 0 24.666 24.666 1

Heat 3:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 7 Mark Miner 19546 8 0 0 15.094 14.628 7
2 31 Ricky Horton 19875 8 -1.255 0 14.94 14.795 2
3 70 Josh Russell 19554 8 -5.215 0 15.441 14.892 5
4 5 Eric Mabery 20015 8 -5.582 0 15.996 15.392 6
5 62k Leo Kiefer 19560 8 -7.603 0 15.852 15.643 7
6 40m Scott May 21545 8 -8.498 0 16.016 15.525 6
7 10jyd Jim Black 19858 1 -7 0 15.586 15.586 1
8 66 Darron Forrest 19868 0 -8 -1 15.419 15.419 1

Feature:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 7 Mark Miner 19546 20 0 0 16.655 16.042 2
2 16 Rusty Griffaw 19551 20 -0.402 0 16.865 15.995 1
3 22x Matt Mevert 19869 20 -1.592 0 16.734 16.003 19
4 51 Timmy Hill 19983 20 -2.245 0 16.301 15.857 14
5 36 Conrad Miner 19874 20 -3.052 0 16.692 15.981 2
6 70 Josh Russell 19554 20 -3.487 0 16.645 16.131 9
7  1W Ray Walsh 20008 20 -5.345 0 16.499 15.926 14
8 88 Joe Puricelli 19886 20 -5.994 0 16.576 16.227 12
9 31 Ricky Horton 19875 20 -6.354 0 16.452 16.357 9
10 24 Paul Bauman 19549 20 -7.935 0 16.627 16.328 10
11 9 Doug Wood 19984 20 -8.671 0 17.048 16.349 11
12 11 Derek Shipman 19975 20 -12.435 0 16.784 16.489 4
13 40m Scott May 21545 20 -13.009 0 16.722 16.475 17
14 17 Brad Thurston 19556 20 -16.591 0 17.387 16.636 2
15 62k Leo Kiefer 19560 20 -17.088 0 17.373 16.653 4
16 21 Tom Rorabacher 19852 20 -17.839 0 18.273 16.584 5
17 12s Mike Stuckey 19847 19 -1 0 17.293 16.59 5
18 9a AJ May 20028 17 -3 0 17.283 16.804 9
19  3L Bill Larue 19888 11 -9 0 21.646 16.932 5
20 12r Tyler Ratajczyk 19559 9 -11 0 20.581 16.757 6
21 20 Dan Zander 19974 5 -15 0 16.951 16.831 4
DNS 5 Eric Mabery 20015 0 -20 0
DNS 10jyd Jim Black 19858 0 -20 0
DNS 66 Darron Forrest 19868 0 -20 0

UMP DIRTcar / AARA Sportsman
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 57 Trey Harris 19973 8 0 0 15.328 15.24 3
2 99 Chuck Adams 19921 8 -1.013 0 15.709 15.209 5
3 269 Josh Ramer 19941 8 -4.722 0 15.971 15.727 6
4 21 Eric Hogenmiller 19922 8 -5.107 0 15.746 15.53 6
5 77 Patrick Hawkins 19943 8 -5.119 0 16.401 15.803 4
6 7L Dan Lohman 19977 8 -6.371 0 15.85 15.85 8
7 27e Grant Evans 20039 8 -8.742 0 16.434 16.096 5
8 68 Scott Bourland 20013 5 -3 0 18.916 16.477 3

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 47 Brad Paquet 19898 8 0 0 15.22 15.163 2
2 192 Mark Spraul 20037 8 -3.086 0 15.477 15.404 2
3  4c Chris Soutiea 19934 8 -3.804 0 15.581 15.496 2
4 29 Jeff LeBaube 19932 8 -8.353 0 16.032 16.032 8
5 101 Danny Basham 19957 8 -8.768 0 16.104 15.998 3
6 6R Rick Ruch 19953 8 -10.113 0 15.668 15.668 8
7 327 Chuck Goodman 20746 8 -11.221 0 17.037 16.094 3
8 71 Matt Schott 19961 8 -12.043 0 17.068 16.213 1

Heat 3:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 62 Troy Medley 19896 8 0 0 15.349 15.199 4
2 12 Troy Naeger 19899 8 -0.459 0 15.467 15.33 4
3 36 Danny Ems 19928 8 -0.875 0 15.558 15.221 5
4 55k Jason Keller 19940 8 -2.066 0 16.046 15.632 5
5 105 Daniel Hancock 19936 8 -2.424 0 15.943 15.69 6
6 15b Matt Brucato 19938 8 -2.743 0 16.041 15.454 4
7 87 Ricky Hundley 20018 8 -6.413 0 17.349 17.056 6
8 23 Kevin Mosier 19948 6 -2 0 15.804 15.679 4

Feature:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 62 Troy Medley 19896 15 0 0 16.349 15.862 2
2 12 Troy Naeger 19899 15 -0.335 0 16.539 15.787 2
3 36 Danny Ems 19928 15 -0.622 0 16.518 16.009 6
4 47 Brad Paquet 19898 15 -0.758 0 16.248 16.076 6
5 57 Trey Harris 19973 15 -1.567 0 16.727 16.026 6
6 29 Jeff LeBaube 19932 15 -1.94 0 16.382 16.15 9
7 192 Mark Spraul 20037 15 -3.347 0 16.93 16.41 6
8 55k Jason Keller 19940 15 -3.667 0 16.766 16.422 2
9 105 Daniel Hancock 19936 15 -4.807 0 17.097 16.21 6
10 77 Patrick Hawkins 19943 15 -6.221 0 17.19 16.647 6
11 15b Matt Brucato 19938 15 -6.382 0 16.958 16.73 3
12 23 Kevin Mosier 19948 15 -6.888 0 17.23 16.401 9
13  4c Chris Soutiea 19934 15 -6.94 0 17.551 16.477 5
14 99 Chuck Adams 19921 15 -7.301 0 16.905 16.247 3
15 21 Eric Hogenmiller 19922 15 -7.552 0 17.657 16.369 10
16 7L Dan Lohman 19977 15 -8.769 0 17.4 16.632 6
17 327 Chuck Goodman 20746 15 -8.808 0 16.931 16.636 6
18 269 Josh Ramer 19941 15 -12.674 0 19.026 16.374 6
19 101 Danny Basham 19957 15 -13.623 0 17.951 16.638 1
20 27e Grant Evans 20039 15 -16.129 0 19.836 16.856 3
21 71 Matt Schott 19961 15 -16.847 0 19.336 17.582 7
22 6R Rick Ruch 19953 11 -4 0 28.686 16.609 10
DNS 87 Ricky Hundley 20018 0 -16 0
DNS 68 Scott Bourland 20013 0 -16 0

UMP DIRTcar / AARA Pro 4 Stocks
Heat 1:
1. 27W Jeremy Wellborn
2. 17R Jacob Rexing
3. 7 Jordy Schmidt
4. 67 Adam Johnson

Heat 2:
1. 96 Andrew Wibbenmeyer
2. 51 Ben Cochran
3. 11 Joey Rinne
4. 71 Joe Merritt

Feature:
1. 96 Andrew Wibbenmeyer
2. 27W Jeremy Wellborn
3. 7 Jordy Schmidt
4. 51 Ben Cochran
5. 71 Joe Merritt
6.13 Shawn House
7. 01 Billy Lapaglia
8. 28 Bryan Gegg
9. 81P Robert Price
10. 11 Joey Rinne
11. 99A Daniel Miller
12. 33 David Laws
13. 32F Justin Franks
14. 42 Charles David
15. 98 David Stuart
16. 67J Adam Johnson
17. 17R Jacob Rexing
18. 70 Mark Crady

- Advertisement -

Recent articles

Michael Long takes MARS Modified win at Farmer City Raceway!

47 entries DIRTCAR UMP MODIFIEDS A Feature 1 (30 Laps): 1. 18L-Michael Long;...

Joseph Joiner Wires Southbound Throwdown Finale for $15,000 Win

Smoky Mountain Speedway on April 27 Up Next MILTON, Fla. (04/15/24) – Joseph...

Dennis Erb, Jr. Eyes Farmer City Following $5,000 Ira Bastin Memorial Triumph!

(CARPENTERSVILLE, ILLINOIS) Carpentersville, Illinois ace Dennis Erb, Jr. reached victory lane for...

Kyle Helmick takes Pro Mod win at Federated Auto Parts Raceway at I-55

25 entries DIRTCAR PRO MODIFIEDS A Feature 1 (20 Laps): 1. 25X-Kyle Helmick;...

Tyler Clem Assumes Driving Duties for Viper Motorsports; Set to Tackle HTF Tour

(OCALA, FLORIDA) Viper Motorsports is excited to announce today that Tyler Clem,...

ASCS National Tour Format Gets Refresh For 2024 Season

CONCORD, NC (April 16, 2024) – Starting at Super Bee Speedway...

RELATED ARTICLES

Lucas Oil Speedway Weekly Racing Series opens Saturday with USRA B-Mods featured

WHEATLAND, MO. (April 16, 2024) - The marathon road to hard-earned Lucas Oil Speedway track...

Sooner State doubleheader awaits USMTS

Up next for the Summit USMTS National Championship presented by RacinDirt is a Sooner...

Carson Ferguson Wins Southbound Throwdown Opener

Schaeffer’s Oil Spring Nationals Kentucky Doubleheader Up Next LINCOLNTON, N.C. (04/15/24) – Carson Ferguson recorded...

Joseph Joiner Wires Southbound Throwdown Finale for $15,000 Win

Smoky Mountain Speedway on April 27 Up Next MILTON, Fla. (04/15/24) – Joseph Joiner made a...