HomeDirt Late Model NewsRandy Korte, Mike Harrison, Scott Weber, Creg Cannon & Vince Shehorn take...

Randy Korte, Mike Harrison, Scott Weber, Creg Cannon & Vince Shehorn take wins at Tri-City Speedway!

Published on

- Advertisement -
Randy Korte
Randy Korte
Mike Harrison
Mike Harrison
Scott Weber
Scott Weber
Creg Cannon
Creg Cannon
Vince Shehorn
Vince Shehorn

CLICK HERE FOR MORE PHOTOS FROM TRI-CITY SPEEDWAY!

Pontoon Beach, IL (June 15th, 2012) – Randy Korte & Craig Smith put on a spectacular battle for the lead over most of twenty-five lap UMP DIRTcar Late Model feature event. Smith would get the lead at the drop of the green flag as used his outside front row starting spot to work the high side and get the lead. Korte would challenge Smith for the lead on every lap, pulling along side him for the lead in almost every corner, until he would finally wrestle the lead from Smith on lap twenty. Smith would fight back and get along side Korte a couple of times, but Korte would not be denied the victory. Dewayne Kiefer would cross the line third after knifing through the field from his eleventh place starting spot. Rick Salter would work his way past several cars over the final few laps to earn a fourth place finish. Ryan Little would round out the top five.

In the UMP DIRTcar Modified main event, Rusty Griffaw would get the edge on the start from his outside front row starting spot as he got the lead ahead of pole sitter Mike Harrison. Harrison would dog Griffaw for the lead until he finally got the pass made on lap eight. Griffaw wouldn’t give up without a fight as he would battle back a few laps later and pull along side Harrison for the top spot. But Harrison would power his way back to the front and go on to earn the win. Griffaw would hold off the challenges of Tim Hancock to finish second. Tommie Seets, Jr. kept the pressure on Hancock for third but would settle for fourth behind Hancock. Steve Meyer, Jr. would have one of his best finishes of the season as he rounded out the top five.

Scott Weber simply dominated the UMP DIRTcar Pro Late Model main event as he lead all twenty laps to pick up the win. Tom Krankel made his 2012 debut at Tri-City Speedway an impressive one as he shot past several cars early on and would then hold off Jim Shereck to finish second. Aaron Heck would cross the line after Shereck to get fourth. Mark Oller would round out the top five.

Creg Cannon grabbed his first Street Stock win of 2012 at Tri-City Speedway. A bizarre turn of events on lap eight would eliminate several top competitors. Jason Worley would lead the first eight laps but his car would suffer a mechanical problem as he went through turn two. As Worley began to slow at the exit of turn two, several most of the field got jammed up behind him and then a multi car crash ensued as they reached the backstretch which would collect Dave Armstrong, Mike Jeffries and Dan Pilkington. Pilkington would be the only one of the three cars able to continue. Matt Hancock would get the lead on the restart and would pace the field for several laps before Creg Cannon worked past him for the lead. Cannon first worked the low side of Hancock for the lead, but when that didn’t work Cannon moved to the high and made the pass for the lead. Cannon would pull away over the final few laps and get the win. Hancock would then hold off a late charge from Tommy Gegg to finish second. Pilkington would battle back and get the fourth spot behind Gegg. Bobby Silkwood would round out the top five.

Vince Shehorn and Jacob Rexing had another twelve lap battle for the UMP DIRTcar Sport Compact main event. Shehorn would hold Rexing off the entire distance including the final lap when the two split a lapped car down the backstretch. Shehorn would get the win over Rexing by a half car length at the finish line. Rickey Carriker would run a solid third with Jonathan Schulte taking fourth. Jack Rogers rounded out the top five.

UMP DIRTcar Late Models – 18 Entries
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 33f Rickey Frankel 15654 8 0 0 16.051 16.006 2
2 8 Craig Smith 15644 8 -0.435 0 16.129 15.832 2
3 27x Bobby Melvin 6651 8 -4.94 0 17.197 16.859 4
4 1s Rick Salters 15647 8 -5.117 0 17.062 16.667 2
5 11k Steve Karnes 21566 8 -5.733 0 17.269 16.84 5
6 0 Dewayne Kiefer 21543 8 -5.944 0 17.3 16.059 4
7 78 Chad Zobrist 15633 8 -6.234 0 17.384 15.884 3
8 50 Michael Weir 21536 8 -13.348 0 23.337 17.283 6
9 49 Steve Leach 15630 7 -1 0 17.453 17.026 4

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 0 Randy Korte 21556 8 0 0 16.48 16.034 3
2 38L Ryan Little 21558 8 -0.228 0 16.129 16.053 4
3 86 Rusty Griffaw 15646 8 -2.764 0 17.008 16.301 3
4 15 Chris Fetter 21542 8 -10.501 0 18.439 17.032 2
5 7 Mike Jacober 15655 8 -10.523 0 17.207 17.207 8
6 41 Dan Jacober 21565 7 -1 0 29.738 17.018 4
7 27 Rodney Melvin 6664 6 -2 0 22.574 16.644 1
8 38j Jake Little 21561 5 -3 0 19.102 16.705 4

Dash:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 0 Randy Korte 21556 6 0 0 16.615 16.368 1
2 8 Craig Smith 15644 6 -0.944 0 16.555 16.421 4
3 33f Rickey Frankel 15654 6 -6.336 0 18.002 17.175 1
4 38L Ryan Little 21558 6 -6.387 0 17.868 17.141 2
5 86 Rusty Griffaw 15646 6 -6.938 0 17.823 17.243 2
6 27x Bobby Melvin 6651 6 -13.06 0 18.873 18.473 1

Feature:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 0 Randy Korte 21556 25 0 0 17.838 16.793 3
2 8 Craig Smith 15644 25 -2.156 0 18.365 16.788 2
3 0 Dewayne Kiefer 21543 25 -5.844 0 17.969 17.415 4
4 1s Rick Salters 15647 25 -7.324 0 18.277 17.384 3
5 38L Ryan Little 21558 25 -8.918 0 18.545 17.024 2
6 78 Chad Zobrist 15633 25 -9.847 0 18.25 17.686 13
7 27 Rodney Melvin 6664 25 -10.746 0 19.005 17.423 2
8 33f Rickey Frankel 15654 25 -12.548 0 18.69 16.914 1
9 86 Rusty Griffaw 15646 25 -14.076 0 18.706 17.485 2
10 7 Mike Jacober 15655 25 -17.579 0 18.658 18.063 1
11 11k Steve Karnes 21566 24 -1 0 18.758 17.832 2
12 38j Jake Little 21561 24 -1 0 19.337 18.257 2
13 41 Dan Jacober 21565 13 -12 0 18.799 18.013 4
14 49 Steve Leach 15630 12 -13 0 01:57.2 17.813 3
15 15 Chris Fetter 21542 9 -16 0 19.038 18.523 5
16 50 Michael Weir 21536 5 -20 0 20.202 18.608 1
DNS 27x Bobby Melvin 6651 0 -25 0
DNS 20 Dustin Griffin 21540 0 -25 0

UMP DIRTcar Modifieds – 33 Entries
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 1 Tim Hancock 15665 8 0 0 17.184 16.713 6
2 40b Kyle Bronson 6643 8 -0.216 0 17.261 16.685 3
3 70 Josh Russell 15692 8 -2.023 0 17.368 16.881 6
4 11h John Stanton 6670 8 -2.635 0 18.056 16.927 2
5 3s Dan Schlup 15706 8 -5.84 0 17.255 17.255 8
6 a1 Gary Bentley 15707 8 -12.818 0 18.106 18.106 8
7 77 Rick Stevenson 15660 0 -8 0
8 3 Sean Choate 6650 0 -8 0
9 wild 1 Ricky Huebner 15677 0 -8 0

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 5 Joe Dresch 15700 7 0 0 17.355 17.174 6
2 86 Tommie Seets Jr. 15675 7 -0.504 0 17.817 17.13 5
3 11s Derek Shipman 6647 7 -0.802 0 18.459 17.29 2
4 3c Cody Conner 6665 7 -1.277 0 17.585 17.478 5
5 94k Kevin Graf 15685 7 -1.726 0 17.582 17.582 7
6 84 Tyler Diebert 6648 7 -2.453 0 18.032 17.705 3
7 27e Kyle Mixon 15673 7 -5.496 0 18.838 18.839 7
8 98 Joey Walsh 15690 5 -2 0 19.862 17.318 4

Heat 3:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 1a Steve Meyer 15693 8 0 0 17.12 16.949 4
2 16 Rusty Griffaw 6662 8 -0.971 0 17.297 17.107 5
3 10b Brad White 15676 8 -1.983 0 17.178 17.148 6
4 56 Dane Gundaker 15657 8 -3.123 0 17.501 17.218 6
5 14 Rick Conoyer 6689 8 -5.313 0 17.685 17.411 6
6 15 Will Hicks 15695 8 -8.384 0 17.91 17.438 1
7 71 Lynn Tidwell 6634 8 -11.157 0 18.979 18.293 4
8 8 James Reed 15698 1 -7 0 18.141 18.141 1

Heat 4:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 24h Mike Harrison 15703 8 0 0 17.417 16.851 4
2  4uw Bobby Regot 15669 8 -0.917 0 17.236 17.236 8
3 44 Timmy Hancock Jr. 15663 8 -3.681 0 17.682 17.682 8
4 51s Bob Stanton 5010 8 -4.377 0 18.389 18.043 3
5 69x Dave Chilton 6639 7 -1 0 18.452 17.811 5
6 23m Brian McCormick 15694 4 -4 0 17.859 16.85 2
7 27 John Seets  III 15683 1 -7 1
8 18L Michael Long 15681 0 -8 0

Dash:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 24h Mike Harrison 15703 8 0 0 18.236 17.653 3
2 16 Rusty Griffaw 6662 8 -1.01 0 18.064 17.683 4
3 1 Tim Hancock 15665 8 -1.3 0 17.958 17.528 3
4 1a Steve Meyer 15693 8 -1.82 0 17.87 17.87 8
5 86 Tommie Seets Jr. 15675 8 -2.857 0 18.338 17.989 4
6  4uw Bobby Regot 15669 8 -4.834 0 19.594 18.151 7
7 40b Kyle Bronson 6643 8 -5.164 0 18.719 17.614 3
8 5 Joe Dresch 15700 4 -4 0 43.644 18.606 3

Feature:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 24h Mike Harrison 15703 20 0 0 18.392 17.924 7
2 16 Rusty Griffaw 6662 20 -1.718 0 18.779 17.947 3
3 1 Tim Hancock 15665 20 -2.104 0 18.814 17.933 2
4 86 Tommie Seets Jr. 15675 20 -2.653 0 18.861 18.058 4
5 1a Steve Meyer 15693 20 -3.9 0 18.526 18.342 1
6 70 Josh Russell 15692 20 -8.916 0 19.611 18.482 5
7  4uw Bobby Regot 15669 20 -9.826 0 19.277 18.304 6
8 77 Rick Stevenson 15660 20 -9.858 0 19.066 18.613 14
9 40b Kyle Bronson 6643 20 -10.45 0 18.922 18.779 19
10 5 Joe Dresch 15700 20 -12.447 0 19.237 18.418 6
11 15 Will Hicks 15695 20 -12.79 0 18.518 18.183 12
12 11s Derek Shipman 6647 20 -14.202 0 19.816 18.833 3
13 11h John Stanton 6670 20 -15.102 0 19.283 18.757 4
14 3c Cody Conner 6665 20 -16.674 0 19.177 18.476 13
15 51s Bob Stanton 5010 20 -19.492 0 19.413 19.098 2
16 94k Kevin Graf 15685 19 -1 0 19.64 19.415 4
17 3s Dan Schlup 15706 19 -1 0 19.77 19.214 4
18 44 Timmy Hancock Jr. 15663 19 -1 0 20.297 18.762 2
19 14 Rick Conoyer 6689 14 -6 0 19.994 19.052 4
20 10b Brad White 15676 8 -12 0 19.225 18.963 4
21 56 Dane Gundaker 15657 7 -13 0 19.568 18.711 6
22 84 Tyler Diebert 6648 3 -17 0 22.362 19.313 2

UMP DIRTcar Pro Late Models – 18 Entries
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 55 Daniel Heck 6527 8 0 0 17.342 17.261 1
2 17uw Jim Shereck 15714 8 -0.083 0 17.296 17.061 5
3 59 Aaron Heck 15711 8 -0.734 0 17.231 17.231 8
4 55jk Brant Kehrer 6499 8 -4.256 0 17.74 17.623 7
5 67 Mark Oller 15718 8 -4.586 0 17.334 17.334 8
6 48 Bobby Martintoni 6501 8 -5.302 0 18.119 17.538 6
7 74c John Crenshaw 6376 8 -8.278 0 18.512 17.573 2
8 5j Josh Jackson 6363 8 -8.397 0 18.055 18.005 7
9 83s Chris Stahlsmidt 15712 8 -10.84 0 19.028 18.257 1

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 8 BALL Scott Weber 6380 8 0 0 17.423 16.892 4
2 tk0 Tommy Krankel 6495 8 -2.346 0 17.501 17.416 6
3 32 Derek Fetter 15716 8 -2.667 0 18.103 17.235 1
4 3 Craig Bessinger 6496 8 -6.453 0 18.608 17.508 1
5 74h Tim Hancock 6374 8 -6.563 0 17.92 17.92 8
6 56 Charlie Heck 6373 8 -8.645 0 18.5 18.135 5
7 8 Jim Clark 6528 8 -10.148 0 18.627 18.126 6
8 21 Andy Beavers 6379 8 -10.829 0 18.488 18.22 7
9 9 Paul Humphrey 15710 8 -12.896 0 18.354 18.354 8

Feature:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 8 BALL Scott Weber 6380 20 0 0 18.417 17.749 1
2 tk0 Tommy Krankel 6495 20 -1.573 0 18.324 18.124 3
3 17uw Jim Shereck 15714 20 -2.566 0 18.724 18.352 4
4 59 Aaron Heck 15711 20 -3.148 0 18.783 18.425 5
5 67 Mark Oller 15718 20 -3.879 0 19.299 18.329 2
6 55 Daniel Heck 6527 20 -4.754 0 18.799 18.039 1
7 48 Bobby Martintoni 6501 20 -6.29 0 19.089 18.593 7
8 32 Derek Fetter 15716 20 -7.388 0 19.35 18.545 3
9 3 Craig Bessinger 6496 20 -7.654 0 19.21 18.728 4
10 74h Tim Hancock 6374 20 -7.699 0 19.096 18.875 11
11 56 Charlie Heck 6373 20 -8.052 0 19.195 18.73 16
12 8 Jim Clark 6528 19 -1 0 19.23 18.925 5
13 55jk Brant Kehrer 6499 19 -1 0 19.145 19.037 5
14 5j Josh Jackson 6363 19 -1 0 19.364 18.995 6
15 74c John Crenshaw 6376 19 -1 0 19.66 19.27 18
16 9 Paul Humphrey 15710 19 -1 0 20.839 19.532 5
17 83s Chris Stahlsmidt 15712 19 -1 0 21.938 19.598 1
18 21 Andy Beavers 6379 19 -1 0 01:13.7 19.252 11

UMP DIRTcar Factory Stocks / TCS Street Stocks – 23 Entries
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 66 Jason Worley 6578 6 0 0 19.247 19.122 4
2 11b Fred Sparks 6587 6 -1.509 0 19.465 19.361 3
3 34 Dave Armstrong 6598 6 -2.51 0 19.977 18.843 3
4 17 Dan Pilkington 6592 6 -3.238 0 19.821 19.378 4
5 19 Eric Sedlack 6590 6 -4.66 0 19.637 19.637 6
6 93 Todd Erickson 6614 6 -5.091 0 19.62 19.605 4
7 82 Morris Booth 6601 6 -6.558 0 19.956 19.902 3
8 7 Steve Stonecipher 6630 6 -7.38 0 19.927 19.927 6

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 81 Creg Cannon 6585 6 0 0 19.132 19.132 6
2 57p Bobby Silkwood 6607 6 -1.013 0 19.604 19.604 6
3 3 Wade Glover 6594 6 -1.902 0 19.384 19.384 6
4 99d Chad Day 6611 6 -2.786 0 19.739 19.296 4
5 48x Michael Jefferies 6616 6 -3.808 0 20.413 19.841 1
6 68 Max Morrison 6588 6 -4.316 0 20.11 19.949 4
7 00jr Tommy Gegg 6577 6 -5.288 0 20.249 19.793 5
8 88 Cody Thornhill 6606 6 -11.9 0 29.477 19.619 3

Heat 3:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 29 Matt Hancock 6612 6 0 0 20.036 19.418 3
2 17L Buddy Love 6605 6 -0.321 0 19.759 19.263 4
3 313 Richie Gabriel 6579 6 -1.568 0 19.653 19.653 6
4 9up Frank Bieser 6620 6 -2.931 0 20.006 19.695 4
5 5g Jimmy Glover 6604 6 -12.63 0 20.513 19.964 5
6 32 Justin Stanton 6530 6 -13.668 0 22.507 21.723 3
7 11s Jesse Snyders 6586 1 -5 0 21.846 21.846 1

Feature:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 81 Creg Cannon 6585 15 0 0 20.212 19.91 10
2 29 Matt Hancock 6612 15 -4.507 0 20.937 20.285 3
3 00jr Tommy Gegg 6577 15 -4.847 0 20.496 20.355 14
4 17 Dan Pilkington 6592 15 -7.131 0 20.74 20.558 10
5 57p Bobby Silkwood 6607 15 -7.166 0 21.264 20.513 6
6 11b Fred Sparks 6587 15 -7.418 0 21.036 20.13 8
7 17L Buddy Love 6605 15 -8.023 0 21.374 20.642 7
8 313 Richie Gabriel 6579 15 -8.466 0 20.858 20.496 2
9 82 Morris Booth 6601 15 -9.299 0 20.93 20.667 7
10 7 Steve Stonecipher 6630 15 -16.648 0 22.404 21.206 9
11 32 Justin Stanton 6530 14 -1 0 23.015 15.339 7
12 9up Frank Bieser 6620 10 -5 0 21.445 21.039 7
13 99d Chad Day 6611 4 -11 0 22.885 20.839 2
14 66 Jason Worley 6578 3 -12 0 20.312 20.312 3
15 34 Dave Armstrong 6598 3 -12 0 20.093 20.093 3
16 48x Michael Jefferies 6616 3 -12 0 21.085 20.982 2
17 11s Jesse Snyders 6586 3 -12 0 22.378 22.378 3
18 19 Eric Sedlack 6590 2 -13 2
19 5g Jimmy Glover 6604 2 -13 2
20 93 Todd Erickson 6614 1 -14 1
21 68 Max Morrison 6588 0 -15 0
22 3 Wade Glover 6594 0 -15 0
23 88 Cody Thornhill 6606 0 -15 0

 

Factory Stk-4cyl/UMP Sport Compacts – A-Main
Finish Car No Driver Hometown
1 2 Vincent Shehorn (F) Mt. Vernon, IL
2 17R Jacob Rexing (F) Brighton, IL
3 35R Rickey Carriker (F) Wood River, IL
4 39 Jonathan Schulte (F) Caseyville, IL
5 R8 Jack Rogers (FR) Caseyville, IL
6 61 Steve Cousins South Roxana, IL
7 96 Grace Bieser Belleville, IL
8 27 Chas McMahan Cottage Hills, IL
9 WH02 Eldon Hemken (F) Gillespie, IL
10 5G Gunner Bradford Bethalto, IL

Factory Stk-4cyl/UMP Sport Compacts – Heat 1
Finish Car No Driver Hometown
1 2 Vincent Shehorn (F) Mt. Vernon, IL
2 R8 Jack Rogers (FR) Caseyville, IL
3 61 Steve Cousins South Roxana, IL
4 27 Chas McMahan Cottage Hills, IL
5 5G Gunner Bradford Bethalto, IL

Factory Stk-4cyl/UMP Sport Compacts – Heat 2
Finish Car No Driver Hometown
1 17R Jacob Rexing (F) Brighton, IL
2 WH02 Eldon Hemken (F) Gillespie, IL
3 35R Rickey Carriker (F) Wood River, IL
4 39 Jonathan Schulte (F) Caseyville, IL
5 96 Grace Bieser Belleville, IL

- Advertisement -

Recent articles

Dennis Erb, Jr. Invades Clarksville Speedway for Conclusion of Lucrative Toilet Bowl Classic

(CARPENTERSVILLE, ILLINOIS)  The Dennis Erb Racing team invaded the states of...

Thomas Meseraull Makes History With First Xtreme Outlaw Midget Win

Open-wheel veteran looks to win again with Tim Engler at US36...

Scotland County Speedway Results – 3/23/24

11 entries MODIFIEDS A Feature 1 (20 Laps): 1. 11-Ethan Braaksma; 2. 90M-Chase...

Schaeffer’s Oil Spring Nationals Visit Headlines Two-Day Show at I-75 Raceway

(SWEETWATER, TENNESSEE)  Schaeffer’s Oil Spring Nationals Series presented by Coltman Farms...

Bill Balog’s Rookie World of Outlaws Season Off to Hot Start

SEIZING AN OPPORTUNITY: Bill Balog’s Rookie World of Outlaws Season Off...

Davenport Sweeps Lucas Oil Late Model Dirt Series Action at Atomic

CHILLICOTHE, OH (March 24, 2024) – Jonathan Davenport was the driver to...

Brandon Sheppard Eager to Hunt For Fourth Illini 100 Win at Farmer City 

B-Shepp is currently tied with Billy Moyer for the most Illini...

RELATED ARTICLES

Dennis Erb, Jr. Invades Clarksville Speedway for Conclusion of Lucrative Toilet Bowl Classic

(CARPENTERSVILLE, ILLINOIS)  The Dennis Erb Racing team invaded the states of Indiana and Ohio...

Appeals Commission Upholds Findings and Process in Tire Penalties

Board adjusts impact to penalized drivers, all three eligible to race pending fines CONCORD, NC...

Schaeffer’s Oil Spring Nationals Visit Headlines Two-Day Show at I-75 Raceway

(SWEETWATER, TENNESSEE)  Schaeffer’s Oil Spring Nationals Series presented by Coltman Farms Racing and fueled...

Davenport Sweeps Lucas Oil Late Model Dirt Series Action at Atomic

CHILLICOTHE, OH (March 24, 2024) – Jonathan Davenport was the driver to beat on Sunday...

Devin Moran Earns First Career Brownstown Victory

BROWNSTOWN, IN (March 23, 2024) – After 10 years of trying to make it to...