Bobby Pierce, Ray Walsh, Troy Medley & Jacob Rexing take wins at Federated Auto Parts Raceway at I-55!
CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55′s FAN APPRECIATION NIGHT!
UMP DIRTcar Late Models
Heat 1:
| Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
| 1 | 30 | Mark Voigt | 8 | 0 | 13.596 | 13.539 | 6 |
| 2 | 0 | Randy Korte | 8 | -0.482 | 13.696 | 13.491 | 6 |
| 3 | 95a | Andrew Johns | 8 | -3.474 | 14.526 | 13.941 | 7 |
| 4 | 77 | Jason McBride | 8 | -3.84 | 13.672 | 13.672 | 8 |
| 5 | 23R | Paul Roider | 8 | -3.996 | 14.078 | 13.967 | 2 |
| 6 | 82 | Billy Laycock | 8 | -4.28 | 14.118 | 13.897 | 3 |
| 7 | 1hr | Ron McQuerry | 8 | -5.096 | 14.039 | 14.039 | 8 |
| 8 | 26 | Randy Estes | 7 | -1 | 15.83 | 15.026 | 2 |
Heat 2:
| Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
| 1 | 92k | Scott Weber | 8 | 0 | 13.987 | 13.918 | 2 |
| 2 | 7z | Matt Zimmerly | 8 | -0.368 | 14.502 | 13.997 | 1 |
| 3 | 86 | Jason Crump | 8 | -1.459 | 14.701 | 14.007 | 1 |
| 4 | 50 | Ed Dixon | 8 | -4.14 | 16.199 | 13.965 | 4 |
| 5 | 51 | Chris Fisher | 8 | -6.941 | 15.214 | 14.873 | 4 |
| 6 | 11z | Bryan Collins | 7 | -1 | 14.156 | 14.114 | 4 |
| 7 | 37 | Brian Wolfmeier | 5 | -3 | 18.582 | 14.097 | 2 |
Heat 3:
| Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
| 1 | 0 | Dewayne Kiefer | 8 | 0 | 13.756 | 13.466 | 3 |
| 2 | 11h | Jeff Herzog | 8 | -3.809 | 13.929 | 13.765 | 4 |
| 3 | 32 | Bobby Pierce | 8 | -4.497 | 14.157 | 13.557 | 4 |
| 4 | 33m | Tim Manville | 8 | -5.28 | 13.796 | 13.796 | 8 |
| 5 | 87 | Ken Rumble | 8 | -10.102 | 14.92 | 14.521 | 3 |
| 6 | 76 | Butch Kruckenburg | 8 | -11.654 | 14.69 | 14.69 | 8 |
| 7 | 95 | Jeff Johns | 7 | -1 | 14.507 | 14.243 | 3 |
Feature:
| Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
| 1 | 2 | 32 | Bobby Pierce | 25 | 0 | 15.745 | 14.32 | 2 |
| 2 | 11 | 33m | Tim Manville | 25 | -1.933 | 15.584 | 15.084 | 6 |
| 3 | 3 | 92k | Scott Weber | 25 | -2.524 | 15.918 | 15.13 | 5 |
| 4 | 5 | OO | Randy Korte | 25 | -3.11 | 15.854 | 15.329 | 15 |
| 5 | 6 | 0 | Dewayne Kiefer | 25 | -4.006 | 15.852 | 15.31 | 4 |
| 6 | 4 | 30 | Mark Voigt | 25 | -4.372 | 16.012 | 15.387 | 2 |
| 7 | 1 | 11h | Jeff Herzog | 25 | -5.112 | 16.032 | 15.486 | 3 |
| 8 | 10 | 95a | Andrew Johns | 25 | -6.723 | 16.154 | 15.631 | 6 |
| 9 | 15 | 87 | Ken Rumble | 25 | -7.243 | 16.092 | 15.705 | 7 |
| 10 | 12 | 50 | Ed Dixon | 25 | -7.775 | 16.517 | 15.693 | 4 |
| 11 | 9 | 77 | Jason McBride | 25 | -7.984 | 16.438 | 15.628 | 7 |
| 12 | 21 | 95 | Jeff Johns | 25 | -8.312 | 16.347 | 15.771 | 9 |
| 13 | 19 | 1hr | Ron McQuerry | 25 | -8.548 | 16.229 | 15.811 | 11 |
| 14 | 16 | 82 | Billy Laycock | 25 | -10.073 | 16.321 | 15.858 | 8 |
| 15 | 8 | 86 | Jason Crump | 24 | -1 | 16.435 | 15.839 | 7 |
| 16 | 18 | 76 | Butch Kruckenburg | 24 | -1 | 16.513 | 16.11 | 16 |
| 17 | 17 | 11z | Bryan Collins | 24 | -1 | 17.751 | 15.982 | 9 |
| 18 | 14 | 51 | Chris Fisher | 24 | -1 | 16.568 | 16.426 | 23 |
| 19 | 13 | 23R | Paul Roider | 24 | -1 | 16.467 | 16.467 | 24 |
| 20 | 7 | 7z | Matt Zimmerly | 24 | -1 | 17.158 | 16.198 | 1 |
| 21 | 22 | 26 | Randy Estes | 2 | -23 | 17.229 | 17.229 | 2 |
| 22 | 20 | 37 | Brian Wolfmeier | 0 | -25 | — | — | — |
UMP DIRTcar Modifieds
Heat 1:
| Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
| 1 | 1d | Dean Hoffman | 8 | 0 | 15.978 | 14.75 | 1 |
| 2 | 22x | Matt Mevert | 8 | -0.393 | 15.609 | 14.763 | 2 |
| 3 | 17 | Brad Thurston | 8 | -4.221 | 15.572 | 15.365 | 4 |
| 4 | 16 | Rusty Griffaw | 8 | -5.178 | 15.748 | 15.502 | 7 |
| 5 | 3c | Cody Conner | 8 | -6.331 | 15.617 | 15.617 | 8 |
| 6 | 18 | Brent Thompson | 8 | -6.41 | 15.596 | 15.583 | 7 |
| 7 | 1z | Zach Hoffman | 8 | -8.655 | 16.424 | 15.726 | 2 |
| 8 | 7p | Chris Parmer | 7 | -1 | 16.696 | 16.696 | 7 |
| 9 | 5 | Paul Schrempf III | 0 | -8 | — | — | — |
Heat 2:
| Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
| 1 | 1W | Ray Walsh | 8 | 0 | 15.172 | 14.922 | 3 |
| 2 | 7 | Mark Miner | 8 | -1.472 | 15.612 | 15.022 | 3 |
| 3 | 87z | Zeb Moake | 8 | -5.083 | 15.945 | 15.66 | 1 |
| 4 | 70 | Josh Russell | 8 | -6.226 | 16.016 | 15.608 | 2 |
| 5 | 69x | Dave Chilton | 8 | -6.715 | 16.371 | 15.595 | 2 |
| 6 | 24 | Paul Bauman | 8 | -6.72 | 17.213 | 15.669 | 2 |
| 7 | 3L | Bill Larue | 8 | -8.327 | 16.171 | 16.13 | 2 |
| 8 | 5w | Ralph Wiltrout | 8 | -10.181 | 16.838 | 16.132 | 3 |
| 9 | 21 | Tom Rorabacher | 8 | -11.297 | 16.867 | 16.009 | 3 |
Heat 3:
| Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
| 1 | 36 | Conrad Miner | 8 | 0 | 15.619 | 15.039 | 3 |
| 2 | 9 | Doug Wood | 8 | -0.352 | 15.578 | 15.367 | 2 |
| 3 | 62k | Leo Kiefer | 8 | -2.113 | 15.856 | 15.856 | 8 |
| 4 | 12r | Tyler Ratajczyk | 8 | -2.347 | 15.772 | 15.772 | 8 |
| 5 | 56 | Jake Draege | 8 | -2.426 | 15.952 | 15.635 | 2 |
| 6 | 5 | Eric Mabery | 8 | -3.51 | 15.919 | 15.919 | 8 |
| 7 | 12s | Mike Stuckey | 7 | -1 | 16.165 | 15.761 | 2 |
| 8 | 11s | Derek Shipman | 5 | -3 | 17.115 | 16.111 | 2 |
Feature:
| Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
| 1 | 5 | 1W | Ray Walsh | 20 | 0 | 16.932 | 16.488 | 15 |
| 2 | 7 | 16 | Rusty Griffaw | 20 | -0.655 | 16.833 | 16.612 | 13 |
| 3 | 1 | 7 | Mark Miner | 20 | -1.037 | 17.055 | 16.472 | 7 |
| 4 | 8 | 70 | Josh Russell | 20 | -1.282 | 17.152 | 16.601 | 17 |
| 5 | 3 | 36 | Conrad Miner | 20 | -1.656 | 17.277 | 16.661 | 8 |
| 6 | 10 | 87z | Zeb Moake | 20 | -1.683 | 16.951 | 16.654 | 9 |
| 7 | 14 | 18 | Brent Thompson | 20 | -2.355 | 17.11 | 16.874 | 10 |
| 8 | 12 | 12r | Tyler Ratajczyk | 20 | -2.569 | 16.775 | 16.775 | 20 |
| 9 | 9 | 17 | Brad Thurston | 20 | -2.894 | 17.291 | 16.783 | 8 |
| 10 | 2 | 9 | Doug Wood | 20 | -3.349 | 17.099 | 16.909 | 13 |
| 11 | 17 | 24 | Paul Bauman | 20 | -3.854 | 17.034 | 16.787 | 14 |
| 12 | 19 | 1z | Zach Hoffman | 20 | -4.049 | 17.256 | 16.951 | 12 |
| 13 | 11 | 62k | Leo Kiefer | 20 | -4.633 | 17.329 | 17.128 | 8 |
| 14 | 21 | 12s | Mike Stuckey | 20 | -5.02 | 17.487 | 16.86 | 2 |
| 15 | 18 | 5 | Eric Mabery | 20 | -5.357 | 17.553 | 16.95 | 7 |
| 16 | 15 | 3c | Cody Conner | 20 | -5.666 | 17.469 | 17.065 | 8 |
| 17 | 16 | 69x | Dave Chilton | 20 | -5.828 | 17.247 | 17.045 | 6 |
| 18 | 26 | 21 | Tom Rorabacher | 20 | -6.539 | 17.348 | 17.259 | 11 |
| 19 | 22 | 5w | Ralph Wiltrout | 20 | -7.157 | 17.632 | 17.416 | 18 |
| 20 | 20 | 3L | Bill Larue | 20 | -8.585 | 18.376 | 17.261 | 10 |
| 21 | 6 | 22x | Matt Mevert | 19 | -1 | 18.355 | 16.157 | 7 |
| 22 | 23 | 7p | Chris Parmer | 18 | -2 | 19.284 | 17.435 | 7 |
| 23 | 24 | 11s | Derek Shipman | 12 | -8 | 17.391 | 17.057 | 3 |
| 24 | 4 | 1d | Dean Hoffman | 6 | -14 | 16.43 | 16.262 | 2 |
| 25 | 13 | 56 | Jake Draege | 0 | -20 | — | — | — |
| 26 | 25 | 5 | Paul Schrempf III | 0 | -20 | — | — | — |
UMP DIRTcar / AARA Sportsman
Heat 1:
| Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
| 1 | 99 | Chuck Adams | 8 | 0 | 15.249 | 15.118 | 1 |
| 2 | 105 | Daniel Hancock | 8 | -1.398 | 15.474 | 15.297 | 3 |
| 3 | 15b | Matt Brucato | 8 | -3.4 | 15.524 | 15.364 | 6 |
| 4 | 3 | Scott Henseler | 8 | -5.398 | 15.93 | 15.599 | 5 |
| 5 | 68 | Brian Wolfmeier | 8 | -5.878 | 15.834 | 15.616 | 6 |
| 6 | 77 | Patrick Hawkins | 8 | -6.709 | 16.712 | 15.547 | 4 |
| 7 | 18n | Jimmy Nix | 0 | -8 | — | — | — |
Heat 2:
| Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
| 1 | 55k | Jason Keller | 8 | 0 | 15.251 | 15.039 | 7 |
| 2 | 62 | Troy Medley | 8 | -1.056 | 15.368 | 15.254 | 2 |
| 3 | 4c | Chris Soutiea | 8 | -1.623 | 15.047 | 15.047 | 8 |
| 4 | 12 | Troy Naeger | 8 | -2.19 | 15.436 | 15.234 | 1 |
| 5 | 71 | Matt Schott | 8 | -4.731 | 15.88 | 15.785 | 5 |
| 6 | 21 | Eric Hogenmiller | 2 | -6 | 15.868 | 15.868 | 2 |
| 7 | 19$ | Nathan Schmitt | 1 | -7 | 15.415 | 15.415 | 2 |
Heat 3:
| Place | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
| 1 | 36 | Danny Ems | 8 | 0 | 15.489 | 15.176 | 5 |
| 2 | 57 | Trey Harris | 8 | -0.129 | 15.448 | 15.341 | 3 |
| 3 | 47 | Brad Paquet | 8 | -0.915 | 15.343 | 15.289 | 7 |
| 4 | 82 | Jim Clark | 8 | -2.241 | 15.589 | 15.495 | 7 |
| 5 | 18b | Terry Brown | 8 | -4.533 | 15.916 | 15.594 | 4 |
| 6 | 269 | Josh Ramer | 8 | -5.353 | 16.059 | 15.852 | 5 |
| 7 | 7L | Dan Lohman | 0 | -9 | — | — | — |
Feature:
| Place | Start | No. | Name | Laps | Lag | Last Time | Fast Time | Fast Lap |
| 1 | 6 | 62 | Troy Medley | 15 | 0 | 16.269 | 15.852 | 2 |
| 2 | 4 | 36 | Danny Ems | 15 | -0.883 | 16.334 | 16.172 | 13 |
| 3 | 5 | 99 | Chuck Adams | 15 | -2.691 | 16.566 | 16.2 | 4 |
| 4 | 3 | 55k | Jason Keller | 15 | -3.524 | 16.565 | 16.01 | 5 |
| 5 | 9 | 4c | Chris Soutiea | 15 | -3.611 | 16.454 | 16.435 | 14 |
| 6 | 7 | 57 | Trey Harris | 15 | -4.545 | 16.694 | 16.172 | 5 |
| 7 | 11 | 12 | Troy Naeger | 15 | -4.663 | 16.85 | 16.183 | 9 |
| 8 | 1 | 47 | Brad Paquet | 15 | -5.004 | 17.435 | 16.105 | 2 |
| 9 | 2 | 105 | Daniel Hancock | 15 | -6.632 | 17.129 | 16.717 | 1 |
| 10 | 8 | 15b | Matt Brucato | 15 | -7.227 | 17.232 | 16.56 | 4 |
| 11 | 18 | 269 | Josh Ramer | 15 | -7.438 | 16.921 | 16.45 | 3 |
| 12 | 10 | 3 | Scott Henseler | 15 | -7.757 | 17.23 | 16.676 | 7 |
| 13 | 20 | 19$ | Nathan Schmitt | 15 | -8.229 | 17.169 | 16.267 | 7 |
| 14 | 13 | 68 | Brian Wolfmeier | 15 | -8.581 | 17.365 | 16.783 | 11 |
| 15 | 15 | 18b | Terry Brown | 15 | -9.636 | 17.586 | 16.786 | 6 |
| 16 | 19 | 18n | Jimmy Nix | 15 | -11.21 | 17.587 | 17.031 | 4 |
| 17 | 14 | 71 | Matt Schott | 15 | -14.268 | 17.325 | 17.053 | 3 |
| 18 | 12 | 82 | Jim Clark | 10 | -5 | 17.078 | 16.55 | 6 |
| 19 | 16 | 77 | Patrick Hawkins | 4 | -11 | 17.082 | 16.863 | 3 |
| 20 | 17 | 21 | Eric Hogenmiller | 1 | -14 | 17.9 | 17.9 | 1 |
| 21 | 21 | 7L | Dan Lohman | 0 | -15 | — | — | — |
UMP DIRTcar / AARA Pro 4 Stocks
| HEAT 1 | ||||
| Finish | Start | Car | Driver | Hometown |
| 1 | 4 | 27W | Jeremy Welborn | - |
| 2 | 1 | 21P | Josh Peppers | Imperial , Mo |
| 3 | 6 | 1 | Billy Lapaglia | Imperial , Mo |
| 4 | 7 | 7 | Jordy Schmidt | - |
| 5 | 8 | 423 | Bryan Gegg | - |
| 6 | 3 | 11 | Joey Rinne | - |
| 7 | 5 | 22W | Scott Wickliffe | Fenton , Mo |
| 8 | 9 | 98 | David Stuart | - |
| 9 | 10 | 13 | Garret House | Ironton , Mo |
| 10 | 2 | 7X | Joe Ramer | - |
| HEAT 2 | ||||
| Finish | Start | Car | Driver | Hometown |
| 1 | 3 | 17R | Jacob Rexing | - |
| 2 | 1 | 81P | Robert Price | - |
| 3 | 5 | 71 | Joe Merritt | - |
| 4 | 6 | 96 | Andrew Wibbenmeyer | - |
| 5 | 2 | 99A | David Miller | - |
| 6 | 7 | 711 | Dayton Racer | - |
| 7 | 9 | 70 | Mark Crady | - |
| 8 | 4 | 18L | Chris Kelly | - |
| 9 | 8 | 42 | Charlie David | , Mo |
| FEATURE | ||||
| Finish | Start | Car | Driver | Hometown |
| 1 | 4 | 17R | Jacob Rexing | - |
| 2 | 2 | 71 | Joe Merritt | - |
| 3 | 5 | 21P | Josh Peppers | Imperial , Mo |
| 4 | 3 | 27W | Jeremy Welborn | - |
| 5 | 8 | 96 | Andrew Wibbenmeyer | - |
| 6 | 6 | 81P | Robert Price | - |
| 7 | 12 | 711 | Dayton Racer | - |
| 8 | 1 | 1 | Billy Lapaglia | Imperial , Mo |
| 9 | 11 | 11 | Joey Rinne | - |
| 10 | 10 | 99A | David Miller | - |
| 11 | 13 | 22W | Scott Wickliffe | Fenton , Mo |
| 12 | 14 | 70 | Mark Crady | - |
| 13 | 7 | 7 | Jordy Schmidt | - |
| 14 | 17 | 13 | Garret House | Ironton , Mo |
| 15 | 15 | 98 | David Stuart | - |
| 16 | 16 | 18L | Chris Kelly | - |
| 17 | 18 | 42 | Charlie David | , Mo |
| 18 | 19 | 7X | Joe Ramer | - |
| 19 | 9 | 423 | Bryan Gegg | - |
Category: Dirt Late Model News, I-55 Raceway, Missouri, Open Wheel Modified News, U.M.P. DIRTcar Series Late Model News, U.M.P. DIRTcar Series Modified News





















Comments (0)
There are no comments yet. Why not be the first to speak your mind.