UMP Modified Results from Federated Auto Parts Raceway – 8/4/12
UMP DIRTcar Modifieds – 29 Entries
Heat 1:
| Place | No. | Name | Laps | Last Time | Fast Time | Fast Lap |
| 1 | 7 | Mark Miner | 8 | 13.977 | 13.977 | 8 |
| 2 | 9s | Ken Schrader | 8 | 14.12 | 14.039 | 6 |
| 3 | 56 | Aaron Draege | 8 | 14.422 | 14.186 | 7 |
| 4 | 21d | Dennis Richards | 8 | 14.659 | 14.212 | 7 |
| 5 | 17 | Brad Thurston | 8 | 14.33 | 14.193 | 3 |
| 6 | 3s | Dan Schlup Jr. | 8 | 14.476 | 14.454 | 7 |
| 7 | 69x | Dave Chilton | 8 | 14.664 | 14.664 | 8 |
| 8 | X | Jeff Asher | 8 | 14.877 | 14.874 | 5 |
| 9 | 1z | Zack Hoffman | 8 | 15.47 | 14.886 | 5 |
| 10 | 29 | Josh Tomlin | 3 | 18.208 | 15.91 | 2 |
Heat 2:
| Place | No. | Name | Laps | Last Time | Fast Time | Fast Lap |
| 1 | 22x | Matt Mevert | 8 | 13.814 | 13.758 | 5 |
| 2 | 9x | Ken Rumble | 8 | 14.022 | 13.867 | 2 |
| 3 | 41m | Brent Mullins | 8 | 14.11 | 13.924 | 5 |
| 4 | 88 | Joe Puricelli | 8 | 14.012 | 14.012 | 8 |
| 5 | 9w | Doug Wood | 8 | 14.209 | 14.156 | 3 |
| 6 | 10jyd | Jim Black | 8 | 14.151 | 14.151 | 8 |
| 7 | 11 | Chad Sellers | 8 | 14.517 | 14.517 | 8 |
| 8 | 12r | Tyler Ratajczyk | 8 | 14.554 | 14.418 | 6 |
| 9 | 21 | Tom Rorabacher | 8 | 14.6 | 14.6 | 8 |
| 10 | 76 | Eric Goetter | 8 | 14.471 | 14.471 | 8 |
Heat 3:
| Place | No. | Name | Laps | Last Time | Fast Time | Fast Lap |
| 1 | 16 | Rusty Griffaw | 8 | 14.234 | 14.159 | 2 |
| 2 | 51 | Timmy Hill | 8 | 13.99 | 13.99 | 8 |
| 3 | 12s | Mike Stuckey | 8 | 14.523 | 14.463 | 3 |
| 4 | 62k | Leo Kiefer | 8 | 14.546 | 14.546 | 8 |
| 5 | 5 | Eric Mabery | 8 | 14.75 | 14.378 | 6 |
| 6 | 24 | Paul Bauman | 8 | 14.578 | 14.447 | 6 |
| 7 | 20 | Brad Paquet | 6 | 15.761 | 15.253 | 4 |
| 8 | 87z | Zeb Moake | 5 | 15.515 | 15.45 | 4 |
| 9 | 18d | Matt Dickermann | 3 | 15.035 | 14.952 | 2 |
Semi:
| Place | No. | Name | Laps | Last Time | Fast Time | Fast Lap |
| 1 | 11 | Chad Sellers | 10 | 14.068 | 14.043 | 8 |
| 2 | X | Jeff Asher | 10 | 14.827 | 14.609 | 8 |
| 3 | 12r | Tyler Ratajczyk | 10 | 14.759 | 14.603 | 8 |
| 4 | 1z | Zack Hoffman | 10 | 15.371 | 14.533 | 8 |
| 5 | 21 | Tom Rorabacher | 10 | 14.75 | 14.75 | 9 |
| 6 | 18d | Matt Dickermann | 10 | 14.743 | 14.743 | 9 |
| 7 | 76 | Eric Goetter | 10 | 14.944 | 14.944 | 9 |
| 8 | 87z | Zeb Moake | 10 | 14.586 | 14.586 | 9 |
| 9 | 29 | Josh Tomlin | 10 | 14.742 | 14.709 | 2 |
| 10 | 69x | Dave Chilton | 6 | 15.272 | 14.554 | 3 |
| 11 | 20 | Brad Paquet | 0 | — | — | — |
Feature:
RAINED OUT – Will be ran on August 18th
Category: I-55 Raceway, Missouri, Open Wheel Modified News, U.M.P. DIRTcar Series Modified News



















why do we have to pay 2 times to see race on aug 4th weather not the answer more like greed.