Matt Mevert gets two UMP Modified feature wins at Federated Auto Parts Raceway at I-55. Michael Long gets UMP Late Model win! Jason Keller & Andrew Wibbenmeyer also get wins!
CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
| LATE MODEL – HEAT 1 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 2 | 7 | Michael Jacober | Highland , Il | |
| 2 | 3 | 23 | Paul Roider | Columbia , Il | |
| 3 | 7 | 30 | Mark Voigt | Marine , Il | |
| 4 | 1 | 7Z | Matt Zimmerly | Desoto , Mo | |
| 5 | 5 | 2J | David Jumper | Fenton , Mo | |
| 6 | 6 | 95A | Andrew Johns | - | |
| 7 | 4 | 1HR | Ron Mcquerry | St. Albans, Mo | |
| LATE MODEL – HEAT 2 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 1 | 0 | Randy Korte | Highland , Il | |
| 2 | 3 | 33M | Tim Manville | Troy , Il | |
| 3 | 5 | 11 | Jeff Herzog | Herculanieum , Mo | |
| 4 | 7 | 77 | Jason Mcbride | Carbondale , Il | |
| 5 | 4 | 86 | Jason Crump | Festus , Mo | |
| 6 | 2 | 16G | Rusty Griffaw | Festus , Mo | |
| 7 | 6 | 26 | Randy Estes | Union , Mo | |
| LATE MODEL – HEAT 3 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 3 | 33F | Michael Long | - | |
| 2 | 5 | 50 | Ed Dixon | - | |
| 3 | 4 | 95 | Jeff Johns | Belleville , Il | |
| 4 | 7 | 78 | Mark Miner | Arnold , Mo | |
| 5 | 6 | 87 | Kenny Rumble | House Springs, Mo | |
| 6 | 1 | 5A | Paul Schrempf | - | |
| 7 | 2 | 0 | Dewayne Kiefer | - | DQ |
| LATE MODEL – FEATURE | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 6 | 33F | Michael Long | - | |
| 2 | 10 | 77 | Jason Mcbride | Carbondale , Il | |
| 3 | 3 | 0 | Randy Korte | Highland , Il | |
| 4 | 7 | 33M | Tim Manville | Troy , Il | |
| 5 | 8 | 11 | Jeff Herzog | Herculanieum , Mo | |
| 6 | 13 | 87 | Kenny Rumble | House Springs, Mo | |
| 7 | 11 | 78 | Mark Miner | Arnold , Mo | |
| 8 | 4 | 30 | Mark Voigt | Marine , Il | |
| 9 | 19 | 1HR | Ron Mcquerry | St. Albans, Mo | |
| 10 | 9 | 95 | Jeff Johns | Belleville , Il | |
| 11 | 1 | 7 | Michael Jacober | Highland , Il | |
| 12 | 5 | 23 | Paul Roider | Columbia , Il | |
| 13 | 12 | 7Z | Matt Zimmerly | Desoto , Mo | |
| 14 | 18 | 5A | Paul Schrempf | - | |
| 15 | 14 | 2J | David Jumper | Fenton , Mo | |
| 16 | 20 | 26 | Randy Estes | Union , Mo | |
| 17 | 2 | 50 | Ed Dixon | - | |
| 18 | 17 | 16G | Rusty Griffaw | Festus , Mo | |
| 19 | 15 | 86 | Jason Crump | Festus , Mo | |
| 20 | 16 | 95A | Andrew Johns | - | |
| 21 | 21 | 0 | Dewayne Kiefer | - | DNS |
| MODIFIED – HEAT 1 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 2 | 1W | Ray Walsh | - | |
| 2 | 3 | 16 | Rusty Griffaw | Festus , Mo | |
| 3 | 8 | 7M | Mark Miner | Arnold , Mo | |
| 4 | 5 | 3L | Bill Larue | - | |
| 5 | 4 | 18D | Matt Dickerman | - | |
| 6 | 9 | 42 | Jared Schlipman | - | |
| 7 | 1 | 9W | Doug Wood | Festus , Mo | |
| 8 | 6 | 36M | Conrad Miner | Arnold , Mo | |
| 9 | 7 | 21D | Dennis Richards | - | DNS |
| MODIFIED – HEAT 2 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 4 | 9 | Kenny Schrader | - | |
| 2 | 2 | 24K | Dean Vickers | - | |
| 3 | 8 | 10X | Jim Black | Bonne Terre, Mo | |
| 4 | 1 | 62K | Leo Kiefer | Perryville , Mo | |
| 5 | 6 | 12R | Tyler Ratajczyk | - | |
| 6 | 5 | 12S | Michael Stuckey | Festus , Mo | |
| 7 | 3 | 21T | Tom Rorabacher | Antonia , Mo | |
| 8 | 7 | 29 | Preston Seratt | - | |
| 9 | 9 | 5W | Ralph Wiltrout | High Ridge, Mo | |
| MODIFIED – HEAT 3 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 3 | 22M | Matt Mevert | Steeleville , Il | |
| 2 | 7 | 77 | Joey Kramer | - | |
| 3 | 3 | 88 | Joe Purcelli | - | |
| 4 | 4 | 31 | Ricky Horton | High Ridge, Mo | |
| 5 | 8 | X | Jeff Asher | - | |
| 6 | 5 | 11 | Derek Shipman | - | |
| 7 | 1 | 66 | Darron Forrest | Eureka , Mo | |
| 8 | 6 | 24 | Paul Bauman | - | DNS |
| MODIFIED – FEATURE | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 2 | 22M | Matt Mevert | Steeleville , Il | |
| 2 | 1 | 77 | Joey Kramer | - | |
| 3 | 4 | 7M | Mark Miner | Arnold , Mo | |
| 4 | 6 | 9 | Kenny Schrader | - | |
| 5 | 3 | 1W | Ray Walsh | - | |
| 6 | 7 | 16 | Rusty Griffaw | Festus , Mo | |
| 7 | 5 | 10X | Jim Black | Bonne Terre, Mo | |
| 8 | 22 | 36M | Conrad Miner | Arnold , Mo | |
| 9 | 8 | 24K | Dean Vickers | - | |
| 10 | 13 | 31 | Ricky Horton | High Ridge, Mo | |
| 11 | 17 | 12S | Michael Stuckey | Festus , Mo | |
| 12 | 14 | 12R | Tyler Ratajczyk | - | |
| 13 | 11 | X | Jeff Asher | - | |
| 14 | 16 | 18D | Matt Dickerman | - | |
| 15 | 20 | 21T | Tom Rorabacher | Antonia , Mo | |
| 16 | 18 | 11 | Derek Shipman | - | |
| 17 | 12 | 62K | Leo Kiefer | Perryville , Mo | |
| 18 | 23 | 29 | Preston Seratt | - | |
| 19 | 10 | 3L | Bill Larue | - | |
| 20 | 15 | 42 | Jared Schlipman | - | |
| 21 | 9 | 88 | Joe Purcelli | - | |
| 22 | 21 | 66 | Darron Forrest | Eureka , Mo | |
| 23 | 26 | 5W | Ralph Wiltrout | High Ridge, Mo | |
| 24 | 19 | 9W | Doug Wood | Festus , Mo | DNS |
| 25 | 25 | 21D | Dennis Richards | - | DNS |
| 26 | 24 | 24 | Paul Bauman | - | DNS |
| SPORTSMAN – HEAT 1 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 1 | 21 | Eric Hogenmiller | Ste. Genevieve, Mo | |
| 2 | 3 | 36 | Danny Ems | Arnold , Mo | |
| 3 | 4 | 47 | Brad Paquet | - | |
| 4 | 6 | 29 | Jeff Lebaube | Dittmer , Mo | |
| 5 | 7 | 57 | Trey Harris | Imperial , Mo | |
| 6 | 5 | 99 | Chuck Adams | - | |
| 7 | 8 | 71 | Matt Schott | - | |
| 8 | 2 | C4 | Chris Soutiea | Pevely , Mo | |
| SPORTSMAN – HEAT 2 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 8 | 192 | Mark Spraul | Festus , Mo | |
| 2 | 6 | 15B | Matt Brucato | Imperial , Mo | |
| 3 | 7 | 55K | Jason Keller | Bonne Terre, Mo | |
| 4 | 4 | 3 | Scott Henseler | S. Roxana, Il | |
| 5 | 3 | 68 | Scott Bourland | House Springs, Mo | |
| 6 | 2 | 80 | Jacob Miller | - | |
| 7 | 5 | 12 | Troy Naeger | Festus , Mo | |
| 8 | 1 | 269 | Josh Ramer | St. Genevieve, Mo | |
| SPORTSMAN – HEAT 3 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 1 | 62 | Troy Medley | - | |
| 2 | 3 | 196 | Jon Ripperda | - | |
| 3 | 2 | 105 | Daniel Hancock | - | |
| 4 | 6 | 77 | Patrick Hawkins | - | |
| 5 | 4 | 7L | Dan Lohman | - | |
| 6 | 5 | 18N | Jimmy Nix | Belleville , Il | |
| 7 | 7 | 29S | Jerry Radeackar | - | |
| SPORTSMAN – FEATURE | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 4 | 55K | Jason Keller | Bonne Terre, Mo | |
| 2 | 5 | 36 | Danny Ems | Arnold , Mo | |
| 3 | 6 | 192 | Mark Spraul | Festus , Mo | |
| 4 | 7 | 196 | Jon Ripperda | - | |
| 5 | 3 | 62 | Troy Medley | - | |
| 6 | 10 | 29 | Jeff Lebaube | Dittmer , Mo | |
| 7 | 8 | 47 | Brad Paquet | - | |
| 8 | 16 | 99 | Chuck Adams | - | |
| 9 | 13 | 57 | Trey Harris | Imperial , Mo | |
| 10 | 20 | 12 | Troy Naeger | Festus , Mo | |
| 11 | 1 | 15B | Matt Brucato | Imperial , Mo | |
| 12 | 21 | 29S | Jerry Radeackar | - | |
| 13 | 11 | 77 | Patrick Hawkins | - | |
| 14 | 12 | 3 | Scott Henseler | S. Roxana, Il | |
| 15 | 15 | 7L | Dan Lohman | - | |
| 16 | 18 | 18N | Jimmy Nix | Belleville , Il | |
| 17 | 14 | 68 | Scott Bourland | House Springs, Mo | |
| 18 | 9 | 105 | Daniel Hancock | - | |
| 19 | 23 | 269 | Josh Ramer | St. Genevieve, Mo | |
| 20 | 2 | 21 | Eric Hogenmiller | Ste. Genevieve, Mo | |
| 21 | 19 | 71 | Matt Schott | - | DNS |
| 22 | 17 | 80 | Jacob Miller | - | DNS |
| 23 | 22 | C4 | Chris Soutiea | Pevely , Mo | DNS |
| PRO 4 – HEAT 1 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 3 | 17R | Jacob Rexing | - | |
| 2 | 5 | 1 | Billy Lapaglia | Imperial , Mo | |
| 3 | 10 | 22W | Scott Wickliffe | Fenton , Mo | |
| 4 | 1 | 81P | Robert Price | - | |
| 5 | 9 | 21P | Josh Peppers | Imperial , Mo | |
| 6 | 11 | 21M | Willy Myers | - | |
| 7 | 2 | 7X | Joe Ramer | - | |
| 8 | 7 | 70 | Mark Crady | - | |
| 9 | 8 | 42 | Charlie David | , Mo | |
| 10 | 6 | 71 | Joe Merritt | - | |
| 11 | 4 | 13 | Garret House | Ironton , Mo | |
| PRO 4 – HEAT 2 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 7 | 96 | Andrew Wibbenmeyer | - | |
| 2 | 1 | 99A | Jack Adams | - | |
| 3 | 2 | 89T | Travis Bittle | - | |
| 4 | 3 | 423 | Bryan Gegg | - | |
| 5 | 9 | 27W | Jeremy Welborn | - | |
| 6 | 4 | 33 | David Laws | - | |
| 7 | 10 | 28 | Jordy Schmidt | - | |
| 8 | 11 | 18K | Chris Kircher | - | |
| 9 | 6 | 11 | Joey Rinne | - | |
| 10 | 5 | 31J | John Bone | - | |
| 11 | 8 | 6 | Brenden Pauli | - | |
| PRO 4 – FEATURE | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 1 | 96 | Andrew Wibbenmeyer | - | |
| 2 | 6 | 17R | Jacob Rexing | - | |
| 3 | 3 | 99A | Jack Adams | - | |
| 4 | 18 | 11 | Joey Rinne | - | |
| 5 | 4 | 22W | Scott Wickliffe | Fenton , Mo | |
| 6 | 9 | 21P | Josh Peppers | Imperial , Mo | |
| 7 | 11 | 21M | Willy Myers | - | |
| 8 | 5 | 89T | Travis Bittle | - | |
| 9 | 14 | 28 | Jordy Schmidt | - | |
| 10 | 10 | 27W | Jeremy Welborn | - | |
| 11 | 8 | 423 | Bryan Gegg | - | |
| 12 | 2 | 1 | Billy Lapaglia | Imperial , Mo | |
| 13 | 12 | 33 | David Laws | - | |
| 14 | 13 | 7X | Joe Ramer | - | |
| 15 | 15 | 70 | Mark Crady | - | |
| 16 | 16 | 18K | Chris Kircher | - | |
| 17 | 7 | 81P | Robert Price | - | |
| 18 | 17 | 42 | Charlie David | , Mo | |
| 19 | 21 | 13 | Garret House | Ironton , Mo | |
| 20 | 19 | 71 | Joe Merritt | - | |
| 21 | 22 | 6 | Brenden Pauli | - | DNS |
| 22 | 20 | 31J | John Bone | - | DNS |
MAKE UP FEATURE FROM 8/4/12
| MODIFIED – FEATURE | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 2 | 22M | Matt Mevert | Steeleville , Il | |
| 2 | 3 | 7M | Mark Miner | Arnold , Mo | |
| 3 | 1 | 16 | Rusty Griffaw | Festus , Mo | |
| 4 | 4 | 9 | Kenny Schrader | - | |
| 5 | 14 | 9W | Doug Wood | Festus , Mo | |
| 6 | 5 | X9 | Kenny Rumble | - | |
| 7 | 17 | 10X | Jim Black | Bonne Terre, Mo | |
| 8 | 11 | 88 | Joe Purcelli | - | |
| 9 | 12 | 62K | Leo Kiefer | Perryville , Mo | |
| 10 | 21 | 12R | Tyler Ratajczyk | - | |
| 11 | 20 | X | Jeff Asher | - | |
| 12 | 24 | 18D | Matt Dickerman | - | |
| 13 | 23 | 21T | Tom Rorabacher | Antonia , Mo | |
| 14 | 10 | 21D | Dennis Richards | - | |
| 15 | 9 | 12S | Michael Stuckey | Festus , Mo | |
| 16 | 18 | 24 | Paul Bauman | - | |
| 17 | 22 | 1Z | Zach Hoffman | - | DNS |
| 18 | 16 | 3S | Dan Schlup Jr | - | DNS |
| 19 | 15 | 5 | Eric Mabery | Bonne Terre, Mo | DNS |
| 20 | 19 | 11 | Chad Sellers | - | DNS |
| 21 | 13 | 17 | Brad Thurston | Farmington , Mo | DNS |
| 22 | 8 | 41M | Brent Mullins | - | DNS |
| 23 | 6 | 51 | Timmy Hill | - | DNS |
| 24 | 7 | 56 | Aaron Draege | - | DNS |
Category: Dirt Late Model News, I-55 Raceway, Missouri, Open Wheel Modified News, U.M.P. DIRTcar Series Late Model News, U.M.P. DIRTcar Series Modified News




















Comments (0)
There are no comments yet. Why not be the first to speak your mind.