Mike Harrison & Jon Ripperda pick up Pepsi National wins at Federated Auto Parts Raceway at I-55!
CLICK HERE FOR MORE PHOTOS FROM THE PEPSI NATIONALS AT FEDERATED AUTO PARTS RACEWAY AT I-55!
| MODIFIED – FEATURE | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 10 | 24H | Mike Harrison | Highland , Il | |
| 2 | 1 | 10X | Jim Black | Bonne Terre, Mo | |
| 3 | 7 | 89 | Bobby Bittle | - | |
| 4 | 16 | 7M | Mark Miner | Arnold , Mo | |
| 5 | 11 | 22M | Matt Mevert | Steeleville , Il | |
| 6 | 5 | 36M | Conrad Miner | Arnold , Mo | |
| 7 | 4 | 18T | Brent Thompson | Park Hills, Mo | |
| 8 | 2 | 88 | Joe Purcelli | - | |
| 9 | 15 | 14 | Billy Smith | Bonne Terre, Mo | |
| 10 | 12 | 21D | Dennis Richards | - | |
| 11 | 13 | 12S | Michael Stuckey | Festus , Mo | |
| 12 | 17 | 18D | Matt Dickerman | - | |
| 13 | 20 | 22X | Darrell Moser | - | |
| 14 | 14 | 9W | Doug Wood | Festus , Mo | |
| 15 | 8 | 0 | Dwight Niehoff | Lockwood , Mo | |
| 16 | 22 | 12R | Tyler Ratajczyk | - | |
| 17 | 3 | 31 | Ricky Horton | High Ridge, Mo | |
| 18 | 24 | 24K | Dean Vickers | - | |
| 19 | 23 | 24 | Paul Bauman | - | |
| 20 | 18 | X | Jeff Asher | - | |
| 21 | 9 | 16 | Rusty Griffaw | Festus , Mo | |
| 22 | 19 | 51 | Timmy Hill | - | |
| 23 | 6 | 1D | Dean Hoffman | - | |
| 24 | 21 | 69X | David Chilton | - | |
| MODIFIED – SEMI 2 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 2 | 12R | Tyler Ratajczyk | - | |
| 2 | 4 | 24 | Paul Bauman | - | |
| 3 | 1 | 24K | Dean Vickers | - | |
| 4 | 3 | 1 | Kody Weisner | Lima , Oh | |
| 5 | 8 | 98 | Joey Walsh | Concord , Nc | |
| 6 | 9 | 43 | Mike Jessup | - | |
| 7 | 6 | 7P | Chris Parmer | French Village, Mo | |
| 8 | 7 | 8B | Brendan Bittle | - | DNS |
| 9 | 5 | 61 | Eric Franklin | Barnhart , Mo | DNS |
| MODIFIED – SEMI 1 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 1 | 51 | Timmy Hill | - | |
| 2 | 4 | 22X | Darrell Moser | - | |
| 3 | 3 | 69X | David Chilton | - | |
| 4 | 9 | 44 | Rich Lentz | - | |
| 5 | 6 | 86 | Jake Robbins | St. Peters, Mo | |
| 6 | 7 | 1W | Ray Walsh | - | |
| 7 | 10 | 1 | Ryan Odette | Lima , Oh | |
| 8 | 2 | 11 | Derek Shipman | - | DNS |
| 9 | 8 | 20 | Dan Zander | - | DNS |
| 10 | 5 | 21T | Tom Rorabacher | Antonia , Mo | DNS |
| MODIFIED – HEAT 4 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 9 | 31 | Ricky Horton | High Ridge, Mo | |
| 2 | 7 | 18T | Brent Thompson | Park Hills, Mo | |
| 3 | 3 | 9W | Doug Wood | Festus , Mo | |
| 4 | 1 | X | Jeff Asher | - | |
| 5 | 8 | 18D | Matt Dickerman | - | |
| 6 | 6 | 1 | Kody Weisner | Lima , Oh | |
| 7 | 4 | 61 | Eric Franklin | Barnhart , Mo | |
| 8 | 2 | 8B | Brendan Bittle | - | |
| 9 | 5 | 43 | Mike Jessup | - | DNS |
| MODIFIED – HEAT 3 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 1 | 88 | Joe Purcelli | - | |
| 2 | 5 | 1D | Dean Hoffman | - | |
| 3 | 4 | 21D | Dennis Richards | - | |
| 4 | 7 | 12S | Michael Stuckey | Festus , Mo | |
| 5 | 9 | 14 | Billy Smith | Bonne Terre, Mo | |
| 6 | 6 | 69X | David Chilton | - | |
| 7 | 8 | 21T | Tom Rorabacher | Antonia , Mo | |
| 8 | 2 | 1W | Ray Walsh | - | |
| 9 | 3 | 44 | Rich Lentz | - | |
| MODIFIED – HEAT 2 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 1 | 10X | Jim Black | Bonne Terre, Mo | |
| 2 | 4 | 0 | Dwight Niehoff | Lockwood , Mo | |
| 3 | 5 | 24H | Mike Harrison | Highland , Il | |
| 4 | 8 | 22M | Matt Mevert | Steeleville , Il | |
| 5 | 3 | 24K | Dean Vickers | - | |
| 6 | 6 | 12R | Tyler Ratajczyk | - | |
| 7 | 9 | 24 | Paul Bauman | - | |
| 8 | 2 | 7P | Chris Parmer | French Village, Mo | |
| 9 | 7 | 98 | Joey Walsh | Concord , Nc | |
| MODIFIED – HEAT 1 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 2 | 36M | Conrad Miner | Arnold , Mo | |
| 2 | 4 | 89 | Bobby Bittle | - | |
| 3 | 6 | 16 | Rusty Griffaw | Festus , Mo | |
| 4 | 5 | 7M | Mark Miner | Arnold , Mo | |
| 5 | 3 | 51 | Timmy Hill | - | |
| 6 | 1 | 11 | Derek Shipman | - | |
| 7 | 9 | 22X | Darrell Moser | - | |
| 8 | 10 | 86 | Jake Robbins | St. Peters, Mo | |
| 9 | 7 | 20 | Dan Zander | - | |
| 10 | 8 | 1 | Ryan Odette | Lima , Oh |
| SPORTSMAN – FEATURE | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 1 | 196 | Jon Ripperda | - | |
| 2 | 2 | 12 | Troy Naeger | Festus , Mo | |
| 3 | 3 | 57 | Trey Harris | Imperial , Mo | |
| 4 | 8 | C4 | Chris Soutiea | Pevely , Mo | |
| 5 | 4 | 47 | Brad Paquet | - | |
| 6 | 6 | 192 | Mark Spraul | Festus , Mo | |
| 7 | 18 | 29 | Jeff Lebaube | Dittmer , Mo | |
| 8 | 12 | 36 | Danny Ems | Arnold , Mo | |
| 9 | 7 | 55K | Jason Keller | Bonne Terre, Mo | |
| 10 | 13 | 62 | Troy Medley | - | |
| 11 | 20 | 34 | David Armstrong | - | |
| 12 | 19 | 40 | Kevin Mosier | - | |
| 13 | 22 | 269 | Josh Ramer | St. Genevieve, Mo | |
| 14 | 21 | 19S | Nathan Schmitt | - | |
| 15 | 11 | 50 | Kent Nations | - | |
| 16 | 16 | 29S | Jerry Radeackar | - | |
| 17 | 14 | 7L | Dan Lohman | - | |
| 18 | 23 | 5M | Mike Mcmullin | Desoto , Mo | |
| 19 | 24 | 15B | Matt Brucato | Imperial , Mo | |
| 20 | 5 | 21 | Eric Hogenmiller | Ste. Genevieve, Mo | |
| 21 | 9 | 99 | Chuck Adams | - | |
| 22 | 10 | 3E | Robbie Eilers | - | |
| 23 | 17 | 80 | Jacob Miller | - | |
| 24 | 15 | 327 | Chuck Goodman | Pevely , Mo | |
| SPORTSMAN – SEMI | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 2 | 40 | Kevin Mosier | - | |
| 2 | 8 | 34 | David Armstrong | - | |
| 3 | 1 | 19S | Nathan Schmitt | - | |
| 4 | 7 | 269 | Josh Ramer | St. Genevieve, Mo | |
| 5 | 12 | 5M | Mike Mcmullin | Desoto , Mo | |
| 6 | 9 | 15B | Matt Brucato | Imperial , Mo | |
| 7 | 3 | 68 | Scott Bourland | House Springs, Mo | |
| 8 | 14 | 11 | Connor Wiley | Belleville , Il | |
| 9 | 11 | 77L | Joe Laws | , Mo | |
| 10 | 4 | 109 | Jeff Robbins | - | |
| 11 | 6 | 28 | Justin Durbin | Brownstown , Il | |
| 12 | 5 | 59 | Ryan Gegg | Arnold , Mo | DNS |
| 13 | 13 | 3 | Scott Henseler | S. Roxana, Il | DNS |
| 14 | 10 | 444 | Marc Roberson | Maryland Heights, Mo | DNS |
| SPORTSMAN – HEAT 4 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 6 | 57 | Trey Harris | Imperial , Mo | |
| 2 | 2 | C4 | Chris Soutiea | Pevely , Mo | |
| 3 | 1 | 7L | Dan Lohman | - | |
| 4 | 3 | 29S | Jerry Radeackar | - | |
| 5 | 7 | 80 | Jacob Miller | - | |
| 6 | 8 | 68 | Scott Bourland | House Springs, Mo | |
| 7 | 5 | 444 | Marc Roberson | Maryland Heights, Mo | |
| 8 | 4 | 11 | Connor Wiley | Belleville , Il | |
| SPORTSMAN – HEAT 3 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 2 | 192 | Mark Spraul | Festus , Mo | |
| 2 | 3 | 55K | Jason Keller | Bonne Terre, Mo | |
| 3 | 1 | 62 | Troy Medley | - | |
| 4 | 7 | 50 | Kent Nations | - | |
| 5 | 4 | 40 | Kevin Mosier | - | |
| 6 | 6 | 28 | Justin Durbin | Brownstown , Il | |
| 7 | 5 | 15B | Matt Brucato | Imperial , Mo | |
| 8 | 8 | 3 | Scott Henseler | S. Roxana, Il | |
| SPORTSMAN – HEAT 2 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 2 | 21 | Eric Hogenmiller | Ste. Genevieve, Mo | |
| 2 | 4 | 12 | Troy Naeger | Festus , Mo | |
| 3 | 3 | 36 | Danny Ems | Arnold , Mo | |
| 4 | 1 | 327 | Chuck Goodman | Pevely , Mo | |
| 5 | 6 | 29 | Jeff Lebaube | Dittmer , Mo | |
| 6 | 5 | 59 | Ryan Gegg | Arnold , Mo | |
| 7 | 8 | 34 | David Armstrong | - | |
| 8 | 7 | 5M | Mike Mcmullin | Desoto , Mo | |
| SPORTSMAN – HEAT 1 | |||||
| Finish | Start | Car | Driver | Hometown | |
| 1 | 2 | 47 | Brad Paquet | - | |
| 2 | 5 | 196 | Jon Ripperda | - | |
| 3 | 4 | 99 | Chuck Adams | - | |
| 4 | 7 | 3E | Robbie Eilers | - | |
| 5 | 1 | 19S | Nathan Schmitt | - | |
| 6 | 3 | 109 | Jeff Robbins | - | |
| 7 | 8 | 269 | Josh Ramer | St. Genevieve, Mo | |
| 8 | 6 | 77L | Joe Laws | , Mo |
Category: I-55 Raceway, Missouri, Open Wheel Modified News, U.M.P. DIRTcar Series Modified News





















Comments (0)
There are no comments yet. Why not be the first to speak your mind.