35.8 F
Saint Louis
Thursday, March 28, 2024
HomeDirt Late Model NewsMike Harrison wins thriller Mod Mania feature at Tri-City Speedway! Randy Korte...

Mike Harrison wins thriller Mod Mania feature at Tri-City Speedway! Randy Korte & Scott Weber also pick up wins!

Published on

- Advertisement -
Mike Harrison
Mike Harrison
Randy Korte
Randy Korte
Scott Weber
Scott Weber

CLICK HERE FOR MORE PHOTOS FROM NIGHT 2 OF THE SUMMIT MODIFIED MANIA AT TRI-CITY SPEEDWAY!

UMP Modifieds – 83 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 22 Matt Mevert 10 0 16.555 16.555 10
2 1w Ray Walsh 10 -2.384 17.387 16.867 7
3 41m Brent Mullins 10 -5.478 17.506 17.188 8
4 96 Cory Daugherty 10 -5.724 17.383 17.157 9
5 08g Jake Griffin 10 -7.378 17.345 17.222 9
6 n1 Gary Archambalt 10 -9.695 17.417 17.38 4
7 4L Tim Lewis Jr 10 -11.967 17.977 17.782 9
8 11s Derek Shipman 0 -10
9 10b Bryan Barber 0 -11

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 56x Kyle Steffens 10 0 17.33 16.987 2
2 18c Matt Cooper 10 -0.912 17.05 16.882 6
3 22x Darrell Moser 10 -1.753 17.082 17.027 9
4 17v Mike Vanderiet 10 -4.518 17.569 17.262 8
5 21jr Justin McCoy 10 -5.619 17.316 17.3 4
6 10y2 Johnny Young 10 -7.399 18.041 17.241 3
7 32z Nate Zimmer 10 -9.872 17.946 17.347 4
8 56d Aaron Draege 0 -10
9 11h John Stanton 0 -11

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 86 Tommie Seets Jr 10 0 17.388 16.723 1
2 21d Danny Schwartz 10 -0.917 17.438 16.797 6
3 56 Dane Gundaker 10 -1.255 17.208 17.208 10
4 24dk Dean Vickers 10 -4.083 17.764 17.287 2
5 1a Steve Meyers Jr 10 -4.258 18.094 17.448 3
6 7 Kenny Mudd 10 -4.927 17.998 17.425 3
7 10xx Rob Pendergrass 6 -4 17.38 17.28 2
8 129 Rob Penny 6 -4 18.43 17.364 5
9 13k Aaron Kleine 3 -7 17.57 17.57 3

Heat 4:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 18L Michael Long 10 0 17.18 16.813 5
2 5 Dave Wietholder 10 -2.614 17.622 17.202 2
3 77b Ray Bollinger 10 -3.029 17.637 17.16 2
4 88d Matt Dotson 10 -3.313 17.511 17.157 8
5 28 Michael Bolyard 10 -4.03 17.572 17.12 9
6 13 Bobby Kitchen 10 -6.03 18.476 17.225 5
7 k9 Will Krup 10 -8.947 17.695 17.297 4
8 n2 Mike Null 10 -9.295 18.215 17.491 6

Heat 5:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 0x Steve Picou 10 0 17.448 17.072 4
2 16 Rusty Griffaw 10 -1.451 17.739 17.254 6
3 27x Tim Hancock 10 -1.685 17.747 17.299 2
4 5 Joe Dresch 10 -2.187 17.698 17.436 1
5 55 Chris Smith 10 -2.429 17.625 17.228 9
6 1d Dean Hoffman 10 -2.803 17.909 17.294 4
7 4b Neil Wade Jr 10 -11.997 18.046 17.533 4
8 87 Derek Dubree 8 -2 20.279 17.609 3

Heat 6:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 29w Brian Diveley 10 0 17.518 17.316 1
2 10jyd Jim Black 10 -0.582 17.549 17.201 1
3 I 12 Jesse Cramer 10 -0.928 17.609 17.296 3
4 3L Jeff Leka 10 -0.975 17.391 17.391 10
5 21a Nick Allen 10 -1.311 17.653 17.387 9
6 22s Chad Kinder 10 -2.832 17.877 17.42 6
7 4 Brian Troxel 7 -3 18.254 17.544 2
8 37 Dennis Vandermeesch 0 -11

Heat 7:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 41g Matt Goulden 10 0 17.788 17.362 2
2 116 Trent Young 10 -0.086 18.128 17.303 4
3 14 Rick Conoyer 10 -0.955 17.653 17.641 8
4 44k Jared Kneemiller 10 -3.209 18.027 17.796 2
5 25 Tyler Nicely 10 -7.765 21.46 17.608 3
6 19t Terry Janes 9 -1 19.283 18.503 3
7 77 Rick Stevenson 4 -6 17.917 17.917 4
8 bud1 Larry Anderson 4 -6 01:25.2 17.345 2

Heat 8:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 9 Ken Schrader 10 0 17.981 17.143 2
2 1s Brian Shaw 10 -0.302 17.878 17.274 1
3 37x Everett Bradham 10 -1.385 18 17.649 2
4 22c Brad Buck 10 -2.019 18.057 17.688 7
5 24 Robbie Eilers 10 -2.335 17.853 17.75 6
6 b10 Brad White 10 -2.437 18.097 17.791 2
7 3 Sean Choat 7 -3 02:03.8 18.563 4
8 11 Donnie Grimm 4 -6 19.2 18.3 2

Heat 9:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 32 Donovan Lodge 10 0 18.237 17.628 3
2 8k Levi Kissinger 10 -0.694 18.315 17.74 2
3 21s Denny Schwartz 10 -1.901 18.048 17.662 6
4 81 Paul Bailey 10 -5.457 18.379 18.313 3
5 15 William Hicks 10 -6.391 18.032 18.032 10
6 5L Larry Lambert 10 -8.315 19.663 18.256 6
7 2 Billy Lewis 10 -8.364 18.726 18.405 5
8 g1 Gabe Menser 7 -3 18.298 18.177 5

Heat 10:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 24h Mike Harrsion 10 0 18.038 17.614 2
2 182 Randle Sweeney 10 -3.346 18.67 17.869 9
3 94k Kevin Graf 10 -4.273 19.423 18.327 1
4 29x Preston Seratt 10 -4.581 19.14 18.396 2
5 51s Bob Stanton 10 -6.296 18.884 18.876 9
6 316 Steve Plog 9 -1 20.221 19.785 1
7 75x Doug Blair 7 -3 20.036 19.098 3
8 35 Brandon Roberts 2 -8 19.651 19.591 1

Dash:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 22 Matt Mevert 10 0 18.522 18.385 3
2 9 Ken Schrader 10 -1.421 18.969 18.444 1
3 86 Tommie Seets Jr 10 -1.551 18.837 18.63 9
4 32 Donovan Lodge 10 -1.967 19.199 18.551 2
5 24h Mike Harrsion 10 -2.706 18.717 18.67 8
6 18L Michael Long 10 -3.484 19.252 18.555 9
7 0x Steve Picou 10 -4.015 19.499 18.817 2
8 29w Brian Diveley 10 -4.199 19.267 18.66 6
9 41g Matt Goulden 10 -6.843 19.045 18.965 8
10 56x Kyle Steffens 10 -7.535 19.035 19.035 10

C-Main 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 08g Jake Griffin 10 0 19.172 18.376 6
2 15 William Hicks 10 -0.326 19.162 18.804 6
3 g1 Gabe Menser 10 -1.627 19.112 18.929 8
4 5L Larry Lambert 10 -1.673 19.32 19.258 8
5 4L Tim Lewis Jr 10 -2.192 19.919 19.102 7
6 bud1 Larry Anderson 10 -2.226 19.579 18.847 5
7 55 Chris Smith 10 -3.105 20.026 19.015 5
8 25 Tyler Nicely 10 -4.692 19.511 19.368 8
9 2 Billy Lewis 10 -5.067 19.979 19.508 7
10 87 Derek Dubree 10 -5.729 20.073 19.163 9
11 4b Neil Wade Jr 10 -6.61 19.916 19.428 9
12 19t Terry Janes 10 -7.332 19.962 19.91 7
13 11s Derek Shipman 10 -8.25 20.732 19.587 6
14 1a Steve Meyers Jr 4 -6 19.501 19.501 4
15 7 Kenny Mudd 4 -6 19.7 19.7 4
16 n1 Gary Archambalt 0 -10
17 1d Dean Hoffman 0 -10
18 10xx Rob Pendergrass 0 -10
19 77 Rick Stevenson 0 -10
20 129 Rob Penny 0 -10
21 13k Aaron Kleine 0 -10
22 10b Bryan Barber 0 -10

C-Main 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 22s Chad Kinder 10 0 18.835 18.546 8
2 21jr Justin McCoy 10 -0.589 19.065 18.668 1
3 24 Robbie Eilers 10 -2.472 19.087 18.825 1
4 28 Michael Bolyard 10 -2.662 19.278 18.809 2
5 13 Bobby Kitchen 10 -4.288 19.622 18.917 2
6 21a Nick Allen 10 -4.636 19.548 18.676 1
7 b10 Brad White 10 -5.412 19.401 18.998 6
8 4 Brian Troxel 10 -6.462 19.424 19.184 2
9 51s Bob Stanton 10 -9.476 19.793 19.524 4
10 35 Brandon Roberts 10 -9.891 19.851 19.378 6
11 11 Donnie Grimm 10 -11.474 19.995 19.288 2
12 k9 Will Krup 10 -11.637 19.997 19.675 5
13 56d Aaron Draege 4 -6 22.87 20.086 3
14 316 Steve Plog 0 -10
15 32z Nate Zimmer 0 -10
16 10y2 Johnny Young 0 -10
17 3 Sean Choat 0 -10
18 75x Doug Blair 0 -10
19 n2 Mike Null 0 -10
20 37 Dennis Vandermeesch 0 -10
21 11h John Stanton 0 -11

B-Main 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 8k Levi Kissinger 12 0 18.922 18.576 5
2 21d Danny Schwartz 12 -2.459 20.099 18.78 1
3 116 Trent Young 12 -3.557 19.136 18.878 4
4 16 Rusty Griffaw 12 -4.218 19.17 18.933 2
5 41m Brent Mullins 12 -4.36 19.449 18.761 6
6 1w Ray Walsh 12 -4.722 24.135 18.49 1
7 27x Tim Hancock 12 -6.002 19.503 19.052 6
8 14 Rick Conoyer 12 -7.635 19.585 19.107 8
9 g1 Gabe Menser 12 -8.378 19.473 19.132 10
10 24dk Dean Vickers 12 -9.779 20.073 19.363 2
11 5L Larry Lambert 12 -10.205 19.406 18.87 7
12 bud1 Larry Anderson 12 -10.389 19.398 19.391 11
13 15 William Hicks 12 -11.445 19.533 19.195 6
14 56 Dane Gundaker 12 -12.394 19.721 19.047 5
15 81 Paul Bailey 12 -13.194 19.667 19.568 3
16 08g Jake Griffin 12 -13.441 20.412 19.558 5
17 4L Tim Lewis Jr 12 -14.525 19.94 19.612 3
18 96 Cory Daugherty 2 -10 19.485 19.485 2
19 5 Joe Dresch 2 -10 19.94 19.78 1
20 21s Denny Schwartz 0 -12
21 44k Jared Kneemiller 0 -12

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 24h Mike Harrsion 30 0 19.285 18.284 14
2 22 Matt Mevert 30 -0.942 19.388 17.755 2
3 32 Donovan Lodge 30 -2.002 19.439 18.307 2
4 0x Steve Picou 30 -7.249 19.514 18.572 3
5 77b Ray Bollinger 30 -9.731 19.494 18.532 5
6 29w Brian Diveley 30 -11.972 19.638 18.608 1
7 1s Brian Shaw 30 -12.783 19.47 18.904 9
8 56x Kyle Steffens 30 -13.389 19.789 18.747 11
9 5 Dave Wietholder 30 -14.387 19.618 18.869 3
10 116 Trent Young 30 -14.608 19.429 18.955 2
11 1w Ray Walsh 30 -14.972 19.467 18.959 28
12 16 Rusty Griffaw 30 -15.818 19.549 18.801 12
13 41m Brent Mullins 30 -16.494 20.101 18.722 3
14 21a Nick Allen 30 -17.014 19.667 18.915 1
15 88d Matt Dotson 30 -17.857 19.557 18.926 1
16 27x Tim Hancock 30 -19.405 19.609 18.868 2
17 37x Everett Bradham 29 -1 19.643 18.985 1
18 22x Darrell Moser 29 -1 20.54 19.035 7
19 41g Matt Goulden 26 -4 19.814 18.92 1
20 21d Danny Schwartz 22 -8 20.161 18.779 10
21 9 Ken Schrader 6 -24 18.839 18.089 1
22 18L Michael Long 6 -24 18.891 18.189 2
23 86 Tommie Seets Jr 4 -26 18.628 18.036 1
24 8k Levi Kissinger 4 -26 28.23 18.436 3

UMP DIRTcar Late Models – 31 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 27 Jason Perry 10 0 17.243 16.29 1
2 77 Jason McBride 10 -0.859 17.314 17.011 2
3 0 Dewayne Kiefer 10 -2.437 17.639 16.889 3
4 8 Jake Griffin 10 -4.343 17.698 16.959 5
5 81jr Jason Riggs 10 -5.876 18.302 17.231 2
6 38 L Ryan Little 10 -6.565 17.512 17.512 10
7 27s Mike Schulte 9 -1 18.22 17.755 6
8 33f Michael Long 1 -9 17.794 17.794 1

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 25 Jason Feger 10 0 17.791 16.829 3
2 33m Tim Manville 10 -0.955 17.615 16.967 4
3 96 Tanner English 10 -1.511 17.635 17.086 3
4 50 Ed Dixon 10 -5.634 18.202 17.677 4
5 86 Jason Crump 10 -8.48 18.375 18.368 7
6 89 Credence Mott 10 -8.554 18.845 18.189 3
7 16 Brandon Hogenson 10 -10.746 18.905 18.521 9
8 17h Roy Simmons 9 -1 21.455 19.893 5

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 2 Tommy Weder 10 0 17.446 16.958 1
2 32 Bobby Pierce 10 -0.218 17.314 17.314 10
3 24u Ryan Unzicker 10 -0.942 18.007 17.198 2
4 6k Michael Kloos 10 -2.045 17.887 17.505 2
5 78 Chad Zobrist 10 -4.102 18.143 18.078 4
6 1hr Ron McQuerry 10 -6.823 18.55 18.023 2
7 11 Gordy Gundaker 10 -8.256 19.306 18.029 2
8 11d Brian Diveley 1 -9 20.134 20.134 1

Heat 4:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 0 Randy Korte 10 0 18.036 17.502 1
2 20 Dustin Griffin 10 -4.158 18.31 17.732 2
3 79 Robby Warner 10 -5.907 18.426 17.995 2
4 28b John Beck 10 -9.101 18.878 18.186 4
5 16h Mike Hammerle 10 -9.434 19.038 18.273 2
6 14 Reid Millard 10 -16.302 19.374 18.925 7
7 82 Billy Laycock 0 -11

Semi:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 78 Chad Zobrist 12 0 18.2 17.947 4
2 86 Jason Crump 12 -1.686 18.584 18.172 4
3 81jr Jason Riggs 12 -2.298 18.312 18.223 11
4 1hr Ron McQuerry 12 -5.362 18.712 18.536 9
5 11 Gordy Gundaker 12 -6.239 18.949 18.578 5
6 27s Mike Schulte 12 -7.092 18.895 18.783 10
7 16h Mike Hammerle 12 -7.218 18.773 18.286 2
8 89 Credence Mott 12 -7.802 19.411 18.663 3
9 14 Reid Millard 12 -8.384 18.923 18.888 11
10 38 L Ryan Little 12 -8.579 18.963 18.485 3
11 16 Brandon Hogenson 12 -10.489 19.045 18.736 11
12 17h Roy Simmons 11 -1 20.942 19.837 2
13 33f Michael Long 5 -7 18.612 18.273 3
14 11d Brian Diveley 0 -12
15 82 Billy Laycock 0 -12

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 0 Randy Korte 30 0 17.757 17.587 3
2 77 Jason McBride 30 -0.926 17.778 17.676 26
3 32 Bobby Pierce 30 -2.468 17.345 17.345 30
4 20 Dustin Griffin 30 -3.029 17.385 17.385 30
5 2 Tommy Weder 30 -4.11 18.026 17.658 22
6 33m Tim Manville 30 -4.203 18.367 17.8 27
7 96 Tanner English 30 -4.701 18.081 17.536 28
8 6k Michael Kloos 30 -5.005 17.989 17.595 28
9 27 Jason Perry 30 -6.457 17.878 17.665 28
10 24u Ryan Unzicker 30 -8.208 17.923 17.923 30
11 78 Chad Zobrist 30 -8.633 17.997 17.81 28
12 27s Mike Schulte 30 -9.464 17.971 17.971 29
13 50 Ed Dixon 29 -1 17.979 17.834 26
14 79 Robby Warner 29 -1 18.805 18.524 3
15 1hr Ron McQuerry 29 -1 18.071 18.071 29
16 8 Jake Griffin 29 -1 18.837 18.754 12
17 25 Jason Feger 22 -8 18.143 17.341 2
18 11 Gordy Gundaker 21 -9 23.056 19.116 11
19 86 Jason Crump 20 -10 19.52 18.916 8
20 81jr Jason Riggs 17 -13 19.913 19.011 5
21 0 Dewayne Kiefer 16 -14 20.611 18.63 7
22 28b John Beck 16 -14 19.656 18.893 9

UMP DIRTcar Pro Late Models – 27 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 8 Ball Scott Weber 8 0 18.188 17.696 2
2 59 Aaron Heck 8 -2.084 18.063 17.857 3
3 17uw Jim Shereck 8 -3.089 18.295 18.176 5
4 4uw Bobby Regot 8 -4.462 18.522 18.278 2
5 USA1 Rick Salter 8 -6.135 18.585 18.163 7
6 11s Andy Scoles 8 -8.68 18.588 18.588 8
7 22 Darrell McDowell 8 -13.384 19.279 19.172 6
8 83s Chris Stahlschmidt 8 -16.168 19.893 19.687 7
9 72 Brad Yotter 0 -8

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 2j Dave Jumper 8 0 18.762 18.273 3
2 11 Shannon Kuhn 8 -0.549 18.697 18.543 6
3 67x Danny Jolly 8 -0.815 18.931 18.396 3
4 17x Michael Kloos 8 -1.374 18.552 18.43 7
5 20 Myles Moos 8 -4.189 19.15 18.888 4
6 42 Chad Burks 8 -4.774 19.238 18.858 7
7 51 Chris Fisher 8 -5.679 19.383 19.123 4
8 5j Josh Jackson 8 -6.452 20.081 19.14 7
9 6k Daniel Heck 2 -6 19.101 19.101 2

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 6 Troy English 8 0 18.134 17.922 3
2 48 Bobby Martintoni 8 -1.143 18.854 18.157 2
3 b1 Nick Bauman 8 -1.167 18.484 18.26 5
4 74h Tim Hancock 8 -2.56 18.594 18.594 8
5 16 Garrett Britton 8 -4.802 18.891 18.734 4
6 74c John Crenshaw 8 -6.152 19.507 18.857 7
7 4e Scott Gaeschel 8 -6.536 19.14 19.106 5
8 96 Matt Koch 8 -7.109 19.339 18.732 6
9 56 Charlie Heck 3 -5 31.782 19.079 2

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 8 Ball Scott Weber 20 0 16.615 16.615 20
2 59 Aaron Heck 20 -1.344 16.897 16.802 16
3 2j Dave Jumper 20 -2.942 17.092 17.092 20
4 4uw Bobby Regot 20 -3.785 17.185 17.185 20
5 11 Shannon Kuhn 20 -5.252 17.504 17.464 15
6 17x Michael Kloos 20 -5.497 17.132 17.132 20
7 67x Danny Jolly 20 -6.337 17.549 17.334 15
8 17uw Jim Shereck 20 -6.563 17.626 17.388 13
9 6 Troy English 20 -7.326 17.826 17.51 19
10 16 Garrett Britton 20 -7.957 17.623 17.34 14
11 USA1 Rick Salter 20 -9.176 18.036 17.748 15
12 6k Daniel Heck 20 -9.813 17.991 17.845 18
13 74c John Crenshaw 20 -10.104 17.891 17.525 19
14 20 Myles Moos 20 -10.716 18.769 17.767 15
15 5j Josh Jackson 20 -11.258 18.12 17.573 14
16 42 Chad Burks 20 -11.472 17.888 17.672 15
17 51 Chris Fisher 20 -11.826 17.814 17.814 20
18 56 Charlie Heck 20 -12.67 17.606 17.606 20
19 22 Darrell McDowell 20 -13.002 17.685 17.685 20
20 4e Scott Gaeschel 19 -1 19.282 18.229 13
21 11s Andy Scoles 15 -5 17.162 17.162 15
22 83s Chris Stahlschmidt 11 -9 19.52 18.682 5
23 48 Bobby Martintoni 9 -11 17.611 17.531 7
24 b1 Nick Bauman 8 -12 19.218 18.997 6
25 96 Matt Koch 8 -12 19.75 19.319 3
26 74h Tim Hancock 0 -20

 

- Advertisement -

Recent articles

Chris Simpson Seeking A Fast Start To 2024 With Lucas Oil MLRA

Wheatland, Missouri (March 22, 2024) – Leaving the Lucas Oil Speedway...

Dale Howard wins UCSC Winter Heat Series Finale at Clayhill

ATWOOD, TN  –March 23, 2024 - Dale Howard of Byhalia, MS...

Scotland County Speedway Results – 3/22/24

12 entries MODIFIEDS A Feature 1 (20 Laps): 1. 11-Ethan Braaksma; 2. 00-Chris...

Farmington Empire Speedway Results – 3/23/24

12 entries 410 SPRINTS - WINGED A Feature 1 (25 Laps): 1. 3-Howard...

POWRi 410 Wing & Non-Wing Sprints to Headline 2024 Hockett/McMillin Memorial

Belleville, IL. (3/22/2024) Ushering in a new era of excitement and...

Davenport Sweeps Lucas Oil Late Model Dirt Series Action at Atomic

CHILLICOTHE, OH (March 24, 2024) – Jonathan Davenport was the driver to...

Devin Moran Earns First Career Brownstown Victory

BROWNSTOWN, IN (March 23, 2024) – After 10 years of trying to...

RELATED ARTICLES

Davenport Sweeps Lucas Oil Late Model Dirt Series Action at Atomic

CHILLICOTHE, OH (March 24, 2024) – Jonathan Davenport was the driver to beat on Sunday...

Devin Moran Earns First Career Brownstown Victory

BROWNSTOWN, IN (March 23, 2024) – After 10 years of trying to make it to...

Highland Speedway Results – 3/23/24

16 entries DIRTCAR UMP MODIFIEDS A Feature 1 (20 Laps): 1. 14-Rick Conoyer; 2. 8T-TJ Eilers;...

Chris Simpson Seeking A Fast Start To 2024 With Lucas Oil MLRA

Wheatland, Missouri (March 22, 2024) – Leaving the Lucas Oil Speedway after the season...

Brandon Sheppard Eager to Hunt For Fourth Illini 100 Win at Farmer City 

B-Shepp is currently tied with Billy Moyer for the most Illini 100 victories FARMER CITY,...