62.5 F
Saint Louis
Thursday, April 25, 2024
HomeDirt Late Model NewsMark Voigt and Ray Walsh pick up wins at Federated Auto Parts...

Mark Voigt and Ray Walsh pick up wins at Federated Auto Parts Raceway at I-55!

Published on

- Advertisement -
Mark Voigt
Mark Voigt
Ray Walsh
Ray Walsh

CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!

Sept. 29th, 2012

UMP Late Models – 23 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 112 Scott Weber 8 0 14.572 14.409 5
2 6k Michael Kloos 8 -0.605 14.634 14.351 7
3 0 Randy Korte 8 -1.711 14.634 14.522 7
4 1 Jim Moon 8 -3.271 14.982 14.808 5
5 86 Jason Crump 8 -3.735 14.997 14.681 1
6 28b John Beck 8 -5.755 15.224 15.224 8
7 1 Casey Montague 8 -6.064 15.307 15.226 3
8 14u Bruce Unterbrink 8 -6.126 12.206 12.206 8

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 77 Jason McBride 8 0 15.04 14.717 3
2 30 Mark Voigt 8 -2.446 15.061 14.634 2
3 16 Rusty Griffaw 8 -2.697 15.328 14.973 6
4 0h Tim Hancock 8 -3.398 15.183 15.026 3
5 11h Jeff Herzog 8 -4.385 15.43 14.995 3
6 16h Mike Hammerle 8 -6.839 15.575 15.359 5
7  7z Matt Zimmerly 8 -8.937 15.81 15.583 3
8 94 Ed Lenhardt 8 -10.3 15.796 15.796 8

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1  1hr Ron McQuerry 8 0 15.603 14.743 3
2 0 Dewayne Kiefer 8 -0.877 15.436 14.827 5
3 91 Rusty Schlenk 8 -1.123 14.996 14.944 6
4 8 Jake Griffin 8 -1.99 15.39 14.977 7
5 27b Jeff Beyers 8 -3.345 15.259 15.259 8
6 51 Chris Fisher 8 -5.8 15.61 15.61 8
7 26 Randy Estes 8 -5.863 10.414 10.414 8

Feature

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 30 Mark Voigt 25 0 15.401 15.381 6
2 77 Jason McBride 25 -0.522 15.681 15.489 14
3 0 Randy Korte 25 -0.74 15.588 15.245 16
4 91 Rusty Schlenk 25 -1.453 15.838 15.557 9
5 112 Scott Weber 25 -2.415 16.215 15.591 3
6 11h Jeff Herzog 25 -2.513 16.166 15.698 18
7 6k Michael Kloos 25 -2.826 16.175 15.639 1
8 1 Jim Moon 25 -3.724 16.271 15.847 8
9 0 Dewayne Kiefer 25 -3.738 16.439 15.596 1
10 0h Tim Hancock 25 -4.439 16.506 15.997 4
11 8 Jake Griffin 25 -4.922 16.501 15.944 3
12 16h Mike Hammerle 25 -5.436 16.33 16.083 19
13 86 Jason Crump 24 -1 16.51 15.98 7
14 16 Rusty Griffaw 24 -1 16.773 16.096 1
15 27b Jeff Beyers 24 -1 16.683 16.253 21
16 51 Chris Fisher 24 -1 16.286 16.207 2
17  1hr Ron McQuerry 24 -1 16.316 16.101 6
18 1 Casey Montague 24 -1 16.923 16.362 9
19 14u Bruce Unterbrink 24 -1 16.779 16.474 5
20  7z Matt Zimmerly 24 -1 17.11 16.25 1
21 28b John Beck 23 -2 17.072 16.272 4
22 94 Ed Lenhardt 15 -10 17.033 16.596 5
23 26 Randy Estes 0 -25

UMP Modifieds – 41 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 36 Conrad Miner 8 0 15.634 15.413 3
2 14c Rick Conoyer 8 -1.437 15.984 15.549 1
3  1a Steve Meyer Jr. 8 -1.628 15.847 15.79 5
4 5 Eric Mabery 8 -2.931 16.143 15.955 2
5  3c Cody Conner 8 -5.054 16.39 16.302 1
6 14h Leroy Haney 8 -5.421 16.499 16.441 2
7 44 Rich Lentz 8 -8.555 17.19 16.941 7
8 85g Joe Giesler 8 -9.938 16.561 16.561 8
9 717 Tim Nash 4 -4 16.35 16.273 3

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 7 Mark Miner 8 0 15.778 15.432 5
2 88 Joe Puricelli 8 -1.508 15.905 15.703 7
3 24 Paul Bauman 8 -3.534 16.086 15.975 6
4 99k Dustin Knerrer 8 -4.413 16.717 16.066 3
5 45 Mike Jessup 8 -5.149 16.662 16.208 3
6  3s Dan Schlup Jr. 8 -5.276 16.409 16.339 5
7 20 Dan Zander 8 -5.361 16.399 16.043 1
8 713 Steven Gorka Jr. 8 -8.966 16.69 16.69 8

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 89 Bobby Bittle 8 0 15.706 15.561 3
2 6 Justin Ketrow 8 -4.408 16.14 15.985 2
3 10jyd Jim Black 8 -4.43 16.222 15.842 4
4 21d Dennis Richards 8 -5.676 16.275 16.008 2
5 44 Timmy Hancock Jr. 8 -8.925 16.369 16.369 8
6 12 Dan Bimson 8 -9.292 16.954 16.112 2
7 13s Mike Savage 1 -7
8 61 Eric Franklin 0 -8

Heat 4:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 24h Mike Harrison 8 0 16.063 15.667 3
2 8 Jake Griffin 8 -2.872 16.535 16.03 4
3 31 Ricky Horton 8 -3.601 16.211 16.009 2
4 98 Joey Walsh 8 -4.599 16.35 16.102 3
5 22x Darrell Moser 8 -4.764 16.388 16.248 2
6 27 Kyle Berry 8 -5.872 16.718 16.444 4
7 25$ Greg Swaringim 8 -7.258 16.518 16.412 3
8 11L Curt Loddeke 8 -7.931 16.582 10.892 2

Heat 5:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1  1W Ray Walsh 8 0 15.85 15.668 2
2 0x Steve Picou 8 -1.829 15.856 15.815 2
3 51 Timmy Hill 8 -3.87 16.459 16.077 1
4  9w Doug Wood 8 -4.023 16.018 16.001 7
5 1N Gary Archambalt 8 -4.864 16.603 16.12 3
6 87z Zeb Moake 8 -5.196 16.257 16.164 3
7 51x Chris Geisen 6 -2 17.549 16.881 1
8 29t Josh Tomlin 0 -9

Semi #1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1  9w Doug Wood 8 0 15.894 15.526 2
2 22x Darrell Moser 8 -1.756 16.329 15.779 3
3 87z Zeb Moake 8 -2.228 16.27 15.986 4
4 1N Gary Archambalt 8 -2.369 16.444 15.871 4
5 14h Leroy Haney 8 -4.68 16.802 16.416 4
6 45 Mike Jessup 8 -5.446 16.852 16.63 3
7 713 Steven Gorka Jr. 8 -7.379 17.526 16.841 5
8 44 Rich Lentz 7 -1 19.14 17.152 3
9 61 Eric Franklin 0 -8
10 51x Chris Geisen 0 -8
11 717 Tim Nash 0 -8
12 29t Josh Tomlin 0 -8

Semi #2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1  3c Cody Conner 8 0 16.615 16.184 3
2  3s Dan Schlup Jr. 8 -2.27 16.885 16.481 2
3 12 Dan Bimson 8 -2.418 16.64 16.442 5
4 27 Kyle Berry 8 -4.782 17.006 16.531 5
5 85g Joe Giesler 8 -5.007 16.932 16.687 4
6 11L Curt Loddeke 8 -5.373 16.954 16.396 5
7 25$ Greg Swaringim 8 -6.115 16.579 16.579 8
8 13s Mike Savage 8 -6.957 17.631 16.922 4
9 99k Dustin Knerrer 0 -8
10 20 Dan Zander 0 -8
11 6 Justin Ketrow 0 -9

Feature

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1  1W Ray Walsh 20 0 16.537 16.054 3
2 89 Bobby Bittle 20 -1.254 16.804 16.326 5
3 24h Mike Harrison 20 -2.509 16.662 16.184 3
4 98 Joey Walsh 20 -3.337 16.967 16.413 12
5 14c Rick Conoyer 20 -4.688 16.991 16.578 4
6 36 Conrad Miner 20 -4.856 16.903 16.558 5
7 7 Mark Miner 20 -7.069 16.791 16.729 3
8 24 Paul Bauman 20 -7.536 16.834 16.643 10
9 0x Steve Picou 20 -7.541 17.367 16.784 9
10 88 Joe Puricelli 20 -8.781 17.126 16.495 3
11 51 Timmy Hill 20 -9.197 16.361 16.361 20
12 10jyd Jim Black 20 -9.895 17.592 17.031 3
13 8 Jake Griffin 20 -10.073 17.24 16.902 17
14  1a Steve Meyer Jr. 20 -10.424 17.918 16.795 15
15  3c Cody Conner 20 -10.51 17.514 16.782 4
16  9w Doug Wood 20 -11.6 17.067 16.837 4
17 31 Ricky Horton 20 -11.863 17.528 16.967 9
18 22x Darrell Moser 20 -12.147 17.028 16.846 12
19 5 Eric Mabery 20 -12.171 17.165 16.976 8
20 87z Zeb Moake 20 -14.238 17.443 16.97 9
21  3s Dan Schlup Jr. 20 -16.403 17.533 17.212 11
22 12 Dan Bimson 16 -4 17.142 16.885 12
23 21d Dennis Richards 10 -10 17.925 17.053 4
24 44h Timmy Hancock Jr. 9 -11 17.698 17.325 8
- Advertisement -

Recent articles

RELATED ARTICLES

Ricky Weiss Collects $4,000 Crate Racin’ USA Triumph at I-75

Hunt the Front Super Dirt Series at Smoky Mountain Speedway Up Next HEADINGLEY, MANITOBA, Canada...

Gregg Satterlee Visits Victory Lane for the First Time in ‘24

Three-Race LOLMDS Northeastern Swing Awaits INDIANA, Pa. (09/05/23) – In only his second start of...

Ozarks Weekend: MLRA Rolls Into Callaway Raceway & Lake Ozark Speedway

Wheatland, Missouri (April 23, 2024) – The Lucas Oil MLRA will aim to get...

Double X Speedway readies for 2024 Season Opener

Sunday Night Thunder 2024 Race fans, get ready! The 2024 season of "Sunday Night Thunder" at Double X...