HomeOpen Wheel Modified NewsSummit UMP DIRTcar Modified Nationals Point Standings after Fayette County Speedway

Summit UMP DIRTcar Modified Nationals Point Standings after Fayette County Speedway

Published on

- Advertisement -
SPOT CAR # DRIVER T/S T/H BRO KAN JAX FAI PEO B C CL DA LA FAY TOTAL
1 24H Mike Harrison 76 60 80 80 50 80 80 506
2 25 Tyler Nicely 60 70 75 75 10 70 61 55 476
3 77 Ray Bollinger 55 51 37 60 44 41 65 45 398
4 36 Kenny Wallace 65 41 36 44 49 60 65 360
5 9 Ken Schrader 44 60 71 55 60 60 350
6 5 Steven Brooks 70 49 49 41 48 75 332
7 c12 Jeff Curl 75 61 65 40 38 35 314
8 16C Josh Harris 75 65 44 45 36 46 311
9 59N Chad Evans 44 40 32 51 37 38 242
10 24Z Zeke McKenzie 55 48 31 31 39 36 240
11 1W Bob Pohlman 60 51 71 55 237
12 O5 David Wietholder 66 75 40 47 228
13 6B Dave Baldwin 39 55 38 46 31 209
14 89W Rick Weitekamp 33 35 36 37 37 178
15 2H Nick Hoffman 32 65 70 167
16 72 Brian Lynn 33 42 39 51 165
17 1G Devin Gilpin 80 76 156
18 1S Brian Shaw 55 47 53 155
19 G1 Gabe Menser 35 32 47 35 149
20 90 Bradley Sterrett 75 70 145
21 1BUD Zach Fair 50 48 44 142
22 16 Rusty Griffaw 56 34 49 139
23 36L Jamie Lomax 50 43 43 136
24 79D John DeMoss 49 30 53 132
25 14 Joe Godsey 65 66 131
26 3E Robbie Eilers 49 75 124
27 82 Jacob Poel 51 70 121
28 1D Dean Hoffman 53 65 118
29 9* Jordan Bauer 42 38 35 115
30 57 Tyler Fitzpatrick 23 25 34 28 110
31 16 Nicholas Lueth 36 29 40 105
32 A9 A.J. May 60 44 104
33 51 Justin Allgaier 31 70 101
34 77 Stephen Schnapf 70 29 99
35 25W Allen Weisser 53 42 95
36 84 Tyler Deibert 53 39 92
37 65 Todd Sherman 45 45 90
38 47C Collin Thirlby 40 49 89
39 70 Brian Bielong 47 42 89
40 83 Nathan Balensiefen 41 45 86
41 128 Zach Schantz 38 47 85
42 3L Jeff Leka 43 40 83
43 87Z Zeb Moake 45 36 81
44 22S Chad Kinder 80 80
45 7 Rodney Bowman 30 47 77
46 22M Matt Mevert 75 75
47 12L Lucas Lee 75 75
48 X Roy Bruce Jr 30 43 73
49 7L Jay Ledford 70 70
50 41M Brent Mullins 70 70
51 25K Brett Korves 36 33 69
52 16 Rick Pauley 40 28 68
53 1A Aaron Draege 43 25 68
54 18C Matt Cooper 65 65
55 71X Dave Beck 65 65
56 5P Michael Prokup 31 32 63
57 72A Austin Lynn 38 24 62
58 10 A.J. Fike 28 33 61
59 9 Chad Combs 60 60
60 48 Adam Pockrus 29 31 60
61 9S Tommy Sheppard JR 29 30 59
62 40R Tim Reynolds 56 56
63 6 Matt Koch 26 30 56
64 10Y Trent Young 55 55
65 26D Derick Doerr 55 55
66 63 Bret Eilerman 27 28 55
67 18M Brandon McDowell 55 55
68 115 Jacoby Hines 53 53
69 5 Scott Fitzpatrick 28 23 51
70 14C Rick Conoyer 51 51
71 55 Marty Smith 51 51
72 OO Jeremy Owens 51 51
73 87 David Shain 50 50
74 35 Steven Delonjay 49 49
75 D1 Lance Dehm 39 10 49
76 10X Jim Black 38 10 48
77 75 Dustin Beck 48 48
78 16 Ryan Thomas 47 47
79 11 Kyle Byerline 47 47
80 14 Shawn Cates 46 46
81 92 Kenny Carmichael 46 46
82 83D Dave Dulceak 10 36 46
83 22 Ryan Blakeman 45 45
84 2 Erik Bruce 45 45
85 66 Phil LIne 44 44
86 40C Mike Chasteen Jr 44 44
87 18 Jeffery Ledford 44 44
88 242 Richie Biswell 43 43
89 43A Larry Anderson 43 43
90 4 Jeb Friedman 43 43
91 25X Mike Bowersox 42 42
92 92C Kenny Carmichael Jr 42 42
93 18 Jake Seets 42 42
94 32 Donovan Lodge 42 42
95 28T Dane Tilstra 42 42
96 15 Clayton Miller 42 42
97 7 Scott Heeren 41 41
98 32Z Nate Zimmer 41 41
99 9H Grant Hagan 10 31 41
100 25P Dave Porth 41 41
101 147 Billie Haager 41 41
102 27 Len Garson 23 17 40
103 196 Jon Ripperda 40 40
104 11 Jeff Watson 40 40
105 133 Gary Ricketts 40 40
106 12C Bryce Clark 40 40
107 11B Blake Buckholz 40 40
108 1Z Zach Hoffman 39 39
109 0 Travis Kohler 39 39
110 10 Shawn Scripter 39 39
111 9C Russ Coultas 39 39
112 4S Rob Starkey 39 39
113 757 Kurt Allison 39 39
114 59H Darren Crawhorn 39 39
115 80 Rich Dawson 38 38
116 81 Mark Cole 38 38
117 11M Josh McDaniel 38 38
118 2 Dave Mitchell 38 38
119 6 Brock Bauman 38 38
120 36T Steve Theivagt 37 37
121 42 Roger Mills 37 37
122 43 Ricky Knight Jr 37 37
123 2M Michael Meyer 37 37
124 10 Matt Lane 37 37
125 27A Greg Amick 37 37
126 37 Devin Wright 37 37
127 15 Chris Smith 37 37
128 33 Scott Ricketts 36 36
129 57 Matt Hines 36 36
130 24 Jared Bailey 36 36
131 88R Dustin Rollins 36 36
132 18 Tait Davenport 35 35
133 28 Rodney Standerfer 35 35
134 83 Kasey Schrock 35 35
135 54 Josh McPherson 35 35
136 28M Frank Marshall 35 35
137 C16 Cory Brown 35 35
138 67 Chris Gaither 35 35
139 37N Nick Odell 34 34
140 2% Nicholas Clubb 34 34
141 41 Lance Foreman 34 34
142 36K Kevin Hastings 34 34
143 225 Jesse Bitterling 34 34
144 48D Derek Groomer 34 34
145 14S Cullen Goodman 34 34
146 97 Charles Hess 34 34
147 9B Charles Baker 34 34
148 8B Brendan Bittle 34 34
149 12R Tyler Ratatczyk 33 33
150 21A Nick Allen 33 33
151 7 Mark Lamont 33 33
152 29J Jordan Weaver 33 33
153 4G Joe Gillespie 33 33
154 101 Dan Patnoe 33 33
155 62G Butch Carnaghl 33 33
156 84 Stan Beadles 32 32
157 77X Rick Stevenson 32 32
158 18L Randy Lines 32 32
159 90 Kyle Robertson 32 32
160 77H Jake Humphrey 32 32
161 22D Dennis Boknecht 32 32
162 10M Chris Morefield 32 32
163 50 Bobby Johnson 32 32
164 14X Willie Madison 31 31
165 11J Jarod Fleetwood 31 31
166 26E James Edens 31 31
167 2B Brent Hudson 31 31
168 57 Tim Hamburg 30 30
169 3D Kevin Lee 30 30
170 16JC John Clippinger 30 30
171 44 Jeff Winterland 10 20 30
172 55A Collin Alexander 30 30
173 0J Bryce Jewell 30 30
174 231 Brandon Reed 30 30
175 Z1 Zac Oedewaldt 29 29
176 A1 Steve Meyer Jr. 29 29
177 72 Sam Wray 29 29
178 2M Mike Peterson 29 29
179 10S Earl Plessinger 29 29
180 22S David Seger 29 29
181 75S Bob Silaggi 29 29
182 11 Zane Oedewaldt 28 28
183 W1 Mike Watson 28 28
184 9G Erny Gingerich 28 28
185 46 Dustin Mounce 28 28
186 21M Brian Markham 28 28
187 33 Bobby Mahan 28 28
188 0S Shannon Mudro 27 27
189 3D Ryan Driemeyer 27 27
190 0R Rory Overmyer Sr 27 27
191 21P Michael Mennel 27 27
192 14 Justin Naylor 27 27
193 661 Jay Humphrey Jr, 27 27
194 22P Wilson Prater 26 26
195 59 Stevie Brandt Jr 26 26
196 88 Rob Lee 26 26
197 44X Randy Lucas 26 26
198 7A John Trowbridge 26 26
199 66 Webb Lee 25 25
200 21J Joseph Wagner 25 25
201 28M Jake Miller 25 25
202 112 Darren Christansen 25 25
203 88X Sam Schlappi 24 24
204 81B Paul Bailey 24 24
205 11L Lauren Fleetwood 24 24
206 7 Blake Thompson 24 24
207 25C Craig Kern 23 23
208 77B Brad Thompson 23 23
209 188 Shane Meinders 22 22
210 97X Ande Bivins 22 22
211 O8 Jake Griffin 21 21
212 7P Dennis Ponder 21 21
213 30 Charles Snow 21 21
214 97 Austin Odell 21 21
215 6C Troy Carter 20 20
216 0 Rick Standridge 20 20
217 87 Wes Odell 19 19
218 35 Clark Robertson 19 19
219 70 Vince Cooper 18 18
220 67P Daniel Painter 18 18
221 44 Tim Hancock Jr 10 10
222 10A Shawn Vaughn 10 10
223 B9 Murry Burns 10 10
224 9P Matt Pepmeyer 10 10
225 20S Kyle Steele 10 10
226 21 Khris Fohne 10 10
227 21J Jeff Vernier 10 10
228 35 Jason Hastings 10 10
229 21L Derek Losh 10 10
230 17D Dan Dozard 10 10
231 9H Clint DeMoss 10 10
232 21X Christopher Winters 10 10
233 9 Callen Breeden 10 10
- Advertisement -

Recent articles

Carson Ferguson Wins Southbound Throwdown Opener

Schaeffer’s Oil Spring Nationals Kentucky Doubleheader Up Next LINCOLNTON, N.C. (04/15/24) –...

Michael Long takes MARS Modified win at Farmer City Raceway!

47 entries DIRTCAR UMP MODIFIEDS A Feature 1 (30 Laps): 1. 18L-Michael Long;...

Anthony Macri Takes High Limit win at Texas Motor Speedway!

37 entries 410 SPRINTS - WINGED A Feature (30 Laps): 1. 39M-Anthony Macri;...

Nick Hoffman Wins Illini 100 Opener in Photo Finish With Bobby Pierce

THRILL OF THE SHOW: Nick Hoffman Wins Illini 100 Opener in...

Matt Covington Returning For 12th ASCS National Tour Run

By Bryan Hulbert CONCORD, NC (April 18, 2024) – A name that has...

Corey Day with the High Limit Series win at RPM Speedway!

30 entries 410 SPRINTS - WINGED A Feature (35 Laps): 1. 14-Corey Day;...

Weekend Sweep In Wheatland: Davenport Wins $20K MLRA “Spring Nationals” Finale

Wheatland, MO (April 13, 2024) – Jonathan Davenport left no doubt...

RELATED ARTICLES

Sooner State doubleheader awaits USMTS

Up next for the Summit USMTS National Championship presented by RacinDirt is a Sooner...

Mike McKinney takes MARS Modified win at Farmer City Raceway!

45 entries DIRTCAR UMP MODIFIEDS A Feature 1 (30 Laps): 1. 96-Mike McKinney; 2. 18L-Michael Long;...

Michael Long takes MARS Modified win at Farmer City Raceway!

47 entries DIRTCAR UMP MODIFIEDS A Feature 1 (30 Laps): 1. 18L-Michael Long; 2. 96-Mike McKinney;...

Timm tops second night at King of America XIII

During the final three laps of the main event Friday night during King of...

Fuqua survives for Humboldt USMTS win

Rain pushed the original date for King of America XIII back more than a...