HomeOpen Wheel Modified NewsSummit UMP DIRTcar Modified Nationals Point Standings after Lincoln Speedway!

Summit UMP DIRTcar Modified Nationals Point Standings after Lincoln Speedway!

Published on

- Advertisement -
SPOT CAR # DRIVER T/S T/H BRO KAN JAX FAI PEO B C CL DA LA FAY HIG TS LIN TOTAL
1 24H Mike Harrison 76 60 80 80 0 80 80 80 0 75 611
2 25 Tyler Nicely 60 70 75 75 0 70 61 55 41 507
3 9 Ken Schrader 44 60 71 55 60 60 53 40 443
4 77 Ray Bollinger 55 51 0 60 44 0 65 45 65 0 42 427
5 36 Kenny Wallace 65 41 36 44 49 60 65 47 407
6 16C Josh Harris 75 65 44 45 36 46 60 371
7 5 Steven Brooks 70 49 49 41 48 75 332
8 c12 Jeff Curl 75 61 65 40 38 35 314
9 59N Chad Evans 44 40 32 51 37 38 65 307
10 6B Dave Baldwin 39 55 38 46 31 44 253
11 24Z Zeke McKenzie 55 48 31 31 39 36 240
12 1W Bob Pohlman 60 51 71 55 237
13 O5 David Wietholder 66 75 40 47 228
14 89W Rick Weitekamp 33 35 36 37 37 35 213
15 1BUD Zach Fair 50 48 44 70 212
16 84 Tyler Deibert 53 39 75 45 212
17 72 Brian Lynn 33 42 39 51 46 211
18 1S Brian Shaw 55 47 53 51 206
19 G1 Gabe Menser 35 32 47 35 55 204
20 9* Jordan Bauer 42 38 35 49 39 203
21 16 Rusty Griffaw 56 34 49 55 194
22 70 Brian Bielong 47 42 70 34 193
23 3E Robbie Eilers 49 75 60 184
24 77 Stephen Schnapf 70 29 75 174
25 2H Nick Hoffman 32 65 70 167
26 1G Devin Gilpin 80 76 156
27 A9 A.J. May 60 44 50 154
28 128 Zach Schantz 38 47 26 37 148
29 90 Bradley Sterrett 75 70 145
30 25W Allen Weisser 53 42 48 143
31 3L Jeff Leka 43 40 60 143
32 51 Justin Allgaier 31 70 39 140
33 36L Jamie Lomax 50 43 43 136
34 79D John DeMoss 49 30 53 132
35 14 Joe Godsey 65 66 131
36 75 Dustin Beck 48 80 128
37 82 Jacob Poel 51 70 121
38 1D Dean Hoffman 53 65 118
39 57 Tyler Fitzpatrick 23 25 34 28 110
40 25K Brett Korves 36 33 37 106
41 72A Austin Lynn 38 24 44 106
42 16 Nicholas Lueth 36 29 40 105
43 71X Dave Beck 65 35 100
44 14 Shawn Cates 46 49 95
45 55 Marty Smith 51 44 95
46 18M Brandon McDowell 55 40 95
47 6 Matt Koch 26 30 38 94
48 10Y Trent Young 55 38 93
49 88R Dustin Rollins 36 23 34 93
50 10 Matt Lane 37 55 92
51 65 Todd Sherman 45 45 90
52 47C Collin Thirlby 40 49 89
53 83 Nathan Balensiefen 41 45 86
54 7 Mark Lamont 33 53 86
55 10X Jim Black 38 10 35 83
56 87Z Zeb Moake 45 36 81
57 41 Lance Foreman 34 47 81
58 22S Chad Kinder 80 80
59 15 Chris Smith 37 42 79
60 57 Matt Hines 36 42 78
61 11B Blake Buckholz 40 38 78
62 7 Rodney Bowman 30 47 77
63 22M Matt Mevert 75 75
64 12L Lucas Lee 75 75
65 32 Donovan Lodge 42 32 74
66 X Roy Bruce Jr 30 43 73
67 1Z Zach Hoffman 39 33 72
68 3D Ryan Driemeyer 27 45 72
69 81 Mark Cole 38 33 71
70 7L Jay Ledford 70 70
71 41M Brent Mullins 70 70
72 35 Brandon Roberts 70 70
73 88 Rob Lee 26 43 69
74 18 Jake Seets 42 27 69
75 16 Rick Pauley 40 28 68
76 1A Aaron Draege 43 25 68
77 54 Josh McPherson 35 31 66
78 18C Matt Cooper 65 65
79 26E James Edens 31 34 65
80 2 Dave Mitchell 38 27 65
81 27 Len Garson 23 17 24 64
82 5P Michael Prokup 31 32 63
83 84 Stan Beadles 32 29 61
84 0 Rick Standridge 20 41 61
85 10 A.J. Fike 28 33 61
86 3D Kevin Lee 30 30 60
87 16JC John Clippinger 30 30 60
88 9 Chad Combs 60 60
89 48 Adam Pockrus 29 31 60
90 9S Tommy Sheppard JR 29 30 59
91 33 Bobby Mahan 28 31 59
92 7P Dennis Ponder 21 36 57
93 14X Willie Madison 31 25 56
94 40R Tim Reynolds 56 56
95 90 Kyle Robertson 32 24 56
96 26D Derick Doerr 55 55
97 63 Bret Eilerman 27 28 55
98 115 Jacoby Hines 53 53
99 5 Scott Fitzpatrick 28 23 51
100 14C Rick Conoyer 51 51
101 62K Joel Jenson 51 51
102 OO Jeremy Owens 51 51
103 87 David Shain 50 50
104 21M Brian Markham 28 22 50
105 35 Steven Delonjay 49 49
106 D1 Lance Dehm 39 10 49
107 16 Ryan Thomas 47 47
108 11 Kyle Byerline 47 47
109 92 Kenny Carmichael 46 46
110 14 Justin Naylor 27 19 46
111 83D Dave Dulceak 10 36 46
112 22 Ryan Blakeman 45 45
113 2 Erik Bruce 45 45
114 66 Phil LIne 44 44
115 40C Mike Chasteen Jr 44 44
116 18 Jeffery Ledford 44 44
117 242 Richie Biswell 43 43
118 43A Larry Anderson 43 43
119 60 John Wolfarth 43 43
120 4 Jeb Friedman 43 43
121 25X Mike Bowersox 42 42
122 21 Khris Fohne 10 32 42
123 92C Kenny Carmichael Jr 42 42
124 28T Dane Tilstra 42 42
125 15 Clayton Miller 42 42
126 7 Scott Heeren 41 41
127 32Z Nate Zimmer 41 41
128 9H Grant Hagan 10 31 41
129 25P Dave Porth 41 41
130 147 Billie Haager 41 41
131 196 Jon Ripperda 40 40
132 11 Jeff Watson 40 40
133 133 Gary Ricketts 40 40
134 76 Eric Goetter 40 40
135 12C Bryce Clark 40 40
136 0 Travis Kohler 39 39
137 10 Shawn Scripter 39 39
138 9C Russ Coultas 39 39
139 4S Rob Starkey 39 39
140 757 Kurt Allison 39 39
141 59H Darren Crawhorn 39 39
142 11 Chad Sellers 39 39
143 80 Rich Dawson 38 38
144 11M Josh McDaniel 38 38
145 6 Brock Bauman 38 38
146 36T Steve Theivagt 37 37
147 42 Roger Mills 37 37
148 43 Ricky Knight Jr 37 37
149 2M Michael Meyer 37 37
150 27A Greg Amick 37 37
151 37 Devin Wright 37 37
152 33 Scott Ricketts 36 36
153 20 Rodney Sanders 36 36
154 24 Jared Bailey 36 36
155 83 Austin Charron 36 36
156 18 Tait Davenport 35 35
157 28 Rodney Standerfer 35 35
158 83 Kasey Schrock 35 35
159 28M Frank Marshall 35 35
160 C16 Cory Brown 35 35
161 67 Chris Gaither 35 35
162 37N Nick Odell 34 34
163 2% Nicholas Clubb 34 34
164 36K Kevin Hastings 34 34
165 225 Jesse Bitterling 34 34
166 48D Derek Groomer 34 34
167 14S Cullen Goodman 34 34
168 97 Charles Hess 34 34
169 9B Charles Baker 34 34
170 8B Brendan Bittle 34 34
171 12R Tyler Ratatczyk 33 33
172 21A Nick Allen 33 33
173 29J Jordan Weaver 33 33
174 4G Joe Gillespie 33 33
175 101 Dan Patnoe 33 33
176 62G Butch Carnaghl 33 33
177 59 Chevy Miller 33 33
178 77X Rick Stevenson 32 32
179 18L Randy Lines 32 32
180 77H Jake Humphrey 32 32
181 22D Dennis Boknecht 32 32
182 10M Chris Morefield 32 32
183 8M Carl McGowin 32 32
184 50 Bobby Johnson 32 32
185 11J Jarod Fleetwood 31 31
186 2B Brent Hudson 31 31
187 16 Nick Macklin 31 31
188 57 Tim Hamburg 30 30
189 44 Jeff Winterland 10 20 30
190 55A Collin Alexander 30 30
191 0J Bryce Jewell 30 30
192 231 Brandon Reed 30 30
193 Z1 Zac Oedewaldt 29 29
194 A1 Steve Meyer Jr. 29 29
195 72 Sam Wray 29 29
196 2M Mike Peterson 29 29
197 10S Earl Plessinger 29 29
198 22S David Seger 29 29
199 75S Bob Silaggi 29 29
200 7 Blake Thompson 29 29
201 11 Zane Oedewaldt 28 28
202 W1 Mike Watson 28 28
203 J4 Josh Cherry 28 28
204 2J John Snow 28 28
205 9G Erny Gingerich 28 28
206 46 Dustin Mounce 28 28
207 0S Shannon Mudro 27 27
208 0R Rory Overmyer Sr 27 27
209 21P Michael Mennel 27 27
210 661 Jay Humphrey Jr, 27 27
211 22P Wilson Prater 26 26
212 59 Stevie Brandt Jr 26 26
213 44X Randy Lucas 26 26
214 7A John Trowbridge 26 26
215 25C Clay Lane 26 26
216 66 Webb Lee 25 25
217 19 Kenneth Snow 25 25
218 21J Joseph Wagner 25 25
219 28M Jake Miller 25 25
220 112 Darren Christansen 25 25
221 88X Sam Schlappi 24 24
222 81B Paul Bailey 24 24
223 11L Lauren Fleetwood 24 24
224 7 Blake Thompson 24 24
225 25C Craig Kern 23 23
226 77B Brad Thompson 23 23
227 188 Shane Meinders 22 22
228 97X Ande Bivins 22 22
229 87 Samantha Beadles 21 21
230 O8 Jake Griffin 21 21
231 30 Charles Snow 21 21
232 97 Austin Odell 21 21
233 33Z Zack Powers 20 20
234 6C Troy Carter 20 20
235 87 Wes Odell 19 19
236 35 Clark Robertson 19 19
237 70 Vince Cooper 18 18
238 72M Mike Beatty 18 18
239 67P Daniel Painter 18 18
240 33 Kelly Riggs 17 17
241 15T Cliff Tooley 16 16
242 1S Nathan Seale 15 15
243 44 Tim Hancock Jr 10 10
244 10A Shawn Vaughn 10 10
245 B9 Murry Burns 10 10
246 9P Matt Pepmeyer 10 10
247 20S Kyle Steele 10 10
248 21J Jeff Vernier 10 10
249 35 Jason Hastings 10 10
250 21L Derek Losh 10 10
251 17D Dan Dozard 10 10
252 9H Clint DeMoss 10 10
253 21X Christopher Winters 10 10
254 9 Callen Breeden 10 10
- Advertisement -

Recent articles

Devin Moran Earns First Career Brownstown Victory

BROWNSTOWN, IN (March 23, 2024) – After 10 years of trying to...

Chris Simpson Seeking A Fast Start To 2024 With Lucas Oil MLRA

Wheatland, Missouri (March 22, 2024) – Leaving the Lucas Oil Speedway...

Steven Snyder Jr Earns $10K in POWRi Outlaw Micro KKM Challenge Championship Night Thrilling Win

Visalia, CA. (3/22/24) Steven Snyder Jr would thrill the capacity crowd...

Lucas Oil Stop at Atomic Shifts to Sunday; Brownstown Start Time Adjusted

BATAVIA, Ohio (March 21, 2024) – With the likelihood of rain showers...

Doe Run Raceway Results – 3/23/24

10 entries ENDURO A Feature 1 (200 Laps): 1. 17-ty ladd; 2. 29-Charles...

Farmington Empire Speedway Results – 3/23/24

12 entries 410 SPRINTS - WINGED A Feature 1 (25 Laps): 1. 3-Howard...

Carson Macedo Holds Off Gravel to Top World of Outlaws Kennedale Debut

CONQUERING KENNEDALE: Carson Macedo Holds Off Gravel to Top World of...

Austin Torgerson Takes Checkers in POWRi Outlaw Micro KKM Challenge Prelim Night Two

Visalia, CA. (3/21/24) Austin Torgerson would celebrate his twenty-first birthday in...

RELATED ARTICLES

King of America XIII reigns April 4-6 at Humboldt Speedway

RacinDirt USMTS King of America XIII takes place Thursday, Friday and Saturday, April 4-6,...

Rodney Sanders Bests Winter Meltdown Finale at Vado

Humboldt Speedway’s King of America XIII Up NextHAPPY, Tex. (03/19/24) – Rodney Sanders made his...

Southern Raceway’s Clash on the Coast Results – 3/2/24

35 entries IMCA STOCK CAR A Feature 1 (25 Laps): 1. 99-Dallon Murty; 2. 7R-Hunter Rasdon;...

Ebert flawless in Rocket Raceway Park route

An electrifying finale to the 14th Annual USMTS Texas Spring Nationals took place Saturday...