HomeMissouriFederated Auto Parts Raceway at I-55Michael Kloos, Michael Long, Jeff LeBaube, Patrick Hawkins & Dallas Lugge take...

Michael Kloos, Michael Long, Jeff LeBaube, Patrick Hawkins & Dallas Lugge take wins at Federated Auto Parts Raceway at I-55!

Published on

- Advertisement -
Michael Kloos
Michael Long
Jeff LeBaube
Patrick Hawkins
Dallas Lugge
1 4 +3 Michael Kloos Trenton, IL 6K
2 1 -1 Gordy Gundaker St. Charles, MO 11G
3 7 +4 Rusty Griffaw Festus, MO 16G
4 6 +2 Andrew Johns 95
5 3 -2 Jeff Herzog 11H
6 2 -4 Dewayne Keifer Bloomsdale, MO 0
7 5 -2 Cody Conner 3C
8 9 +1 Jordan Bauer St. Jacob, IL 9*
9 8 -1 Paul Roider 23
10 13 +3 Jason Suhre Highland, IL 4
11 11 Ken Rumble House Springs, MO 87
12 14 +2 Paul Schrempf 4G
13 10 -3 Alan Westling Fulton, MO 20
14 12 -2 Scott Henseler South Roxana, IL 3
1 1 Gordy Gundaker St. Charles, MO 11G
2 4 +2 Dewayne Keifer Bloomsdale, MO 0
3 2 -1 Jeff Herzog 11H
4 5 +1 Michael Kloos Trenton, IL 6K
5 3 -2 Cody Conner 3C
6 6 Andrew Johns 95
1 2 +1 Gordy Gundaker St. Charles, MO 11G
2 4 +2 Cody Conner 3C
3 1 -2 Michael Kloos Trenton, IL 6K
4 3 -1 Rusty Griffaw Festus, MO 16G
5 6 +1 Jordan Bauer St. Jacob, IL 9*
6 5 -1 Ken Rumble House Springs, MO 87
7 7 Jason Suhre Highland, IL 4
1 1 Jeff Herzog 11H
2 2 Dewayne Keifer Bloomsdale, MO 0
3 4 +1 Andrew Johns 95
4 3 -1 Paul Roider 23
5 5 Alan Westling Fulton, MO 20
6 6 Scott Henseler South Roxana, IL 3
7 7 Paul Schrempf 4G
1 5 +4 Michael Kloos Trenton, IL 6K 13.027
2 4 +2 Gordy Gundaker St. Charles, MO 11G 13.053
3 2 -1 Rusty Griffaw Festus, MO 16G 13.070
4 1 -3 Cody Conner 3C 13.100
5 3 -2 Ken Rumble House Springs, MO 87 13.321
6 7 +1 Jordan Bauer St. Jacob, IL 9* 13.635
7 6 -1 Jason Suhre Highland, IL 4 13.810
1 6 +5 Jeff Herzog 11H 13.522
2 1 -1 Dewayne Keifer Bloomsdale, MO 0 13.562
3 3 Paul Roider 23 13.876
4 5 +1 Andrew Johns 95 14.089
5 7 +2 Alan Westling Fulton, MO 20 14.225
6 2 -4 Scott Henseler South Roxana, IL 3 14.617
7 4 -3 Paul Schrempf 4G 14.799

 

1 1 Michael Long Fowler, IL 18L
2 3 +1 Kyle Steffens St. Charles, MO 8
3 5 +2 Brent Thompson 18T
4 7 +3 Dean Hoffman 1D
5 9 +4 Matt Dotson Farmington, MO 45D
6 10 +4 Kenny Wallace St. Louis, MO 36W
7 13 +6 Bobby Bittle Smithton, IL 89
8 4 -4 Ray Walsh 1W
9 11 +2 Derrick Black 01W
10 8 -2 Dan Ems Barnhart, MO 36E
11 17 +6 Jim Black Bonne Terre, MO 10X
12 15 +3 Josh Russell Festus, MO 70
13 6 -7 Zach Schantz Highland, IL 128
14 16 +2 Cory Brown C16
15 19 +4 Fred Stotler 18S
16 12 -4 Terry Brown Arnold, MO 18B
17 22 +5 Mike Jessup Cape Girardeau, MO 45
18 2 -16 Zeb Moake Freeburg, IL 87Z
19 18 -1 John Wingerter 99W
20 14 -6 Hunter Jessup Jackson, MO 14
21 21 Justin Reando 6
DNS -2 Bobby Burrows 99
1 6 +5 Michael Long Fowler, IL 18L
2 2 Zeb Moake Freeburg, IL 87Z
3 4 +1 Kyle Steffens St. Charles, MO 8
4 3 -1 Ray Walsh 1W
5 1 -4 Brent Thompson 18T
6 5 -1 Zach Schantz Highland, IL 128
1 2 +1 Ray Walsh 1W
2 4 +2 Zach Schantz Highland, IL 128
3 8 +5 Michael Long Fowler, IL 18L
4 3 -1 Derrick Black 01W
5 7 +2 Bobby Bittle Smithton, IL 89
6 1 -5 John Wingerter 99W
7 5 -2 Fred Stotler 18S
8 6 -2 Justin Reando 6
1 3 +2 Zeb Moake Freeburg, IL 87Z
2 4 +2 Kyle Steffens St. Charles, MO 8
3 5 +2 Dan Ems Barnhart, MO 36E
4 1 -3 Terry Brown Arnold, MO 18B
5 6 +1 Hunter Jessup Jackson, MO 14
6 7 +1 Cory Brown C16
7 2 -5 Bobby Burrows 99
1 4 +3 Brent Thompson 18T
2 3 +1 Dean Hoffman 1D
3 1 -2 Matt Dotson Farmington, MO 45D
4 5 +1 Kenny Wallace St. Louis, MO 36W
5 6 +1 Josh Russell Festus, MO 70
6 7 +1 Jim Black Bonne Terre, MO 10X
DNS -5 Mike Jessup Cape Girardeau, MO 45

 

1 5 +4 Jeff Lebaube 29L
2 2 Brad Paquet 47
3 1 -2 Conrad Miner Arnold, MO 36
4 4 TROY MEDLEY Pevely, MO 62
5 11 +6 Jake Seets Brighton, IL 18
6 9 +3 Darron Forrest 23
7 8 +1 Stephen Fohne 29F
8 16 +8 Travis Bittle 89T
9 23 +14 Clint Young Ava, IL 42Y
10 19 +9 Kyle Wilde Hillsboro, MO 39
11 17 +6 Kevin Worley Sainte Genevieve, MO 28
12 7 -5 Bryan Richards 102
13 20 +7 Earl Pryor Troy, MO 57E
14 3 -11 timmy hancock 22T
15 15 Mike Lentz 1
16 24 +8 Tyler Gerberding 28G
17 14 -3 Cole Queathem Troy, MO 82Q
18 18 Treb Jacoby J82
19 13 -6 Jason Walsh 2
20 21 +1 Ben Gregory 81G
21 10 -11 C.J. Springer 14
22 12 -10 Tom Rorabacher Pevely, MO 81
23 22 -1 Steve Maisel House Springs, MO M41
24 6 -18 Matt Brucato 5B
1 1 Brad Paquet 47
2 3 +1 TROY MEDLEY Pevely, MO 62
3 4 +1 Stephen Fohne 29F
4 2 -2 Jake Seets Brighton, IL 18
5 6 +1 Mike Lentz 1
6 5 -1 Kevin Worley Sainte Genevieve, MO 28
7 7 Earl Pryor Troy, MO 57E
8 8 Steve Maisel House Springs, MO M41
1 1 timmy hancock 22T
2 2 Bryan Richards 102
3 6 +3 Matt Brucato 5B
4 5 +1 C.J. Springer 14
5 7 +2 Jason Walsh 2
6 8 +2 Travis Bittle 89T
7 4 -3 Ben Gregory 81G
8 3 -5 Clint Young Ava, IL 42Y
1 6 +5 Conrad Miner Arnold, MO 36
2 3 +1 Jeff Lebaube 29L
3 2 -1 Darron Forrest 23
4 1 -3 Tom Rorabacher Pevely, MO 81
5 7 +2 Cole Queathem Troy, MO 82Q
6 5 -1 Treb Jacoby J82
7 8 +1 Kyle Wilde Hillsboro, MO 39
8 4 -4 Tyler Gerberding 28G

 

1 3 +2 Patrick Hawkins Imperial, MO 77
2 4 +2 Josh Ramer Sainte Genevieve, MO 269
3 1 -2 TROY MEDLEY Pevely, MO 62
4 6 +2 Jerry Radeacker 60
5 2 -3 Mark Spraul 192
6 13 +7 Dave Monterusso 37
7 8 +1 Mike Goodwin 23
8 7 -1 Robin Fee 20X
9 9 Steve Gosney Jr Hillsboro, MO 00G
10 11 +1 CJ Beier St. Louis, MO 17B
11 10 -1 Andy Johnston 91B
12 5 -7 Chris Soutiea Peveley, MO C4
DNS -1 lee stuppy 00
1 5 +4 TROY MEDLEY Pevely, MO 62
2 6 +4 Patrick Hawkins Imperial, MO 77
3 4 +1 Chris Soutiea Peveley, MO C4
4 1 -3 Mike Goodwin 23
5 7 +2 Steve Gosney Jr Hillsboro, MO 00G
6 2 -4 CJ Beier St. Louis, MO 17B
7 3 -4 Dave Monterusso 37
1 5 +4 Mark Spraul 192
2 4 +2 Josh Ramer Sainte Genevieve, MO 269
3 3 Jerry Radeacker 60
4 6 +2 Robin Fee 20X
5 2 -3 Andy Johnston 91B
6 1 -5 lee stuppy 00

 

UMP Pro 4 Stocks

 A Feature 1

1 1 Dallas Lugge 83D
2 3 +1 Rickey Carriker Wood River, IL 35R
3 2 -1 Joshua Hawkins 98
4 5 +1 Aaron Garcia Belleville, IL 412
5 4 -1 Robert Price 81P
6 7 +1 Andrew Dudash 20D
7 6 -1 David Laws 33
8 9 +1 Jordy Schmidt 5
9 10 +1 Cody Vines 73
10 8 -2 Morgan Greene 36
11 11 aaron niemeyer 8
DNS Gabe Wolk 13
1 5 +4 Dallas Lugge 83D
2 6 +4 Rickey Carriker Wood River, IL 35R
3 4 +1 Aaron Garcia Belleville, IL 412
4 1 -3 Andrew Dudash 20D
5 3 -2 Jordy Schmidt 5
6 2 -4 aaron niemeyer 8
1 5 +4 Joshua Hawkins 98
2 2 Robert Price 81P
3 3 David Laws 33
4 4 Morgan Greene 36
5 6 +1 Cody Vines 73
6 1 -5 Gabe Wolk 13
- Advertisement -

Recent articles

Kokomo Grand PrixView! USAC Midget Season Begins Sat-Sun

By: Richie Murray – USAC Media Kokomo, Indiana (April 26, 2024)………It’s been...

First Win Lights Fire For Max McLaughlin to Work Even Harder

“Mad Max” scored his first win with the World of Outlaws...

Thornton Sweeps Mid-Atlantic Weekend with Port Royal Triumph

PORT ROYAL, PA (April 28, 2024) – Ricky Thornton Jr. swept the...

Benton Speedway Results – 4/27/24

6 entries SPRINT CARS A Feature 1 (20 Laps): 1. 23-Ethan Jones; 2....

RELATED ARTICLES

13th annual Open Wheel Showdown comes to Lucas Oil Speedway on Saturday

WHEATLAND, MO. (April 29, 2024) - The first big special of the season for Sprint...

Farmington Empire Speedway Results – 4/27/24

17 entries 410 SPRINTS - WINGED A Feature 1 (25 Laps): 1. 23-Jeff Asher; 2. 11K-Kasey...

Benton Speedway Results – 4/27/24

6 entries SPRINT CARS A Feature 1 (20 Laps): 1. 23-Ethan Jones; 2. 71-Brad Sexton; 3....

Springfield Raceway Results – 4/27/24

19 entries POWRI MW MODZS B CLASS BY HAYDEN MACHINERY A Feature 1 (20 Laps): 1....