ANTHONY WHITE DISQUALIFIED FROM NeSMITH CHEVROLET DLMS WORLD CHAMPIONSHIP RACE

jdearing

Administrator
Staff member
CARTERSVILLE, GA – Anthony White of Clinton, TN has been disqualified and stripped of his seventh-place finish in the 4th Annual NeSmith Chevrolet Dirt Late Model Series World Championship Race on Saturday night after series officials received conformation that White used an illegal tire during qualifications on Friday night.

NeSmith Chevrolet Dirt Late Model Series officials have revised the finishing order of Saturday night’s event and will be sending the additional prize money due to the drivers that finished eighth on back in Saturday night’s race. William Thomas of Phenix City, AL, who finished in the first-alternate fourth-place position in the first B-Main, will be paid for 26th-place.

During the post-qualifying technical inspection on Friday night, NeSmith Chevrolet officials noticed a scuff-mark over the compound identification stamped on the right-rear of White’s Stone Plus DWB that set fast time in the fourth group on Friday night. Officials recorded the tire’s serial number so they could confer with Hoosier Race Tire on Monday regarding the legality of the tire.

NeSmith Chevrolet DLMS officials permitted White to continue in competition, but informed him they would withhold any prize money he earned until they could confer with Hoosier about the tire. White won the fourth heat race, started fourth in the main event, and finished seventh in the 100-lap feature race.

On Monday morning, NeSmith Chevrolet DLMS officials checked the tire’s serial number with the data base at Hoosier Race Tire in Lakeville, IN. Hoosier’s data base confirmed that the serial number on White’s tire left the factory as a compound different than the NeSmith Chevrolet DLMS tire rule for the event which was Hoosier D21 or D55 stamped either Crate or Spec.

White has been suspended from NeSmith Chevrolet Dirt Late Model Series competition for 365 days, and fined $1,000.

“We take our tire rule as seriously as we take our engine rule, and we will not tolerate the altering of tires,” NeSmith Chevrolet Dirt Late Model Series Founder and Director Mike Vaughn said. “While this situation is unfortunate, I hope it sends a message that the NeSmith Chevrolet Dirt Late Model Series will go the extra mile to insure a level playing field for all its competitors.”

Vaughn also announced that in an effort to keep this situation from happening in future series events, the tire rule for the 2009 NeSmith Chevrolet Dirt Late Model Series has been amended in that Hoosier D21 and D55 tires stamped Crate Racin’ USA will be the only two tires permitted.

The first event of the 2009 NeSmith Chevrolet Dirt Late Model Series National Tour will be a 50-lap $3,000-to-win event on January 3-4 as a part of the 18th Annual Ice Bowl at Talladega Short Track in Eastaboga, AL.

REVISED OFFICIAL RESULTS OF THE NeSMITH CHEVROLET DLMS WORLD CHAMPIONSHIP RACE AT EAST BAY RACEWAY PARK IN TAMPA, FL ON 12/12-13/08:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 3 50 Shannon Buckingham Morristown, TN 100 $10,000
2. 1 27 Rodney Melvin Benton, IL 100 $5,000
3. 9 28 Dennis Erb Jr. Carpentersville, IL 100 $3,000
4. 12 102 Tim McCreadie Waterloo, NY 100 $2,000
5. 7 21 Josh Peacock Dover, FL 100 $1,750
6. 5 32 Phillip Cobb Riverview, FL 100 $1,500
7. 13 B69 Bryan Bernhardt Clearwater, FL 99 $1,300
8. 8 58 Larry Boutwell Baker, FL 99 $1,200
9. 16 9 Jeff Matthews Seffner, FL 99 $1,100
10. 14 16 Jeff Fields Aragon, GA 98 $1,000
11. 25 66k Scott Knowles Lanett, AL 97 $800
12. 17 P1 Wallace Peacock Dover, FL 97 $700
13. 10 11g David Gentry Lewisburg, TN 95 $600
14. 11 10 Matthew Turner Dawsonville, GA 80 $500
15. 2 11 Stacey Roberts Sylvester, GA 80 $450
16. 18 17ss Shan Smith Dade City, FL 78 $440
17. 6 87 Ross Bailes Blacksburg, SC 77 $430
18. 4 69 Randy Korte Highland, IL 72 $420
19. 21 21b Royce Bray Hull, GA 69 $400
20. 20 1g Ronnie Johnson Chattanooga, TN 55 $400
21. 15 27f Jeff Fortner Vidalia, GA 55 $400
22. 19 92 Billy Faust Highland, IL 47 $400
23. 23 81c Kevin Cole Benton, IL 35 $400
24. 22 F9 Frank Ingram Woodstock, GA 16 $400
25. 24 38c Chip Brindle Chatsworth, GA 16 $400
26. 26 22w William Thomas Phenix City, AL 0 $400

ENTRIES: 63
FAST QUALIFIER: Melvin, 16.079 Seconds
PROVISIONALS: Brindle and Knowles
LEAD CHANGES: 1
LAP LEADERS: Melvin, 1-44; Buckingham, 45-100
LAPS LED: Buckingham, 56; Melvin, 44
HARD CHARGER OF THE RACE: Knowles (started 26th and finished 12th)
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Turner
RACE CAR ENGINEERING 5TH-PLACE AWARD: Peacock
RACE CAR ENGINEERING 8TH-PLACE AWARD: Boutwell
MAXIMUM SIGNS 9TH-PLACE AWARD: Mathews
OLD 29 GOLF CARTS 10TH-PLACE AWARD: Fields
CAUTIONS: 7
TIME OF THE RACE: 56 Minutes and 50.239 Seconds

QUALIFYING:


GROUP 1:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 92b Billy Faust Highland, IL Rocket 16.421 16.250 16.250
2 12 Hunter Peacock Macon, GA Bullet 16.497 16.550 16.497
3 11r Stacey Roberts Sylvester, GA Rocket 16.878 16.662 16.662
4 21p Josh Peacock Dover, FL Warrior 17.019 16.703 16.703
5 21b Royce Bray Hull, GA Warrior 16.746 17.660 16.746
6 121 Benji Cole Canon, GA DWB 16.840 17.418 16.840
7 B69 Bryan Bernhardt Clearwater, FL Rocket 17.147 17.431 17.147
8 11 Steven Roberts Sylvester, GA Rocket 17.158 17.284 17.158
9 44 Stephen Rogers Knoxville, TN Warrior 17.502 17.178 17.178
10 10b Scott Riggs Harrisburg, IL Forward 17.472 18.495 17.472
11 8m Matt Miller Tampa, FL Rocket 17.671 18.375 17.671

GROUP 2:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 P1 Wallace Peacock Dover, FL TnT 16.789 17.543 16.789
2 32 Phillip Cobb Riverview, FL GRT 17.667 16.943 16.943
3 10 Matthew Turner Dawsonville, GA DWB 16.971 17.361 16.971
4 8s Steve Miller Tampa, FL Rocket 46.178 16.994 16.994
5 9w Jimmy Waldrop Seffner, FL Rocket 17.091 19.414 17.091
6 79 Jason Kimball Brooksville, FL Rocket 17.237 17.601 17.237
7 2 Shane Hitt Buckhannon, WV Rocket 17.847 17.380 17.380
8 33c Eric Cooley Fulton, MS Mastersbilt 18.093 17.547 17.547
9 22x Danny Peoples Margaret, AL Warrior 17.561 17.559 17.559
10 88 David Polen Jr. Tampa, FL Rocket 17.616 33.128 17.616
11 24w Dennis Williams Zephyrhills, FL Rayburn 19.014 19.343 19.014

GROUP 3:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
DQ 2w Anthony White Clinton, TN DWB 16.615 16.455 DQ Tire
1 28e Dennis Erb Jr. Carpentersville, IL Rayburn 16.755 16.606 16.606
2 27 Jeff Fortner Vidalia, GA Rocket 16.727 17.010 16.727
3 87 Derrick Rainey Powder Springs, GA Warrior 16.911 17.000 16.911
4 105 Dave Schmauss Tampa, FL Warrior 16.921 17.265 16.921
5 16b Dan Brewer Wytheville, VA Barry Wright 17.508 17.029 17.029
6 28 Brandon Overton Appling, GA GRT 17.442 17.227 17.227
7 81c Kevin Cole Benton, IL Pierce 17.261 17.276 17.261
8 10x Jake Knowles Tyrone, GA Rocket 17.509 17.358 17.358
9 49 Jonathan Davenport Blairsville, GA Rayburn 17.753 17.640 17.640
10 59 Aaron Heck Mount Vernon, IL Rayburn 17.723 17.846 17.723

GROUP 4:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 27m Rodney Melvin Benton, IL Rayburn 16.276 16.079 16.079
2 102 Tim McCreadie Waterloo, NY Rocket 16.572 17.160 16.572
3 87L Ross Bailes Blacksburg, SC Mastersbilt 17.510 16.900 16.900
4 38c Chip Brindle Chatsworth, GA Mastersbilt 17.275 16.982 16.982
5 92k Brant Kehrer New Memphis, IL Rocket 17.836 17.429 17.429
6 61 Caleb Ashby Cunningham, TN PPM 18.240 17.456 17.456
7 1g Ronnie Johnson Chattanooga, TN Warrior 17.594 17.622 17.594
8 11w Randy Weaver Crossville, TN PPM 17.798 17.914 17.798
9 21m Ben McCreary Baldwyn, MS Mastersbilt 18.213 17.931 17.931
10 18L Jason Riggs Harrisburg, IL Rocket 18.710 18.240 18.240

GROUP 5:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 69 Randy Korte Highland, IL Rocket 16.661 16.638 16.638
2 9 Jeff Mathews Seffner, FL Warrior 16.708 16.915 16.708
3 11g David Gentry Lewisburg, TN GRT 16.860 16.823 16.823
4 11h Doug Horton Bruceton Mills, WV Warrior 17.968 17.183 17.183
5 22p Travis Pennington Winston, GA GRT 18.302 17.287 17.287
6 22w William Thomas Phenix City, AL Scorpion 17.633 17.349 17.349
7 92s Matt Santel New Memphis, IL Rocket 17.446 17.464 17.446
8 17ss Shan Smith Dade City, FL TnT 17.770 17.656 17.656
9 22 Jason Wilson Margaret, AL Warrior 18.411 17.800 17.800
10 41v Travis Varnadore Dover, FL Rayburn 17.808 18.051 17.808

GROUP 6:
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 50 Shanon Buckingham Morristown, TN Bloomquist 16.604 16.317 16.317
2 66k Scott Knowles Lanett, AL Warrior 16.952 17.289 16.952
3 16 Jeff Fields Aragon, GA Mastersbilt 17.155 17.057 17.057
4 12c Jon Callaway Herrington, DE Rocket 17.404 17.187 17.187
5 58 Larry Boutwell Baker, FL Rocket 17.719 17.226 17.226
6 2x Nick Lyons Centrailia, IL Forward 17.483 17.564 17.483
7 F9 Frank Ingram Woodstock, GA Rocket 17.552 17.769 17.552
8 20u Bruce Unterbrink Greenville, IL Rocket 18.152 17.553 17.553
9 21 Rusty Hoge Ooltewah, TN GRT 18.895 17.932 17.932
10 91 Guy Robinson Rockmart, GA TnT 18.691 NT 18.691

HEAT RACES (15 Laps – Top 3 Transfer To Main Event):

1ST HEAT: 1. Melvin; 2. Bailes; 3. McCreadie; 4. Brindle; 5. Johnson; 6. McCreary; 7. Ashby; 8. Kehrer; 9. Weaver; 10. J. Riggs.

2ND HEAT: 1. Stacey Roberts; 2. J. Peacock; 3. Bernhardt; 4. Bray; 5. B. Cole; 6. Stephen Roberts; 7. Faust; 8. S. Riggs; 9. H. Peacock; 10. Rogers; 11. M. Miller.

3RD HEAT: 1. Buckingham; 2. Boutwell; 3. Fields; 4. Ingram; 5. Lyons; 6. Hoge; 7. S. Knowles; 8. Callaway; 9. Unterbrink; 10. Robinson.

4TH HEAT: 1. Erb; 2. Fortner; 3. K. Cole; 4. Rainey; 5. Brewer; 6. Heck; 7. Davenport; 8. Overton; 9. J. Knowles; 10. Schmauss.

5TH HEAT: 1. Korte; 2. Gentry; 3. Mathews; 4. Horton; 5. Thomas; 6. Pennington; 7. Wilson; 8. Varnadore; 9. Santel; 10. Smith.

6TH HEAT: 1. Cobb; 2. Turner; 3. W. Peacock; 4. S. Miller; 5. Polen; 6. Cooley; 7. Kimball; 8. Williams; 9. Hitt; 10. Peoples; 11. Waldrop.

B-MAINS (20 Laps – Top 3 Transfer To Main Event):

1ST B-MAIN: 1. Smith; 2. Johnson; 3. Ingram; 4. Thomas; 5. Lyons; 6. McCreary; 7. Hoge; 8. Horton; 9. Callaway; 10. Robinson; 11. J. Riggs; 12. Ashby; 13. Pennington; 14. Brindle; 15. Knowles; 16. Varnadore; 17. Santel; 18. Kehrer; 19. Wilson DNS; 20. Weaver DNS; 21. Unterbrink DNS.

2ND B-MAIN: 1. Faust; 2. Bray; 3. Cole; 4. Rainey; 5. Overton; 6. Schmauss; 7. Williams; 8. Stephen Roberts; 9. Kimball; 10. H. Peacock; 11. Waldrop; 12. Pollen; 13. Cole; 14. J. Knowles; 15. Heck; 16. S. Miller; 17. Brewer; 18. Cooley; 19. S. Riggs DNS; 20. Davenport DNS; 21. Hitt DNS; 22. Rogers DNS; 23. Peoples DNS; 24. M. Miller DNS.
 




Back
Top