Belle-Clair Speedway Point Standings thru 6/10/05

jdearing

Administrator
Staff member
LATE MODELS

1 30 MARK VOIGT 427
2 25 FRANKIE MARTIN 419
3 12 RICK STANDRIDGE 393
4 1 RICK SALTER 382
5 16 MIKE HAMMERLE 376
6 50 ED DIXON 375
7 13 BRENT KREKE 333
8 32 VINCE GRONDZKI 326
9 27 MIKE SCHULTE 307
10 82 BILLY LAYCOCK 264
11 9 AARON KLEINE 257
12 22 DAN JACOBER 252
13 28 DON KLEIN 233
14 66 JIM GIBSON 232
15 78 RON JARRELL 185
16 2 DAN DONDERO 171
17 85 JIM MORRISON 162
18 22 JOHN PAULE 143
19 47 DANNY HAYNES 133
20 42 JOHN LANSFORD 113
21 13 DEWAYNE KIEFER 98
22 8 BOB GEASCHEL 86
23 87 KEN RUMBLE 84
24 1 BOB BROWN 69
25 91 RUSTY SCHLENK 66
26 92 JAYME ZIDAR 60
27 18 SHAWN RAYFIELD 59
28 14 BRUCE UNTERBRINK 36
29 10 JAMES BURRELL 28
30 44 DAVE EAVES 28
31 116 SCOTT FORD 28
32 70 MARK McCLINTOCK 14
33 10 JIM BURWELL 13
34 71 LOUIE BAKER JR 12
35 77 KEVIN LEE 12
36 55 JOHN PITTS 11
37 54 JOHN CROUCH 11

MODIFIEDS

1 55 MARTY SMITH JR. 468
2 12 TOM RATAJCZYK 458
3 89 BOBBY BITTLE 447
4 5 MARTY SMITH SR. 368
5 1 DEAN HOFFMAN 343
6 51 PAUL REINNECK 281
7 25 BRETT KORVES 277
8 57 CHRIS GRAY 252
9 9 CHAD REUM 250
10 94 MARK CLARY 240
11 41 STU SPRINGER 224
12 40 STEVE ELLISON 215
13 4 SCOTT WEBER 184
14 22 MATT MEVERT 183
15 22 DAVID SEGER 135
16 10 TODD MCGRAW 125
17 17 MARK LUND 122
18 70 BRIAN BIELONG 115
19 18 BRENT THOMPSON 113
20 7 MARK MINER 101
21 41 STEVE MAISEL 89
22 78 LENNY BRYANT 69
23 56 DAVE THORNTON 67
24 27 MATT KOESTERER 67
25 18 MATT WEIDNER 61
26 29 ROGER FOHNE 58
27 31 RICKY HORTON 57
28 OO MIKE SCHULTE 42
29 O GABE REGOT 36
30 97 DAVE MCDOUGAL 29
31 10 BRAD WHITE 28
32 60 JESSE CARSON 28
33 97 BRIAN HIEZER 28
34 11 STEVE STEVENSON 28
35 20 BRAD MCKINNON 28
36 88 SCOTT LEVERICH 10
37 74 CHAD Fraunenfelder 10

SPORTSMAN

1 24 PAUL BAUMAN 465
2 54 SHAWN SEYMOUR 382
3 55 CHRIS SMITH 381
4 35 CHRIS SALE 350
5 52 MARK BENEDICK 334
6 43 MIKE HARRIS 332
7 66 JOE VOLLUZ 322
8 44 BRIAN EAVES 273
9 6 LONNIE CASEY 271
10 17 MIKE JONES 270
11 31 BRIAN SHUBIRG 266
12 28 TOM SMALLWOOD 265
13 23 DENNIS WERNLE 229
14 29 RON WEIDLER 229
15 14 MIKE KURTZ JR. 226
16 45 MIKE SEYMOUR 124
17 63 BOB CASEY 118
18 123 LOUIS TAYLOR 86
19 2 RICH TETTATON 66
20 53 L. SCHAEFER 66
21 511 SCOTT JONES 56
22 12 TROY NAEGER 50
23 19 JIM CLARK 48
24 3 STEVE MALONE 38
25 111 ZAC PARKS 38
26 147 KYLE STOLZER 36
27 143 DENNY TRIBOUT JR 29
28 10 BOB KOCH 28
29 144 RANDY RIDGE 23
30 34 BOB GIGLOTTO 10

PURESTOCK

1 18 CURT PAULE 382
2 92 JIM STEVENS 355
3 27 CASEY CRANE 331
4 12 JASON DAVINROY 322
5 11 CASEY SCHAEFER 302
6 7 DENNIS PONDER 301
7 2 DUSTIN SELLERS 300
8 454 PAT SEYMOUR 287
9 20 SHANE WILSON 285
10 73 CHARLES MORRIS 276
11 23 RICH BREAKFIELD 216
12 95 RANDY DIETZEL 204
13 1 BOB GOODMAN 191
14 88 JOHN SCHRAND 174
15 40 GREG SARGENT 170
16 O SCOTT PONDER 163
17 37 ROD HAFFER 158
18 441 AARON MELTON 143
19 6 JAKE HEWITT 139
20 58 MARTY YATES 130
21 15 SCOTT GOODMAN 130
22 5 JEREMY DIETZEL 120
23 9 KEVIN DIETZEL 87
24 3 GLENN HICKS 83
25 120 JOHN CORY 75
26 74 ERIC RENSING 71
27 56 DAVE MONTERUSSO 68
28 127 ADAM HAAS 67
29 19 NATHAN SCHMITT 67
30 111 JOHN BURNS 64
31 29 CHRIS FOHNE 62
32 OO STEVE ELLISON 59
33 61 ROBERT TAYLOR 46
34 38 RICH HOFFARTH 39
35 50 JEREMY HOFFMAN 38
36 92 ED SETTLE 34
37 OO JUSTIN KETROW 32
38 22 ROBBY HOLTZ 30
39 56 MIKE REAGAN 29
40 15 ATRESE GOODMAN 14
41 50 DENNIS WESS 10
42 36 KENNY EMS 10
 




Back
Top