Brian Birkhofer takes Commonwealth Cup win at Kentucky Lake Motor Speedway!

jdearing

Administrator
Staff member

Brian Birkhofer

Brian Birkhofer

<a href="http://www.stlracingphotos.com/Kentucky%20Lake%20Motor%20Speedway/402135" target="_blank">CLICK HERE FOR PHOTOS FROM THE COMMONWEALTH CUP!</a>

Late Models - Feature
Finish Start Car Driver Hometown Race Points
1 2 15B Brian Birkhoffer Muscatine , Ia 0
2 1 28 Dennis Erb Carpentersville , Il 0
3 3 17M Dale Mcdowell Chattanooga , Tn 56
4 10 S9 Dan Schlieper Sullivan , Wi 54
5 16 4 Ricky Arms Moss , Tn 52
6 12 28M Jimmy Mars Menomonie , Wi 50
7 23 20 Jimmy Owens Newport , Tn 48
8 20 1 Will Vaught Crane , Mo 46
9 21 16T Tim Tungate Campbellsville , Ky 44
10 17 23 John Blankenship Williamson , Wv 42
11 19 3S Brian Shirley Chatham , Il 40
12 15 96 Terry English Benton , Ky 38
13 8 16R Don O'neal Martinsville , In 36
14 7 18B Shannon Babb Moweaqua , Il 0
15 14 41 Brad Neat Dunnville , Ky 32
16 4 32D Darren Miller Chadwick , Il 30
17 24 88X Andrew Reaume Blenheim , On 28
18 5 44 Scotty Earl Louisville , Ky 26
19 13 33S Billy James Sikeston , Mo 24
20 22 12 Jordan Bland Campbellsville , Ky 0
21 6 5E Michael England Glasgow , Ky 0
22 9 0 Scott Bloomquist Mooresburg , Tn 0
23 11 47C Chris Combs - 0
24 18 2B Brady Smith Solon Springs, Wi 14

Late Models - B Main 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 16T Tim Tungate Campbellsville , Ky 0
2 3 88X Andrew Reaume Blenheim , On 0
3 1 92X Bj Mccammon Danville , Il 0
4 4 74 Russ Scheffler Waukesha , Wi 0
5 7 25X Dustin Neat Dunnville , Ky 0
6 5 53T Lee Thomasson Marion , Il 0
7 12 65 Gerry Reeder Lexington , Ky 0
8 10 99 Dylan Thompson Paducah , Ky 0
9 13 U2 Danny Jolly - 0
10 14 0P Fred Perry Calvert City, Ky 0
11 6 27M Rodney Melvin Benton , Il 0
12 8 81R Scott Riggs Harrisburg , Il 0
13 9 3X Austin Dillon Lewisville , Nc 0
14 11 7 Butch Smith Mt. Zion, Il 0
15 15 5J Eric Jacobsen Sea Cliff, Ca 0

Late Models - B Main 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 1 Will Vaught Crane , Mo 0
2 5 20 Jimmy Owens Newport , Tn 0
3 3 700 Kyle Logue Cisco , Il 0
4 4 10S Rick Scheffler Waukesha , Wi 0
5 13 99JR Frankie Heckenast Jr Orland Park, Il 0
6 11 14JR Peyton Taylor Batesville , Ar 0
7 9 77X Jason Mcbride Carbondale , Il 0
8 8 33X Don Gordon Chatham , On 0
9 7 7S Jeff Sloan East Prairie, Mo 0
10 14 1 Phil Walker Paducah , Ky 0
11 2 25 Kerry Hansen Spencer , Wi 0
12 6 99 Ken Schrader Concord , Nc 0
13 10 22M Whitney Mcqueary Dunnville , Ky 0
14 12 77 Jason Dunn Frankfort , Ky 0
15 15 61 John Clemmons Lockport , Il 0

Late Models - B Main 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 3S Brian Shirley Chatham , Il 0
2 2 12 Jordan Bland Campbellsville , Ky 0
3 4 81C Kevin Cole Buckner , Il 0
4 3 56 Jeff Walston Paducah , Ky 0
5 7 64 Michael Walker Franklin , Tn 0
6 8 3 Randy Sellars Mayfield , Ky 0
7 11 23X Ted Loomis Kingston , Il 0
8 10 55 Shawn Toczek Hebron , In 0
9 14 40 Charles Hess Peorial , Il 0
10 5 27S Mike Schulte Summerfield , Il 0
11 6 116 Randy Weaver Kingston , Tn 0
12 9 38 William Simmons Guthrie , Ky 0
13 12 83 Joe Morris Galatia , Il 0
14 13 12 Jeff Glisson Paducah , Ky 0
15 15 10C Bryan Barber Buffalo , Ky 0
16 16 05 Gary Schalmo Mokena , Il 0

Late Models - Heat 6

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 17M Dale Mcdowell Chattanooga , Tn 0
2 5 28M Jimmy Mars Menomonie , Wi 0
3 3 2B Brady Smith Solon Springs, Wi 0
4 4 16T Tim Tungate Campbellsville , Ky 0
5 1 74 Russ Scheffler Waukesha , Wi 0
6 7 27M Rodney Melvin Benton , Il 0
7 9 81R Scott Riggs Harrisburg , Il 0
8 6 99 Dylan Thompson Paducah , Ky 0
9 8 65 Gerry Reeder Lexington , Ky 0
10 10 0P Fred Perry Calvert City, Ky 0

Late Models - Heat 5

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 28 Dennis Erb Carpentersville , Il 0
2 1 47C Chris Combs - 0
3 3 23 John Blankenship Williamson , Wv 0
4 5 25 Kerry Hansen Spencer , Wi 0
5 8 10S Rick Scheffler Waukesha , Wi 0
6 2 99 Ken Schrader Concord , Nc 0
7 9 33X Don Gordon Chatham , On 0
8 6 22M Whitney Mcqueary Dunnville , Ky 0
9 7 77 Jason Dunn Frankfort , Ky 0
10 10 1 Phil Walker Paducah , Ky 0

Late Models - Heat 4

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 32D Darren Miller Chadwick , Il 0
2 3 S9 Dan Schlieper Sullivan , Wi 0
3 4 4 Ricky Arms Moss , Tn 0
4 1 12 Jordan Bland Campbellsville , Ky 0
5 7 81C Kevin Cole Buckner , Il 0
6 5 116 Randy Weaver Kingston , Tn 0
7 8 3 Randy Sellars Mayfield , Ky 0
8 6 55 Shawn Toczek Hebron , In 0
9 11 83 Joe Morris Galatia , Il 0
10 10 40 Charles Hess Peorial , Il 0
11 9 05 Gary Schalmo Mokena , Il 0

Late Models - Heat 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 44 Scotty Earl Louisville , Ky 0
2 3 0 Scott Bloomquist Mooresburg , Tn 0
3 4 96 Terry English Benton , Ky 0
4 2 92X Bj Mccammon Danville , Il 0
5 5 88X Andrew Reaume Blenheim , On 0
6 7 53T Lee Thomasson Marion , Il 0
7 11 25X Dustin Neat Dunnville , Ky 0
8 9 3X Austin Dillon Lewisville , Nc 0
9 8 7 Butch Smith Mt. Zion, Il 0
10 6 U2 Danny Jolly - 0
11 10 5J Eric Jacobsen Sea Cliff, Ca 0

Late Models - Heat 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 5E Michael England Glasgow , Ky 0
2 4 16R Don O'neal Martinsville , In 0
3 2 41 Brad Neat Dunnville , Ky 0
4 5 1 Will Vaught Crane , Mo 0
5 7 700 Kyle Logue Cisco , Il 0
6 11 20 Jimmy Owens Newport , Tn 0
7 8 7S Jeff Sloan East Prairie, Mo 0
8 6 77X Jason Mcbride Carbondale , Il 0
9 10 14JR Peyton Taylor Batesville , Ar 0
10 3 99JR Frankie Heckenast Jr Orland Park, Il 0
11 9 61 John Clemmons Lockport , Il 0

Late Models - Heat 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 15B Brian Birkhoffer Muscatine , Ia 0
2 4 18B Shannon Babb Moweaqua , Il 0
3 2 33S Billy James Sikeston , Mo 0
4 5 3S Brian Shirley Chatham , Il 0
5 8 56 Jeff Walston Paducah , Ky 0
6 1 27S Mike Schulte Summerfield , Il 0
7 11 64 Michael Walker Franklin , Tn 0
8 10 38 William Simmons Guthrie , Ky 0
9 7 23X Ted Loomis Kingston , Il 0
10 9 12 Jeff Glisson Paducah , Ky 0
11 6 10C Bryan Barber Buffalo , Ky 0

Late Models - Qualifying 6

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 8 16T Tim Tungate Campbellsville , Ky 4
2 5 2B Brady Smith Solon Springs, Wi 3
3 10 17M Dale Mcdowell Chattanooga , Tn 2
4 7 74 Russ Scheffler Waukesha , Wi 1
5 9 28M Jimmy Mars Menomonie , Wi 0
6 2 99 Dylan Thompson Paducah , Ky 0
7 4 27M Rodney Melvin Benton , Il 0
8 3 65 Gerry Reeder Lexington , Ky 0
9 1 81R Scott Riggs Harrisburg , Il 0
10 6 0P Fred Perry Calvert City, Ky 0

Late Models - Qualifying 5

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 10 28 Dennis Erb Carpentersville , Il 0
2 2 23 John Blankenship Williamson , Wv 3
3 7 99 Ken Schrader Concord , Nc 2
4 1 47C Chris Combs - 0
5 9 25 Kerry Hansen Spencer , Wi 0
6 3 22M Whitney Mcqueary Dunnville , Ky 0
7 8 77 Jason Dunn Frankfort , Ky 0
8 5 10S Rick Scheffler Waukesha , Wi 0
9 6 33X Don Gordon Chatham , On 0
10 4 1 Phil Walker Paducah , Ky 0

Late Models - Qualifying 4

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 5 4 Ricky Arms Moss , Tn 4
2 1 S9 Dan Schlieper Sullivan , Wi 3
3 8 32D Darren Miller Chadwick , Il 2
4 7 12 Jordan Bland Campbellsville , Ky 0
5 2 116 Randy Weaver Kingston , Tn 0
6 4 55 Shawn Toczek Hebron , In 0
7 10 81C Kevin Cole Buckner , Il 0
8 3 3 Randy Sellars Mayfield , Ky 0
9 9 05 Gary Schalmo Mokena , Il 0
10 11 40 Charles Hess Peorial , Il 0
11 6 83 Joe Morris Galatia , Il 0

Late Models - Qualifying 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 7 96 Terry English Benton , Ky 4
2 6 0 Scott Bloomquist Mooresburg , Tn 0
3 3 92X Bj Mccammon Danville , Il 2
4 2 44 Scotty Earl Louisville , Ky 1
5 11 88X Andrew Reaume Blenheim , On 0
6 4 U2 Danny Jolly - 0
7 5 53T Lee Thomasson Marion , Il 0
8 8 7 Butch Smith Mt. Zion, Il 0
9 9 3X Austin Dillon Lewisville , Nc 0
10 10 5J Eric Jacobsen Sea Cliff, Ca 0
11 1 25X Dustin Neat Dunnville , Ky 0

Late Models - Qualifying 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 7 16R Don O'neal Martinsville , In 4
2 8 99JR Frankie Heckenast Jr Orland Park, Il 3
3 6 41 Brad Neat Dunnville , Ky 2
4 4 5E Michael England Glasgow , Ky 0
5 11 1 Will Vaught Crane , Mo 0
6 10 77X Jason Mcbride Carbondale , Il 0
7 1 700 Kyle Logue Cisco , Il 0
8 9 7S Jeff Sloan East Prairie, Mo 0
9 2 61 John Clemmons Lockport , Il 0
10 5 14JR Peyton Taylor Batesville , Ar 0
11 3 20 Jimmy Owens Newport , Tn 0

Late Models - Qualifying 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 18B Shannon Babb Moweaqua , Il 0
2 11 15B Brian Birkhoffer Muscatine , Ia 0
3 2 33S Billy James Sikeston , Mo 2
4 4 27S Mike Schulte Summerfield , Il 1
5 1 3S Brian Shirley Chatham , Il 0
6 3 10C Bryan Barber Buffalo , Ky 0
7 5 23X Ted Loomis Kingston , Il 0
8 7 56 Jeff Walston Paducah , Ky 0
9 8 12 Jeff Glisson Paducah , Ky 0
10 9 38 William Simmons Guthrie , Ky 0
11 10 64 Michael Walker Franklin , Tn 0
 




Back
Top