Chip Brindle Tops 89 Stormpay.com Dlms Entries In Ice Bowl Pole Qualifying

jdearing

Administrator
Staff member
By Roby Helm
EASTABOGA, AL – Chip Brindle of Chatsworth, GA topped 89 entries in Ice Bowl pole qualifying on Saturday for the StormPay.com Dirt Late Model Series. Brindle toured the ¼-mile clay oval in 15.003 seconds in the Brindle Bros. Auto Parts GRT to earn the pole position for Sunday’s $3,000-to-win 40-lap main event.

The top ten qualifiers on Saturday are locked into the Sunday main event, and will start in the first five rows. Qualifiers 11 through 89 will race for main event starting spots 11 through 22 in one of six 12-lap Qualifying Races on Sunday. The top two finishers in each Qualifying Race will transfer to the big show.

Starting positions 23 and 24 are StormPay.com Dirt Late Model Series Provisional starting spots reserved for the top 15 drivers in the 2006 StormPay.com DLMS National Touring point standings that fail to qualify for the main event through qualifying or the qualifying races.

Frank Ingram of Woodstock, GA qualified the Universal Concrete Rocket second fastest, and will start along side Brindle in the front row. Ingram posted a time of 15.188 seconds.

Randy Weaver of Crossville, TN in the Hicks and Ingles Mechanical Contracting Warrior and the 2006 StormPay.com DLMS National Champion David Gentry of Lewisburg, TN in the Dixon Plumbing Mastersbilt were the third and fourth fastest qualifiers respectively, and will start in row two. Gentry is also the defending StormPay.com DLMS Ice Bowl Champion.

Derrick Rainey of Powder Springs, GA qualified fifth fastest in the Dixon Hauling and Grading Rocket, and will start on the inside of row three. Dee Hindman of Talladega, AL was the sixth fastest qualifier in the Hindman Auto Busters Mastersbilt powered by a steel-head 602 GM Performance Crate Engine, and will start on the outside of row three.

John Ownby of Cleveland, TN in the KZ Racing GRT, and Chad Wallace of LaGrange, GA in the Mason Racing GRT were the seventh and eighth fastest qualifiers respectively, and will start the big show on Sunday in row four.

Steve Kirk of Munford, AL put a second 602 engine in the top ten with the ninth fastest time in the Racing Fab GRT. Chris Tays of Corinth, MS rounded out the top ten in qualifying in the Bud Goley Trucking Rocket. Kirk and Tays will start in the fifth row.

Among the top 10 drivers from the 2006 StormPay.com DLMS National point standings still on the outside looking in are third-place Jeff Fields of Aragon, GA, fourth-place Shannon Buckingham of Morristown, TN, fifth-place and 2006 StormPay.com Rookie of the Year Frankie Beard of Hartwell, GA, seventh-place Matthew Turner of Dawsonville, GA, and eighth-place Carnell Parker III of Clarksville, TN.

Drivers that were 11th through 15th in the 2006 StormPay.com DLMS points that could be eligible for one of the two provisional starting spots are 11th-place Michael Keener of Douglasville, GA, 12-place Jordy Nipper of Gray, GA, 14th-place Michael Page of Douglasville, GA, and 15th-place Curtis Cline of Douglasville, GA.

POLE QUALIFYING FOR THE STORMPAY.COM DLMS ICE BOWL AT TALLADEGA SHORT TRACK IN EASTABOGA, AL ON 1/6/07:

POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 38c Chip Brindle Chatsworth, GA GRT 604 15.122 15.003 15.003
2 F9 Frank Ingram Woodstock, GA Rocket 604 15.291 15.188 15.188
3 116 Randy Weaver Crossville, TN Warrior 604 15.422 15.270 15.270
4 56 David Gentry Lewisburg, TN Mastersbilt 604 15.457 15.293 15.293
5 87 Derrick Rainey Powder Springs, GA Rocket 604 15.297 15.331 15.297
6 D7 Dee Hindman Talladega, AL Mastersbilt 602 15.384 15.879 15.384
7 J0 John Ownby Cleveland, TN GRT 604 15.396 15.390 15.390
8 34 Chad Wallace LaGrange, GA GRT 604 15.390 15.695 15.390
9 41k Steve Kirk Munford, AL GRT 602 15.434 15.391 15.391
10 8 Chris Tays Corinth, MS Rocket 604 15.425 15.752 15.425
11 24 Don Jenkins Kingston, GA Larry Shaw 604 15.653 15.441 15.441
12 19 Jimmy Fetterman Dallas, GA Stinger 602 15.728 15.451 15.451
13 5 Logan Yates Delta, AL TSR 602 15.479 15.454 15.454
14 17p Michael Page Douglasville, GA Mastersbilt 604 15.496 15.495 15.495
15 44 Rod Carroll Anniston, AL GRT 604 15.496 15.915 15.496
16 147 Dustin Stewart Eastaboga, AL Rocket 604 15.519 15.556 15.519
17 5d Shane Tankersley Morganton, GA Rayburn 604 15.531 15.583 15.531
18 23 Scottie Pritchett Canton, GA Rayburn 604 15.551 15.791 15.551
19 25 Michael Keener - R Temple, GA Rocket 604 15.599 15.565 15.565
20 00 Chris Hoomes Brenton, AL GRT 604 15.570 15.593 15.570
21 90 Jimmy Kay Taylorsville, GA GRT 604 15.589 15.657 15.589
22 1n Jordy Nipper Gray, GA Newman 604 15.685 15.606 15.606
23 c87 Chris Fennell Dallas, GA GRT 604 15.766 15.623 15.623
24 1t Terry Mosley - R Gilbertown, AL Trac Star 604 15.630 16.002 15.630
25 29 Buddy George Raglend, AL GRT 602 15.827 15.636 15.636
26 44 Shannon Buckingham Morristown, TN Barry Wright 604 15.639 15.753 15.639
27 22 Carlton Freeman Eastaboga, AL GRT 604 15.644 16.390 15.644
28 21b Frankie Beard Hartwell, GA Barry Wright 604 15.745 15.648 15.648
29 3d Jim Bob Davis Morganton, GA Rayburn 604 15.650 15.786 15.650
30 27 Scott Cook Shelbyville, TN Mastersbilt 604 15.662 15.651 15.651
31 47 Adam Martin Talladega, AL GRT 604 15.659 16.023 15.659
32 10 Anthony Hill Carrollton, GA Rocket 604 16.222 15.659 15.659
33 44c Curtis Cline Douglasville, GA Warrior 604 15.666 16.577 15.666
34 84 Matt Wilson Shelbyville, TN Mastersbilt 604 15.679 15.767 15.679
35 7 Cliff Brannon Griffin, GA Rocket 604 15.929 15.682 15.682
36 K7 Kenny Gaither Talladega, AL Rocket 602 15.687 15.692 15.687
37 3 Austin Dillon Welcome, NC Rocket 604 15.765 15.700 15.700
38 R12 Rodney Weeks Blue Ridge, GA Warrior 604 15.708 15.954 15.708
39 k17 Cory Korreckt Lincoln, AL Rocket 602 15.710 15.865 15.710
40 16 Tim Staples Pell City, AL Stinger 604 15.770 15.756 15.756
41 7 Stacy Tyler Moulton, AL GRT 604 NT 15.783 15.783
42 10 Matthew Turner Dawsonville, GA Hicks 604 15.946 15.785 15.785
43 B97 Lee Burdett Hueytown, AL GRT 604 16.120 15.794 15.794
44 F1 Keith Freeman Commerce, GA Mastersbilt 604 15.802 15.805 15.802
45 16x Landon Frith - R Terry, MS Mastersbilt 604 15.924 15.840 15.840
46 52 Justin McRee Woodstock, AL Track Star 604 15.990 15.845 15.845
47 17 Mark Page Douglasville, GA Rocket 604 15.883 15.874 15.874
48 16 Jeff Fields Aragon, GA Mastersbilt 604 15.900 16.184 15.900
49 302 Robert Stutts Murfreesboro, TN Barry Wright 604 15.919 15.990 15.919
50 75 Carnell Parker III Clarksville, TN Mastersbilt 604 16.031 15.929 15.929
51 T21 Ty Lowe Commerce, GA Barry Wright 604 15.961 16.005 15.961
52 11 Josh Watson Carrollton, GA GRT 604 15.967 16.106 15.967
53 15 Craig Giattina Trussville, AL Stinger 604 15.988 16.352 15.988
54 4 Brandon Woods Eastaboga, AL GRT 602 16.114 16.006 16.006
55 1 Justin Owens Elora, TN Warrior 602 16.016 16.094 16.016
56 T13 Josh Taylor Birmingham, AL Stinger 602 16.363 16.023 16.023
57 51 Brandon Haley - R Lavonia, GA Barry Wright 604 16.070 16.512 16.070
58 34 Bob Gibby Douglasville, GA GRT 604 16.104 16.654 16.104
59 44t Jim Till Greenville, AL Swartz 604 16.132 16.489 16.132
60 76 Nicholas Waugh Anniston, AL Larry Shaw 602 16.316 16.170 16.170
61 4 Brad York Toccoa, GA Warrior 604 16.208 16.181 16.181
62 16 Steven Ashby Cunningham, TN GRT 604 16.199 16.195 16.195
63 G1 Todd Minner Murfreesboro, TN Rocket 604 16.210 16.260 16.210
64 1s Kevin Gill Ooltewah, TN Mastersbilt 604 16.239 16.218 16.218
65 27 Larry Harrod Jr. Akins, GA GRT 604 16.245 16.313 16.245
66 25 Josh Huss Flomaton, AL TnT 604 16.305 16.304 16.304
67 18 Chase Washington Houlka, MS Larry Shaw 604 16.357 16.647 16.357
68 119 Mike McConnell Ballground, GA Warrior 604 16.619 16.416 16.416
69 22 William Thomas Phenix City, AL Scorpion 604 16.657 16.466 16.466
70 46s Darryl Seals Beaumont, TX GRT 602 16.574 16.756 16.574
71 4 Brandon Brown Hanceville, AL Swartz 604 16.651 16.575 16.575
72 07 Jimmy Elkins Jr. Talladega, AL Mastersbilt 604 19.178 16.672 16.672
73 21 Rusty Hoge Ooltewah, TN GRT 604 16.702 17.135 16.702
74 59 Chad Evans Mattoon, IL Rayburn 604 16.744 17.796 16.744
75 6x Shane Riner Guiton, GA Rocket 604 16.769 16.905 16.769
76 77 Jim Madden Cashiers, NC GRT 602 16.773 16.964 16.773
77 59 Richard Yeomans Austell, GA Rocket 604 17.101 16.781 16.781
78 69 Aaron Smith Verbina, AL Stinger 602 NT 17.208 17.208
79 54 Shannon Dodson Gardendale, AL Stinger 604 17.266 17.524 17.266
80 77 Jason McBride Carbondale, IL Rayburn 604 17.479 17.277 17.277
81 13 Tommy Turner Moulton, AL Rayburn 604 18.148 18.630 18.148
82 131 Corey Craft Cannon, GA Mastersbilt 604 15.322 15.172 DQ-LT
83 15 Shane Hmiel Pleasant Hill, NC Rayburn 604 15.540 15.319 DQ-LT
84 21 Kody Barber Bogalusa, LA GRT 604 15.445 16.170 DQ-LT
85 05 Corey Roulette Cumming, GA GRT 604 15.658 15.585 DQ-LT
86 24 Darin Walker Bowling Green, MO Rocket 604 16.214 16.001 DQ-LT
87 T31 Kenny Tankersley Morganton, GA Rayburn 604 16.321 16.337 DQ-LT
88 20 Bobby Mayse Harrison, TN Stinger 602 16.758 16.585 DQ-LT
89 USA1 Richard Guidry Port Allen, LA Barry Wright 604 17.371 16.889 NT

QUALIFYING RACE LINE-UPS (12-Laps – Top 2 Finishers Transfer To The Main Event):

1ST QUALIFYING RACE:
24 Don Jenkins – 5d Shane Tankersley
c87 Chris Fennell – 3d Jim Bob Davis
7 Cliff Brannon – 7t Stacy Tyler
17 Mark Page – 15 Craig Giattina
44t Jim Till – 27 Larry Harrod Jr.
4 Brandon Brown – 59 Richard Yeomans
15h Shane Hmiel – USA1 Richard Guidry

2ND QUALIFYING RACE:
19 Jimmy Fetterman – 23 Scottie Pritchett
1t Terry Mosley (R) – 27 Scott Cook
K7 Kenny Gaither – 10 Matthew Turner
16 Jeff Fields – 4 Brandon Woods
76 Nicholas Waugh – 25 Josh Huss
07 Jimmy Elkins Jr. – 69 Aaron Smith
21 Kody Barber

3RD QUALIFYING RACE:
5 Logan Yates – 25 Michael Keener (R)
29 Buddy George – 47 Adam Martin
3 Austin Dillon – B97 Lee Burdett
302 Robert Stutts – 1 Justin Owens
4 Brad York – 18 Chase Washington
21 Rusty Hoge – 54 Shannon Dodson
05 Corey Roulette

4TH QUALIFYING RACE:
17p Michael Page – 00 Chris Hoomes
44 Shannon Buckingham – 10 Anthony Hill
R12 Rodney Weeks – F1 Keith Freeman
75 Carnell Parker III – T13 Josh Taylor
16 Steven Ashby – 119 Mike McConnell
59 Chad Evans – 77 Jason McBride
24 Darin Walker

5TH QUALIFYING RACE:
44 Rod Carroll – 90 Jimmy Kay
22 Carlton Freeman – 44c Curtis Cline
K17 Cory Korreckt – 16x Landon Frith (R)
T21 Ty Lowe – 51 Brandon Haley (R)
G1 Todd Minner – 22 William Thomas
6x Shane Riner – 13 Tommy Turner
T31 Kenny Tankersley

6TH QUALIFYING RACE:
147 Dustin Stewart – 1n Jordy Nipper
21b Frankie Beard – 84 Matt Wilson
16 Tim Staples – 52 Justin McRee
11 Josh Watson – 34 Bob Gibby
1s Kevin Gill – 46s Darryl Seals
77 Jim Madden – 131 Corey Craft
20 Bobby Mayse

R – Denotes Rookie of the Year Candidate
 




Back
Top