Clarksville Speedway Results 10/17/09

jdearing

Administrator
Staff member
UMP LATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 56 Jeff Walston Paducah , Ky 0
2 3 57 Clayton Miller Elkton , Ky 0
3 2 33 Terry English Benton , Ky 0
4 4 16 Chris Shelton Paducah , Ky 0
5 10 97 Joey Mack Benton , Mo 0
6 5 1A Levi Ashby Cunningham , Tn 0
7 8 182 Randle Sweeney Clifty , Ky 0
8 7 72 Bryan Singleton Clarksville , Tn 0
9 6 11 Brian Ashby Cumberland , Tn 0
10 9 01 Steven Stehle Chapmansboro , Tn 0
11 11 93 Charles Zimmerman Cunningham , Tn 0

UMP LATE MODEL - HEAT

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 72 Bryan Singleton Clarksville , Tn 0
2 3 182 Randle Sweeney Clifty , Ky 0
3 1 01 Steven Stehle Chapmansboro , Tn 0
4 4 97 Joey Mack Benton , Mo 0
5 5 93 Charles Zimmerman Cunningham , Tn 0

UMP LATE MODEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 56 Jeff Walston Paducah , Ky 0
2 4 33 Terry English Benton , Ky 0
3 3 57 Clayton Miller Elkton , Ky 0
4 2 16 Chris Shelton Paducah , Ky 0
5 6 1A Levi Ashby Cunningham , Tn 0
6 5 11 Brian Ashby Cumberland , Tn 0

UMP LATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 56 Jeff Walston Paducah , Ky 0
2 10 16 Chris Shelton Paducah , Ky 0
3 2 57 Clayton Miller Elkton , Ky 0
4 8 33 Terry English Benton , Ky 0
5 1 11 Brian Ashby Cumberland , Tn 0
6 11 1A Levi Ashby Cunningham , Tn 0
7 4 01 Steven Stehle Chapmansboro , Tn 0
8 7 72 Bryan Singleton Clarksville , Tn 0
9 6 182 Randle Sweeney Clifty , Ky 0
10 9 97 Joey Mack Benton , Mo 0
11 5 93 Charles Zimmerman Cunningham , Tn 0

CRATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 61 Caleb Ashby Cunningham , Tn 0
2 3 10 Ronnie Cooper Mckenzie , Tn 0
3 2 35 Matt Liner Calvert , Ky 0
4 4 8E Tony Albright Clarksville , Tn 0
5 5 3G Phil Gregory Russelville , Ky 0
6 8 41 Don Young Hopkinsville , Ky 0
7 6 78 Jakob Mckinney - 0
8 7 D11 Jimmy "dean" Morgan Russellville , Ky 0
9 9 T20 Travis Morgan Russellville , Ky 0
10 10 88 Mitchell Lingauer Clarksville , Tn 0

CRATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 8 61 Caleb Ashby Cunningham , Tn 0
2 1 35 Matt Liner Calvert , Ky 0
3 10 10 Ronnie Cooper Mckenzie , Tn 0
4 2 8E Tony Albright Clarksville , Tn 0
5 3 3G Phil Gregory Russelville , Ky 0
6 6 78 Jakob Mckinney - 0
7 9 D11 Jimmy "dean" Morgan Russellville , Ky 0
8 7 41 Don Young Hopkinsville , Ky 0
9 4 T20 Travis Morgan Russellville , Ky 0
10 5 88 Mitchell Lingauer Clarksville , Tn 0

UMP OPEN WHEEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 116 Clayton Miller Elkton , Ky 0
2 4 70 Aj Garber Whitleyville , Tn 0
3 7 117 Dustin Isom Hopkinsville , Ky 0
4 6 18C Matt Cooper Mckenzie , Tn 0
5 13 29L Dustin Ladd , In 0
6 9 28L Steve Ladd , Ky 0
7 5 8S Ronnie Short Ledbetter , Ky 0
8 11 27X Allen Carter Murfreesboro , Tn 0
9 8 90 Kyle Robertson Elkton , Ky 0
10 17 44 Rich Leintz Carterville , Il 0
11 15 2R Jeff Rogers Elkton , Ky 0
12 14 33B Darrell Brown Hopkinsville , Ky 0
13 12 42T Fred Thalman Hopkinsville , Ky 0
14 16 14 Skip Wilson Elkton , Ky 0
15 2 77 Michael Neighbors Hopkinsville , Ky 0
16 10 1C Steve Copeland Symsonia , Ky 0
17 18 48 Landon Meadows Boaz , Al 0
18 3 10 Gerald Hodge Hopkinsville , Ky 0
19 19 TL17 Todd Riley , Ky 0
20 20 8J Jimmy Rice Sacremento , Ky 0
21 21 5 Don Bradley Clarksville , Tn 0
22 22 14X Richard Roberson Franklin , Tn 0

UMP OPEN WHEEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 90 Kyle Robertson Elkton , Ky 0
2 2 1C Steve Copeland Symsonia , Ky 0
3 3 42T Fred Thalman Hopkinsville , Ky 0
4 8 33B Darrell Brown Hopkinsville , Ky 0
5 6 14 Skip Wilson Elkton , Ky 0
6 4 48 Landon Meadows Boaz , Al 0
7 5 8J Jimmy Rice Sacremento , Ky 0
8 7 14X Richard Roberson Franklin , Tn 0

UMP OPEN WHEEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 117 Dustin Isom Hopkinsville , Ky 0
2 1 28L Steve Ladd , Ky 0
3 4 27X Allen Carter Murfreesboro , Tn 0
4 5 29L Dustin Ladd , In 0
5 7 2R Jeff Rogers Elkton , Ky 0
6 3 44 Rich Leintz Carterville , Il 0
7 6 TL17 Todd Riley , Ky 0
8 8 5 Don Bradley Clarksville , Tn 0

UMP OPEN WHEEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 116 Clayton Miller Elkton , Ky 0
2 4 77 Michael Neighbors Hopkinsville , Ky 0
3 6 10 Gerald Hodge Hopkinsville , Ky 0
4 3 70 Aj Garber Whitleyville , Tn 0
5 5 8S Ronnie Short Ledbetter , Ky 0
6 2 18C Matt Cooper Mckenzie , Tn 0

UMP OPEN WHEEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 10 116 Clayton Miller Elkton , Ky 0
2 6 18C Matt Cooper Mckenzie , Tn 0
3 15 70 Aj Garber Whitleyville , Tn 0
4 4 77 Michael Neighbors Hopkinsville , Ky 0
5 20 8S Ronnie Short Ledbetter , Ky 0
6 8 10 Gerald Hodge Hopkinsville , Ky 0
7 11 28L Steve Ladd , Ky 0
8 1 90 Kyle Robertson Elkton , Ky 0
9 12 117 Dustin Isom Hopkinsville , Ky 0
10 9 1C Steve Copeland Symsonia , Ky 0
11 5 44 Rich Leintz Carterville , Il 0
12 7 42T Fred Thalman Hopkinsville , Ky 0
13 21 27X Allen Carter Murfreesboro , Tn 0
14 14 48 Landon Meadows Boaz , Al 0
15 3 29L Dustin Ladd , In 0
16 17 8J Jimmy Rice Sacremento , Ky 0
17 18 TL17 Todd Riley , Ky 0
18 2 14 Skip Wilson Elkton , Ky 0
19 13 2R Jeff Rogers Elkton , Ky 0
20 16 14X Richard Roberson Franklin , Tn 0
21 19 5 Don Bradley Clarksville , Tn 0
22 22 33B Darrell Brown Hopkinsville , Ky 0

PRO STREET - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 99 Mike Hodges Marion , Tn 65
2 2 C46 Clint Carter Murfreesboro , Tn 59
3 4 69 Derek Bryant - 58
4 3 04 Dean Travis - 57
5 8 57 Trey Harris Imperial , Mo 56
6 5 25 Rich Berryhill Mckenzie , Tn 50
7 10 19R Brian Rapp Cunningham , Tn 49
8 7 J25 Jennifer Barber Clarksville , Tn 48
9 12 15B Matt Brucato Imperial , Mo 47
10 13 7X Lee Wadley Hopkinsville , Ky 46
11 11 11R Ronnie Russell Elkton , Ky 35
12 6 05 Floyd Clinard Jr. Clarksville , Tn 34
13 9 H88 Robert Rice Bowling Green, Ky 33
14 14 88X Bobby Proctor Cunningham , Tn 0
15 15 93 Charles Zimmerman Cunningham , Tn 0

PRO STREET - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 99 Mike Hodges Marion , Tn 0
2 3 C46 Clint Carter Murfreesboro , Tn 0
3 1 04 Dean Travis - 0
4 4 69 Derek Bryant - 0
5 13 25 Rich Berryhill Mckenzie , Tn 0
6 14 05 Floyd Clinard Jr. Clarksville , Tn 0
7 10 J25 Jennifer Barber Clarksville , Tn 0
8 7 57 Trey Harris Imperial , Mo 0
9 12 H88 Robert Rice Bowling Green, Ky 0
10 5 19R Brian Rapp Cunningham , Tn 0
11 15 11R Ronnie Russell Elkton , Ky 0
12 8 15B Matt Brucato Imperial , Mo 0
13 2 7X Lee Wadley Hopkinsville , Ky 0
14 9 88X Bobby Proctor Cunningham , Tn 0
15 11 93 Charles Zimmerman Cunningham , Tn 0

STREET - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 H 55 Ronnie Hedgepath Hopkinsville , Ky 65
2 1 77B Chuck Bailey Clarksville , Tn 59
3 10 78 Jonathon "jon Wix Adams , Tn 58
4 4 82X Danny Stephens Dover , Tn 57
5 6 35 Darrell Hartman Paducah , Ky 56
6 13 01 Phillip Byard Clarksville , Tn 50
7 17 17 Mike Watson West Paducah, Ky 49
8 12 68 Michael Byard Clarksville , Tn 48
9 15 34 Chase Reagan Hopkinsville , Ky 47
10 2 57 Jeremy Wix Adams , Tn 46
11 9 78X Marlin Cathey Mckenzie , Tn 35
12 8 7G Jimmy Garrett Hopkinsville , Ky 34
13 16 7 Mike Allen , Tn 33
14 19 44B Mike Klingelhoers Dickson , Tn 32
15 11 82 Raleigh Garrett Hopkinsville , Ky 31
16 22 11 Terrence Cummings Sedali , Ky 30
17 7 24 Jeff Joiner Hopkinsville , Ky 29
18 21 74B Craig Bailey Clarksville , Tn 28
19 18 12 John Whaley New Market, Al 27
20 5 59 Collier Jones Hopkinsville , Ky 26
21 14 71M Mike Young Hopkinsville , Ky 25
22 20 83X Jr Mason Paducah , Ky 0
23 23 D4 Sam Morgan Hopkinsville , Ky 0

STREET - HEAT 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 H 55 Ronnie Hedgepath Hopkinsville , Ky 20
2 2 35 Darrell Hartman Paducah , Ky 19
3 4 78X Marlin Cathey Mckenzie , Tn 18
4 6 68 Michael Byard Clarksville , Tn 17
5 5 34 Chase Reagan Hopkinsville , Ky 16
6 7 12 John Whaley New Market, Al 15
7 1 74B Craig Bailey Clarksville , Tn 14

STREET - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 57 Jeremy Wix Adams , Tn 20
2 3 59 Collier Jones Hopkinsville , Ky 19
3 1 7G Jimmy Garrett Hopkinsville , Ky 18
4 4 82 Raleigh Garrett Hopkinsville , Ky 17
5 8 71M Mike Young Hopkinsville , Ky 16
6 5 17 Mike Watson West Paducah, Ky 15
7 7 83X Jr Mason Paducah , Ky 14
8 6 D4 Sam Morgan Hopkinsville , Ky 13

STREET - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 77B Chuck Bailey Clarksville , Tn 20
2 4 82X Danny Stephens Dover , Tn 19
3 6 24 Jeff Joiner Hopkinsville , Ky 18
4 3 78 Jonathon "jon Wix Adams , Tn 17
5 1 01 Phillip Byard Clarksville , Tn 16
6 7 7 Mike Allen , Tn 15
7 8 44B Mike Klingelhoers Dickson , Tn 14
8 5 11 Terrence Cummings Sedali , Ky 13
 




Back
Top