Clarksville Speedway Results 4/24/08

jdearing

Administrator
Staff member
UMP LATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 56 Jeff Walston Paducah , Ky 65
2 9 16S Chris Shelton Paducah , Ky 59
3 6 51 Mike Chandler Burns , Tn 58
4 12 22 Brandon Chappell Dawson Springs, Ky 57
5 3 75 Carnell Parker Iii Clarksville , Tn 56
6 5 7 John Tindal Mayfield , Ky 50
7 10 6 Caleb Ashby Cunningham , Tn 49
8 11 11 Brian Ashby Cumberland , Tn 48
9 8 7X Gil Smith Nashville , Tn 47
10 2 57 Clayton Miller Elkton , Ky 46
11 13 0 Fred Perry Calvert City, Ky 35
12 14 01 Steven Stehle Chapmansboro , Tn 34
13 4 1 Tony Albright Clarksville , Tn 33
14 7 93 Charles Zimmerman Cunningham , Tn 32
15 15 19 Jason Schmidt Tennessee Ridge, Tn 31
16 16 20 Gary Johnson Clarksville , Tn 30
17 17 72 Bryan Singleton Clarksville , Tn 29

UMP LATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 7X Gil Smith Nashville , Tn 20
2 2 6 Caleb Ashby Cunningham , Tn 19
3 3 22 Brandon Chappell Dawson Springs, Ky 18
4 4 01 Steven Stehle Chapmansboro , Tn 17
5 5 20 Gary Johnson Clarksville , Tn 16

UMP LATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 93 Charles Zimmerman Cunningham , Tn 20
2 2 16S Chris Shelton Paducah , Ky 19
3 3 11 Brian Ashby Cumberland , Tn 18
4 4 0 Fred Perry Calvert City, Ky 17
5 6 19 Jason Schmidt Tennessee Ridge, Tn 16
6 5 72 Bryan Singleton Clarksville , Tn 15

UMP LATE MODEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 56 Jeff Walston Paducah , Ky 26
2 5 57 Clayton Miller Elkton , Ky 25
3 3 75 Carnell Parker Iii Clarksville , Tn 24
4 6 1 Tony Albright Clarksville , Tn 23
5 4 7 John Tindal Mayfield , Ky 22
6 2 51 Mike Chandler Burns , Tn 21

UMP LATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 56 Jeff Walston Paducah , Ky 0
2 10 51 Mike Chandler Burns , Tn 0
3 11 75 Carnell Parker Iii Clarksville , Tn 0
4 3 7 John Tindal Mayfield , Ky 0
5 12 57 Clayton Miller Elkton , Ky 0
6 14 1 Tony Albright Clarksville , Tn 0
7 1 93 Charles Zimmerman Cunningham , Tn 0
8 16 7X Gil Smith Nashville , Tn 0
9 17 16S Chris Shelton Paducah , Ky 0
10 6 6 Caleb Ashby Cunningham , Tn 0
11 13 11 Brian Ashby Cumberland , Tn 0
12 9 22 Brandon Chappell Dawson Springs, Ky 0
13 8 0 Fred Perry Calvert City, Ky 0
14 2 01 Steven Stehle Chapmansboro , Tn 0
15 15 72 Bryan Singleton Clarksville , Tn 0
16 7 20 Gary Johnson Clarksville , Tn 0
17 5 19 Jason Schmidt Tennessee Ridge, Tn 0


CRATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 75 Carnell Parker Iii Clarksville , Tn 65
2 6 93 Charles Zimmerman Cunningham , Tn 59
3 9 1A Levi Ashby Cunningham , Tn 58
4 7 15 Jason Jones Mayfield , Ky 57
5 3 61 Caleb Ashby Cunningham , Tn 56
6 10 227 Ricky Gilbert Paducah , Ky 50
7 2 88 Bobby Proctor Cunningham , Tn 49
8 5 74 John Minon Jr Adams , Tn 48
9 8 5M Robert Brooks Mt. Juliet, Tn 47
10 12 23 Bryan Singleton Clarksville , Tn 46
11 11 28 Joeseph Lingauer Clarksville , Tn 35
12 4 117 Duane Hodges Cunningham , Tn 34

CRATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 88 Bobby Proctor Cunningham , Tn 20
2 1 117 Duane Hodges Cunningham , Tn 19
3 2 93 Charles Zimmerman Cunningham , Tn 18
4 4 5M Robert Brooks Mt. Juliet, Tn 17
5 6 227 Ricky Gilbert Paducah , Ky 16
6 5 23 Bryan Singleton Clarksville , Tn 15

CRATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 75 Carnell Parker Iii Clarksville , Tn 20
2 2 61 Caleb Ashby Cunningham , Tn 19
3 3 74 John Minon Jr Adams , Tn 18
4 5 15 Jason Jones Mayfield , Ky 17
5 4 1A Levi Ashby Cunningham , Tn 16
6 6 28 Joeseph Lingauer Clarksville , Tn 15

CRATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 75 Carnell Parker Iii Clarksville , Tn 0
2 1 117 Duane Hodges Cunningham , Tn 0
3 9 61 Caleb Ashby Cunningham , Tn 0
4 4 93 Charles Zimmerman Cunningham , Tn 0
5 11 74 John Minon Jr Adams , Tn 0
6 6 88 Bobby Proctor Cunningham , Tn 0
7 2 1A Levi Ashby Cunningham , Tn 0
8 8 5M Robert Brooks Mt. Juliet, Tn 0
9 12 15 Jason Jones Mayfield , Ky 0
10 10 23 Bryan Singleton Clarksville , Tn 0
11 7 28 Joeseph Lingauer Clarksville , Tn 0
12 5 227 Ricky Gilbert Paducah , Ky 0


UMP OPEN WHEEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 B5 Gregg Brown Burns , Tn 65
2 6 99 David Flowers Paris , Tn 59
3 4 71 Tony Garber Ashland City, Ms 58
4 7 90 Kyle Robertson Elkton , Ky 57
5 2 117 Dustin Isom Hopkinsville , Ky 56
6 10 81 Keith Westerman Tennessee Ridge, Tn 50
7 8 14 Skip Wilson Elkton , Ky 49
8 11 3 Matt Thomas Clarksville , Tn 48
9 14 72 David Garber Murfresboro , Tn 47
10 13 98 Tom Black Greencastle , In 46
11 16 2R Jeff Rogers Elkton , Ky 35
12 9 34 Carlos Bumgardner Cloverdale , In 34
13 5 10 Gerald Hodge Hopkinsville , Ky 33
14 3 15 Clayton Miller Elkton , Ky 32
15 15 99C Craig Woldt Hendersonville , Tn 31
16 12 1BR Billy Reynolds Guthrie , Ky 0
17 17 39 Ryan Stoever Dickson , Tn 0

UMP OPEN WHEEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 14 Skip Wilson Elkton , Ky 20
2 3 81 Keith Westerman Tennessee Ridge, Tn 19
3 5 1BR Billy Reynolds Guthrie , Ky 18
4 2 72 David Garber Murfresboro , Tn 17
5 4 2R Jeff Rogers Elkton , Ky 16

UMP OPEN WHEEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 90 Kyle Robertson Elkton , Ky 20
2 1 34 Carlos Bumgardner Cloverdale , In 19
3 2 3 Matt Thomas Clarksville , Tn 18
4 4 98 Tom Black Greencastle , In 17
5 5 99C Craig Woldt Hendersonville , Tn 16
6 6 39 Ryan Stoever Dickson , Tn 0

UMP OPEN WHEEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 B5 Gregg Brown Burns , Tn 26
2 2 117 Dustin Isom Hopkinsville , Ky 25
3 4 15 Clayton Miller Elkton , Ky 24
4 6 71 Tony Garber Ashland City, Ms 23
5 5 10 Gerald Hodge Hopkinsville , Ky 22
6 3 99 David Flowers Paris , Tn 21

UMP OPEN WHEEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 8 B5 Gregg Brown Burns , Tn 0
2 15 117 Dustin Isom Hopkinsville , Ky 0
3 9 99 David Flowers Paris , Tn 0
4 6 15 Clayton Miller Elkton , Ky 0
5 16 10 Gerald Hodge Hopkinsville , Ky 0
6 5 71 Tony Garber Ashland City, Ms 0
7 10 34 Carlos Bumgardner Cloverdale , In 0
8 11 14 Skip Wilson Elkton , Ky 0
9 13 3 Matt Thomas Clarksville , Tn 0
10 12 72 David Garber Murfresboro , Tn 0
11 14 90 Kyle Robertson Elkton , Ky 0
12 17 81 Keith Westerman Tennessee Ridge, Tn 0
13 7 98 Tom Black Greencastle , In 0
14 2 2R Jeff Rogers Elkton , Ky 0
15 1 99C Craig Woldt Hendersonville , Tn 0
16 4 1BR Billy Reynolds Guthrie , Ky 0
17 3 39 Ryan Stoever Dickson , Tn 0
 




Back
Top