Clarksville Speedway Results - 5/16/09

jdearing

Administrator
Staff member
UMP LATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 77 Jason Mc Bride Carbondale , Il 65
2 3 75 Carnell Parker Iii Clarksville , Tn 59
3 1 28E Dennis Erb Carpentersville , Il 58
4 4 1 Tony Albright Clarksville , Tn 57
5 6 27 Chuck Proctor Charlotte , Tn 56
6 8 33 Terry English Benton , Ky 50
7 5 51 Mike Chandler Burns , Tn 49
8 7 22 Brandon Chappell Dawson Springs, Ky 48
9 9 15 Jason Jones Mayfield , Ky 47
10 16 16 Chris Shelton Paducah , Ky 46
11 12 1A Levi Ashby Cunningham , Tn 35
12 10 93 Charles Zimmerman Cunningham , Tn 34
13 15 18 David Daniels Clarksville , Tn 33
14 13 0 Fred Perry Calvert City, Ky 32
15 18 01 Steven Stehle Chapmansboro , Tn 31
16 20 DB11 Dustin Butler Clarksville , Tn 30
17 17 17 Randy Welch Clarksville , Tn 29
18 19 28 Joseph Lingauer Clarksville , Tn 28
19 22 05 Floyd Clinard Jr. Clarksville , Tn 27
20 14 64 Matthew "matt" Potter Clarksville , Tn 26
21 11 M31 Tony Morris Laschessas , Tn 0
22 21 8 Bobby Proctor Cunningham , Tn 0

UMP LATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 33 Terry English Benton , Ky 20
2 2 93 Charles Zimmerman Cunningham , Tn 19
3 3 1A Levi Ashby Cunningham , Tn 18
4 5 64 Matthew "matt" Potter Clarksville , Tn 17
5 4 16 Chris Shelton Paducah , Ky 16
6 7 01 Steven Stehle Chapmansboro , Tn 15
7 6 DB11 Dustin Butler Clarksville , Tn 14
8 8 05 Floyd Clinard Jr. Clarksville , Tn 0

UMP LATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 22 Brandon Chappell Dawson Springs, Ky 20
2 3 15 Jason Jones Mayfield , Ky 19
3 2 M31 Tony Morris Laschessas , Tn 18
4 6 0 Fred Perry Calvert City, Ky 17
5 5 18 David Daniels Clarksville , Tn 16
6 7 17 Randy Welch Clarksville , Tn 15
7 8 28 Joseph Lingauer Clarksville , Tn 14
8 4 8 Bobby Proctor Cunningham , Tn 0

UMP LATE MODEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 28E Dennis Erb Carpentersville , Il 26
2 3 77 Jason Mc Bride Carbondale , Il 25
3 5 75 Carnell Parker Iii Clarksville , Tn 24
4 4 1 Tony Albright Clarksville , Tn 23
5 6 51 Mike Chandler Burns , Tn 22
6 2 27 Chuck Proctor Charlotte , Tn 21

UMP LATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 28E Dennis Erb Carpentersville , Il 0
2 1 27 Chuck Proctor Charlotte , Tn 0
3 16 77 Jason Mc Bride Carbondale , Il 0
4 8 1 Tony Albright Clarksville , Tn 0
5 5 75 Carnell Parker Iii Clarksville , Tn 0
6 11 51 Mike Chandler Burns , Tn 0
7 13 22 Brandon Chappell Dawson Springs, Ky 0
8 14 33 Terry English Benton , Ky 0
9 18 M31 Tony Morris Laschessas , Tn 0
10 10 93 Charles Zimmerman Cunningham , Tn 0
11 4 15 Jason Jones Mayfield , Ky 0
12 22 1A Levi Ashby Cunningham , Tn 0
13 3 8 Bobby Proctor Cunningham , Tn 0
14 12 16 Chris Shelton Paducah , Ky 0
15 17 18 David Daniels Clarksville , Tn 0
16 9 64 Matthew "matt" Potter Clarksville , Tn 0
17 2 0 Fred Perry Calvert City, Ky 0
18 7 DB11 Dustin Butler Clarksville , Tn 0
19 19 17 Randy Welch Clarksville , Tn 0
20 20 01 Steven Stehle Chapmansboro , Tn 0
21 21 28 Joseph Lingauer Clarksville , Tn 0
22 15 05 Floyd Clinard Jr. Clarksville , Tn 0

CRATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 61 Caleb Ashby Cunningham , Tn 65
2 7 35 Matt Liner Calvert , Ky 59
3 6 10 Ronnie Cooper Mckenzie , Tn 58
4 3 18 Tait Davenport West Paducah, Ky 57
5 13 117 Steven Ashby Cunningham , Tn 56
6 4 66 Austin Flint Mayfield , Ky 50
7 8 93 Charles Zimmerman Cunningham , Tn 49
8 11 K15 Ken Hooper Benton , Ky 48
9 12 J6 Josh Taylor Clarksville , Tn 47
10 15 78 Jakob Mckinney - 46
11 2 8E Bryan Singleton Clarksville , Tn 35
12 16 J12 Travor Bailey Benton , Ky 34
13 10 7X Gil Smith Nashville , Tn 33
14 5 89 Credence Mott Vienna , Il 32
15 14 7 Chris Spencer Columbus , Ms 0
16 9 2R Adam Ray Ledbetter , Ky 0

CRATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 8E Bryan Singleton Clarksville , Tn 20
2 1 66 Austin Flint Mayfield , Ky 19
3 4 10 Ronnie Cooper Mckenzie , Tn 18
4 8 93 Charles Zimmerman Cunningham , Tn 17
5 3 7X Gil Smith Nashville , Tn 16
6 7 J6 Josh Taylor Clarksville , Tn 15
7 6 7 Chris Spencer Columbus , Ms 0
8 5 J12 Travor Bailey Benton , Ky 0

CRATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 61 Caleb Ashby Cunningham , Tn 20
2 4 18 Tait Davenport West Paducah, Ky 19
3 3 89 Credence Mott Vienna , Il 18
4 2 35 Matt Liner Calvert , Ky 17
5 6 2R Adam Ray Ledbetter , Ky 16
6 7 K15 Ken Hooper Benton , Ky 15
7 5 117 Steven Ashby Cunningham , Tn 14
8 8 78 Jakob Mckinney - 13

CRATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 12 61 Caleb Ashby Cunningham , Tn 0
2 3 66 Austin Flint Mayfield , Ky 0
3 8 35 Matt Liner Calvert , Ky 0
4 1 8E Bryan Singleton Clarksville , Tn 0
5 5 89 Credence Mott Vienna , Il 0
6 11 7X Gil Smith Nashville , Tn 0
7 6 18 Tait Davenport West Paducah, Ky 0
8 15 10 Ronnie Cooper Mckenzie , Tn 0
9 9 117 Steven Ashby Cunningham , Tn 0
10 10 J12 Travor Bailey Benton , Ky 0
11 16 2R Adam Ray Ledbetter , Ky 0
12 13 7 Chris Spencer Columbus , Ms 0
13 2 K15 Ken Hooper Benton , Ky 0
14 4 J6 Josh Taylor Clarksville , Tn 0
15 14 78 Jakob Mckinney - 0
16 7 93 Charles Zimmerman Cunningham , Tn 0

UMP OPEN WHEEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 12 Lucas Lee Paris , Tn 65
2 3 77 Michael Neighbors Hopkinsville , Ky 59
3 4 55 Michael Lee Paris , Tn 58
4 6 15 Clayton Miller Elkton , Ky 57
5 7 88M Jamie Mann Henry , Tn 56
6 11 70 Aj Garber Whitleyville , Tn 50
7 13 16 Kyle Gibbs Pembroke , Ky 49
8 5 3 Matt Thomas Clarksville , Tn 48
9 8 2T Miles Thalman Hopkinsville , Ky 47
10 2 117 Dustin Isom Hopkinsville , Ky 46
11 14 27K Ricky "jr" Knight Clarksville , Tn 35
12 10 42T Fred Thalman Hopkinsville , Ky 34
13 15 27 Michael Turner Paris , Tn 33
14 18 76 Daniel Wadley Hopkinsville , Ky 32
15 19 2R Jeff Rogers Elkton , Ky 31
16 21 14 Skip Wilson Elkton , Ky 30
17 17 1HR Michael Ledman Cedar Hill, Tn 29
18 16 33B Darrell Brown Hopkinsville , Ky 28
19 20 72 David Garber Murfresboro , Tn 27
20 9 90 Kyle Robertson Elkton , Ky 26
21 12 43 Ricky Knight Clarksville , Tn 25

UMP OPEN WHEEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 2T Miles Thalman Hopkinsville , Ky 20
2 2 42T Fred Thalman Hopkinsville , Ky 19
3 4 43 Ricky Knight Clarksville , Tn 18
4 3 27K Ricky "jr" Knight Clarksville , Tn 17
5 6 33B Darrell Brown Hopkinsville , Ky 16
6 7 76 Daniel Wadley Hopkinsville , Ky 15
7 5 72 David Garber Murfresboro , Tn 14

UMP OPEN WHEEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 5 88M Jamie Mann Henry , Tn 20
2 4 90 Kyle Robertson Elkton , Ky 19
3 1 70 Aj Garber Whitleyville , Tn 18
4 2 16 Kyle Gibbs Pembroke , Ky 17
5 3 27 Michael Turner Paris , Tn 16
6 6 1HR Michael Ledman Cedar Hill, Tn 15
7 8 2R Jeff Rogers Elkton , Ky 14
8 7 14 Skip Wilson Elkton , Ky 13

UMP OPEN WHEEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 12 Lucas Lee Paris , Tn 26
2 2 117 Dustin Isom Hopkinsville , Ky 25
3 3 77 Michael Neighbors Hopkinsville , Ky 24
4 5 55 Michael Lee Paris , Tn 23
5 6 3 Matt Thomas Clarksville , Tn 22
6 4 15 Clayton Miller Elkton , Ky 21

UMP OPEN WHEEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 12 12 Lucas Lee Paris , Tn 0
2 2 117 Dustin Isom Hopkinsville , Ky 0
3 19 77 Michael Neighbors Hopkinsville , Ky 0
4 15 15 Clayton Miller Elkton , Ky 0
5 4 55 Michael Lee Paris , Tn 0
6 18 3 Matt Thomas Clarksville , Tn 0
7 13 70 Aj Garber Whitleyville , Tn 0
8 10 2T Miles Thalman Hopkinsville , Ky 0
9 16 16 Kyle Gibbs Pembroke , Ky 0
10 3 42T Fred Thalman Hopkinsville , Ky 0
11 17 27 Michael Turner Paris , Tn 0
12 5 27K Ricky "jr" Knight Clarksville , Tn 0
13 7 90 Kyle Robertson Elkton , Ky 0
14 14 43 Ricky Knight Clarksville , Tn 0
15 1 88M Jamie Mann Henry , Tn 0
16 9 72 David Garber Murfresboro , Tn 0
17 21 1HR Michael Ledman Cedar Hill, Tn 0
18 6 33B Darrell Brown Hopkinsville , Ky 0
19 20 14 Skip Wilson Elkton , Ky 0
20 11 76 Daniel Wadley Hopkinsville , Ky 0
21 8 2R Jeff Rogers Elkton , Ky 0
 




Back
Top