Clarksville Speedway Results 5/3/08

jdearing

Administrator
Staff member
UMP LATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 1 Tony Albright Clarksville , Tn 65
2 2 27 Chuck Proctor Charlotte , Tn 59
3 4 31 Eddie Pace Clarksville , Tn 58
4 5 16S Chris Shelton Paducah , Ky 57
5 6 16A Steven Ashby Cunningham , Tn 56
6 7 7X Gil Smith Nashville , Tn 50
7 11 6 Caleb Ashby Cunningham , Tn 49
8 8 93 Charles Zimmerman Cunningham , Tn 48
9 3 14 Gary Frost Clarksville , Tn 47
10 9 72 Bryan Singleton Clarksville , Tn 46
11 16 51 Mike Chandler Burns , Tn 35
12 15 K1 David Miller Elkton , Ky 34
13 10 81JR Jason Riggs Harrisburg , Il 33
14 12 11B Darren Baxter , Tn 32
15 14 66 Duke Wright Castalian Springs, Tn 31
16 17 75 Carnell Parker Iii Clarksville , Tn 30
17 13 01 Steven Stehle Chapmansboro , Tn 29

UMP LATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 93 Charles Zimmerman Cunningham , Tn 20
2 3 81JR Jason Riggs Harrisburg , Il 19
3 5 11B Darren Baxter , Tn 18
4 2 66 Duke Wright Castalian Springs, Tn 17
5 4 51 Mike Chandler Burns , Tn 16

UMP LATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 7X Gil Smith Nashville , Tn 20
2 5 72 Bryan Singleton Clarksville , Tn 19
3 1 6 Caleb Ashby Cunningham , Tn 18
4 2 01 Steven Stehle Chapmansboro , Tn 17
5 6 K1 David Miller Elkton , Ky 16
6 4 75 Carnell Parker Iii Clarksville , Tn 0

UMP LATE MODEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 1 Tony Albright Clarksville , Tn 26
2 1 27 Chuck Proctor Charlotte , Tn 25
3 3 14 Gary Frost Clarksville , Tn 24
4 4 31 Eddie Pace Clarksville , Tn 23
5 5 16S Chris Shelton Paducah , Ky 22
6 6 16A Steven Ashby Cunningham , Tn 21

UMP LATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 16 27 Chuck Proctor Charlotte , Tn 0
2 2 1 Tony Albright Clarksville , Tn 0
3 13 14 Gary Frost Clarksville , Tn 0
4 3 31 Eddie Pace Clarksville , Tn 0
5 14 16S Chris Shelton Paducah , Ky 0
6 9 16A Steven Ashby Cunningham , Tn 0
7 12 6 Caleb Ashby Cunningham , Tn 0
8 4 93 Charles Zimmerman Cunningham , Tn 0
9 17 01 Steven Stehle Chapmansboro , Tn 0
10 1 66 Duke Wright Castalian Springs, Tn 0
11 11 7X Gil Smith Nashville , Tn 0
12 7 81JR Jason Riggs Harrisburg , Il 0
13 15 75 Carnell Parker Iii Clarksville , Tn 0
14 10 51 Mike Chandler Burns , Tn 0
15 8 72 Bryan Singleton Clarksville , Tn 0
16 5 11B Darren Baxter , Tn 0
17 6 K1 David Miller Elkton , Ky 0

CRATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 2 117 Duane Hodges Cunningham , Tn 65
2 1 75 Carnell Parker Iii Clarksville , Tn 59
3 7 61 Caleb Ashby Cunningham , Tn 58
4 3 93 Charles Zimmerman Cunningham , Tn 57
5 5 15 Jason Jones Mayfield , Ky 56
6 4 88 Bobby Proctor Cunningham , Tn 50
7 12 1A Levi Ashby Cunningham , Tn 49
8 6 23 Jason Davis Clarksville , Tn 48
9 9 17 Mike Watson West Paducah, Ky 47
10 8 5M Robert Brooks Mt. Juliet, Tn 46
11 11 72 Theo Brooks Lavergne , Tn 35
12 10 28 Joeseph Lingauer Clarksville , Tn 34

CRATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 117 Duane Hodges Cunningham , Tn 20
2 3 88 Bobby Proctor Cunningham , Tn 19
3 2 23 Jason Davis Clarksville , Tn 18
4 4 5M Robert Brooks Mt. Juliet, Tn 17
5 5 28 Joeseph Lingauer Clarksville , Tn 16
6 6 1A Levi Ashby Cunningham , Tn 15

CRATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 75 Carnell Parker Iii Clarksville , Tn 20
2 2 93 Charles Zimmerman Cunningham , Tn 19
3 3 15 Jason Jones Mayfield , Ky 18
4 6 61 Caleb Ashby Cunningham , Tn 17
5 4 17 Mike Watson West Paducah, Ky 16
6 5 72 Theo Brooks Lavergne , Tn 15

CRATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 5 75 Carnell Parker Iii Clarksville , Tn 0
2 1 117 Duane Hodges Cunningham , Tn 0
3 10 93 Charles Zimmerman Cunningham , Tn 0
4 9 23 Jason Davis Clarksville , Tn 0
5 11 15 Jason Jones Mayfield , Ky 0
6 12 88 Bobby Proctor Cunningham , Tn 0
7 7 17 Mike Watson West Paducah, Ky 0
8 8 5M Robert Brooks Mt. Juliet, Tn 0
9 6 72 Theo Brooks Lavergne , Tn 0
10 3 28 Joeseph Lingauer Clarksville , Tn 0
11 4 61 Caleb Ashby Cunningham , Tn 0
12 2 1A Levi Ashby Cunningham , Tn 0

UMP OPEN WHEEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 2 15 Clayton Miller Elkton , Ky 65
2 3 99 David Flowers Paris , Tn 59
3 4 17 Michael Neighbors Hopkinsville , Ky 58
4 6 71 Tony Garber Ashland City, Ms 57
5 5 16 Kyle Gibbs Pembroke , Ky 56
6 8 119 Corey Schmidt Tennessee Ridge, Tn 50
7 9 3 Matt Thomas Clarksville , Tn 49
8 7 81 Keith Westerman Tennessee Ridge, Tn 48
9 10 14 Skip Wilson Elkton , Ky 47
10 1 10 Gerald Hodge Hopkinsville , Ky 46

UMP OPEN WHEEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 15 Clayton Miller Elkton , Ky 20
2 1 17 Michael Neighbors Hopkinsville , Ky 19
3 3 71 Tony Garber Ashland City, Ms 18
4 4 119 Corey Schmidt Tennessee Ridge, Tn 17
5 5 14 Skip Wilson Elkton , Ky 16

UMP OPEN WHEEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 10 Gerald Hodge Hopkinsville , Ky 20
2 2 99 David Flowers Paris , Tn 19
3 4 16 Kyle Gibbs Pembroke , Ky 18
4 5 81 Keith Westerman Tennessee Ridge, Tn 17
5 3 3 Matt Thomas Clarksville , Tn 16

UMP OPEN WHEEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 10 Gerald Hodge Hopkinsville , Ky 0
2 3 17 Michael Neighbors Hopkinsville , Ky 0
3 10 99 David Flowers Paris , Tn 0
4 7 15 Clayton Miller Elkton , Ky 0
5 1 3 Matt Thomas Clarksville , Tn 0
6 5 71 Tony Garber Ashland City, Ms 0
7 8 16 Kyle Gibbs Pembroke , Ky 0
8 9 119 Corey Schmidt Tennessee Ridge, Tn 0
9 4 81 Keith Westerman Tennessee Ridge, Tn 0
10 2 14 Skip Wilson Elkton , Ky 0

PRO STREET - FEATURE
Finish Start Car Driver Hometown Race Points
1 2 36 Anthony Jackson Dover , Tn 65
2 4 81 Jimmie Davenport Cunningham , Tn 59
3 3 80 Bruce Westerman Tennessee Ridge, Tn 58
4 5 87 Dale Phillips Clarksville , Tn 57
5 8 D99 Daniel Phillips Clarksville , Tn 56
6 9 97 Andy Mcadoo Mckenzie , Tn 50
7 7 7 Kenneth Knight Sr. Tullahoma , Tn 49
8 6 54 Larry Barber Jr. Hopkinsville , Ky 48
9 1 99 Mike Hodges Marion , Tn 47

PRO STREET - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 99 Mike Hodges Marion , Tn 0
2 2 36 Anthony Jackson Dover , Tn 0
3 1 80 Bruce Westerman Tennessee Ridge, Tn 0
4 8 81 Jimmie Davenport Cunningham , Tn 0
5 3 87 Dale Phillips Clarksville , Tn 0
6 5 54 Larry Barber Jr. Hopkinsville , Ky 0
7 7 7 Kenneth Knight Sr. Tullahoma , Tn 0
8 4 D99 Daniel Phillips Clarksville , Tn 0
9 9 97 Andy Mcadoo Mckenzie , Tn 0
 




Back
Top