Clarksville Speedway Results - 5/9/09

jdearing

Administrator
Staff member
UMP LATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 77 Jason Mc Bride Carbondale , Il 65
2 6 27 Chuck Proctor Charlotte , Tn 59
3 2 33 Terry English Benton , Ky 58
4 4 22 Brandon Chappell Dawson Springs, Ky 57
5 5 93 Charles Zimmerman Cunningham , Tn 56
6 9 F14 Gary Frost Clarksville , Tn 50
7 7 16 Chris Shelton Paducah , Ky 49
8 12 1A Levi Ashby Cunningham , Tn 48
9 16 0 Fred Perry Calvert City, Ky 47
10 8 51 Mike Chandler Burns , Tn 46
11 13 17 Randy Welch Clarksville , Tn 35
12 11 8T Josh Throgmorton Providence , Ky 34
13 14 7S Jeff Sloan - 33
14 17 28 Joseph Lingauer Clarksville , Tn 32
15 10 18 David Daniels Clarksville , Tn 31
16 18 72 Bryan Singleton Clarksville , Tn 30
17 3 1 Tony Albright Clarksville , Tn 29
18 15 01 Steven Stehle Chapmansboro , Tn 28

UMP LATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 51 Mike Chandler Burns , Tn 20
2 3 18 David Daniels Clarksville , Tn 19
3 4 1A Levi Ashby Cunningham , Tn 18
4 6 7S Jeff Sloan - 17
5 2 0 Fred Perry Calvert City, Ky 16
6 5 72 Bryan Singleton Clarksville , Tn 15

UMP LATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 16 Chris Shelton Paducah , Ky 20
2 3 F14 Gary Frost Clarksville , Tn 19
3 2 8T Josh Throgmorton Providence , Ky 18
4 4 17 Randy Welch Clarksville , Tn 17
5 5 01 Steven Stehle Chapmansboro , Tn 16
6 6 28 Joseph Lingauer Clarksville , Tn 15

UMP LATE MODEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 77 Jason Mc Bride Carbondale , Il 26
2 3 33 Terry English Benton , Ky 25
3 4 1 Tony Albright Clarksville , Tn 24
4 6 22 Brandon Chappell Dawson Springs, Ky 23
5 5 93 Charles Zimmerman Cunningham , Tn 22
6 1 27 Chuck Proctor Charlotte , Tn 21

UMP LATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 5 27 Chuck Proctor Charlotte , Tn 0
2 4 77 Jason Mc Bride Carbondale , Il 0
3 15 33 Terry English Benton , Ky 0
4 11 1 Tony Albright Clarksville , Tn 0
5 9 93 Charles Zimmerman Cunningham , Tn 0
6 3 22 Brandon Chappell Dawson Springs, Ky 0
7 1 16 Chris Shelton Paducah , Ky 0
8 12 51 Mike Chandler Burns , Tn 0
9 6 8T Josh Throgmorton Providence , Ky 0
10 13 0 Fred Perry Calvert City, Ky 0
11 7 F14 Gary Frost Clarksville , Tn 0
12 16 18 David Daniels Clarksville , Tn 0
13 17 17 Randy Welch Clarksville , Tn 0
14 2 1A Levi Ashby Cunningham , Tn 0
15 18 01 Steven Stehle Chapmansboro , Tn 0
16 8 72 Bryan Singleton Clarksville , Tn 0
17 14 28 Joseph Lingauer Clarksville , Tn 0

CRATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 61 Caleb Ashby Cunningham , Tn 65
2 2 8E Bryan Singleton Clarksville , Tn 59
3 6 7X Gil Smith Nashville , Tn 58
4 7 14T Michael King Kevil , Ky 57
5 8 J12 Travor Bailey Benton , Ky 56
6 9 J6 Josh Taylor Clarksville , Tn 50
7 5 89 Credence Mott Vienna , Il 49
8 4 3G Phil Gregory Russelville , Ky 48
9 1 15 Jason Jones Mayfield , Ky 0

CRATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 8 15 Jason Jones Mayfield , Ky 0
2 4 8E Bryan Singleton Clarksville , Tn 0
3 5 61 Caleb Ashby Cunningham , Tn 0
4 1 3G Phil Gregory Russelville , Ky 0
5 7 89 Credence Mott Vienna , Il 0
6 2 7X Gil Smith Nashville , Tn 0
7 3 14T Michael King Kevil , Ky 0
8 1 J12 Travor Bailey Benton , Ky 0
9 6 J6 Josh Taylor Clarksville , Tn 0

UMP OPEN WHEEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 182 Randle Sweeney Clifty , Ky 65
2 3 B5 Gregg Brown Burns , Tn 59
3 4 77 Michael Neighbors Hopkinsville , Ky 58
4 5 70 Aj Garber Whitleyville , Tn 57
5 8 15 Clayton Miller Elkton , Ky 56
6 9 16 Kyle Gibbs Pembroke , Ky 50
7 2 117 Dustin Isom Hopkinsville , Ky 49
8 6 99 David Flowers Paris , Tn 48
9 10 2T Miles Thalman Hopkinsville , Ky 47
10 14 1C Steve Copeland Symsonia , Ky 46
11 15 24T Gary Tatum Hopkinsville , Ky 35
12 11 90 Kyle Robertson Elkton , Ky 34
13 13 42T Fred Thalman Hopkinsville , Ky 33
14 7 3 Matt Thomas Clarksville , Tn 32
15 12 388 Ronnie Short Ledbetter , Ky 31
16 17 9 Mike Young Hopkinsville , Ky 30
17 16 1HR Michael Ledman Cedar Hill, Tn 29
18 18 11X Curt Cherry Tennessee Ridge, Tn 0
19 19 76 Daniel Wadley Hopkinsville , Ky 0

UMP OPEN WHEEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 15 Clayton Miller Elkton , Ky 20
2 2 2T Miles Thalman Hopkinsville , Ky 19
3 3 388 Ronnie Short Ledbetter , Ky 18
4 4 1C Steve Copeland Symsonia , Ky 17
5 5 1HR Michael Ledman Cedar Hill, Tn 16
6 6 11X Curt Cherry Tennessee Ridge, Tn 0

UMP OPEN WHEEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 3 Matt Thomas Clarksville , Tn 20
2 5 16 Kyle Gibbs Pembroke , Ky 19
3 2 90 Kyle Robertson Elkton , Ky 18
4 3 42T Fred Thalman Hopkinsville , Ky 17
5 4 24T Gary Tatum Hopkinsville , Ky 16
6 7 9 Mike Young Hopkinsville , Ky 15
7 6 76 Daniel Wadley Hopkinsville , Ky 14

UMP OPEN WHEEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 182 Randle Sweeney Clifty , Ky 26
2 2 117 Dustin Isom Hopkinsville , Ky 25
3 4 B5 Gregg Brown Burns , Tn 24
4 5 77 Michael Neighbors Hopkinsville , Ky 23
5 3 70 Aj Garber Whitleyville , Tn 22
6 6 99 David Flowers Paris , Tn 21

UMP OPEN WHEEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 17 182 Randle Sweeney Clifty , Ky 0
2 1 117 Dustin Isom Hopkinsville , Ky 0
3 18 70 Aj Garber Whitleyville , Tn 0
4 13 B5 Gregg Brown Burns , Tn 0
5 9 77 Michael Neighbors Hopkinsville , Ky 0
6 10 99 David Flowers Paris , Tn 0
7 14 3 Matt Thomas Clarksville , Tn 0
8 2 15 Clayton Miller Elkton , Ky 0
9 8 90 Kyle Robertson Elkton , Ky 0
10 3 2T Miles Thalman Hopkinsville , Ky 0
11 4 42T Fred Thalman Hopkinsville , Ky 0
12 12 388 Ronnie Short Ledbetter , Ky 0
13 7 24T Gary Tatum Hopkinsville , Ky 0
14 16 1C Steve Copeland Symsonia , Ky 0
15 11 16 Kyle Gibbs Pembroke , Ky 0
16 5 1HR Michael Ledman Cedar Hill, Tn 0
17 6 76 Daniel Wadley Hopkinsville , Ky 0
18 15 11X Curt Cherry Tennessee Ridge, Tn 0
19 19 9 Mike Young Hopkinsville , Ky 0
 




Back
Top