Current Lucas Oil Late Model Dirt Series Points after July 16, 2005

jdearing

Administrator
Staff member
Points Car # Name Points
1 71 Don O'Neal 3900
2 99 Donnie Moran 3545
3 1 Earl Pearson, Jr. 3540
4 7 Matt Miller 3485
5 83 Scott James ® 3165
6 00 Freddy Smith 2635
7 6t Tim Dohm ® 2530
8 96 Terry English 2360
9 2 Brady Smith ® 2320
10 15b Brian Birkhofer 1845
11 18 Shannon Babb 1710
12 28m Jimmy Mars 1595
12 72 John Mason 1595
14 28e Dennis Erb, Jr. 1545
15 0 Steve Shaver 1465
16 32d Darren Miller 1335
17 19j Davey Johnson 1095
18 71c RJ Conley 1070
19 28 Eddie Carrier, Jr. 1065
20 24 Rick Eckert 1055
21 79 Rick Aukland 1020
22 91 Ricky Elliott ® 980
23 31t Trent Follmer 940
23 21 Billy Moyer, Jr. 940
25 5m John Vandenberg 930
26 15 Steve Francis 920
26 s9 Dan Schlieper 920
28 9 Billy Drake 915
29 75G John Gill 870
30 71r Rod Conley 810
31 53 Ray Cook 805
32 75 Bart Hartman 745
33 4B Jackie Boggs 725
34 21m Jason Montgomery ® 715
34 14 Kyle Berck 715
36 25h Kerry Hansen 705
37 39 Tim McCreadie 690
38 34 Steve Hillard ® 670
39 3s Brian Shirley 660
40 5e Michael England 655
41 T31 Shane Tankersly 650
41 41 Brad Neat 650
43 12m Matt Hubbard 645
44 c9 Steve Casebolt 610
45 70 1/2 Anthony Rushing 580
46 11 Pat Doar 575
46 78 Darrell Lanigan 575
48 42t Terry Casey 550
48 157 Mike Marlar 550
50 25 Shane Clanton 545
50 113 Jeff Gress 545
52 4 Greg Johnson 540
53 50 Denny Eckrich 530
54 56 Rohn Moon 510
54 6 Steve Lucas 510
56 3r Brent Robinson 465
57 18d Butch McGill 460
58 20m Eric Myers 455
59 u2 Kristin Flory 425
59 02 Keith Nosbisch 425
61 58¢ Garrett Durrett 420
62 00c Johnny Chastain 415
62 14 Corey Conley 415
62 21e Caley Emerson 415
62 52K Steve Kosiski 415
66 28h Evan Harrell 410
67 02 Jason Flory 405
67 5wp Eric Jacobsen 405
67 9z Jayme Zidar 405
67 1p Scott Pounds 405
71 74 Russ Scheffler 400
72 119 Jim Bernheisel 395
72 00f Bo Feathers 395
74 w11 Robbie Blair 390
74 21d Daniel Stone 390
74 00B Booper Bare 390
77 71h Chris Conley 385
78 cj1 Patrick Sheltra 375
79 95 Keith Foss 370
80 71D Delmas Conley 365
80 44 Dave Hess 365
80 56z Zach Carney 365
80 7h Darryl Hills 365
84 1r Josh Richards 360
84 1w Wes Steidinger 360
84 2J Johnny Bone Jr 360
84 58 Dave Eckrich 360
88 1m Mike Mataragas 350
88 2w Anthony White 350
88 02 John Kuchar 350
88 36 Darrin Meierotto 350
88 92 Delbert Smith 350
93 12s Jason Smith 345
93 30 Mark Voigt 345
95 25b Mike Benedum 340
95 q3 Michael Jackson 340
95 77 Barry Bragdon 340
95 27 Jerry Redetzke 340
99 1x1 Sonny Conley 335
99 16h Mike Hammerle 335
99 07 Kelly Boen 335
99 17 Kyle Scheer 335
103 0 Scott Bloomquist 330
103 17j Wayne Johnson 330
103 4 Victor Lee 330
103 17o Greggie Oliver 330
103 11s Rick Sowders 330
108 32s Ronnie Smith 325
108 18K Keith Berner 325
108 70 Jeff Choquette 325
108 99c Rick Combs 325
112 24m Jeremy Miller 320
113 79 Bill Cunningham 315
113 64 Sean Cosgrove 315
113 40 Gerald Davis 315
113 21h Brian Harris 315
113 6 Al Humphrey 315
113 12m Raymond Merrill 315
113 75 Terry Phillips 315
113 P1 Tim Prince 315
113 81 Scott Riggs 315
122 42 Marshall Austin 305
122 21l Dennis Little 305
122 90X Eric Pember 305
125 05 Roy Deese, Jr. 300
125 1d Ronnie DeHaven, Jr. 300
125 y3k Jon Krogstad 300
125 17x Tom Turner 300
125 29f Andy Anderson 300
125 c4 Freddie Carpenter 300
125 6 Randle Chupp 300
125 55 Duane Mahder 300
133 9x Mike Jewell 295
133 83m Joe Morris 295
135 96F Cortney Clewell 290
136 0K Bill Koons 285
136 99 Ken Schrader 285
136 15W Mike Wiarda 285
139 19m Jeffrey Matejka 280
140 F15 Justin Fegers 275
140 T1T Earl Kinderknecht 275
140 52 Ryan McAninch 275
140 11m Kenny Pettyjohn 275
140 56W Gary Webb 275
145 50 b LarryMcDaniels 265
145 9M Billy Murphy 265
147 00k Randy Korte 255
147 2c Clint Coffman 255
149 99J Johnny Johnson 250
149 2x Joe Ramey 250
151 66 Eric Breeschoten 240
151 21 Steve Foster 240
151 08 Mike Miller 240
151 29s Ken Shaltenbrand 240
155 26 Steve Boley 225
155 23l Michael Lloyd 225
155 75J Jerrod Reimer 225
158 51 Matt Furman 220
158 44 Chris Madden 220
160 9 Steve Isenberg 215
160 25th Mike Nutzmann 215
160 22 Craig Preble 215
160 19 Chad Smith 215
164 3c Mike Collins 210
165 10X David Spille 205
165 97 Michael Chilton 205
165 18 Chad Hina 205
165 93x Rusty Miller 205
165 8 Larry Stockwell 205
170 f1 Mike Duvall 200
170 14m Brad Looney 200
172 2 Dennis Franklin 195
172 57 Tim Hamburg 195
174 99G Gary Gorby 190
174 1h Billy Hicks 190
174 10s George Scheffler 190
174 88 Wendell Wallace 190
178 17m Dale McDowell 185
178 2h John Hampel 185
178 10 Pete Parker 185
178 27 Danny Shelliam 185
182 1M Chuck Maloney 180
182 1B Jerry Rice 180
182 18 Tim Tungate 180
185 1K John Anderson 175
185 31 Skip Arp 175
185 32A Andy Simonson 175
188 11 Steve 'Ace' Ihm 170
188 9T Tim Isenberg 170
188 1w Ricky Weeks 170
191 T8 Mark Banal 165
191 10B Bryan Barber 165
191 37b Ron Barker 165
191 51X Joel Cryderman 165
191 40 Bryan Wennan 165
191 5 David WIlliams 165
197 K9 Michael Glynn 160
197 18 Terry Harris 160
197 45 Curt Martin 160
197 17m Eddie Moore 160
197 1s Aaron Scott 160
197 108 Chuck Southard 160
203 11 Mark Barber 155
203 12f Donald Fannin 155
203 5 Mike Fryer 155
206 99c Jeff Cooke 150
206 92 Walter Crouch 150
206 89 Marshall Green 150
206 48 Tim Lance 150
206 71 Andrew McKay 150
206 53t Lee Thomason 150
212 12x Doug Dodd 145
212 5 Jay Johnson 145
214 9 Norm Aronholt 140
214 F7 Frank Reaber 140
214 B1 Jeff Larson 140
214 88 Charlie Schaffer 140
218 E1 MikeBalzano 135
218 8C Scott Cramer 135
218 72f Jay Fiene 135
218 44 Benjamin Guy 135
218 99L Brent Londeree 135
218 33 Bob Moskey 135
218 18M Mark Pettyjohn 135
218 12 Jeff Tharp 135
226 10 Larry Bond 130
226 29 Timmy Booth 130
226 12 Roger Williams 130
229 57 Brad Barrow 125
229 17d Charles Duncan 125
229 1x Bo Egge 125
229 25x Jason Feger 125
229 02 Jason Flory 125
229 9F Mark Frazier 125
229 10 Ryan Hackett 125
229 18h Steve Harvey 125
229 18 Rick Hulson 125
229 88 Petey Ivey 125
229 18 Steve Landrum 125
229 33 Nick Marolf 125
229 97 Larry Moran 125
229 333 Ty Myers 125
229 R III Skip Watterman 125
244 89 Steve Barnett 120
244 19b Paul Brust 120
244 U2 Scott Daly 120
244 F33 Don Farmer 120
244 32J Jason Jaggers 120
244 33L Jesse Lay 120
244 51L Barry Lear Sr 120
244 42s Doug Sanders 120
244 26 Dan Sturgeon 120
253 14 Darin Furar 115
253 68 Tim Hitt 115
253 19 Steve Laursen 115
253 79 Brad Malcuit 115
253 14jr Craig Muirhead 115
253 25 Toby Patchen 115
253 1CJ Carl Rayburn 115
253 70 Jeff Smith 115
253 75x Jay Watson 115
253 14 Scott Wolfe 115
263 QQ Tony Bahr 110
263 9 Rick Corbin 110
263 96 Paul Devoll 110
263 18 Brad Erwin 110
263 12f Devin Friese 110
263 H2 Stacy Holmes 110
263 40 Wayne Maffett Jr 110
263 25 Bobby Moyer 110
263 67 Steve Oeder 110
263 14s Dan Sorce 110
273 3 Doug Ault 105
273 21b Rich Bell 105
273 15 Scott Graham 105
273 4 Edd Huxoll 105
273 3 Dan Jackson 105
273 90 Steven Kempt 105
273 59 Shane McLoughlin 105
273 10 Audie McWilliams 105
273 9n Ted Nobbe 105
273 56b Brandon O'Neil 105
273 24 Rusty Patterson 105
273 3 Barry Underdahl 105
273 15W Edward Williams 105
286 1f David Roberts 100
286 03 Jeremy Bishop 100
286 84 Bill Blair Jr 100
286 49 Frankie Coomer 100
286 I4 Damon Eller 100
286 45 Russell Frohnapfel 100
286 X9 Joe Godsey 100
286 s2 Bruce Hall 100
286 21 Matt Lux 100
286 1X Bart Schwartz 100
286 99x Scott Shelhorn 100
286 73 Tony Throckmorton 100
286 18W Gary Wetsel 100
299 20b Brian Barrett 95
299 99j Justin Blackwell 95
299 32 Larry Blankenship 95
299 84 Jon Chrest 95
299 66 Mike Danburg 95
299 4 Brett Foster 95
299 30H Dan Hoard 95
299 15M Skip Martin 95
299 5P Jerry Pitts, Jr 95
299 21R Shannon Reed 95
299 0L Larry Smith 95
310 17e Lance Elson 90
310 59 Brad Fortney 90
310 19G Craig Gibson 90
310 0m John Mallett 90
310 20 Jimmy Owens 90
310 27J Jeff Wilson 90
316 7l Randy Lucas 85
316 17t Steve Radich 85
316 50 Greg Ault 85
316 77 Brandon Gordon 85
316 A1 Gary Harden 85
316 88 Steven Hucovski 85
316 218 Brandon Russell 85
316 34X John Whitney 85
324 93 Raymond Brown, III 80
324 21 Robert Hensley 80
324 14 Joe Rice 80
324 21 Rickie Riggle 80
324 31 Bill Stetner 80
324 5w Brian Wilhite 80
330 32 Roger Crouse 75
330 8 Anthony Adams 75
330 97 Mike Bechelli 75
330 12 Jordan Bland 75
330 9c Blake Chinn 75
330 47 Chris Combs 75
330 7K Barry Doss 75
330 43 Ronnie Douglas 75
330 8 Ryan Eads 75
330 44 Scotty Earl 75
330 14m Carl Edwards 75
330 20th Sandy Goddard 75
330 44 Paul Hipsag 75
330 2J Mike Johnson 75
330 80 Troy Kuyoth 75
330 1X Tom Nesbitt 75
330 40A Adrian Nichols 75
330 10p Larry Pickleheimer, Jr 75
330 66 Derek Ramp 75
330 118 Devin Sebree 75
330 2CJ Justin Shaw 75
330 00s Larry Skalberg 75
330 17t Frank Smith 75
330 66 Spencer Watson 75
330 c1 Johnny Wheeler 75
330 JJ2 Josh Williams 75
356 14m Reid Millard 50
356 h9 Dean Bowen 50
356 20b Dan Breuer 50
356 1c Wayne Chinn 50
356 84 Jon Chrest 50
356 11z Bryan Collins 50
356 118x Rodney Combs 50
356 10 Junior Coover 50
356 92d Paul Cursey 50
356 3T Todd Davis 50
356 22x Carlton Freeman 50
356 G4 Steve Godsey 50
356 9h Dale Hammond 50
356 00H Chuck Harper 50
356 33 Aaron Hatton 50
356 61 Jeff Keeney 50
356 1jr Justin Kinderknecht 50
356 79 Louie Littlepage 50
356 7c Ted Martin 50
356 1m* Donnie Marshall 50
356 95 Steven Mathis 50
356 76 Matt Mish 50
356 24m George Moreland 50
356 8 Jeff Pilkerton 50
356 15 Lyle Shepard 50
356 grt1 Jeff Sloan 50
356 00t Noel Tucker 50
356 342 Mark Wyman 50
 




Back
Top