Dennis Erb takes UMP Summer Nationals win at Clarksville!

jdearing

Administrator
Staff member
UMP LATE MODEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 28E Dennis Erb Carpentersville , Il 65
2 3 J1 Wes Steidingar Fairbury , Il 59
3 5 27M Rodney Melvin Mt Vernon, Il 58
4 7 16C Kevin Claycomb Vincennes , In 57
5 4 96 Terry English Benton , Ky 56
6 1 57 Clayton Miller Elkton , Ky 50
7 6 33S Billy James Sikeston , Mo 49
8 13 1 Tony Albright Clarksville , Tn 48
9 9 53 Perry Delany Sparta , Tn 47
10 11 56 Jeff Walston Paducah , Ky 46
11 15 77 Jason Mc Bride Carbondale , Il 35
12 16 16A Steven Ashby Cunningham , Tn 34
13 14 5 Lee Devasier Midway , Ky 33
14 18 75 Carnell Parker Iii Clarksville , Tn 32
15 12 27 Chuck Proctor Charlotte , Tn 31
16 20 16S Chris Shelton Paducah , Ky 30
17 10 20 Gary Johnson Clarksville , Tn 29
18 21 7X Gil Smith Nashville , Tn 28
19 8 13K Brent Kreke Summerfield , Il 27
20 17 6 Caleb Ashby Cunningham , Tn 26
21 19 0 Fred Perry Calvert City, Ky 25

UMP LATE MODEL - B FEATURE 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 5 Lee Devasier Midway , Ky 0
2 2 16A Steven Ashby Cunningham , Tn 0
3 6 75 Carnell Parker Iii Clarksville , Tn 0
4 7 64 Matthew "matt" Potter Clarksville , Tn 16
5 4 31 Eddie Pace Clarksville , Tn 15
6 8 51 Mike Chandler Burns , Tn 14
7 3 45 Scott Bell Ii East Prairie, Mo 13
8 5 00 Troy Gay Goodletsville , Tn 12
9 9 44 Aaron Bell East Praire, Mo 0
10 10 M7 Mutt Trotter Cumberland Furnace, Tn 0
11 11 11 Brian Ashby Cumberland , Tn 0

UMP LATE MODEL - B FEATURE 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 1 Tony Albright Clarksville , Tn 0
2 2 77 Jason Mc Bride Carbondale , Il 0
3 4 6 Caleb Ashby Cunningham , Tn 0
4 6 16S Chris Shelton Paducah , Ky 0
5 5 7X Gil Smith Nashville , Tn 0
6 7 11B Darren Baxter , Tn 14
7 11 72 Bryan Singleton Clarksville , Tn 13
8 8 0 Fred Perry Calvert City, Ky 0
9 3 28 Rodney Standerfer O'fallon , Il 11
10 10 15H Brian Heizer Mascoutah , Il 10
11 9 0B Scott Bloomquist Mooresburg , Tn 0
12 12 01 Steven Stehle Chapmansboro , Tn 0

UMP LATE MODEL - HEAT 4

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 96 Terry English Benton , Ky 20
2 1 13K Brent Kreke Summerfield , Il 19
3 2 27 Chuck Proctor Charlotte , Tn 18
4 4 16A Steven Ashby Cunningham , Tn 17
5 3 31 Eddie Pace Clarksville , Tn 16
6 7 75 Carnell Parker Iii Clarksville , Tn 15
7 5 51 Mike Chandler Burns , Tn 14
8 8 M7 Mutt Trotter Cumberland Furnace, Tn 0

UMP LATE MODEL - HEAT 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 28E Dennis Erb Carpentersville , Il 20
2 1 16C Kevin Claycomb Vincennes , In 19
3 3 56 Jeff Walston Paducah , Ky 18
4 4 77 Jason Mc Bride Carbondale , Il 17
5 5 6 Caleb Ashby Cunningham , Tn 16
6 6 16S Chris Shelton Paducah , Ky 15
7 7 0 Fred Perry Calvert City, Ky 14
8 9 15H Brian Heizer Mascoutah , Il 13
9 8 01 Steven Stehle Chapmansboro , Tn 12

UMP LATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 57 Clayton Miller Elkton , Ky 20
2 2 33S Billy James Sikeston , Mo 19
3 5 20 Gary Johnson Clarksville , Tn 18
4 1 5 Lee Devasier Midway , Ky 17
5 7 45 Scott Bell Ii East Prairie, Mo 16
6 6 00 Troy Gay Goodletsville , Tn 15
7 4 64 Matthew "matt" Potter Clarksville , Tn 14
8 8 44 Aaron Bell East Praire, Mo 13
9 9 11 Brian Ashby Cumberland , Tn 12

UMP LATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 J1 Wes Steidingar Fairbury , Il 20
2 2 27M Rodney Melvin Mt Vernon, Il 19
3 4 53 Perry Delany Sparta , Tn 18
4 6 1 Tony Albright Clarksville , Tn 17
5 8 28 Rodney Standerfer O'fallon , Il 16
6 5 7X Gil Smith Nashville , Tn 15
7 7 11B Darren Baxter , Tn 14
8 3 0B Scott Bloomquist Mooresburg , Tn 13
9 9 72 Bryan Singleton Clarksville , Tn 12

UMP LATE MODEL - QUALIFYING 4

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 8 13K Brent Kreke Summerfield , Il 0
2 5 27 Chuck Proctor Charlotte , Tn 0
3 4 31 Eddie Pace Clarksville , Tn 0
4 1 16A Steven Ashby Cunningham , Tn 0
5 7 51 Mike Chandler Burns , Tn 0
6 3 96 Terry English Benton , Ky 0
7 6 75 Carnell Parker Iii Clarksville , Tn 0
8 2 M7 Mutt Trotter Cumberland Furnace, Tn 0

UMP LATE MODEL - QUALIFYING 3

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 16C Kevin Claycomb Vincennes , In 0
2 8 28E Dennis Erb Carpentersville , Il 0
3 1 56 Jeff Walston Paducah , Ky 0
4 6 77 Jason Mc Bride Carbondale , Il 0
5 4 6 Caleb Ashby Cunningham , Tn 0
6 9 16S Chris Shelton Paducah , Ky 0
7 7 0 Fred Perry Calvert City, Ky 0
8 3 01 Steven Stehle Chapmansboro , Tn 0
9 5 15H Brian Heizer Mascoutah , Il 0

UMP LATE MODEL - QUALIFYING 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 5 Lee Devasier Midway , Ky 0
2 8 33S Billy James Sikeston , Mo 0
3 6 57 Clayton Miller Elkton , Ky 0
4 4 64 Matthew "matt" Potter Clarksville , Tn 0
5 5 20 Gary Johnson Clarksville , Tn 0
6 9 00 Troy Gay Goodletsville , Tn 0
7 7 45 Scott Bell Ii East Prairie, Mo 0
8 1 44 Aaron Bell East Praire, Mo 0
9 2 11 Brian Ashby Cumberland , Tn 0

UMP LATE MODEL - QUALIFYING 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 5 J1 Wes Steidingar Fairbury , Il 0
2 1 27M Rodney Melvin Mt Vernon, Il 0
3 4 0B Scott Bloomquist Mooresburg , Tn 0
4 3 53 Perry Delany Sparta , Tn 0
5 8 7X Gil Smith Nashville , Tn 0
6 9 1 Tony Albright Clarksville , Tn 0
7 2 11B Darren Baxter , Tn 0
8 7 28 Rodney Standerfer O'fallon , Il 0
9 6 72 Bryan Singleton Clarksville , Tn 0

UMP OPEN WHEEL - FEATURE

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 B5 Gregg Brown Burns , Tn 65
2 3 15 Clayton Miller Elkton , Ky 59
3 5 77 Michael Neighbors Hopkinsville , Ky 58
4 2 99 David Flowers Paris , Tn 57
5 4 117 Dustin Isom Hopkinsville , Ky 56
6 7 3 Matt Thomas Clarksville , Tn 50
7 6 90 Kyle Robertson Elkton , Ky 49
8 8 11X Curt Cherry Tennessee Ridge, Tn 48
9 9 J3 Joeseph Hamm Dover , Tn 47
10 10 22T Miles Thalman Hopkinsville , Ky 46
11 11 81 Keith Westerman Tennessee Ridge, Tn 35
12 12 7 James (ben) Shearon Cedar Hill, Tn 34
13 15 2R Jeff Rogers Elkton , Ky 33
14 14 1BR Billy Reynolds Guthrie , Ky 32
15 16 29 Joe Wilson Jr. Hopkinsville , Ky 31
16 17 20 Jamie Knight - 30
17 13 16 Kyle Gibbs Pembroke , Ky 0
18 18 D4 Ray Deason Auburn , Ky 0
19 19 T21 Terry Johnson Cunningham , Tn 0

UMP OPEN WHEEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 11X Curt Cherry Tennessee Ridge, Tn 20
2 3 22T Miles Thalman Hopkinsville , Ky 19
3 5 7 James (ben) Shearon Cedar Hill, Tn 18
4 2 1BR Billy Reynolds Guthrie , Ky 17
5 6 29 Joe Wilson Jr. Hopkinsville , Ky 16
6 4 D4 Ray Deason Auburn , Ky 15

UMP OPEN WHEEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 3 Matt Thomas Clarksville , Tn 20
2 3 J3 Joeseph Hamm Dover , Tn 19
3 4 81 Keith Westerman Tennessee Ridge, Tn 18
4 1 16 Kyle Gibbs Pembroke , Ky 17
5 5 2R Jeff Rogers Elkton , Ky 16
6 6 20 Jamie Knight - 15
7 7 T21 Terry Johnson Cunningham , Tn 14

UMP OPEN WHEEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 B5 Gregg Brown Burns , Tn 26
2 4 99 David Flowers Paris , Tn 25
3 2 15 Clayton Miller Elkton , Ky 24
4 3 117 Dustin Isom Hopkinsville , Ky 23
5 5 77 Michael Neighbors Hopkinsville , Ky 22
6 6 90 Kyle Robertson Elkton , Ky 0

UMP OPEN WHEEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 7 B5 Gregg Brown Burns , Tn 0
2 12 15 Clayton Miller Elkton , Ky 0
3 11 117 Dustin Isom Hopkinsville , Ky 0
4 14 99 David Flowers Paris , Tn 0
5 1 77 Michael Neighbors Hopkinsville , Ky 0
6 6 90 Kyle Robertson Elkton , Ky 0
7 2 16 Kyle Gibbs Pembroke , Ky 0
8 13 11X Curt Cherry Tennessee Ridge, Tn 0
9 17 3 Matt Thomas Clarksville , Tn 0
10 16 1BR Billy Reynolds Guthrie , Ky 0
11 15 J3 Joeseph Hamm Dover , Tn 0
12 18 22T Miles Thalman Hopkinsville , Ky 0
13 10 81 Keith Westerman Tennessee Ridge, Tn 0
14 5 D4 Ray Deason Auburn , Ky 0
15 3 2R Jeff Rogers Elkton , Ky 0
16 9 7 James (ben) Shearon Cedar Hill, Tn 0
17 8 20 Jamie Knight - 0
18 19 29 Joe Wilson Jr. Hopkinsville , Ky 0
19 4 T21 Terry Johnson Cunningham , Tn 0
 




Back
Top