I-55 B-Mod feature laptimes from 4/11/15

jdearing

Administrator
Staff member
CJ Springer
Lap Laptimes Speed
1 17.018 70.654
2 17.079 70.401
3 17.398 69.111
4 17.107 70.287
5 17.134 70.177
6 17.186 69.965
7 17.096 70.333
8 17.306 69.477
9 17.281 69.58
10 17.31 69.464
11 17.404 69.088
12 17.344 69.328
13 17.35 69.302
14 17.57 68.434
15 17.301 69.498

Jason Worley
Lap Laptimes Speed
1 17.833 67.425
2 17.401 69.101
3 17.189 69.951
4 17.074 70.423
5 17.501 68.703
6 17.674 68.031
7 17.056 70.496
8 17.462 68.859
9 17.338 69.352
10 17.84 67.398
11 17.751 67.737
12 17.362 69.256
13 19.325 62.22
14 17.901 67.17
15 17.113 70.261

Joe Geisler
Lap Laptimes Speed
1 17.441 68.943
2 17.277 69.597
3 17.392 69.133
4 17.216 69.842
5 17.348 69.311
6 17.717 67.868
7 17.635 68.181
8 17.924 67.083
9 17.978 66.88
10 18.049 66.617
11 17.458 68.876
12 17.869 67.29
13 17.766 67.68
14 18.278 65.784
15 17.807 67.524

Travis Bittle
Lap Laptimes Speed
1 17.342 69.335
2 17.211 69.86
3 17.124 70.218
4 17.292 69.535
5 17.592 68.348
6 17.23 69.784
7 17.624 68.227
8 17.797 67.561
9 18.225 65.974
10 17.806 67.527
11 17.567 68.446
12 17.917 67.11
13 17.594 68.341
14 17.504 68.692
15 17.319 69.428

Kyle Wilde
Lap Laptimes Speed
1 17.783 67.617
2 19.077 63.027
3 17.656 68.1
4 17.513 68.659
5 17.648 68.133
6 17.449 68.907
7 17.478 68.797
8 17.361 69.26
9 17.339 69.345
10 17.6 68.32
11 17.822 67.468
12 17.469 68.832
13 17.805 67.532
14 17.529 68.595
15 17.354 69.285

Stephen Fohne
Lap Laptimes Speed
1 17.53 68.591
2 17.162 70.063
3 17.224 69.811
4 17.356 69.28
5 17.287 69.555
6 17.205 69.886
7 17.539 68.556
8 16.806 71.545
9 17.251 69.701
10 16.84 71.402
11 17.252 69.697
12 17.305 69.482
13 17.677 68.021
14 17.557 68.487
15 17.296 69.521

Jeff LeBaube
Lap Laptimes Speed
1 17.055 70.5
2 16.791 71.61
3 16.716 71.932
4 16.898 71.156
5 16.986 70.786
6 16.904 71.132
7 16.915 71.085
8 16.694 72.027
9 16.865 71.298
10 16.723 71.903
11 16.973 70.842
12 16.924 71.048
13 17.05 70.52
14 16.978 70.82
15 17.42 69.022

Kevin Worley
Lap Laptimes Speed
1 18.747 64.139
2 18.506 64.974
3 17.989 66.841
4 17.648 68.132
5 17.922 67.091
6 17.895 67.193
7 17.599 68.321
8 17.784 67.612
9 17.673 68.035
10 19.221 62.555
11 18.499 64.999
12 17.802 67.542
13 17.723 67.842
14 17.844 67.383
15 18.649 64.474

Scott Wickliffe
Lap Laptimes Speed
1 18.01 66.763
2 17.711 67.891
3 17.57 68.434
4 17.525 68.611
5 17.309 69.469
6 17.4 69.105
7 17.597 68.331
8 17.323 69.41
9 17.359 69.267
10 17.586 68.372
11 17.751 67.738
12 18.534 64.874
13 18.057 66.59
14 17.882 67.242
15 17.804 67.535

Jerry Thompson
Lap Laptimes Speed
1 17.811 67.51
2 17.906 67.15
3 17.596 68.335
4 17.517 68.641
5 17.606 68.295
6 17.679 68.013
7 17.694 67.953
8 18.133 66.311
9 18.01 66.764
10 17.991 66.832
11 17.789 67.591
12 17.809 67.515
13 17.962 66.943
14 17.915 67.116
15 18.141 66.282

Fred Sparks
Lap Laptimes Speed
1 17.526 68.606
2 17.196 69.924
3 17.31 69.462
4 17.164 70.055
5 17.115 70.256
6 17.371 69.22
7 17.276 69.6
8 16.969 70.859
9 17.187 69.96
10 17.185 69.969
11 17.149 70.114
12 17.295 69.524
13 17.336 69.357
14 17.348 69.309
15 17.495 68.73

Jacob Trebilcock
Lap Laptimes Speed
1 17.576 68.41
2 17.448 68.915
3 17.264 69.647
4 17.377 69.196
5 17.392 69.133
6 17.374 69.205
7 17.585 68.376
8 17.314 69.446
9 17.596 68.335
10 17.675 68.027
11 17.782 67.621
12 18.248 65.894
13 17.916 67.114
14 17.784 67.612
15 17.604 68.303
 




Back
Top