I-55 LM feature Laptimes from 4/11/15

jdearing

Administrator
Staff member
Dewayne Kiefer
Lap Laptimes Speed
1 16.446 73.113
2 16.322 73.666

Michael Kloos
Lap Laptimes Speed
1 15.615 77.001
2 15.641 76.875
3 16.033 74.994
4 15.418 77.987
5 15.667 76.749
6 15.711 76.534
7 15.448 77.834
8 15.406 78.049
9 15.422 77.966
10 15.622 76.971
11 15.627 76.945
12 15.967 75.304
13 15.896 75.64
14 15.66 76.782
15 15.755 76.317
16 15.766 76.264
17 15.667 76.746
18 15.757 76.309
19 16.02 75.057
20 15.962 75.33
21 15.978 75.254
22 16.137 74.514
23 18.011 66.759
24 16.429 73.189
25 16.011 75.1

Kenny Rumble
Lap Laptimes Speed
1 16.473 72.991
2 16.3 73.768
3 16.263 73.935
4 16.165 74.383
5 16.327 73.647
6 16.252 73.987
7 16.332 73.624
8 16.286 73.831
9 16.308 73.729
10 16.311 73.719
11 16.165 74.383
12 16.351 73.537
13 16.056 74.886
14 16.442 73.132
15 16.514 72.813
16 16.458 73.059
17 16.508 72.839
18 16.353 73.526
19 16.384 73.388
20 16.337 73.601
21 16.217 74.144
22 16.302 73.757
23 16.262 73.94
24 16.218 74.14
25 16.171 74.354

Daryn Klein
Lap Laptimes Speed
1 16.709 71.962
2 16.079 74.78
3 16.291 73.809
4 15.977 75.259
5 17.686 67.986
6 16.306 73.74
7 16.593 72.463
8 16.324 73.659
9 16.666 72.148
10 16.544 72.679
11 16.48 72.959
12 16.45 73.092
13 16.298 73.775
14 16.188 74.278
15 16.437 73.154
16 15.949 75.39
17 16.522 72.777
18 16.349 73.546
19 16.339 73.592
20 16.343 73.575
21 16.418 73.238
22 16.358 73.506
23 16.563 72.596
24 16.483 72.95
25 16.279 73.861


Brian Dively
Lap Laptimes Speed
1 16.858 71.327
2 16.561 72.605
3 16.616 72.365
4 16.67 72.129
5 16.389 73.366
6 16.155 74.428
7 16.318 73.684
8 16.355 73.519
9 16.711 71.954
10 16.663 72.159
11 17.03 70.605
12 16.259 73.953
13 16.362 73.486
14 16.675 72.11
15 16.348 73.55
16 16.387 73.376
17 16.452 73.083
18 16.251 73.99
19 16.487 72.93
20 16.466 73.022
21 16.003 75.135
22 16.017 75.072
23 16.257 73.96
24 16.397 73.328
25 16.709 71.962

Jeff Herzog
Lap Laptimes Speed
1 16.749 71.787
2 16.793 71.6
3 16.321 73.673
4 16.49 72.919
5 16.35 73.542
6 16.263 73.933
7 16.03 75.012
8 16.531 72.738
9 16.366 73.471
10 16.63 72.304
11 16.557 72.62
12 16.373 73.436
13 16.328 73.642
14 16.421 73.223
15 16.202 74.212
16 16.031 75.003
17 16.052 74.905
18 16.682 72.077
19 16.306 73.74
20 16.103 74.67
21 16.452 73.087
22 16.287 73.827
23 16.451 73.092
24 15.905 75.597
25 15.781 76.192

Kolby Vandenbergh
Lap Laptimes Speed
1 16.963 70.882
2 16.882 71.222
3 16.443 73.123
4 16.088 74.74
5 16.153 74.44
6 16.334 73.612
7 16.421 73.223
8 16.246 74.014
9 16.548 72.663
10 16.137 74.512
11 15.82 76.006
12 15.991 75.19
13 16.228 74.092
14 15.809 76.056
15 16.372 73.444
16 16.157 74.42
17 16.234 74.066
18 15.943 75.418
19 15.977 75.259
20 16.058 74.879
21 16.236 74.057
22 15.981 75.239
23 16.16 74.404
24 16.047 74.929
25 16.192 74.26

Alan Westling
Lap Laptimes Speed
1 16.485 72.938
2 16.87 71.275
3 16.557 72.621
4 16.076 74.795
5 15.829 75.962
6 16.303 73.753
7 16.141 74.491
8 16.69 72.043
9 16.148 74.46
10 16.314 73.703
11 16.177 74.326
12 16.295 73.787
13 16.678 72.096
14 15.857 75.825
15 16.407 73.284
16 16.364 73.48
17 16.257 73.963
18 16.523 72.772
19 16.159 74.412
20 16.591 72.474
21 16.359 73.501
22 16.254 73.976
23 16.558 72.619
24 16.75 71.784
25 16.926 71.039

Darrel Moser
Lap Laptimes Speed
1 16.792 71.605
2 16.848 71.367
3 16.901 71.143
4 17.055 70.502
5 16.878 71.239
6 16.559 72.611
7 16.87 71.274
8 16.619 72.351
9 16.644 72.243
10 16.784 71.642
11 16.485 72.938
12 17.068 70.446
13 16.621 72.341
14 16.342 73.578
15 16.438 73.149
16 16.39 73.362
17 16.874 71.26
18 16.279 73.86
19 16.882 71.224
20 16.602 72.424
21 16.249 73.999
22 16.31 73.722
23 16.91 71.106
24 16.596 72.449
25 16.612 72.383

Paul Roider
Lap Laptimes Speed
1 16.964 70.878
2 17.034 70.587
3 16.981 70.81
4 16.697 72.013
5 16.682 72.078
6 16.359 73.501
7 16.904 71.129
8 17.003 70.718
9 16.676 72.102
10 16.883 71.221
11 16.813 71.514
12 16.749 71.791
13 16.89 71.188
14 16.66 72.174
15 16.549 72.658
16 16.323 73.662
17 16.581 72.515
18 16.972 70.848
19 16.688 72.051
20 16.426 73.203
21 16.641 72.255
22 16.781 71.651
23 16.598 72.444
24 16.745 71.806
25 16.511 72.822

Ron McQuerry
Lap Laptimes Speed
1 16.81 71.529
2 16.91 71.108
3 17.005 70.707
4 16.96 70.898
5 16.853 71.346
6 18.042 66.644
7 18.053 66.606
8 18.331 65.595
9 17.303 69.492
10 17.543 68.539
11 16.622 72.336
12 16.292 73.802
13 16.249 73.998
14 16.379 73.411
15 16.474 72.987
16 16.443 73.127
17 16.519 72.789
18 16.565 72.585
19 16.963 70.884
20 16.384 73.389
21 16.8 71.569
22 16.567 72.577
23 16.658 72.179
24 16.413 73.257

Claude Walker
Lap Laptimes Speed
1 16.885 71.211
2 16.594 72.459
3 16.769 71.704
4 16.829 71.45
5 16.661 72.169
6 17.537 68.563
7 18.194 66.089
8 16.657 72.186
9 16.607 72.404
10 16.683 72.075
11 16.831 71.438
12 16.903 71.136
13 16.412 73.263
14 16.774 71.681
15 16.25 73.995
16 16.102 74.672
17 16.305 73.746
18 16.329 73.635
19 16.612 72.379
20 16.479 72.967
21 16.392 73.353
22 16.243 74.026
23 16.279 73.862
24 16.356 73.516
25 16.438 73.148

Mark Burgtorf
Lap Laptimes Speed
1 16.108 74.646
2 16.395 73.339
3 16.33 73.633
4 16.18 74.316
5 16.212 74.167
6 16.458 73.058
7 16.341 73.582
8 16.637 72.273
9 16.396 73.334
10 16.536 72.716
11 16.45 73.096
12 16.179 74.32
13 15.895 75.644
14 15.996 75.167
15 15.951 75.381
16 15.957 75.35
17 15.892 75.659
18 16.051 74.913
19 16.366 73.469
20 16.041 74.959
21 16.157 74.42
22 16.173 74.348
23 15.932 75.471
24 16.046 74.935
25 16.133 74.53
 
Tim Manville
Lap Laptimes Speed
1 15.311 78.532
2 15.333 78.42
3 15.847 75.874
4 15.496 77.593
5 16.208 74.184
6 15.805 76.079
7 16.063 74.854
8 15.837 75.925
9 15.665 76.755
10 15.765 76.27
11 15.715 76.511
12 15.775 76.221
13 15.939 75.438
14 15.904 75.603
15 15.795 76.126
16 15.917 75.541
17 16.03 75.01
18 15.837 75.921
19 16.118 74.601
20 16.072 74.814
21 16.112 74.626
22 16.292 73.802
23 16.222 74.123
24 16.611 72.387
25 16.334 73.611

Billy Laycock
Lap Laptimes Speed
1 16.492 72.907
2 16.326 73.648
3 16.483 72.949
4 16.274 73.886
5 16.286 73.829
6 16.026 75.03
7 15.862 75.805
8 16.203 74.209
9 16.675 72.107
10 16.012 75.096
11 15.748 76.353
12 15.946 75.405
13 15.811 76.05
14 15.875 75.741
15 16.247 74.009
16 16.206 74.195
17 16.071 74.819
18 15.931 75.477
19 15.899 75.626
20 15.965 75.317
21 16.155 74.427
22 15.974 75.273
23 15.993 75.183
24 16.184 74.294
25 16.269 73.91

Scott Weber
Lap Laptimes Speed
1 15.629 76.934
2 15.587 77.141
3 15.893 75.654
4 15.51 77.526
5 15.787 76.162
6 16.158 74.417
7 16.022 75.048
8 16.261 73.945
9 16.03 75.009
10 15.737 76.404
11 16.005 75.129
12 15.939 75.439
13 15.973 75.278
14 16.611 72.386
15 15.9 75.623
16 16.045 74.94
17 15.736 76.411
18 15.881 75.714
19 16.03 75.009
20 16.117 74.604
21 16.076 74.793
22 16.073 74.808
23 15.963 75.324
24 16.152 74.441
25 16.408 73.282

Andrew Johns
Lap Laptimes Speed
1 16.97 70.854
2 16.541 72.694
3 16.813 71.515
4 16.887 71.201
5 16.813 71.517
6 17.202 69.899
7 17.65 68.124
8 16.717 71.926
9 16.979 70.816
10 16.748 71.796
11 16.698 72.011
12 16.415 73.251
13 16.407 73.288
14 16.321 73.671
15 16.201 74.217
16 16.226 74.103
17 16.322 73.669
18 16.3 73.768
19 16.421 73.225
20 16.334 73.613
21 16.288 73.822
22 16.359 73.501
23 16.304 73.749
24 16.564 72.59
25 16.643 72.246

John Hahler
Lap Laptimes Speed
1 16.99 70.769
 




Back
Top