I-55 Sportsman feature laptimes from 4/11/15

jdearing

Administrator
Staff member
Matt Brucato
Lap Laptimes Speed
1 17.46 68.865
2 18.407 65.321
3 17.489 68.75
4 17.36 69.261
5 17.403 69.091
6 17.077 70.411
7 17.526 68.606
8 17.096 70.332
9 17.453 68.895
10 17.602 68.312
11 17.33 69.382
12 17.62 68.242
13 17.705 67.912
14 17.592 68.35
15 17.504 68.691

Joe McCain
Lap Laptimes Speed
1 17.457 68.879
2 17.568 68.441
3 17.443 68.933
4 17.507 68.681
5 17.088 70.365
6 17.502 68.699
7 17.423 69.014
8 17.475 68.806
9 17.355 69.283
10 17.177 70.001
11 17.295 69.521
12 17.392 69.137
13 17.418 69.032
14 17.374 69.208
15 17.466 68.841

Scott Leverich
Lap Laptimes Speed
1 17.804 67.536
2 18.652 64.465
3 17.655 68.107
4 18.289 65.746
5 18.249 65.889
6 32.658 36.818

Kent Nations
Lap Laptimes Speed
1 17.433 68.974
2 18.98 63.352
3 17.373 69.21
4 17.411 69.059
5 17.493 68.735
6 17.517 68.641
7 17.498 68.718
8 17.604 68.302
9 17.217 69.84
10 17.427 68.997
11 17.57 68.436
12 17.28 69.583
13 17.591 68.353
14 17.528 68.598
15 17.212 69.859

Trey Harris
Lap Laptimes Speed
1 16.855 71.338
2 16.932 71.013
3 17.023 70.635
4 17.009 70.693
5 16.987 70.785
6 17.016 70.663
7 17.061 70.477
8 16.974 70.839
9 17.009 70.692
10 17.018 70.656
11 16.996 70.747
12 17.01 70.689
13 17.054 70.504
14 17 70.728
15 16.996 70.744

Jerry Radeacker
Lap Laptimes Speed
1 19.73 60.942

Troy Medley
Lap Laptimes Speed
1 17.216 69.84
2 17.301 69.5
3 17.424 69.008
4 16.97 70.856
5 17.106 70.291
6 17.422 69.016
7 17.35 69.304
8 17.197 69.92
9 17.267 69.636
10 17.422 69.016
11 17.138 70.161
12 17.316 69.439
13 17.165 70.048
14 17.501 68.703
15 17.381 69.18

Daniel Hancock
Lap Laptimes Speed
1 18.062 66.57
2 18.433 65.231
3 17.66 68.087
4 17.938 67.031
5 17.697 67.945
6 17.774 67.651
7 17.794 67.575

Patrick Hawkins
Lap Laptimes Speed
1 17.651 68.122
2 18.424 65.262
3 17.558 68.48
4 17.502 68.699
5 17.566 68.452
6 17.352 69.295
7 17.066 70.454

Mark Spraul
Lap Laptimes Speed
1 17.88 67.25
2 18.194 66.087
3 17.612 68.272
4 17.579 68.398
5 17.851 67.358
6 17.63 68.204
7 17.43 68.986

Josh Ramer
Lap Laptimes Speed
1 17.415 69.042
2 17.894 67.197
3 17.336 69.361
4 17.269 69.626
5 17.321 69.418
6 17.428 68.994
7 17.856 67.338
8 17.776 67.64
9 17.775 67.646
10 17.746 67.757
11 17.774 67.648
12 17.694 67.955
13 17.663 68.074
14 17.583 68.383
15 17.636 68.181

Chris Soutiea
Lap Laptimes Speed
1 17.48 68.788
2 18.797 63.966
3 17.158 70.077
4 17.236 69.76
5 17.363 69.252
6 17.289 69.547
7 17.099 70.319
 




Back
Top