Kankakee County Speedway, ROCKtoberfest Summary of Results, October 1 - 2, 2010

jdearing

Administrator
Staff member
Friday, October 1, 2010

Indulgent Creations UMP Sport Compacts (19 cars)

Feature (20-laps, $250 to win)
1. 66 Jesse Gaylord (4)
2. 25 Travis Kohler (1)
3. 66 Shannon Mudro (2)
4. 7 Matt Maier (5)
5. 7D Danger Williams (12)
6. 86 Nick Clubb (11)
7. 91 Tyler Griswold (14)
8. 98 Jerry Legner (6)
9. 46 Eric Gresch (9)
10. 20H Larry Hawk (17)
11. 76 Shawn White (13)
12. 9 Chris Schmink (15)
13. 2 Kevin Gress (3)
14. 63 Tammy Wasnea (8)
15. 99 Jason Maier (10)
16. 333 Ben Kirchner (7)
17. 36 Bill Wasnea (16)
18. 00 Skyler Antonelli (18)

Hard Charger - 7D Danger Williams +7


Smith Realty I-Mods (13 cars)

Feature (20-laps, $250 to win)
1. 14 Adam Williams (4)
2. 77 Mike Kingma (10)
3. 18 Ryen Johnson (5)
4. 98 Mike Heckenast (9)
5. 89 Rich Gynn (3)
6. 3 Jim Barkus (2)
7. V17 Izzy Vallejo (7)
8. 77s Don Stone (11)
9. 8 Len Koprowski (13)
10. 1B Brian Bertsch (14)
11. 9 Eric Varmoort (12)
12. 1 Chris Arihood (8)
13. 70 Dale Vanderaa (1) - DNF
14. 22 Justin Tibbetts (6) - DNF

Hard Charger - 14 Adam Williams +13


Miller Hydraulic UMP Stock Cars (30 cars)

Heat 1 (Top 6 transfer) 11
1. B9 Joe Brown *
2. V37 Terry Miller *
3. 32Z Nate Zimmer
4. L3 Kevion Lenzen
5. 21 Darrin Kohler
6. X Randy Akers

Heat 2 (Top 6 transfer) 10
1. 23Jr Joel Funk *
2. 23T Rick Thomas *
3. V27 Don Hilleary
4. 3 Alex Clubb
5. 15G Eric Gaus
6. 16 Robert Turner

Heat 3 (Top 6 transfer)
1. 23A Andrew Funk *
2. 18 David Billingsley *
3. 1W Brian Wirtz
4. 10 Lon Franks
5. 6 Jay Hamilton
6. B70 Ken Bushey

Dash 6-laps
1. 18 David Billingsley
2. 23A Andrew Funk
3. B9 Joe Brown
4. 23T Rick Thomas
5. 23Jr Joel Funk
6. V37 Terry Miller

Stock Car Qualifying (1-lap)

1. 32Z Nate Zimmer - 17.740
2. B9 Joe Brown - 17.308
3. J01 Joe Hillman - 17.878
4. 74 Ryan Smyrden - 20.233
5. V37 Terry Miller - 17.472
6. 96 Joe Malone - 17.595
7. Z Jesse Simmons - 18.600
8. L3 Kevin Lenzen - 17.285
9. 7 Joe Steurer - 21.629
10. X Randy Akers - 18.118
11. V27 Don Hilleary - 17.501
12. 21C Cody Gibson - 17.740
13. 3 Alex Clubb - 17.972
14. 16 Robert Turner - 17.664
15. 15G Eric Gaus - 33.550
16. 23Jr Joel Funk - 17.640
17. 27 Eric Legner - 18.803
18. 23 Tony Hemp - 18.090
19. 00 Justin Witthoft - 29.836
20. 23T Rick Thomas- 17.254
21. 1W Brian Wirtz - 17.546
22. 23A Andrew Funk - 17.489
23. B70 Ken Bushey - 18.516
24. 10 Lon Franks - 18.330
25. 43 Dustin Hubert - 19.265
26. 18 David Billingsley - 17.563
27. 37 Dale Foster - 19.211

Chicago Heights U-Pull-It UMP Modifieds (24 cars)

Heat 1 (Top 5 transfer) 8
1. 69 Jim Farris
2. 61 Jammie Wilson
3. 76 Shelby Miles
4. 24 Mike Harrison
5. 130 Chad Osterhoff
6. P51 Derrick Hufford

Heat 2 (Top 5 transfer) 8
1. 70 Vince Cooper
2. 36 Kevin Hastings
3. 89 Mike Spatola
4. 25 Dave Porth
5. 5 Bryant Dickinson
6. 7 Jason Klopp

Heat 3 (Top 5 transfer) 8
1. 10 Shawn Scripter
2. 21Jr Justin McCoy
3. N59 Chad Evans
4. 1K Jamie Kuntz
5. 12x Tom Pasek
6. 13 Kevin DeYoung

Shoot-Out 16-laps
1. 130 Chad Osterhoff
2. 89 Mike Spatola
3. 76 Shelby Miles
4. 61 Jammie Wilson
5. 24 Mike Harrison
6. 69 Jim Farris
7. 70 Vince Cooper
8. 36 Kevin Hastings
9. 1K Jamie Kuntz
10. 12x Tom Pasek
11. 21Jr Justin McCoy
12. 10 Shawn Scripter
13. N59 Chad Evans
14. 5* Bryant Dickinson - DNF
15. 25 Dave Porth - DNF

Modified Qualifying (1-lap)

1. 24 Mike Harrison - 15.770
2. 69 Jim Farris - 15.992
3. 130 Chad Osterhoff - 16.088
4. 61 Jammie Wilson - 15.694
5. 76 Shelby Miles - 15.887
6. P51 Derrick Hufford - 16.461
7. 05 Steven Brooks - 16.229
8. 20 AJ Dixon - 16.357
9. 70 Vince Cooper - 16.285
10. 24 Chris Arihood - 17.215
11. 5T Mike Todd - 19.654
12. 25 Dave Porth - 16.078
13. 7 Jason Klopp - 17.061
14. 36 Kevin Hastings - 15.916
15. 5 Bryant Dickinson - 16.711
16. 12X Tom Pasek - 16.618
17. 10 Shawn Scripter - 16.307
18. 21Jr Justin McCoy - 16.184
19. 5J Jeramie Johnson - 16.439
20. 13 Kevin DeYoung - 16.342
21. 1K Jamie Kuntz - 16.323
22. N59 Chad Evans - 16.315
23. 08 DJ Werkmeister - 16.996
24. 89 Mike Spatola - Did Not Qualify

Court Street Ford UMP Late Models (41 cars)

Heat 1 (Top 4 transfer) 9
1. 28 Dennis Erb
2. 27 Rodney Melvin
3. 49 Brian Ruhlman
4. 95 Aaron Ricketts

Heat 2 (Top 4 transfer) 7
1. B12 Kevin Weaver
2. 25F Jason Feger
3. 99J Jimmy Dehm
4. 1W Donnie Walden

Heat 3 (Top 4 transfer) 8
1. 24 Ryan Unzicker
2. 32P Bobby Pierce
3. 9s Eric Smith
4. 9R Curtis Roberts

Heat 4 (Top 4 transfer)
1. 54 Dillan White
2. 99Jr Frank Heckenast Jr.
3. 40 Dusty Moore
4. 29 Al Atkinson

C Main (Top 2 transfer) 7
1. 99J Jimmy Dehm
2. 95 Aaron Ricketts
3. 05 Gary Schalmo
4. S36 Matt Schultz
5. 32P Bobby Pierce
6. 10H Don Hilleary - DNF
7. 29 Al Atkinson - DNF

B Main (Top 4 transfer)
1. 27 Rodney Melvin
2. 9s Eric Smith
3. 1W Donnie Walden
4. 13 Scott Baker
5. 23V Ryan Vanderveen
6. B5 Brandon Sheppard (NALMS provisional)
7. 99J Jimmy Dehm
8. 92 Dick Potts
9. 95 Aaron Ricketts
10. 64 Ryan Dauber (Fast Time provisional)
11. 42A Alan Gendusa
12. 24 John Quill (track provisional)
13. 16 Cody Morales
14. 49 Brian Ruhlman - DNF (ALMS provisional)

A Main (60-laps, $9,000 to win)
1. 3s Brian Shirley (4)
2. 24 Ryan Unzicker (6)
3. B12 Kevin Weaver (1)
4. 25 Jason Feger (7)
5. 28 Dennis Erb (9)
6. 9 Eric Smith (16)
7. 54 Dillan White (2)
8. 27 Rodney Melvin (17)
9. 99Jr Frank Heckenast Jr. (5)
10. B5 Brandon Sheppard (21)
11. 1W Donnie Walden (19)
12. 40 Dusty Moore (10)
13. 49 Brian Ruhlman (23)
14. 11 Steve Dimmick (14)
15. 7T Steve Thorsten (16)
16. 13 Scott Baker (20)
17. 35 Derek Handler (11)
18. 64 Ryan Dauber (25) - DNF
19. 9R Curtis Roberts (3) - DNF
20. 25 Steve Lance (13) - DNF
21. 99SH Frank Heckenast Sr. (15) -DNF
22. 77M Jay Morris (8) - DNF
23. 32 Bobby Pierce (24)- DNF
24. 24 John Quill (22) - DNF
25. 91 Rusty Schlenk (12) - DNF

Hard Charger - B5 Brandon Sheppard +11

Shoot-Out 16-laps
1. 54 Dillan White
2. 28 Dennis Erb
3. 49 Brian Ruhlamn
4. 25 Jason Feger
5. B12 Kevin Weaver
6. 1W Donnie Walden
7. 24 Ryan Unzicker
8. 99Jr Frank Heckenast Jr
9. 9s Eric Smith
10. 32P Bobby Pierce
11. 9R Curtis Roberts
12. 40 Dusty Moore
13. 99J Jimmy Dehm
14. 29 Al Atkinson - DNF
15. 95 Aaron Ricketts - DNS

Late Model Qualifying (1-lap)

1. 11 Steve Dimmick - 14.705
2. 49 Bria Ruhlman - 14.921
3. 50/50 Steve Pastva - 16.278
4. 36 Matt Schultz - 15.988
5. 24 John Quill - 15.531
6. 28 Dennis Erb - 14.470
7. 14 Glen Thompson - 16.837
8. 95 Aaron Ricketts - 15.000
9. 27 Rodney Melvin - 14.778
10. 27 Tom Smith - 15.712
11. 25 Jason Feger - 14.360
12. 99J Jimmy Dehm - 14.956
13. B12 Kevin Weaver - 14.199
14. 77M Jay Morris - 15.251
15. B5 Brandon Sheppard - 15.701
16. 92 Dick Potts - No Time
17. 25 Steve Lance Jr. - 14.798
18. 13 Scott Baker - 15.526
19. 1W Donnie Walden - 15.420
20. 32P Bobby Pierce - 15.224
21. 33 Billy Hough - 16.876
22. 16 Cody Morales - 16.145
23. 99SH Frank Heckenast Sr. - 15.330
24. 91 Rusty Schlenk - 22.521
25. 9R Curtis Roberts - 14.999
26. 3s Brian Shirley - 14.464
27. 24 Ryan Unzicker - 14.161
28. 9s Eric Smith - 14.630
29. 99Jr Frank Heckenast Jr. - 14.908
30. 05 Gary Schalmo - 15.275
31. 29 Al Atkinson - 15.684
32. 54 Dillan White - 15.220
33. 02 Joe Fratt - 15.267
34. 23V Ryan Vanderveen - 15.704
35. 40 Dusty Moore - 15.457
36. 42 Alan Gendusa - 16.190
37. 7M Adam Mefford - 15.439
38. 7T Steve Thorsten - 16.181
39. 64 Ryan Dauber - Did Not Qualify
40. z45 Paul Zehr - Did Not Qualify
41. 10H Don Hilleary - Did Not Qualify


Saturday, October 2, 2010

Smith Realty I-Mods (13 cars)

Feature (20-laps, $100 to win)
1. 77 Mike Kingma (6)
2. 14 Adam Williams (9)
3. V17 Don Hilleary (12)
4. 3 Jim Barkus (2)
5. 23M Kyle Madison (8)
6. 42 Mitch Bailey (11)
7. 77s Don Stone (3)
8. 88 Neil Martin (10)
9. 18 Ryen Johnson (7)
10. 6 Tom Jarrette (13)
11. 22 Justin Tibbetts (1)
12. 89 Rich Gynn (5)
13. 98 Mike Heckenast (4) - DNF

Hard Charger - V17 Don Hilleary +9

Indulgent Creations UMP Sport Compacts (13 cars)

Feature (15-laps, $100 to win)
1. 99 Jason Maier (5)
2. 44 Ryan Brooks (17)
3. 7 Matt Maier (12)
4. 7D Danger Williams (13)
5. 00 Skylar Antonelli (1)
6. 98 Jerry Legner (8)
7. 20H Larry Hawk (6)
8. 76 Shawn White (9)
9. 36 Bill Wasnea (2)
10. 0 Rick Zitko (16)
11. 25 Travis Kohler (14)
12. 66 Shannon Mudro (15)
13. 63 Tammy Wasnea (7)
14. 9 Chris Schmink (4)
15. 4B Nick Boring (3)
16. 86 Nick Clubb (10)
17. 91 Tyler Griswold (11)

Hard Charger - 44 Ryan Brooks +15


UMP Sportsman (11 cars)

Heat 1
1. P3 Steve Peeden
2. 16 Johnny Garrett
3. 12 Richard Craven
4. 9D Dan Flessner
5. 19V Curt Vincent
6. 32R Rich Rich
7. 10H Ryan Huddleston
8. 3 Tom Legner
9. 01 Dustin Mounce
10. 58 Ken Harmann
11. 17K Josh Anderson

Feature (15-laps, $400 to win)
1. P3 Steve Peeden (1)
2. 16 Johnny Garrett (2)
3. 12 Richard Craven (3)
4. 9D Dan Flessner (4)
5. 10H Ryan Huddleston (7)
6. 01 Dustin Mounce (9)
7. 19V Curt Vincent (5)
8. 17K Josh Anderson (11)
9. 58 Ken Harmann (10)
10. 32R Rich Rich (6)
11. 3 Tom Legner (8)

Hard Charger - 01 Dustin Mounce +3


Miller Hydraulic UMP Stock Cars (30 cars)

Consi (Top 3 transfer)
1. J01 Joe Hillman
2. 96 Joe Malone
3. 21C Cody Gibson
4. 27 Eric Legner
5. 00 Justin Witthoft - DNF
6. 23 Tony Hemp - DNF
7. 43 Dustin Hubert - DNF

Earl J. Hubert Memorial Feature (43-laps, $2,000 to win)
1. 23A Andrew Funk (2)
2. B9 Joe Brown (3)
3. 23Jr Joel Funk (5)
4. V37 Terry Miller (6)
5. 32Z Nate Zimmer (7)
6. V27 Don Hilleary (8)
7. J01 Joe Hillman (21)
8. 3 Alex Clubb (11)
9. 21C Cody Gibson (19)
10. 27 Eric Legner (20)
11. 16 Robert Turner (17) - DNF
12. 1W Brian Wirtz (9) - DNF
13. 21 Darrin Kohler (13) - DNF
14. B70 Ken Bushey (16) - DNF
15. 10 Lon Franks (12) - DNF
16. 18 David Billingsley (1) - DNF
17. 23T Rick Thomas (4) - DNF
18. L3 Kevin Lenzen (10) - DNF
19. 15G Eric Gaus (14) - DNF
20. 6 Jay Hamilton (15) - DNF
21. 96 Joe Malone (18) - DNF

Hard Charger - J01 Joe Hillman +14

Court Street Ford UMP Late Models (31 cars)

Consi 1 (Top 2 transfer)
1. 91 Rusty Schlenk
2. 99SH Frank Heckenast Sr.
3. 11 Steve Dimmick (transferred to A Main)
4. 36 Matt Schultz
5. 14 Glen Thompson
6. 33 Billy Hough
7. 16 Cody Morales
8. 48 Rob Leisure

Consi 2 (Top 2 transfer)
1. B5 Brandon Sheppard
2. 7M Adam Mefford
3. 13 Scott Baker (transferred to A Main)
4. 7T Steve Thorsten (transferred to A Main)
5. 23V Ryan Vanderveen (transferred to A Main)
6. 05 Gary Schalmo
7. 77M Jay Morris (transferred to A Main)
8. 42A Alan Gendusa
9. Z45 Paul Zehr

Feature (40-laps, $2,000 to win)
1. 24 Ryan Unzicker (2)
2. B12 Kevin Weaver
3. 28 Dennis Erb Jr. (1)
4. 54 Dillan White
5. 99Jr Frank Heckenast Jr.
6. 91 Rusty Schlenk
7. 9 Eric Smith
8. 25 Jason Feger
9. 99J Jimmy Dehm
10. B5 Brandon Sheppard
11. 32 Bobby Pierce
12. 49 Brian Ruhlman
13. 9R Curtis Roberts
14. 77M Jay Morris
15. 23V Ryan Vanderveen
16. 27 Tom Smith
17. 24 John Quill
18. 13 Scott Baker
19. 99SH Frank Heckenast Sr.
20. 7M Adam Mefford
21. 11 Steve Dimmick
22. 40 Dusty Moore
23. 7T Steve Thorsten

Hard Charger - 91 Rusty Schlenk +8


Chicago Heights U-Pull-It UMP Modifieds (22 cars)

Consi 1 (Top 4 transfer)
1. 28M Frank Marshall
2. 21A Nick Allen
3. 7 Jason Klopp
4. 5J Jeramie Johnson
5. 05 Steven Brooks (transferred to A Main)
6. 21 Derek Bunning (transferred to A Main)
7. 20 AJ Dixon (transferred to A Main)
8. 08 DJ Werkmeister (transferred to A Main)

Feature (40-laps, $2,000 to win)
1. 24 Mike Harrison (10)
2. 61 Jammie Wilson (2)
3. 76 Shelby Miles (7)
4. 70 Vince Cooper (3)
5. 69 Jim Farris (6)
6. 36 Kevin Hastings (4)
7. 130 Chad Osterhoff
8. 10 Shawn Scripter (5)
9. 1K Jamie Kuntz
10. 35 Dave Porth
11. 28M Frank Marshall
12. 05 Steven Brooks
13. 12X Tom Pasek
14. 5J Jeramie Johnson
15. 7 Jason Klopp
16. 21 Derek Bunning
17. 5* Bryant Dickinson
18. 20 AJ Dixon
19. 08 DJ Werkmeister
20. 89 Mike Spatola (8)
21. 21A Nick Allen
22. 21Jr Justin McCoy

Hard Charger - 24 Mike Harrison +9
 




Back
Top