Korte Wins StormPay.com World Championship Race At East Bay

jdearing

Administrator
Staff member
TAMPA, FL – Randy Korte of Highland, IL came from the 19th starting spot to win the 2nd Annual 100-lap StormPay.com Crate Racin’ USA World Championship Race, and the $10,000 top prize on Saturday night at East Bay Raceway Park. The top five finishers in the race came from deep in the 26-car field in a race that saw wholesale position changes from start to finish.

Korte led the race on two different occasions. He made the winning move on lap 69 when he moved his Terry Eaglin Motorsports Rocket around Anthony White of Clinton, TN in the Stone Plus DWB. After White dropped out of the race on lap 71, Korte was unchallenged the rest of the way.

“This is the first time I’ve ever driven a dirt late model with a crate engine, and I was really happy with the way it performed,” Korte said. “I wish Anthony could have stayed in the race because that was really fun racing him for the lead.”

The car Korte drove to victory was a machine he was very familiar with because he used to own it.

“Terry Eaglin just bought this car from me,” Korte said. “He put a crate engine in it, and asked me to drive here this weekend. There was a little bit of a learning curve, but once I got used to it, we were pretty good.”

After failing to make the 24-car starting field through a heat race on Friday night, Korte had to start his racing activities on Saturday in the first of three 20-lap B-Main races. Korte won the first B-Main to earn the 19th starting spot. In the main event, Korte worked his way to the front of pack. He was in the top ten by lap 10, the top five by lap 14, and he then took the lead on lap 18.

Korte led until lap 37 when White took the lead, but Korte stayed close. White had mechanical trouble on lap 69, and Korte took the lead with an inside move in turn three to lead the rest of the way.

Shannon Buckingham of Morristown TN finished second in the S&S Millwright Barry Wright after starting 15th. The biggest mover of the night was the defending race champion Jimmy Owens of Newport, TN in the Goddard Performance Warrior. Owens had to take a Defending Champion’s provisional to make the race, and he started 26th and last on the grid.

Owens worked his way up to the tenth spot by lap 25, fifth by lap 51, When White dropped out on lap 71, Owens took over the third spot, which was where he finished the race to earn the NeSmith Chevrolet Hard Charger of the Race Award.

Local favorite Jeff Matthews of Seffner, FL brought the Night Hawk Towing Rocket home in the fourth spot after starting 12th. Jeff Fields of Aragon, GA came from the 17th starting spot to finish fifth in the Summerville Junkyard/WMF Race Products Mastersbilt.

The 2006 StormPay.com Dirt Late Model Series National Champion David Gentry of Lewisburg, TN was sixth in the Dixon Plumbing Mastersbilt, and another early race leader, Jordy Nipper of Gray, GA took the seventh spot in the Scotty’s Muffler Walter Newman. Terry Lumley of Twin City, GA finished eighth in the Kar House Racing Radiators Mastersbilt after starting 24th.

Keith Nosbisch of Valrico, FL finished ninth in the Adams Used Auto Parts Rocket, and Terry Mosley of Gilbertown, AL rounded out the top ten in the Robinson Motorsports Trac Star.

When the field took the green flag in front of a packed house, outside front row starter John Pursley of Clover, SC took the lead in the Pursley Grading Barry Wright followed by Nipper, Lucky Keeton of Toomsuba, MS, Frankie Beard of Hartwell, GA, and White.

On lap four, the 2006 StormPay.com C.J. Rayburn Race Cars Rookie of the Year Beard passed the 2006 StormPay.com Weekly Racing Series West Region Champion Keeton for the third spot, and White passed Keeton for fourth on lap six.

The first of 11 caution flags came out on lap 13 after polesitter Griffin Kinsey of Lafayette, GA, and Jason McBride of Carbondale, IL tangled on the front straightaway. McBride made heavy contact with the outside wall in his J.R. McBride, Inc. Rayburn, and Kinsey parked his All South Racing Products Warrior against the inside wall.

The second caution came out on the restart when Keeton spun his Charlotte’s Toy GRT in turn one, collecting Jeff Smith of Villanow, GA in the All South Racing Products Warrior, and Nextel Cup star Ken Schrader of Fenton, MO in the Red Baron Pizza Rocket. Keeton and Smith were done for the evening, while Schrader kept racing.

On the next restart, White and Korte passed Beard for the third and fourth spots respectively. The field stayed green for only two more laps, as Kinsey and Frank Ingram of Woodstock, GA in the Walker Concrete Rocket got together in turn four. Just as the caution flag came out, Nipper was on the inside groove making a challenge on Pursley for the lead.

Nipper made another try to take the point away from Pursley on the lap 15 restart, and this time made it stick. On lap 16, White, Korte, and Buckingham moved up to challenge Pursley for the second spot, while Beard began to fade in the Old 29 Golf Carts Barry Wright.

Korte moved up to the second spot, bringing White and Buckingham, with him, as Pursley dropped to the fifth position. On lap 18, Korte passed Nipper for the lead, but a spin by Jay Brinkley of Shelbyville, TN in the A+ Moving Mastersbilt negated the pass.

On the restart, Korte once again got by Nipper for the lead working the outside groove coming off the fourth turn. On lap 21, White and Buckingham passed Nipper for the second and spots respectively, and by lap 23, Matthews got around Nipper for fifth. White had closed to within a car length of Korte to challenge for the lead on lap 28.

White tucked in behind Korte as they began to work lapped traffic on lap 35. Phillip Cobb of Riverview, FL brought out the caution light on lap 37 when he suffered a cut tire on his Mathis Farms Warrior. When the field went back to green, White got inside Korte in turn three, and took the lead coming off the fourth turn,

Curtis Cline of Douglasville, GA spun the J.L. Brooks Construction Warrior in turn two on lap 41 for the next caution flag. White led Korte, Buckingham, Pursley, Matthews, and Nipper down to the green flag. Pursley drifted high in turn one, and got freight trained from the fourth spot to out of the top ten.

Korte was able to stay with White until they reached lapped traffic on lap 60. White was able to put a couple of the lapped cars between himself and Korte, and began to pull away. On lap 64, White made heavy contact with a lapped car, causing a lot of sheet metal damage to the front of his race car. Korte caught White in the lapped traffic by lap 67, and began to look inside the leader.

Lap 69 was a busy one during the race. It started off with Owens getting under Matthews in turn one to take over the fourth spot. Meanwhile up front, Korte got inside White in turn three to take over the lead. Two laps later, White stalled to bring out the caution flag. Korte went unchallenged the rest of the way to take the win.

In preliminary action on Friday night, Smith was the fast qualifier among the 92 entrants from 14 different states. Smith turned the 1/3-mile clay oval in 16.344 seconds. Kinsey, Pursley, Keeton, Nipper, McBride, and White won the six 15-lap heat races.

There were three 20-lap B-Mains on Saturday night with Korte, Devin Dixon of Apollo Beach, FL in the Big D’s Fireworks Rocket, and Cobb taking the wins.

OFFICIAL RESULTS OF THE 2ND ANNUAL STORMPAY.COM CRATE RACIN’ USA WORLD CHAMPIONSHIP RACE AT EAST BAY RACEWAY PARK IN TAMPA, FL ON 12/15-16/06:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 19 00k Randy Korte Highland, IL 100 $10,000
2. 15 44 Shannon Buckingham Morristown, TN 100 $5,000
3. 26 20 Jimmy Owens Newport, TN 100 $3.000
4. 12 33 Jeff Matthews Seffner, FL 100 $2,000
5. 17 16 Jeff Fields Aragon, GA 100 $1,750
6. 9 56 David Gentry Lewisburg, TN 100 $1,500
7. 4 1n Jordy Nipper Gray, GA 100 $1,300
8. 24 54 Terry Lumley Twin City, GA 100 $1,200
9. 18 02 Keith Nosbisch Valrico, FL 100 $1,100
10. 16 1t Terry Mosley Gilbertown, AL 100 $1,000
11. 2 9 John Pursley Clover, SC 100 $800
12. 21 03 Phillip Cobb Riverview, FL 99 $700
13. 10 2f Dennis Franklin Gaffney, SC 96 $600
14. 11 T1 Timbo Mangum Lancaster, SC 79 $500
15. 6 2x Anthony White Clinton, TN 70 $450
16. 22 44c Curtis Cline Douglasville, GA 64 $440
17. 20 2d Devin Dixon Apollo Beach, FL 64 $430
18. 8 21b Frankie Beard Hartwell, GA 46 $420
19. 25 17 Zach Nichols Cedartown, GA 43 $400
20. 13 99 Ken Schrader Fenton, MO 36 $400
21. 14 27 Jay Brinkley Shelbyville, TN 17 $400
22. 1 00x Griffin Kinsey Lafayette, GA 14 $400
23. 23 67 Frank Ingram Woodstock, GA 13 $400
24. 3 22 Lucky Keeton Toomsuba, MS 12 $400
25. 5 77 Jason McBride Carbondale, IL 12 $400
26. 7 00 Jeff Smith Villanow, GA 12 $400

ENTRIES: 92
FAST QUALIFIER: Smith – 16.344 Seconds
PROVISIONALS: Nichols and Owens
LEAD CHANGES: 4
LAP LEADERS: Pursley, 1-14; Nipper, 15-17; Korte, 18-36; White, 37-68; Korte, 69-100
LAPS LED: Korte, 51; White, 32; Pursley, 14; Nipper, 3
NeSMITH CHEVROLET HARD CHARGER OF THE RACE: Owens (started 26th and finished 3rd)
CAUTIONS: 11
TIME OF THE RACE: 1 Hour, 7 Minutes, and 23.220 Seconds

GROUP QUALIFYING:

GROUP 1
POS CAR # DRIVER HOMETOWN CHASSIS ENG 1ST LAP 2ND LAP TIME
1 1n Jordy Nipper Gray, GA Newman 604 16.725 16.532 16.532
2 2 Dennis Franklin Gaffney, SC Mastersbilt 604 16.714 16.821 16.714
3 42 Marshall Austin Jr. Dover, FL Rocket 602 17.158 16.903 16.903
4 V75 Erik McKinney Felton, DE Rocket 604 17.091 16.916 16.916
5 21 Josh Peacock Dover, FL Rocket 604 17.007 16.923 16.923
6 32 Roger Crouse Plant City, FL Rayburn 604 17.322 17.151 17.151
7 18 Chase Washington Houlka, MS Larry Shaw 604 17.154 17.331 17.154
8 1t Terry Mosley Gilbertown, AL Trac Star 604 17.208 17.376 17.208
9 2 Devin Dixon Apollo Beach, FL Rocket 604 17.873 17.530 17.530
10 4L Al Larson Zephyrhills, FL TNT 604 18.229 17.809 17.809
11 16 Shane (naughty word)rum Benton, IL Rayburn 604 17.858 17.921 17.858
12 0 William Hampton Gibsonton, FL Warrior 604 18.134 18.114 18.114
13 U2 Danny Jolly Christopher, IL Rayburn 604 18.518 18.982 18.518
14 10k Steve Hardy 19.444 18.846 18.846
15 13 Timothy Coonte Ellisville, MS GRT 604 NT NT NT

GROUP 2
POS CAR # DRIVER HOMETOWN CHASSIS ENG 1ST LAP 2ND LAP TIME
1 21b Frankie Beard - R Hartwell, GA Barry Wright 604 16.442 16.437 16.437
2 9 John Pursley Clover, SC Barry Wright 604 16.695 16.599 16.599
3 11 Jason Wilson Margaret, AL Stinger 602 17.879 16.791 16.791
4 95 Steve Mathis 17.343 16.920 16.920
5 27 Jay Brinkley Shelbyville, TN Mastersbilt 604 17.000 16.944 16.944
6 44c Curtis Cline Douglasville, GA Warrior 604 16.971 17.514 16.971
7 10 Matthew Turner Dawsonville, GA Hicks 604 17.123 16.972 16.972
8 71 James Ussery Cottondale, FL GRT 604 17.178 17.059 17.059
9 11 Stacey Roberts Sylvester, GA Barry Wright 604 17.706 18.009 17.706
10 47 Jeff Conyers Dover, FL Lazer 604 17.761 17.748 17.748
11 33 Warren McMahan Dandridge, TN Rayburn 604 17.864 17.944 17.864
12 7 Ross Robinson Georgetown, DE Warrior 602 17.918 18.114 17.918
13 9 Luke Laney Sevierville, TN Rocket 604 19.407 18.103 18.103
14 13 Chad Burks Herrin, IL Mastersbilt 604 18.340 18.168 18.168
15 22 Carlton Freeman Eastaboga, AL GRT 604 18.308 18.261 18.261

GROUP 3
POS CAR # DRIVER HOMETOWN CHASSIS ENG 1ST LAP 2ND LAP TIME
1 2x Anthony White Clinton, TN DWB 604 16.705 16.610 16.610
2 02 Keith Nosbisch Valrico, FL Rocket 604 16.777 16.648 16.648
3 03 Phillip Cobb 16.760 16.725 16.725
4 6 Jack Daughtry Greenville, AL Rocket 604 16.772 16.852 16.772
5 121 Benji Cole Cannon, GA KMRC 604 17.091 16.828 16.828
6 c4 Freddie Carpenter Parkersburg, WV Rocket 604 17.135 16.969 16.969
7 54 Terry Lumley Twin City, GA Mastersbilt 604 17.275 17.161 17.161
8 07 Talbert Goldman - R Meridian, MS GRT 604 17.331 17.324 17.324
9 27 Jeff Fortner Vidalia, GA Rocket 604 17.457 17.375 17.375
10 92 Mark Faust Breeze, IL Rayburn 604 17.399 17.494 17.399
11 33 Jeff Matthews Seffner, FL Rocket 604 17.519 17.412 17.412
12 34 Chuck Padgett Jasper, GA Mastersbilt 604 17.686 17.727 17.686
13 3 Mike Collins Carter Lake, IA Rocket 604 17.890 17.695 17.695
14 11 Bubba Jones Ellisville, MS Rocket 604 17.816 18.011 17.816
15 88 John Pierce Clanton, AL Larry Shaw 604 18.413 18.599 18.413

GROUP 4
POS CAR # DRIVER HOMETOWN CHASSIS ENG 1ST LAP 2ND LAP TIME
1 56 David Gentry Lewisburg, TN Mastersbilt 604 16.637 16.471 16.471
2 44 Shannon Buckingham Morristown, TN Barry Wright 604 16.653 16.717 16.653
3 09 Johnny Pursley Clover, SC Barry Wright 604 16.881 16.690 16.690
4 12 Jack Nosbisch Jr. Riverview, FL Rocket 604 17.169 16.707 16.707
5 G1 Todd Minner Murfreesboro, TN Rocket 604 17.002 16.791 16.791
6 20 Jimmy Owens Newport, TN Warrior 604 16.934 16.924 16.924
7 67 Frank Ingram Woodstock, GA Rocket 604 17.692 17.059 17.059
8 22 Lucky Keeton Toomsuba, MS GRT 604 17.710 17.255 17.255
9 91 Mark Douglas Sevierville, TN Rocket 604 17.582 17.508 17.508
10 31k John Anderson 17.751 18.153 17.751
11 41 Ivedent Lloyd Jr. Columbus, GA TNT 604 17.989 17.839 17.839
12 16 Steven Ashby Cunningham, TN Stinger 604 17.986 18.012 17.986
13 11k John King Kingsport, TN TNT 604 18.107 18.180 18.107
14 55 Brad York Toccoa, GA Barry Wright 602 18.181 19.146 18.181
15 17x Michael Page - R Douglasville, GA Mastersbilt 604 NT NT NT

GROUP 5
POS CAR # DRIVER HOMETOWN CHASSIS ENG 1ST LAP 2ND LAP TIME
1 77 Jason McBride Carbondale, IL Rayburn 604 17.170 16.590 16.590
2 42 Doug Sanders McAdenville, NC Mastersbilt 604 16.892 16.718 16.718
3 16 Jeff Fields Aragon, GA Mastersbilt 604 16.758 16.722 16.722
4 T1 Timbo Mangum Lancaster, SC Rocket 604 17.054 16.831 16.831
5 75 Carnell Parker III Clarksville, TN Mastersbilt 604 16.834 17.039 16.834
6 89 Steve Gillman Plant City, FL Rayburn 604 16.970 17.271 16.970
7 84 Matt Wilson Shelbyville, TN Mastersbilt 604 17.218 17.348 17.218
8 13h Scott Hutchinson Johnson City, IL Rocket 604 17.397 17.230 17.230
9 27 Pete Cochran Villa Rica, GA Rocket 602 17.461 17.314 17.314
10 D55 Lee Thomason Marion, IL Rayburn 604 17.746 17.474 17.474
11 15Z Peydon Pelphrey Winchester, KY Rayburn 604 17.493 NT 17.493
12 8 Ted Erskine Wesley Chapel, FL TNT 604 18.550 18.019 18.019
13 41 Don Young Hopkinsville, KY Rocket 604 18.210 18.192 18.192
14 17 Mark Page - R Douglasville, GA GRT 604 63.418 18.256 18.256
15 10 Anthony Hill Carrollton, GA Rocket 602 NT NT NT

GROUP 6
POS CAR # DRIVER HOMETOWN CHASSIS ENG 1ST LAP 2ND LAP TIME
1 00 Jeff Smith Villanow, GA Warrior 604 16.395 16.344 16.344
2 00x Griffin Kinsey Lafayette, GA Warrior 602 16.620 17.364 16.620
3 99 Ken Schrader Fenton, MO Rocket 604 17.351 16.653 16.653
4 38 Rodney Melvin Benton, IL Rayburn 604 17.120 16.913 16.913
5 00 Randy Korte Highland, IL Rocket 604 16.949 17.066 16.949
6 44 Rick Rogers Knoxville, TN Warrior 604 87.533 16.970 16.970
7 95 Jon Callaway Harrington, DE Rocket 604 17.278 17.007 17.007
8 16 Landon Frith Terry, MS Mastersbilt 604 17.484 17.301 17.301
9 58 Larry Boutwell Baker, FL TnT 604 17.378 17.338 17.338
10 B12 Kevin Weaver Gibson City, IL Rayburn 604 17.482 17.675 17.482
11 105 David Schmauss Tampa, FL Warrior 604 17.697 17.609 17.609
12 12 Zach Nichols Cedartown, GA GRT 604 17.816 18.697 17.816
13 P1 Wallace Peacock Dover, FL Rocket 604 18.118 17.973 17.973
14 17 Brian Smith Cedar Bluff, AL GRT 604 18.027 18.147 18.027
15 3 Michael Cherry Valrico, FL Rocket 604 18.139 NT 18.139
16 11 Shannon Kuhn Highland, IL Rayburn 602 18.403 18.277 18.277
17 10 Nathan Ingersoll Robertdale, AL Mastersbilt 604 18.951 18.534 18.534

HEAT RACES (15 Laps – Top 3 Finishers Transfer To Main Event):

1ST HEAT: 1. Kinsey; 2. J. Smith; 3. Schrader; 4. Korte; 5. Callaway; 6. Frith; 7. Weaver; 8. Boutwell; 9. Cherry; 10. Nichols; 11. Schmauss; 12. W. Peacock; 13. B. Smith; 14. Ingersoll; 15. Rogers; 16. Melvin.

2ND HEAT: 1. John Pursley; 2. Beard; 3. Brinkley; 4. Cline; 5. J. Wilson; 6. Robinson; 7. Mathis; 8. Conyers; 9. Burks; 10. Laney; 11. Turner; 12. Ussery; 13. McMahan; 14. Freeman; 15. Roberts; 16. Kuhn.

3RD HEAT: 1. Keeton; 2. Gentry; 3. Buckingham; 4. Ingram; 5. Minner; 6. Ashby; 7. Anderson; 8. J. Nosbisch; 9. Lloyd; 10. Owens; 11. King; 12. York; 13. Johnny Pursley; 14. Douglas; 15. Mi. Page (DNS).

4TH HEAT: 1. Nipper; 2. Franklin; 3. Mosley; 4. Dixon; 5. Peacock; 6. Austin; 7. Crouse; 8. (naughty word)rum; 9. Jolly; 10. McKinney; 11. Hampton; 12. Hardy; 13. Washington; 14. Larson; 15. Coonte (DNS).

5TH HEAT: 1. McBride; 2. Mangum; 3. Fields; 4. Gillman; 5. M. Wilson; 6. Sanders; 7. Cochran; 8. Erskine; 9. Hutchinson; 10. Thomason; 11. Ma. Page; 12. Parker; 13. Pelphrey; 14. Young; 15. Hill (DNS).

6TH HEAT: 1. White; 2. Matthews; 3. K. Nosbisch; 4. Lumley; 5. Cobb; 6. Collins; 7. Goldman; 8. Jones; 9. Pierce; 10. Cole; 11. Padgett; 12. Fortner; 13. Daughtry; 14. Carpenter; 15. Faust.

B-MAINS (20 Laps – Top 2 Finishers Transfer To Main Event):

1ST B-MAIN: 1. Korte; 2. Cline; 3. Boutwell; 4. Callaway; 5. Melvin; 6. Robinson; 7. Weaver; 8. Rogers; 9. Schmauss; 10. McMahan; 11. Mathis; 12. Ussery; 13. Burks; 14. W. Peacock; 15. J. Wilson; 16. Conyers; 17. Laney; 18. Nichols.

2ND B-MAIN: 1. Dixon; 2. Ingram; 3. J. Peacock; 4. Austin; 5. Ashby; 6. Owens; 7. J. Nosbisch; 8. Johnny Pursley; 9. Mi. Page; 10. Crouse; 11. Douglas; 12. Anderson; 13. McKinney; 14. Larson; 15. Jolly; 16. Coonte; 17. York; 18. Hampton; 19. (naughty word)rum; 20. Minner.

3RD B-MAIN: 1. Cobb; 2. Lumley; 3. Collins; 4. Hutchinson; 5. Sanders; 6. Gillman; 7. Goldman; 8. Cochran; 9. M. Wilson; 10. Jones; 11. Ma. Page; 12. Young; 13. Padgett; 14. Carpenter; 15. Cole; 16. Faust.
 




Back
Top