Federated Auto Parts @ I-55 Late Model Lap Times 4/6/13

jdearing

Administrator
Staff member
LAPTIMES - Car: 1hr - Ron McQuerry
Index Lap Laptimes Speed
56 1 16.449 73.098
71 2 16.465 73.029
85 3 16.315 73.697
101 4 16.251 73.989
116 5 16.296 73.784
131 6 16.129 74.548
146 7 16.042 74.951
206 8 16.595 72.454
221 9 16.163 74.394
236 10 15.619 76.984
251 11 15.343 78.366
266 12 15.078 79.744
281 13 15.629 76.934
295 - Y-Score 14 15.768 76.258
336 15 15.813 76.041
350 16 14.892 80.74
364 17 15.993 75.183
378 18 15.442 77.865
391 - Y-Score 19 14.173 84.84
442 20 15.102 79.617
454 21 14.882 80.794
489 22 16.276 73.877
500 23 15.199 79.113
511 24 14.095 85.305
523 25 14.963 80.359

LAPTIMES - Car: 7z - Matt Zimmerly
Index Lap Laptimes Speed
58 1 17.093 70.345
74 2 17.417 69.034
89 3 16.786 71.63
105 4 16.158 74.414
120 5 15.772 76.234
135 6 16.099 74.688
150 7 15.747 76.359
211 8 16.457 73.061
226 9 16.758 71.751
241 10 15.533 77.409
255 11 15.196 79.128
270 12 15.76 76.297
285 13 14.933 80.519
298 - Y-Score 14 22.637 53.117
339 15 14.989 80.221
353 16 15.606 77.049
368 17 15.317 78.503
382 18 15.784 76.179
395 - Y-Score 19 16.074 74.806
445 20 15.009 80.113

LAPTIMES - Car: 8 - Craig Smith
Index Lap Laptimes Speed
59 1 17.091 70.352
73 2 16.48 72.963
88 3 16.44 73.139
94 4 11.767 102.181
119 5 20.483 58.702
134 6 15.954 75.368
149 7 15.964 75.32
208 8 15.886 75.69
222 9 16.018 75.064
237 10 15.645 76.857
252 11 15.364 78.261
267 12 15.405 78.051
282 13 15.244 78.875
296 - Y-Score 14 17.096 70.334
337 15 15.441 77.87
351 16 15.107 79.593
365 17 15.787 76.165
379 18 15.346 78.353
392 - Y-Score 19 15.403 78.06

LAPTIMES - Car: 2j - Dave Jumper
Index Lap Laptimes Speed
47 1 15.884 75.699
62 2 15.941 75.427
78 3 16.061 74.864
93 4 16.025 75.034
109 5 15.944 75.412
125 6 16.246 74.011
140 7 15.436 77.895
199 8 15.358 78.293
214 9 15.255 78.818
229 10 15.41 78.028
245 11 15.511 77.519
260 12 14.745 81.544
275 13 15.041 79.94
289 - Y-Score 14 14.384 83.594
330 15 14.581 82.464
344 16 14.346 83.813
358 17 14.369 83.683
372 18 13.932 86.303
386 19 14.172 84.842
437 20 14.37 83.677
449 21 14.276 84.228
482 22 14.431 83.321
493 23 14.038 85.652
504 24 14.199 84.681
516 25 14.217 84.575

LAPTIMES - Car: 7p - Dewayne Kiefer
Index Lap Laptimes Speed
52 1 16.338 73.596
68 2 16.355 73.518
83 3 16.409 73.278
99 4 16.062 74.859
114 5 16.198 74.231
129 6 16.08 74.778
144 7 15.95 75.385
203 8 16.252 73.987
218 9 15.78 76.196
233 10 14.86 80.913
248 11 15.002 80.15
263 12 14.779 81.357
278 13 14.484 83.014
292 - Y-Score 14 14.726 81.649
333 15 14.991 80.21
347 16 14.65 82.076
361 17 14.647 82.091
375 18 14.433 83.311
389 19 14.497 82.94
440 20 14.942 80.474
452 21 14.622 82.231
485 22 15.148 79.374
496 23 14.581 82.461
507 24 14.485 83.011
519 25 14.662 82.007

LAPTIMES - Car: 11h - Jeff Herzog
Index Lap Laptimes Speed
57 1 16.724 71.898
72 2 16.593 72.466
87 3 16.624 72.327
103 4 16.149 74.458
118 5 16.626 72.319
132 6 15.749 76.348
147 7 16.096 74.701
205 8 15.74 76.391
220 9 16.302 73.757
235 10 15.393 78.115
250 11 15.641 76.875
265 12 15.111 79.573
280 13 15.485 77.651
293 - Y-Score 14 15.186 79.178
334 15 15.34 78.386
348 16 14.43 83.328
362 17 14.392 83.547
376 18 14.956 80.397
390 19 14.381 83.608
441 20 14.998 80.172
453 21 15.05 79.894
486 22 15.161 79.309
497 23 14.863 80.899
508 24 14.454 83.187
520 25 14.639 82.135

LAPTIMES - Car: 13 - Brent Kreke
Index Lap Laptimes Speed
55 1 16.593 72.466
69 2 16.258 73.957
84 3 16.398 73.324
100 4 16.317 73.691
115 5 16.222 74.122
130 6 16.169 74.366
145 7 16.078 74.787
204 8 16.412 73.264
219 9 16.043 74.949
234 10 15.561 77.27
249 11 15.42 77.976
264 12 15.35 78.335
279 13 15.427 77.939
294 - Y-Score 14 16.05 74.916
335 15 15.821 76
349 16 15.126 79.492
363 17 15.71 76.539
377 18 15.743 76.375
406 - Y-Score 19 41.221 29.169
 
LAPTIMES - Car: 23R - Paul Roider
Index Lap Laptimes Speed
60 1 17.766 67.68
76 2 17.53 68.59
91 3 16.761 71.736
107 4 16.816 71.504
122 5 16.484 72.944
137 6 16.302 73.758
152 7 16.967 70.866
210 8 16.348 73.551
225 9 16.317 73.692
240 10 16.263 73.933
256 11 16.067 74.837
271 12 15.749 76.345

LAPTIMES - Car: 30 - Mark Voigt
Index Lap Laptimes Speed
50 1 16.139 74.5
65 2 16.167 74.372
80 3 16.167 74.373
95 4 15.986 75.214
111 5 15.681 76.679
126 6 15.794 76.13
141 7 15.822 75.996
200 8 15.725 76.465
215 9 15.187 79.175
230 10 14.836 81.048
244 11 14.656 82.044
259 12 14.361 83.727
274 13 14.206 84.638
288 - Y-Score 14 14.001 85.877
329 15 14.307 84.044
343 16 14.354 83.767
357 17 14.164 84.889
371 18 14.296 84.105
385 19 14.086 85.359
436 20 14.416 83.41
448 21 14.167 84.875
481 22 14.23 84.498
492 23 14.293 84.127
503 24 14.089 85.345
515 25 14.079 85.405

LAPTIMES - Car: 42 - Steve Lach
Index Lap Laptimes Speed
61 1 17.682 68.003
75 2 16.983 70.799
90 3 16.769 71.703
106 4 16.119 74.596
121 5 16.147 74.466
136 6 16.192 74.261
151 7 15.534 77.402
209 8 15.823 75.99
224 9 16.279 73.863
239 10 15.841 75.903
254 11 15.523 77.457
269 12 15.194 79.135
284 13 15.322 78.474
312 - Y-Score 14 01:04.5 18.647
340 15 15.138 79.431
354 16 15.619 76.982
367 17 14.941 80.478
381 18 15.276 78.714
393 - Y-Score 19 15.302 78.576
444 20 14.905 80.672
456 21 15.096 79.652
488 22 15.124 79.505
499 23 14.887 80.768
510 24 14.624 82.219
522 25 14.751 81.514

LAPTIMES - Car: 81c - Randy Korte
Index Lap Laptimes Speed
49 1 16.077 74.79
64 2 16.356 73.513
79 3 15.774 76.228
96 4 16.62 72.345
110 5 14.999 80.167
124 6 15.527 77.438
139 7 15.25 78.845
198 8 15.394 78.106
213 9 14.946 80.447
228 10 14.655 82.046
243 11 14.517 82.824
258 12 14.416 83.406
273 13 14.404 83.476
287 14 14.326 83.931
328 15 14.622 82.232
342 16 14.314 84
356 17 14.172 84.842
370 18 14.298 84.096
384 19 14.143 85.017
435 20 14.454 83.19
447 21 14.366 83.697
480 22 14.379 83.622
491 23 14.285 84.175
502 24 13.993 85.929
514 25 13.894 86.543

LAPTIMES - Car: 91 - Rusty Schlenk
Index Lap Laptimes Speed
53 1 16.731 71.865
67 2 16.007 75.117
82 3 16.097 74.696
98 4 16.153 74.438
113 5 16.005 75.126
128 6 15.787 76.163
143 7 15.572 77.215
202 8 15.878 75.726
217 9 15.517 77.488
232 10 15.186 79.178
247 11 14.992 80.204
262 12 14.916 80.612
277 13 14.899 80.703
291 - Y-Score 14 14.506 82.89
332 15 14.944 80.462
346 16 14.573 82.509
360 17 14.624 82.222
374 18 14.557 82.597
388 19 14.358 83.743
439 20 14.891 80.747
451 21 14.438 83.282
484 22 15.017 80.072
495 23 14.589 82.419
506 24 14.515 82.838
518 25 14.66 82.021
 
LAPTIMES - Car: 92w - Scott Weber
Index Lap Laptimes Speed
51 1 16.271 73.897
66 2 16.035 74.988
81 3 16.372 73.441
97 4 15.889 75.675
112 5 16.031 75.004
127 6 15.555 77.3
142 7 15.738 76.401
201 8 15.768 76.256
216 9 15.315 78.514
231 10 14.902 80.687
246 11 15.255 78.821
261 12 15.037 79.963
276 13 14.681 81.9
290 - Y-Score 14 14.517 82.826
331 15 14.885 80.778
345 16 14.511 82.859
359 17 14.569 82.53
373 18 14.581 82.462
387 19 14.554 82.618
438 20 14.712 81.731
450 21 14.398 83.514
483 22 14.996 80.18
494 23 14.482 83.028
505 24 14.329 83.916
517 25 14.786 81.319

LAPTIMES - Car: 95a - Andrew Johns
Index Lap Laptimes Speed
54 1 16.625 72.326
70 2 16.849 71.363
86 3 16.454 73.078
102 4 16.418 73.238
117 5 16.599 72.439
133 6 16.308 73.729
148 7 16.237 74.054
207 8 16.273 73.887
223 9 16.46 73.051
238 10 15.781 76.195
253 11 15.516 77.495
268 12 15.261 78.791
283 13 15.388 78.139
297 - Y-Score 14 17.387 69.157
338 15 15.341 78.379
352 16 15.349 78.338
366 17 15.382 78.171
380 18 15.447 77.839
394 - Y-Score 19 16.096 74.702
443 20 15.148 79.377
455 21 14.787 81.314
487 22 15.158 79.325
498 23 14.757 81.479
509 24 14.589 82.42
521 25 14.812 81.179

LAPTIMES - Car: 112 - Tim Ratajczyk
Index Lap Laptimes Speed
48 1 15.973 75.277
63 2 15.89 75.672
77 3 15.909 75.581
92 4 15.754 76.323
108 5 15.225 78.975
123 6 15.168 79.273
138 7 15.163 79.298
197 8 15.207 79.071
212 9 14.794 81.277
227 10 14.787 81.313
242 11 14.558 82.592
257 12 14.379 83.62
272 13 14.223 84.537
286 14 14.358 83.744
327 15 14.46 83.151
341 16 14.142 85.023
355 17 14.099 85.284
369 18 14.201 84.671
383 19 14.071 85.455
434 20 14.05 85.578
446 21 14.347 83.81
479 22 14.098 85.289
490 23 13.892 86.556
501 24 14.204 84.65
513 25 13.809 87.076
 
I'll get all the different classes that were on transponders posted this week... Just lots to do right now.
 




Back
Top