Lucas Oil Speedway Results 3/19/08

jdearing

Administrator
Staff member
It was a cold "die hard only" race fan night at the "Diamond of Dirt Tracks" in Wheatland, Missouri as the Lucas Oil Speedway opened the gates for the first time this season.

Although the temperature in the stands was just above frigid, the action on the track was (dare I say it) really hot! Nearly 120 cars rolled through the back gates late Saturday afternoon for round one of the "Best Racin' In The Nation!"

"The car count is amazing," said Kevin Greven, General Track Manager. "Forrest Lucas built this place for two reasons, the racers and the fans.
He was really excited when I talked to him tonight about the number of both we had, especially the racer count."

The Transport Graphics Factory Stocks were first out of the gate tonight with 46 entries. That made for 5 great heat races and two B-Features. When the dust cleared, it was a very apropos Chris Darnell in the number 30 Transport Graphics Car on the pole. Beside him on the front row was the number 72 of Ben Solberg.

After some great racing, the only Factory Stock that had anything for Solberg was his team car, the 72K driven by Isaac Keeper. They would finish the night one and two and send Solberg to the new AAA Motorsports Winner's Circle.

Hard charger tonight goes to Mark Bourey from Pierce City, MO in the number 6 as he raced his way in through the first "B" Feature of the night and then fought through the field for a 6th place finish. David Gemes in the 6G started beside Bourey in the second to last row and also charged to a top 10 finish in 8th.

In the Miller Lite ULMA Season openerMat Menzie jumped out front early from along side the pole. He quickly pulled away from the field in the first couple of laps stretching his lead to nearly the length of the front stretch by lap 4. Menzie's Late Model was on rails tonight as he cruised to the win. The race of the night was for second between JD Hubert in the 7 car and Jason Bodenhammer in the 1X with Hubert coming out on top. Pole sitter Harlen Kennedy, 101 and last year's class champ Rylan Long, 18 rounded out the top five.

Another hard charger tonight was David Barker in the 88B as he raced his way in through the "B" Feature and then took home a top 10 finish in 9th. But it was the dominating performance tonight by Matt Menzie that placed the 41 ULMA Late Model driver from Clever, Missouri in the AAA Motorsports' Winner's Circle.

Finally in the Pitts Homes "A" Modifieds, Erik Maggard parked in the Pits along with 45 other "A" Mods but managed to put his 31M on the pole. On his outside as they rolled off to the "A" Feature was the 99 of Erik Turner. Putting Turner on the high side at the Lucas Oil Speedway is like tossing Brer Rabbit into the briar patch.

Turner was already working the cushion on the first lap and pulling into the lead down the back stretch when Maggard suddenly slowed collecting a hard charging Gary Clark, the incident ended the night for both racers.

Back to green and Turner back to the high side and pulling away. Near the halfway mark Rex Merritt breaks between turn 3 and 4 and gets sideways. That ended the night for Merritt, the 2007 Pitt's Homes "A" Mod Track Champion.

Turner continued to pull away from the field taking the checkered flag from deep in lapped traffic and finding his way to the AAA Motorsports Winner's Circle.

Limited Late Models - A-Feature
Finish Start Car Driver Hometown Race Points
1 2 41 Matt Menzie Clever , Mo 50
2 5 7J J.d. Hubert Cross Timbers, Mo 48
3 12 1X Jason Bodenhamer Centerview , Mo 46
4 1 101 Harlen Kennedy Wheatland , Mo 44
5 8 18 Rylan Long Greenfield , Mo 42
6 9 1 James Rutledge California , Mo 40
7 4 51M Mike Ryan Pleasant Valley, Mo 38
8 6 5K Keith Simmons - 36
9 21 88B David Barker Kingsville , Mo 34
10 11 7 Micheal Wilson - 32
11 7 25P Javan Payne Calhoun , Mo 30
12 10 7W Brett Wood Warrensburg , Mo 28
13 23 65 Jon Binning Warrensburg , Mo 26
14 24 69 Walter Imhoff Jamestown , Mo 24
15 16 21D Ken Dickinson Lebanon , Mo 22
16 15 71 Micheal Berger Lake Ozark, Mo 20
17 14 5J John Fellers Flemington , Mo 18
18 17 55K Andy Kennedy Wheatland , Mo 16
19 19 6H Ken Hicks Cross Timbers, Mo 14
20 13 72W Jake Williams Lockwood , Mo 12
21 22 14 Shawn Williams Knob Knoster, Mo 10
22 18 0X Jason Sivils Springfield , Mo 10
23 3 32 Garry Billings Prairie Village, Ks 10
24 20 21 Jeff Schlup California , Mo 10

Limited Late Models - B-Feature
Finish Start Car Driver Hometown Race Points
1 6 88B David Barker Kingsville , Mo 0
2 1 14 Shawn Williams Knob Knoster, Mo 0
3 5 65 Jon Binning Warrensburg , Mo 0
4 4 69 Walter Imhoff Jamestown , Mo 0
5 2 54 Dan Berger Lake Ozark, Mo 0
6 7 57A Randy Ainsworth Excelsior Springs, Mo 0
7 3 5 Keith Short Nevada , Mo 0

Limited Late Models - Heat 4
Finish Start Car Driver Hometown Race Points
1 2 51M Mike Ryan Pleasant Valley, Mo 5
2 3 18 Rylan Long Greenfield , Mo 4
3 4 1X Jason Bodenhamer Centerview , Mo 3
4 6 21D Ken Dickinson Lebanon , Mo 2
5 1 21 Jeff Schlup California , Mo 1
6 5 69 Walter Imhoff Jamestown , Mo 0

Limited Late Models - Heat 3
Finish Start Car Driver Hometown Race Points
1 4 32 Garry Billings Prairie Village, Ks 5
2 6 25P Javan Payne Calhoun , Mo 4
3 5 7 Micheal Wilson - 3
4 2 71 Micheal Berger Lake Ozark, Mo 2
5 3 6H Ken Hicks Cross Timbers, Mo 1
6 1 5 Keith Short Nevada , Mo 0
7 7 57A Randy Ainsworth Excelsior Springs, Mo 0

Limited Late Models - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 41 Matt Menzie Clever , Mo 5
2 7 5K Keith Simmons - 4
3 5 7W Brett Wood Warrensburg , Mo 3
4 3 5J John Fellers Flemington , Mo 2
5 4 0X Jason Sivils Springfield , Mo 1
6 1 54 Dan Berger Lake Ozark, Mo 0
7 6 88B David Barker Kingsville , Mo 0

Limited Late Models - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 101 Harlen Kennedy Wheatland , Mo 5
2 3 7J J.d. Hubert Cross Timbers, Mo 4
3 5 1 James Rutledge California , Mo 3
4 1 72W Jake Williams Lockwood , Mo 2
5 4 55K Andy Kennedy Wheatland , Mo 1
6 7 14 Shawn Williams Knob Knoster, Mo 0
7 6 65 Jon Binning Warrensburg , Mo 0

A-Modified - A-Feature
Finish Start Car Driver Hometown Race Points
1 2 99T Eric Turner Hermitage , Mo 50
2 3 15R Jamie Ragland Lebanon , Mo 48
3 10 10P Jason Pursley Wheatland , Mo 46
4 16 12A Scotty Allen Urbana , Mo 44
5 15 21 Johnny Fennewald Appleton , Mo 42
6 17 5J Matt Johnson Archie , Mo 40
7 9 8R Darren Roberts Archie , Mo 38
8 19 31K Todd Kallweit Wheatland , Mo 36
9 12 55 Terry Kirk Urbana , Mo 34
10 20 2H Eric Hudson Rolla , Mo 32
11 23 9E Evan Hubert Cross Timbers, Mo 30
12 24 45 Colt Chevers Macks Creek, Mo 28
13 5 48 Jimmy Dowell Marshall , Mo 26
14 11 4J Jacob Richards Kansas City, Ks 24
15 4 25V Ted Vanzandt Billings , Mo 22
16 14 90 Terry Schultz - 20
17 8 33 Stephen Muilenburg Sparta , Mo 18
18 21 1K Patrick Graham Ames , Ia 16
19 13 7H Greg Hughes West Plains, Mo 14
20 18 8B Ronald Bunn Deerfield , Mo 12
21 6 84 Rex Merritt Billings , Mo 10
22 22 33N Nicholas Newton Kansas City, Ks 10
23 1 31M Erik Maggard Republic , Mo 10
24 7 4G Gary Clark Walker , Mo 10

A-Modified - B-Feature 2
Finish Start Car Driver Hometown Race Points
1 1 33N Nicholas Newton Kansas City, Ks 0
2 2 45 Colt Chevers Macks Creek, Mo 0
3 7 18T Tony Fatino Wheatland , Mo 0
4 11 11 Jimmy Willis Macks Creek, Mo 0
5 6 42 Daulton Greven Bolivar , Mo 0
6 5 72 Andrew Aust Mt. Vernon, Mo 0
7 12 83 Andy Anderson Hermitage , Mo 0
8 8 8 Joe Bradshaw Sedalia , Mo 0
9 10 19T Kelby Taylor Bolivar , Mo 0
10 9 8H Jason Hughes West Plains, Mo 0
11 3 99 Jim Cihy Warsaw , Mo 0
12 4 6H Josh Hughes West Plains, Mo 0

A-Modified - B-Feature 1
Finish Start Car Driver Hometown Race Points
1 3 1K Patrick Graham Ames , Ia 0
2 4 9E Evan Hubert Cross Timbers, Mo 0
3 1 14 Shawn Nations Macks Creek, Mo 0
4 5 24D Donnie Fellers Wheatland , Mo 0
5 10 71 Chris Tonoli Hermitage , Mo 0
6 9 M1 Rustin Miller Houston , Mo 0
7 12 9 Dean Hensler Springfield , Mo 0
8 11 48 Brian Dorrell - 0
9 2 5 Colson Kirk Urbana , Mo 0
10 6 11S Scotty Bough Nevada , Mo 0
11 7 87 Justin Stoufer Camdenton , Mo 0
12 8 HA1 Rick Trammel - 0
13 13 26 Steven Glenn Hamilton , Mo 0

A-Modified - Heat 5
Finish Start Car Driver Hometown Race Points
1 3 48 Jimmy Dowell Marshall , Mo 5
2 6 10P Jason Pursley Wheatland , Mo 4
3 5 21 Johnny Fennewald Appleton , Mo 3
4 8 2H Eric Hudson Rolla , Mo 2
5 4 1K Patrick Graham Ames , Ia 1
6 1 72 Andrew Aust Mt. Vernon, Mo 0
7 9 HA1 Rick Trammel - 0
8 2 19T Kelby Taylor Bolivar , Mo 0
9 10 83 Andy Anderson Hermitage , Mo 0
10 7 26 Steven Glenn Hamilton , Mo 0

A-Modified - Heat 4
Finish Start Car Driver Hometown Race Points
1 1 25V Ted Vanzandt Billings , Mo 5
2 2 8R Darren Roberts Archie , Mo 4
3 3 90 Terry Schultz - 3
4 5 31K Todd Kallweit Wheatland , Mo 2
5 7 45 Colt Chevers Macks Creek, Mo 1
6 8 24D Donnie Fellers Wheatland , Mo 0
7 4 18T Tony Fatino Wheatland , Mo 0
8 6 71 Chris Tonoli Hermitage , Mo 0
9 9 9 Dean Hensler Springfield , Mo 0

A-Modified - Heat 3
Finish Start Car Driver Hometown Race Points
1 6 15R Jamie Ragland Lebanon , Mo 5
2 4 33 Stephen Muilenburg Sparta , Mo 4
3 5 7H Greg Hughes West Plains, Mo 3
4 2 8B Ronald Bunn Deerfield , Mo 2
5 9 5 Colson Kirk Urbana , Mo 1
6 8 6H Josh Hughes West Plains, Mo 0
7 3 87 Justin Stoufer Camdenton , Mo 0
8 1 8H Jason Hughes West Plains, Mo 0
9 7 11 Jimmy Willis Macks Creek, Mo 0

A-Modified - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 99T Eric Turner Hermitage , Mo 5
2 4 4G Gary Clark Walker , Mo 4
3 6 55 Terry Kirk Urbana , Mo 3
4 9 5J Matt Johnson Archie , Mo 2
5 1 33N Nicholas Newton Kansas City, Ks 1
6 7 9E Evan Hubert Cross Timbers, Mo 0
7 3 42 Daulton Greven Bolivar , Mo 0
8 5 M1 Rustin Miller Houston , Mo 0
9 8 48 Brian Dorrell - 0

A-Modified - Heat 1
Finish Start Car Driver Hometown Race Points
1 1 31M Erik Maggard Republic , Mo 5
2 8 84 Rex Merritt Billings , Mo 4
3 5 4J Jacob Richards Kansas City, Ks 3
4 6 12A Scotty Allen Urbana , Mo 2
5 7 14 Shawn Nations Macks Creek, Mo 1
6 3 99 Jim Cihy Warsaw , Mo 0
7 4 11S Scotty Bough Nevada , Mo 0
8 2 8 Joe Bradshaw Sedalia , Mo 0

Factory Stock - A-Feature
Finish Start Car Driver Hometown Race Points
1 2 72 Ben Solberg Springfield , Mo 50
2 6 72K Isaac Keepper Hurley , Mo 48
3 9 65J Kris Jackson Lebanon , Mo 46
4 14 02 Bob Gustin Osage Beach, Mo 44
5 12 11 Derek Brown Stoutland , Mo 42
6 21 6 Mark Bourey Pierce City, Mo 40
7 5 55 Eddie Barnes Warsaw , Mo 38
8 22 6G David Gemes Warsaw , Mo 36
9 17 77W Keith Webster Reeds Spring, Mo 34
10 24 94 Kenny Carroll Camdenton , Mo 32
11 11 6 7/8 Sundance Keeper Springfield , Mo 30
12 1 30 Chris Darnell Springfield , Mo 28
13 23 7 Allen Thompson Springfield , Mo 26
14 4 25JR Troy Reasoner Jr Urich , Mo 24
15 13 15 Sheldon Stoufer Camdenton , Mo 22
16 3 0 Jeffery Douty Butler , Mo 20
17 19 1 Chip Shaddox Wheatland , Mo 18
18 16 93 Randy Gilmore Warsaw , Mo 16
19 18 10 Brent Bartgis Bolivar , Mo 14
20 7 83 Bryan Tillman Kimberling , Mo 12
21 15 42 James Flood Billings , Mo 10
22 10 85 Jody Tillman Branson West, Mo 10
23 8 18 Jim Reaves Springfield , Mo 10
24 20 29D Harlen Dowell Jr Tipton , Mo 0

Factory Stock - B-Feature 2
Finish Start Car Driver Hometown Race Points
1 3 6G David Gemes Warsaw , Mo 0
2 5 94 Kenny Carroll Camdenton , Mo 0
3 2 A1 Dale Crabtree Lincoln , Mo 0
4 12 160 Bobby Maggard - 0
5 8 19P Corey (tater) Prichard Wheatland , Mo 0
6 7 75 Dylan Keeper Springfield , Mo 0
7 9 77 Dale Douty Butler , Mo 0
8 4 7 Jeff Pipala Macks Creek, Mo 0
9 6 26 Darren Dennison Nevada , Mo 0
10 10 11 Michael Mcgilvray Wheatland , Mo 0
11 1 55W A Wackerman - 0
12 11 68OU1 Daniel Corum Wheatland , Mo 0

Factory Stock - B-Feature 1
Finish Start Car Driver Hometown Race Points
1 1 6 Mark Bourey Pierce City, Mo 0
2 6 7 Allen Thompson Springfield , Mo 0
3 5 29 Troy White Russellville , Mo 0
4 3 23 Tom Smith Springfield , Mo 0
5 11 27 Chris Hendren Nevada , Mo 0
6 7 69M Mark Selsor Nevada , Mo 0
7 8 4J Robert Doelz Warsaw , Mo 0
8 9 58 Robert Davis Wheatland , Mo 0
9 10 1SS Stanley Booth Eldon , Mo 0
10 4 28 Mike Willoughby Springfield , Mo 0
11 2 68 David Doelz Warsaw , Mo 0
12 12 64D Mike Day Warsaw , Mo 0
13 13 3 Josh Dugan Osceola , Mo 0

Factory Stock - Heat 5
Finish Start Car Driver Hometown Race Points
1 3 55 Eddie Barnes Warsaw , Mo 5
2 6 85 Jody Tillman Branson West, Mo 4
3 7 42 James Flood Billings , Mo 3
4 4 29D Harlen Dowell Jr Tipton , Mo 2
5 2 23 Tom Smith Springfield , Mo 1
6 5 94 Kenny Carroll Camdenton , Mo 0
7 1 4J Robert Doelz Warsaw , Mo 0
8 9 11 Michael Mcgilvray Wheatland , Mo 0
9 8 160 Bobby Maggard - 0

Factory Stock - Heat 4
Finish Start Car Driver Hometown Race Points
1 1 25JR Troy Reasoner Jr Urich , Mo 5
2 2 65J Kris Jackson Lebanon , Mo 4
3 6 02 Bob Gustin Osage Beach, Mo 3
4 5 1 Chip Shaddox Wheatland , Mo 2
5 8 A1 Dale Crabtree Lincoln , Mo 1
6 3 29 Troy White Russellville , Mo 0
7 4 75 Dylan Keeper Springfield , Mo 0
8 7 1SS Stanley Booth Eldon , Mo 0

Factory Stock - Heat 3
Finish Start Car Driver Hometown Race Points
1 6 0 Jeffery Douty Butler , Mo 5
2 7 18 Jim Reaves Springfield , Mo 4
3 3 15 Sheldon Stoufer Camdenton , Mo 3
4 1 10 Brent Bartgis Bolivar , Mo 2
5 9 68 David Doelz Warsaw , Mo 1
6 4 7 Jeff Pipala Macks Creek, Mo 0
7 8 69M Mark Selsor Nevada , Mo 0
8 5 77 Dale Douty Butler , Mo 0
9 2 64D Mike Day Warsaw , Mo 0

Factory Stock - Heat 2
Finish Start Car Driver Hometown Race Points
1 5 72 Ben Solberg Springfield , Mo 5
2 2 83 Bryan Tillman Kimberling , Mo 4
3 6 11 Derek Brown Stoutland , Mo 3
4 4 77W Keith Webster Reeds Spring, Mo 2
5 8 55W A Wackerman - 1
6 3 28 Mike Willoughby Springfield , Mo 0
7 9 26 Darren Dennison Nevada , Mo 0
8 7 58 Robert Davis Wheatland , Mo 0
9 1 68OU1 Daniel Corum Wheatland , Mo 0

Factory Stock - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 30 Chris Darnell Springfield , Mo 5
2 3 72K Isaac Keepper Hurley , Mo 4
3 4 6 7/8 Sundance Keeper Springfield , Mo 3
4 1 93 Randy Gilmore Warsaw , Mo 2
5 5 6 Mark Bourey Pierce City, Mo 1
6 10 6G David Gemes Warsaw , Mo 0
7 7 7 Allen Thompson Springfield , Mo 0
8 8 19P Corey (tater) Prichard Wheatland , Mo 0
9 9 27 Chris Hendren Nevada , Mo 0
10 6 3 Josh Dugan Osceola , Mo 0
 




Back
Top