Lucas Oil Speedway Results 4/21/07

jdearing

Administrator
Staff member
Limited Late Models Feature
Finish Start Car Driver Hometown Race Points
1 3 101 Harlen Kennedy Wheatland , Mo 50
2 6 4F Chad Freewaldt , Ks 48
3 8 14 Shawn Williams Knob Knoster, Mo 46
4 13 40 Kevin Kaiser Cole Camp, Mo 44
5 18 12C Steven Clancy Odessa , Mo 42
6 4 1 James Rutledge California , Mo 40
7 9 55K Andy Kennedy Wheatland , Mo 38
8 2 44 Brandon Dunham California , Mo 36
9 7 27 Toby Ott Weaubleau , Mo 34
10 5 41 Matt Menzie Clever , Mo 32
11 16 96 Melvin Baxter Milo , Mo 30
12 1 18 Rylan Long Greenfield , Mo 28
13 17 7W Brett Wood Warrensburg , Mo 26
14 10 69 Walter Imhoff Jamestown , Mo 24
15 14 15 Donnie Gemes Warsaw , Mo 22
16 12 50 Kathy Pierson Hermitage , Mo 20
17 20 75 Anthony Baybour California , Mo 18
18 19 14 Tim Ballinger Fair Grove, Mo 16
19 15 21 Jeff Schlup California , Mo 14
20 24 7 Jeffrey Shere Galena , Ks 12
21 11 3 Jamie Wineland Lohman , Mo 10
22 23 65 Jon Binning Warrensburg , Mo 10
23 21 4 Mike Cole - 10
24 22 7J Jd Hubert - 10
25 25 7X Marcus Owensby Morrisvile , Mo 10

Limited Late Models - Heat 3
Finish Start Car Driver Hometown Race Points
1 2 101 Harlen Kennedy Wheatland , Mo 5
2 6 4F Chad Freewaldt , Ks 4
3 3 55K Andy Kennedy Wheatland , Mo 3
4 4 50 Kathy Pierson Hermitage , Mo 2
5 5 21 Jeff Schlup California , Mo 1
6 1 12C Steven Clancy Odessa , Mo 0
7 8 4 Mike Cole - 0
8 7 7 Jeffrey Shere Galena , Ks 0

Limited Late Models - Heat 2
Finish Start Car Driver Hometown Race Points
1 3 44 Brandon Dunham California , Mo 5
2 7 41 Matt Menzie Clever , Mo 4
3 8 14 Shawn Williams Knob Knoster, Mo 3
4 1 3 Jamie Wineland Lohman , Mo 2
5 2 15 Donnie Gemes Warsaw , Mo 1
6 5 7W Brett Wood Warrensburg , Mo 0
7 6 75 Anthony Baybour California , Mo 0
8 9 65 Jon Binning Warrensburg , Mo 0
9 4 7X Marcus Owensby Morrisvile , Mo 0

Limited Late Models - Heat 1
Finish Start Car Driver Hometown Race Points
1 8 18 Rylan Long Greenfield , Mo 5
2 2 1 James Rutledge California , Mo 4
3 1 27 Toby Ott Weaubleau , Mo 3
4 4 69 Walter Imhoff Jamestown , Mo 2
5 6 40 Kevin Kaiser Cole Camp, Mo 1
6 3 96 Melvin Baxter Milo , Mo 0
7 7 14 Tim Ballinger Fair Grove, Mo 0
8 5 7J Jd Hubert - 0

A-Modified Feature
Finish Start Car Driver Hometown Race Points
1 1 25 Rex Merritt Billings , Mo 50
2 5 18T Tony Fatino Wheatland , Mo 48
3 3 10P Jason Pursley Wheatland , Mo 46
4 8 88D Rusty Dukes Fair Grove, Mo 44
5 4 27T Terry Kirk Urbana , Mo 42
6 6 28 Richard Turner Hermitage , Mo 40
7 2 24D Donnie Fellers Wheatland , Mo 38
8 9 31K Todd Kallweit Wheatland , Mo 36
9 12 87 Justin Stoufer Camdenton , Mo 34
10 11 9E Evan Hubert Cross Timbers, Mo 32
11 16 71 Chris Tonoli Hermitage , Mo 30
12 13 5J John Fellers Flemington , Mo 28
13 15 16 David Gemes Warsaw , Mo 26
14 17 22 Travis Dobbs - 24
15 10 17 Rod Cordon - 22
16 14 6 Kevin Darling Garden City, Mo 20
17 19 17T Ted Ballinger Halfway , Mo 0
18 18 3D Steve Dison Grandview , Mo 16
19 20 23 Lucas Dobbs El Dorado, Mo 14
20 7 5 Keith Short Nevada , Mo 12

A-Modified - Heat 2
Finish Start Car Driver Hometown Race Points
1 3 24D Donnie Fellers Wheatland , Mo 5
2 5 27T Terry Kirk Urbana , Mo 4
3 2 28 Richard Turner Hermitage , Mo 3
4 10 88D Rusty Dukes Fair Grove, Mo 2
5 9 17 Rod Cordon - 1
6 4 87 Justin Stoufer Camdenton , Mo 0
7 8 6 Kevin Darling Garden City, Mo 0
8 6 71 Chris Tonoli Hermitage , Mo 0
9 7 3D Steve Dison Grandview , Mo 0
10 1 23 Lucas Dobbs El Dorado, Mo 0

A-Modified - Heat 1
Finish Start Car Driver Hometown Race Points
1 3 25 Rex Merritt Billings , Mo 5
2 8 10P Jason Pursley Wheatland , Mo 4
3 1 18T Tony Fatino Wheatland , Mo 3
4 9 5 Keith Short Nevada , Mo 2
5 10 31K Todd Kallweit Wheatland , Mo 1
6 5 9E Evan Hubert Cross Timbers, Mo 0
7 4 5J John Fellers Flemington , Mo 0
8 7 16 David Gemes Warsaw , Mo 0
9 2 22 Travis Dobbs - 0
10 6 17T Ted Ballinger Halfway , Mo 0
 




Back
Top