MCS Points as of 6/25/2005

Trashdog

Moderator
MONTGOMERY COUNTY SPEEDWAY

#46 South Highway 19, New Florence, MO 63363

(573) 835-5656

www.montgomerycountyspeedway.com

bubbahotek@yahoo.com


FOR IMMEDIATE NEWS RELEASE

NEW FLORENCE, MO (July 6) –-

Budweiser UMP Late Models

1. 11z Bryan Collins 505
2. 33p Keith Pratt 437
3. 87r Kenny Rumble 401
4. 22g Steve Grotz 352
5. 18r Shawn Rayfield 345
6. 17w Todd Rehg 330
7. 51 Steve Shive 269
8. 87w Trace Westling 225
9. 33f Jason Frankel 214
10. 2j Dave Jumper 191
11. 1w Vance Wilson 182
12. 10 Dallas Bennett 178
13. 15w Terry Wilson 168
14. 5s Steve Sheppard 145
15. 72 Ron McQuerry 133
16. 1b Nick Bauman 132
17. 15 Chris Fetter 120
18. 30 Mark Voigt 81
19. 50 Ed Dixon 70
20. 5x Rusty Griffaw 68
21. 11a Mike Abney 67
22. 360 John Seets 63
23. 64 Ryan Dauber 60
24. 20 Mark Gansman 50
25. 1w Gary Wilson 43
26. 3d Jim Durbin 42
27. 83 Bill Masters 38
28. 16h Mike Hammerle 37
29. 4 Gary Oliver 36
30. 99 Eric Rudd 36
31. 22 Darrel Moser 31
32. 13 Brent Kreke 28
33. 47 Danny Haynes 26
34. 94 Craig Detienne, Jr. 26
35. 99 Chip Morgan 25
36. 85 Jim Morrison 22
37. 15s Bret Sievert 21
38. 42 John Lansford 20
39. 55 John Pitts 18
40. 88 Kim Westling 18
41. 11b Mike Bryant 18
42. 37 Rich Wolfmeier 18
43. 22 Eric Dauber 10
44. 21 Justin Anderson 10
45. 68 Tom Fitzgerald 10
46. 0 Bubb Mitchell 10
47. 21 Jeremy Medlock 10

Miller UMP A-Modifieds

1. 14h Leroy Haney 521
2. 16 Rusty Griffaw 488
3. 13 Timmy Hill 376
4. 377 Casey Pearson 335
5. N1 Gary Archambauld 334
6. 17v Mike Vanderiet, Jr. 333
7. 98 J. D. Rottler 324
8. 26 Jeff Horst 281
9. 7L Steve Long, Jr. 247
10. 10w Brad White 245
11. 14c Rick Conoyer 235
12. 27x Joe Pendergrass 227
13. 11d Brian Diveley 207
14. 29c John Campbell 196
15. b27 Bob Bizelli 177
16. 10x Rob Pendergrass 171
17. 29 Jeff LaBaube 148
18. 44 Ken Huber 138
19. 44j Jared Kneemiller 138
20. 4b Neil Wade, Jr. 111
21. 30 Robert Martin 101
22. 0 Gabe Regot 100
23. 87 Tony Patterson 100
24. 11b Kyle Byerline 97
25. 2f Todd Ferber 97
26. 68 Jerry Kiser 89
27. 6 Tony Blue 72
28. 64 Eric Weber 67
29. 444 Matt Simpson 60
30. 13 Corey Nelson 58
31. 53 Craig Roden 56
32. 59 Josh Carroll 50
33. 7 Mark Miner 49
34. 18s Fred Stotler 48
35. 22n Bobby Newberry 42
36. 22a Scott Anderson 39
37. 15 Jason Pritz 38
38. 22b J.D. Beal 33
39. 6w Ray Wagner 32
40. 0 Lance Kobusch 32
41. 6j Don Jacobs 31
42. 95 Jeff Beasley 29
43. 406 Donnie Wren 28
44. 77 Rick Stevenson 28
45. 17 Jim Shereck 28
46. 54 Denny Myracle 20
47. 22c Terry Cox 20
48. 9 Tom Seets 20
49. 41 Larry Hull 19
50. Terry Waenger 18
51. 8x James Reed 18
52. Dave Wietholder 18
53. Rick Weekly 10
54. Paul Schremps 10
55. Chip Morgan 10
56. Greg Wade 10
57. 31 Ricky Horton 10
58. 0 Bobby Regot 10


B-Modifieds

1. 27 Craig Roden 518
2. 21 Randy Dickman 480
3. 17k Brian Kinnaird 457
4. 34c Casey Morris 453
5. 007 Mike Vanderiet, Jr. 440
6. 57 Dan Bimson 426
7. 23 Tim Barrett 379
8. 8 A. J. Ingrande 304
9. 5L Lee Pruitt 255
10. 6m Ron Massman 215
11. 36j Tim O’Brien 203
12. 33cj Rich Johns 160
13. 83 Jim Bell 157
14. 67 Jim Hartzell 149
15. 63 Dearl Smith 127
16. 33 Jerry Dean 144
17. F1 Christina Lemons 141
18. 15 Brian Marquis 128
19. F5 Jake Sewell 127
20. 28c Corey Carriker 116
21. 42 Rodney Estes 96
22. M16 Paul Meyer 95
23. 22a David Adkison 94
24. 7s Chad Sloan 93
25. 4 Joe Reed 85
26. Steve Inzer 84
27. 11j Jack Halbert 77
28. Harold Fox 68
29. 56 John Ambrose 68
30. 28 Bryan Parmenter 61
31. 60 Mitch Landrum 59
32. 63 Lance Cox 56
33. 60 Earl Banze 55
34. 47 Frank Mangas 48
35. 14 James Brock 36
36. 0 Jeff Ely 19
37. 88 Bud Rose 19
38. 95g John Garnet 18
39. Terry Smith 18
40. Tony Littrel 18
41. Tony Mueller 18
42. 0 Lance Kobusch 10
43. 95 Jeff Beasley 10
44. 6r Rick Ruch 10


Pepsi Super Streets

1. 75 Ron Imm, Jr. 511
2. 18 Daryl Dodge 494
3. 29 Chris Spalding 367
4. 46 Ken Kaminski 334
5. 01 Beau Davis 321
6. 99 Darren Holland 279
7. 3 Craig Bessinger 269
8. 29 Jeff LaBaube 262
9. 69 Kenny Harris 248
10. 7 Kevin Owens 223
11. 16 Dan Kaminski 192
12. 28 Sam Worley, Jr. 169
13. 7 Chris Jensen 164
14. Travis Sloan 141
15. 46 Paul Belken 128
16. John Wells 125
17. 86 Jake Robbins 111
18. 4 Greg Reeves 108
19. 18 Buddy Lowry 96
20. Jim Pelster 90
21. 53 Rob Stuart 81
22. 8 Ed Lowry 73
23. 21 Allen Meyer 54
24. Brian Singleton 53
25. 21 Virgil Smith 51
26. Ray Cloehthier 44
27. 5533 John Shrum 38
28. 77 Dustin Homan 37
29. 50+ Bob Stegeman 37
30. 55 Jason Keller 37
31. 128 Lee Clardy 30
32. Chris Baldwin 28
33. 15 Curt Terpin 23
34. Garrin Rutt 18
35. Jerry Kiser 18
36. 8 Steve Edgecomb 18
37. 01 Steve Borgetti 10
38. 105 Matt Hancock 10
39. Mark Carter 10


RAMS Mini Stocks

1. 0 Dave Wofford, Jr. 629
2. 90 Wes Kintz 426
3. 20 Jack Tschannon 384
4. 65 Joe Trendle, Jr. 321
5. 01 Robert Denny 314
6. 33 Steve LaGarce 303
7. 29 Brian LaGarce 302
8. 42 Lane Ehlert 275
9. 343 Butch Hartman 206
10. 67 Ron LaGarce 203
11. 1w C. J. Wright 185
12. 21 Bill Nickelson 158
13. 8 Pat Brewer 115
14. 59m Mike Meyer 94
15. 69 Donnie Nogle 83
16. 46 Scott Littrel 73
17. 8 Shannon Burch 57
18. 28 Scott Geary 49
19. 26 Kyle Horneker 32
20. 29k Kelly LaGarce 26
21. 21T Dave Thompson 18
22. 77 Dave Snider 18
23. 65 Joe Trendle, Sr. 18


For further information see www.montgomerycountyspeedway.com, or contact the track office at 573.835.5656 or 314.409.5655.-29-
 




Back
Top