MCS Points as of 7/23/2005

Trashdog

Moderator
MONTGOMERY COUNTY SPEEDWAY

#46 South Highway 19, New Florence, MO 63363

(573) 835-5656

www.montgomerycountyspeedway.com

bubbahotek@yahoo.com


FOR IMMEDIATE NEWS RELEASE

Point Standings for Montgomery County Speedway for July 23, 2005

NEW FLORENCE, MO (August 1) –-

Budweiser UMP Late Models

1. 11z Bryan Collins 699
2. 33p Keith Pratt 613
3. 22g Steve Grotz 509
4. 18r Shawn Rayfield 506
5. 87r Kenny Rumble 446
6. 17w Todd Rehg 418
7. 51 Steve Shive 359
8. 10 Dallas Bennett 287
9. 2j Dave Jumper 234
10. 87w Trace Westling 225
11. 33f Jason Frankel 214
12. 5s Steve Sheppard 202
13. 50 Ed Dixon 190
14. 15 Chris Fetter 189
15. 15w Terry Wilson 186
16. 1w Vance Wilson 182
17. 1b Nick Bauman 180
18. 72 Ron McQuerry 169
19. 3d Jim Durbin 155
20. 83 Bill Masters 89
21. 30 Mark Voigt 81
22. 5x Rusty Griffaw 68
23. 11a Mike Abney 67
24. 360 John Seets 63
25. 1w Gary Wilson 63
26. 64 Ryan Dauber 60
27. 16h Mike Hammerle 60
28. 37 Rich Wolfmeier 54
29. 20 Mark Gansman 50
30. 7 Rich Lawson 47
31. 11b Mike Bryant 39
32. 4 Gary Oliver 36
33. 99 Eric Rudd 36
34. 8 Kyle Steffens 33
35. 22 Darrel Moser 31
36. 13 Brent Kreke 28
37. 47 Danny Haynes 26
38. 94 Craig Detienne, Jr. 26
39. 99 Chip Morgan 25
40. 85 Jim Morrison 22
41. 15s Bret Sievert 21
42. 42 John Lansford 20
43. 55 John Pitts 18
44. 88 Kim Westling 18
45. 4 Rick Conoyer 18
46. 4 Rick Stevenson 18
47. 22 Eric Dauber 10
48. 21 Justin Anderson 10
49. 68 Tom Fitzgerald 10
50. 0 Bubb Mitchell 10
51. 21 Jeremy Medlock 10

Miller UMP A-Modifieds

1. 14h Leroy Haney 754
2. 16 Rusty Griffaw 637
3. N1 Gary Archambauld 505
4. 17v Mike Vanderiet, Jr. 473
5. 98 J. D. Rottler 458
6. 13 Timmy Hill 437
7. 26 Jeff Horst 388
8. 377 Casey Pearson 363
9. 10w Brad White 353
10. 7L Steve Long, Jr. 338
11. 14c Rick Conoyer 286
12. 27x Joe Pendergrass 282
13. 4b Neil Wade, Jr. 267
14. 10x Rob Pendergrass 246
15. 44 Ken Huber 235
16. 11d Brian Diveley 207
17. 29c John Campbell 196
18. b27 Bob Bizelli 177
19. 87 Tony Patterson 162
20. 53 Terry Cox 153
21. 22 Robert Martin 149
22. 29 Jeff LaBaube 148
23. 44j Jared Kneemiller 148
24. 2f Todd Ferber 137
25. 64 Eric Weber 128
26. 13 Corey Nelson 112
27. 18s Fred Stotler 102
28. 0 Gabe Regot 100
29. 11b Kyle Byerline 97
30. 6 Tony Blue 92
31. 68 Jerry Kiser 89
32. 6w Ray Wagner 77
33. 22a Scott Anderson 67
34. 444 Matt Simpson 60
35. 53 Craig Roden 56
36. 59 Josh Carroll 50
37. 7 Mark Miner 49
38. 6j Don Jacobs 49
39. 77 Rick Stevenson 46
40. 22n Bobby Newberry 42
41. 95 Jeff Beasley 39
42. 32 Eric Mabery 39
43. 15 Jason Pritz 38
44. 22b J.D. Beal 33
45. 0 Lance Kobusch 32
46. Brandon Martin 30
47. 406 Donnie Wren 28
48. 17 Jim Shereck 28
49. 6m Terry McClintock 21
50. 54 Denny Myracle 20
51. 9 Tom Seets 20
52. 41 Larry Hull 19
53. Jerry Grither 19
54. Terry Waenger 18
55. 8x James Reed 18
56. Dave Wietholder 18
57. Dan Schlup 18
58. Rick Weekly 10
59. Paul Schremps 10
60. Chip Morgan 10
61. Greg Wade 10
62. 31 Ricky Horton 10
63. 0 Bobby Regot 10
64. 14b James Brock 10
65. 80 Tony Walker 10


B-Modifieds

1. 27 Craig Roden 770
2. 21 Randy Dickman 641
3. 007 Mike Vanderiet, Jr. 637
4. 17k Brian Kinnaird 575
5. 57 Dan Bimson 555
6. 34c Casey Morris 543
7. 8 A. J. Ingrande 410
8. 23 Tim Barrett 389
9. 5L Lee Pruitt 378
10. 33cj Rich Johns 266
11. 6m Ron Massman 259
12. 33 Jerry Dean 257
13. 36j Tim O’Brien 255
14. 83 Jim Bell 222
15. F1 Christina Lemons 210
16. 30 Dearl Smith 209
17. F5 Jake Sewell 198
18. 15 Brian Marquis 190
19. 67 Jim Hartzell 187
20. 28c Corey Carriker 116
21. 42 Rodney Estes 114
22. 7s Chad Sloan 111
23. 56 John Ambrose 110
24. 11j Jack Halbert 103
25. 47 Frank Mangas 101
26. M16 Paul Meyer 95
27. 22a David Adkison 94
28. 14 James Brock 93
29. 4 Joe Reed 85
30. Steve Inzer 84
31. 28 Bryan Parmenter 71
32. Harold Fox 68
33. 60 Mitch Landrum 59
34. 63 Lance Cox 56
35. 60 Earl Banze 55
36. 88 Bud Rose 38
37. Terry Smith 37
38. 93 Chris Schuerman 37
39. Bobby Regot 34
40. 21 Brad McKinnon 29
41. Tony Mueller 28
42. 23d Billy DeRoy 28
43. 0 Jeff Ely 19
44. 95g John Garnet 18
45. 70 Tony Littrel 18
46. 0 Lance Kobusch 10
47. 95 Jeff Beasley 10
48. 6r Rick Ruch 10


Pepsi Super Streets

1. 18 Daryl Dodge 696
2. 75 Ron Imm, Jr. 684
3. 29 Chris Spalding 512
4. 01 Beau Davis 467
5. 46 Ken Kaminski 407
6. 69 Kenny Harris 405
7. 3 Craig Bessinger 358
8. 7 Kevin Owens 330
9. 99 Darren Holland 307
10. 29 Jeff LaBaube 262
11. 16 Dan Kaminski 256
12. 7 Chris Jensen 252
13. 18 Buddy Lowry 237
14. 8 Ed Lowry 232
15. Travis Sloan 170
16. 28 Sam Worley, Jr. 169
17. 86 Jake Robbins 158
18. John Wells 148
19. 21 Allen Meyer 144
20. 4 Greg Reeves 136
21. 8 Steve Edgecomb 134
22. 46 Paul Belken 128
23. 53 Rob Stuart 101
24. Jim Pelster 90
25. Garrin Rutt 80
26. 50+ Bob Stegeman 65
27. 5533 John Shrum 56
28. Brian Singleton 53
29. 21 Virgil Smith 51
30. Ray Cloehthier 44
31. 4s Mark Schnurbursch 41
32. 77 Dustin Homan 37
33. 55 Jason Keller 37
34. 68k Jerry Kiser 36
35. 128 Lee Clardy 30
36. Chris Baldwin 28
37. 15 Curt Terpin 23
38. 01 Steve Borgetti 10
39. 105 Matt Hancock 10
40. Mark Carter 10


RAMS Mini Stocks

1. 0 Dave Wofford, Jr.736
2. 90 Wes Kintz 645
3. 01 Robert Denny 536
4. 20 Jack Tschannon 525
5. 65 Joe Trendle, Jr. 461
6. 29 Brian LaGarce 421
7. 42 Lane Ehlert 407
8. 343 Butch Hartman 372
9. 33 Steve LaGarce 303
10. 67 Ron LaGarce 203
11. 1w C. J. Wright 185
12. 21 Bill Nickelson 177
13. 28 Scott Geary 136
14. 8 Pat Brewer 115
15. 46 Scott Littrel 99
16. 59m Mike Meyer 94
17. 26 Kyle Horneker 90
18. 69 Donnie Nogle 83
19. 652 Jim Trendle 71
20. 1x Rex Bethel 70
21. 33 Tim Smith 68
22. 8 Shannon Burch 57
23. 29k Kelly LaGarce 50
24. 21T Dave Thompson 18
25. 77 Dave Snider 18
26. 81 Mike Sisk 18


For further information see www.montgomerycountyspeedway.com, or contact the track office at 573.835.5656 or 314.409.5655.-37-
 




Back
Top