Tri-City Speedway Mod Mania Final Point Standings after 9-24-16

Revin

Moderator
UMP Modifieds
9/22/2016 9/23/2016 9/24/2016 Total
Mike Harrison (M) (24H) 77 83 82 242
Trent Young (10Y) 52 77 73 202
Kenny Wallace (M) (36W) 56 65 64 185
Brent Mullins (41M) 45 72 60 177
Lucas Lee (12L) 41 54 76 171
Michael Long (M) (18L) 80 38 48 166
Chad Kinder (22s) 68 50 41 159
Rick Stevenson (M) (77) 61 34 51 146
Shannon Babb (18B) 72 36 37 145
Nick Hoffman (2H) 42 61 41 144
Steven Brooks (5) 44 49 41 134
Kenny Schrader (9) 32 51 44 127
Ray Walsh (M) (1W) 35 41 41 117
Jeff Leka (3JL) 38 37 33 108
Danny Schwartz (21D) 50 12 45 107
Rick Conoyer (M) (14) 40 30 37 107
Josh Harris (16C) 36 10 50 96
Levi Kissinger (8K) 41 42 10 93
Matt Cooper (18C) 0 43 42 85
David Wietholder (M) (05) 11 40 33 84
Allen Weisser (25W) 48 31 0 79
Josh Russell (M) (70) 14 10 50 74
Tyler Nicely (25) 12 43 13 68
Stephen Muilenburg (33) 10 39 12 61
Zach Schantz (M) (128) 41 10 10 61
Steve Meyer Jr (M) (1A) 12 38 10 60
Steve Picou (0X) 11 14 35 60
Tyler Ratajczyk (12R) 34 10 12 56
Jeremy Payne (186) 10 31 13 54
Tait Davenport (18T) 11 11 32 54
Dean Hoffman (M) (1D) 29 12 11 52
Tim Nash (7N) 30 10 11 51
Zach Hoffman (1Z) 29 12 10 51
Brandon Roberts (35) 0 13 32 45
Kyle Steffens (8) 10 32 0 42
Will Krup (K9) 0 12 30 42
Chris Smith (15S) 13 13 12 38
David Armstrong (34) 10 13 13 36
Brandon McDowell (18M) 11 13 11 35
Jim Black (10X) 11 10 14 35
Chad Evans (5E) 14 10 10 34
Keith Hammett (29H) 11 10 13 34
Chase Copeland (110) 11 11 11 33
Danny Ems (BM) (36) 10 11 12 33
Derek Shipman (117S) 12 10 11 33
Michael Lee (55L) 13 10 10 33
Chris Spaulding (28C) 12 10 10 32
Danny Resinger (15R) 12 10 10 32
David Chilton (69X) 11 11 10 32
Gary Bentley (M) (A1) 10 11 11 32
Mark Enk (117) 10 12 10 32
Dave Baldwin (6B) 10 10 11 31
Zeb Moake (87Z) 10 11 10 31
Bill LaRue (3L) 10 10 10 30
Cory Brown (C16) 10 10 10 30
Ethan Mitchell (19) 10 10 10 30
Jeff Vernier (33J) 10 10 10 30
Jim Gulley (44) 10 10 10 30
John Rathgeber (97R) 10 10 10 30
Kevin Lee (3D) 10 10 10 30
Mark Crady (70C) 10 10 10 30
Mitch Landrum (04) 10 10 10 30
Todd Riley (14X) 10 10 10 30
Timmy Hill (M) (51) 0 11 13 24
John Clippinger (16JC) 0 10 12 22
Chris Hall (66) 11 10 0 21
Derrick Black (01W) 10 10 0 20
Justin Hall (M) (2) 10 10 0 20
Kyle Byerline (11B) 10 10 0 20
Larry Anderson (95) 0 10 10 20
Rick Weitekamp (89W) 10 10 0 20
Shane Akin (1) 10 10 0 20
Shawn Sandegren (18SX) 10 10 0 20
Spencer Havermale (733) 0 10 10 20
Bobby Pierce (21S) 0 14 0 14
Blake Thompson (7T) 0 0 10 10
Bob Matt (14M) 0 10 0 10
Bobby Bittle (89) 0 0 10 10
Bradley White (b10) 0 10 0 10
Brendan Bittle (8B) 0 0 10 10
Chad Naylor (B) (8N) 10 0 0 10
Craig Bessinger (B) (3) 10 0 0 10
Donovan Lodge (32) 10 0 0 10
Dustin Atchison (118) 0 10 0 10
Greg Swaringim (25S) 10 0 0 10
Jake Trebilcock (M) (4T) 10 0 0 10
Jeff Buss (101) 0 10 0 10
Keith Rose (7) 0 0 10 10
Kenny Shaw (21S) 0 0 10 10
Kyle McMahon (16) 0 0 10 10
Matt Dickerman (18D) 0 10 0 10
Mike Jessup (45) 0 0 10 10
Mike Savage (13) 10 0 0 10
Robbie Eilers (B) (3E) 10 0 0 10
Shaun Horstmann (7H) 0 0 10 10
Steve Stotler (18S) 0 0 10 10
 




Back
Top