Tri-City Speedway Modified feature laptimes 5/1/15

jdearing

Administrator
Staff member
LAPTIMES - Car: 16 - Rusty Griffaw
Index Lap Laptimes Speed
53 1 19.364 69.717
74 2 19.055 70.847
97 3 19.523 69.149
119 4 19.369 69.699
141 5 19.412 69.546
163 6 19.471 69.334
185 7 19.523 69.149
351 8 19.255 70.11
372 9 19.107 70.656
393 10 19.259 70.096
509 11 19.293 69.975
529 12 19.32 69.876
548 13 19.457 69.382
567 14 19.512 69.188
586 15 19.444 69.431
605 16 19.507 69.207
624 17 19.316 69.891
643 18 19.029 70.944
661 19 18.739 72.041
680 20 18.663 72.336
699 21 18.635 72.443
839 22 18.664 72.332
853 23 18.532 72.846
869 24 18.275 73.873
886 25 18.392 73.403

LAPTIMES - Car: 18L - Michael Long
Index Lap Laptimes Speed
46 1 18.803 71.798
68 2 18.401 73.367
90 3 18.611 72.536
112 4 18.589 72.625
134 5 18.359 73.533
156 6 18.633 72.453
178 7 19.053 70.856
345 8 18.65 72.388
366 9 18.288 73.82
387 10 18.298 73.779
504 11 18.777 71.896
524 12 18.452 73.163
543 13 18.766 71.939
562 14 18.71 72.152
581 15 18.839 71.658
600 16 18.886 71.481
619 17 18.837 71.666
638 18 18.876 71.52
657 19 18.975 71.146
676 20 18.931 71.312
695 21 18.865 71.562

LAPTIMES - Car: 22v - Matt Mevert
Index Lap Laptimes Speed
45 1 18.252 73.966
67 2 18.468 73.1
89 3 18.574 72.683
111 4 18.293 73.8
133 5 18.555 72.758
155 6 18.93 71.314
177 7 18.707 72.166
344 8 18.137 74.435
365 9 18.416 73.308
386 10 18.492 73.006
503 11 18.395 73.391
523 12 18.532 72.847
542 13 18.56 72.737
561 14 18.638 72.434
580 15 18.731 72.072
599 16 19.047 70.879
618 17 18.964 71.188
637 18 18.787 71.858
656 19 19.133 70.557
675 20 18.909 71.395
693 21 19.183 70.375

LAPTIMES - Car: 1a - Steve Meyer Jr
Index Lap Laptimes Speed
61 1 19.531 69.12
83 2 19.679 68.6
104 3 19.785 68.232
127 4 20.201 66.829
149 5 19.626 68.785
170 6 19.671 68.63
191 7 19.594 68.9
355 8 19.497 69.242
376 9 19.567 68.995
396 - Y-Score 10 19.823 68.101
513 11 19.669 68.634
532 12 19.443 69.434
551 13 19.452 69.403
570 14 19.513 69.184
589 15 19.529 69.129
608 16 19.574 68.969
627 17 19.451 69.407
646 18 19.336 69.818
665 19 19.409 69.557
683 20 18.845 71.636
701 21 18.879 71.508
841 22 18.763 71.951
857 23 19.08 70.754
873 24 19.014 71
890 25 18.509 72.939

LAPTIMES - Car: 1w - Ray Walsh
Index Lap Laptimes Speed
51 1 18.883 71.492
73 2 18.951 71.236
92 3 18.894 71.45
114 4 18.896 71.443
136 5 18.602 72.571
158 6 18.617 72.516
180 7 18.95 71.241
347 8 19.396 69.602
368 9 18.828 71.701
389 10 18.934 71.301
508 11 19.882 67.901
528 12 19.425 69.497
547 13 19.364 69.717
566 14 19.31 69.911
585 15 19.401 69.584
604 16 19.429 69.483
623 17 19.294 69.97
642 18 19.542 69.081
662 19 19.338 69.81
681 20 19.591 68.911
700 21 19.533 69.114
844 22 19.998 67.507
860 23 19.511 69.193
876 24 19.587 68.922
894 25 19.849 68.012
 
LAPTIMES - Car: 3d - Kevin Lee
Index Lap Laptimes Speed
56 1 19.81 68.149
78 2 19.929 67.742
100 3 19.835 68.062
124 4 20.16 66.963
147 5 20.225 66.748
168 6 19.643 68.725
192 7 20.142 67.024
358 8 19.924 67.756
379 9 20.224 66.753
399 - Y-Score 10 20.597 65.545
517 11 20.136 67.044
537 12 20.314 66.456
556 13 20.453 66.006
575 14 20.482 65.911
594 15 20.308 66.477
615 16 20.436 66.059
633 17 20.254 66.653
653 18 20.445 66.03
672 19 20.092 67.19
691 20 20.153 66.987
712 - Y-Score 21 24.177 55.839
850 22 20.011 67.462
867 23 20.553 65.685
883 24 19.949 67.671
899 25 19.666 68.646

LAPTIMES - Car: 05 - Dave Wietholder
Index Lap Laptimes Speed
47 1 18.985 71.108
69 2 18.709 72.158
91 3 18.682 72.262
113 4 18.916 71.367
135 5 19.066 70.807
157 6 18.915 71.373
179 7 19.061 70.825
346 8 19.012 71.007
367 9 18.779 71.889
388 10 18.769 71.928
505 11 18.972 71.158
525 12 19.184 70.371
544 13 19.116 70.622
563 14 18.947 71.253
582 15 18.76 71.96
601 16 19.014 71
620 17 19.115 70.624
639 18 19.334 69.826
658 19 19.255 70.113
677 20 19.287 69.995
697 21 19.463 69.362
840 22 19.119 70.611
856 23 18.953 71.227
872 24 18.882 71.498
889 25 18.83 71.694

LAPTIMES - Car: 10b - Brad White
Index Lap Laptimes Speed
57 1 19.631 68.769
79 2 19.795 68.198
103 3 20.124 67.086
125 4 19.816 68.128
146 5 19.693 68.554
169 6 19.98 67.569
190 7 19.761 68.316

LAPTIMES - Car: 14 - Rick Conoyer
Index Lap Laptimes Speed
48 1 18.963 71.192
70 2 19.161 70.455
93 3 19.23 70.202
116 4 19.557 69.029
138 5 18.738 72.047
160 6 18.977 71.14
182 7 19.2 70.313
348 8 19.142 70.525
370 9 19.405 69.57
392 10 19.62 68.807
510 11 19.62 68.806
530 12 19.415 69.534
549 13 19.461 69.371
568 14 19.433 69.469
587 15 19.629 68.776
606 16 19.321 69.873
625 17 19.366 69.709
644 18 19.37 69.696
663 19 19.598 68.886
684 20 19.691 68.56
703 - Y-Score 21 19.689 68.568
 
LAPTIMES - Car: 15s - Chris Smith
Index Lap Laptimes Speed
59 1 19.533 69.114
81 2 19.772 68.277
102 3 19.587 68.925
123 4 19.821 68.111
144 5 19.686 68.577
166 6 19.713 68.483
188 7 19.575 68.965
354 8 19.714 68.48
374 9 19.3 69.95

LAPTIMES - Car: 18 - Jake Seets
Index Lap Laptimes Speed
60 1 19.755 68.336
82 2 19.809 68.152
105 3 19.859 67.978
126 4 19.798 68.19
148 5 19.951 67.667
171 6 20.419 66.114
193 7 19.683 68.586
364 8 20.395 66.192
385 9 20.265 66.616
405 - Y-Score 10 20.85 64.748
522 11 20.127 67.073
541 12 20.113 67.121
559 13 20.176 66.911
577 14 19.908 67.812
596 15 20.162 66.959
614 16 20.058 67.306
635 17 20.746 65.071
654 18 20.14 67.032
674 19 20.468 65.957
694 20 20.448 66.02
819 - Y-Score 21 03:46.7 5.955
852 22 20.145 67.013
868 23 20.584 65.585
884 24 19.689 68.568
901 25 20.115 67.113

LAPTIMES - Car: 25 - Tyler Nicely
Index Lap Laptimes Speed
49 1 19.008 71.021
71 2 19.056 70.845
95 3 19.376 69.675
117 4 19.281 70.018
139 5 19.007 71.027
161 6 19.178 70.395
183 7 19.082 70.747
349 8 19.17 70.422
369 9 18.912 71.385
390 10 19.014 71
506 11 18.787 71.857
526 12 19.303 69.939
546 13 19.207 70.287
565 14 19.085 70.737
584 15 18.879 71.51
602 16 18.951 71.236
621 17 19.057 70.842
640 18 19.165 70.441
659 19 19.285 70.004
679 20 19.171 70.42
698 21 19.383 69.65
838 22 18.932 71.307
855 23 19.044 70.887
871 24 18.867 71.554
888 25 18.847 71.628
 
LAPTIMES - Car: 34 - Dave Armstrong
Index Lap Laptimes Speed
52 1 19.626 68.787
76 2 19.566 68.997
98 3 19.715 68.477
120 4 19.723 68.448
142 5 19.591 68.91
164 6 19.653 68.692
186 7 19.81 68.146
353 8 19.747 68.367
375 9 19.737 68.4
395 - Y-Score 10 19.806 68.163
512 11 19.743 68.378
533 12 20.216 66.778
552 13 19.91 67.803
571 14 19.596 68.893
590 15 19.653 68.692
609 16 19.884 67.895
628 17 19.845 68.026
647 18 19.711 68.491
667 19 19.92 67.77
686 20 19.894 67.859
705 - Y-Score 21 19.564 69.004
845 22 20.012 67.461
861 23 19.099 70.685
877 24 19.876 67.92
893 25 18.852 71.612

LAPTIMES - Car: 77 - Rick Stevenson
Index Lap Laptimes Speed
50 1 19.149 70.499
72 2 19.08 70.755
94 3 19.08 70.754
115 4 18.813 71.761
137 5 18.745 72.019
159 6 18.956 71.219
181 7 18.787 71.859
350 8 19.526 69.138
371 9 19.354 69.755
391 10 19.293 69.974
507 11 19.452 69.401
527 12 18.894 71.452
545 13 18.705 72.173
564 14 18.892 71.46
583 15 18.983 71.118
603 16 19.174 70.408
622 17 19.282 70.014
641 18 19.095 70.701
660 19 19.168 70.431
678 20 18.947 71.251
696 21 19.138 70.541
837 22 19.217 70.251
854 23 18.884 71.491
870 24 18.861 71.576
887 25 18.911 71.387

LAPTIMES - Car: 98 - Joe Walsh
Index Lap Laptimes Speed
54 1 19.285 70.003
75 2 18.966 71.18
96 3 18.768 71.929
118 4 19.167 70.435
140 5 19.256 70.107
162 6 19.452 69.403
184 7 19.341 69.799
352 8 19.595 68.896
373 9 19.621 68.803
394 10 19.189 70.352
511 11 19.535 69.105
531 12 19.53 69.123
550 13 19.396 69.603
569 14 19.621 68.805
588 15 19.515 69.176
607 16 19.531 69.122
626 17 19.434 69.466
645 18 19.36 69.731
664 19 19.265 70.074
682 20 19.285 70.002
702 - Y-Score 21 19.342 69.795
842 22 19.347 69.778
858 23 19.416 69.531
875 24 19.377 69.671
892 25 19.295 69.967
 
LAPTIMES - Car: 360 - John Seets Sr.
Index Lap Laptimes Speed
55 1 19.695 68.546
77 2 19.509 69.198
99 3 19.736 68.401
121 4 19.98 67.568
143 5 19.592 68.907
165 6 19.652 68.694
187 7 20.02 67.433
356 8 20.28 66.567
377 9 19.696 68.541
397 - Y-Score 10 19.88 67.909
514 11 19.863 67.966
534 12 19.946 67.683
553 13 20.066 67.278
572 14 19.741 68.384
591 15 19.731 68.421
610 16 19.814 68.132
629 17 19.567 68.994
648 18 19.451 69.405
666 19 19.69 68.561
685 20 18.92 71.354
704 - Y-Score 21 18.85 71.62
843 22 19.588 68.919
859 23 19.002 71.044
874 24 18.869 71.545
891 25 18.709 72.156

LAPTIMES - Car: A1 - Gary Bentley
Index Lap Laptimes Speed
66 1 20.558 65.669
88 2 20.054 67.318
110 3 20.724 65.142
132 4 19.96 67.634
153 5 19.95 67.671
175 6 20.064 67.284
197 7 20.182 66.892
362 8 19.882 67.899
382 9 20.012 67.459
402 - Y-Score 10 20.885 64.639
521 11 20.238 66.706
540 12 20.264 66.622
560 13 20.308 66.477
578 14 20.27 66.6
597 15 19.996 67.513
616 16 20.135 67.046
634 17 20.238 66.707
651 18 19.483 69.29
670 19 19.822 68.108
689 20 19.161 70.456
708 - Y-Score 21 19.606 68.857
847 22 19.966 67.615
863 23 20.037 67.374
879 24 19.566 68.999
896 25 19.24 70.165

LAPTIMES - Car: 94k - Kevin Graf
Index Lap Laptimes Speed
58 1 19.844 68.029
80 2 19.648 68.71
101 3 19.581 68.946
122 4 19.802 68.174
145 5 19.982 67.561
167 6 19.757 68.329
189 7 19.895 67.858
357 8 20.097 67.176
378 9 20.06 67.299
398 - Y-Score 10 20.137 67.039
515 11 20.178 66.906
535 12 20.23 66.734
554 13 20.449 66.016
573 14 20.308 66.475
592 15 20.125 67.081
611 16 19.923 67.761
630 17 19.899 67.844
649 18 19.968 67.607
668 19 19.21 70.277
687 20 18.865 71.562
706 - Y-Score 21 19.165 70.44
846 22 20.241 66.697
862 23 19.906 67.819
878 24 19.363 69.721
895 25 19.651 68.699
 
LAPTIMES - Car: 69x - Dave Chilton
Index Lap Laptimes Speed
62 1 20.486 65.898
84 2 20.382 66.234
107 3 20.031 67.395
130 4 20.339 66.377
152 5 20.218 66.772
174 6 20.537 65.735
196 7 20.566 65.644
359 8 20.024 67.419
380 9 20.17 66.93
401 - Y-Score 10 21.03 64.194
520 11 20.486 65.897
539 12 20.27 66.6
558 13 20.252 66.66
579 14 20.858 64.722
598 15 20.424 66.097
617 16 20.253 66.655
636 17 19.976 67.58
655 18 20.055 67.316
673 19 19.983 67.557
692 20 19.869 67.946
709 - Y-Score 21 19.378 69.668
851 22 19.956 67.649
865 23 19.961 67.631
881 24 19.772 68.278
898 25 19.845 68.026
 




Back
Top