Mt. Vernon Raceway Point Standings thru 4/30/05

jdearing

Administrator
Staff member
UMP Late Models

1 27 Melvin, Rodney 206
2 1s Salter, Rick 125
3 51 Cooksey, Joe (*) 117
4 00 Korte, Randy 112
5 26 Faust, Billy 102
6 81 Cole, Kevin 98
7 16h Hammerlee, Mike 93
8 10 Burwell, Jim 88
9 4gh Sloan, Jeff 76
10 X Winters, Chris (*) 58
11 56 Watson, Jeff 55
12 14u Unterbrink, Bruce 52
13 14m Millikan, Bill 42
83 Morris, Joe 42
36 Sensel, Ron 42
14 3s Shirley, Brian 40
15 30 Carson, Tom 38
44e Eaves, Dave 38
18 Loddeke, Brad 38
16 78 Monroe, Kyle (*) 36
18R Rayfield, Shawn 36
17 10 Pryor, Andy 32
18 40 Mandrell, Doug 30
19 71Jr Baker, Louie Jr (*) 24
20 88 Oliver, Cary 23
21 U2 Jolly, Danny (*) 22
22 2 Quillman, Kim (*) 20
2 Walker, Phil 20
23 99 Thompson, Dylan 18
24 84 Boyles, Tony 16



Steel Block Late Models

1 U2 Jolly, Danny
2 X Winters, Chris
3 6E Emling, Ray Jr
4 78 Monroe, Kyle
5 7 Burkes, Chad
51 Cooksey, Joe
6 2 Quillman, Kim
7 23 Wilkins, Bobby
8 56 Lamacchia, Don
9 5s Still, Chuck
10 11 Hutchinson, Shayne
11 18 Loddeke, Brad
40 Mandrell, Doug
12 21 Huite, Dave
13 53 Huite, Josh
14 15B Beattie, Kevin
15 24 Cooksey, Andrew
16 71JR Baker, Louie Jr




UMP Modifieds

1 22 Mevert, Matt 253
2 00 Stephens, Glenn 131
3 81 Cole, Steve 124
4 24 Harrison, Mike 120
5 747 Higginson, Mike 117
6 224 Cann, David 104
7 38 Fuller, Rick 101
8 5h Hoffman, Randy 100
9 7h Higgerson, Bryan 94
10 33 Cockrum, Shane 92
11 16h Higgerson, Doug 88
77 Jarvis, Gary 88
12 48 Winters, Chris 76
13 2 Cobin, Chris 74
14 66 Fox, Michael 70
15 39 Fortune, Damon 68
16 14c Cockrum, Brian 60
9 Cook, Blake 60
17 55 Jones, Jay 58
18 48 Martintoni, Bobby 51
19 49 Reese, Bart 47
20 28 Bolyard, Michael 46
21 1A Meyer, Steve Jr 45
22 42 Carter, Bobby 36
86 Hale, Josh 36
23 31 Schoeck, Kent 35
24 95 Fair, Zack 32
25 9d7 Heizer, Brian 27
26 91 Welch, Victor 26
27 87 Beadles, Stan 20
70 Hartman, Darrell 20
5 Lindeman, Marty 20
28 5m McNeely, Randy 19
29 83 Barriers, Scott 18
14 Cates, Shawn 18
30 26 Carter, Rance 10
11F Withenshaw, Brad 10



Hobby Stocks

1 78 Wilkins, Johnny 253
2 5 Page, Brett 182
3 38dd Hixenbaugh, Lonnie 169
72 Ryder, Lonnie 169
4 L1 Lingle, Lloyd 157
5 18 Beckham, Darrell 115
6 43 York, John 112
7 17 Wisely, Jesse 95
8 3d Deal, B J 64
9 9 Wooden, Jesse 60
10 87 Shehorn, George 52
11 28 Bolyard, Michael 51
12 44d Downen, Ernie 46
13 17x Watson, Mike 44
14 36d Braddy, Kyle 41
15 87 Shehorn, Vince 36
16 30 Moser, David 34
17 111 Morrison, Jarrod 31
18 14 Baum, Bernie 28
19 22h Hartung, John 26
20 57 Hines, Matt 23
21 3m Lampley, Mike 20




Hornets

1 59 Heck, Aaron 227
2 d55 Heck, Daniel 190
3 62 Newcomb, D 188
4 32 Howell, Jeremy 144
5 13x Harris, Johnny 143
6 1 Timmons, Ryan 138
7 172 Vowell, Tom 133
8 12 Rightenour, Dustin 121
9 24h Hunter, Jason 90
10 17 Bourland, Michael 77
65 Miller, Stan 77
11 5 Roach, Thomas 75
12 412 Garrison, Justin 64
93 Garrison, Loren 64
13 63 McGrady, Billy 62
14 21B Bruce, Tommy 54
7 Myers, Michael 54
15 133 Payne, Sharon 52
16 14W Winegarner, Justin 44
17 77 Koch, Jeremy 38
18 15 Welch, Vic 29
19 103 Houghton, Chuck 26
20 12x Korte, Dustin 20
21 17B Bruce, Brandon 18
41 Cooksey, AJ 18
62X Gordon, Jay 18
5p Price, Scott 18
14 Sabo, Blake 18
 




Back
Top