NARA BoB points thru 5/7/05

jdearing

Administrator
Staff member
Pos Car # Name Points
1 5m Whitney McQueary 890
2 9 Mike Jewell 870
3 5E Michael England 860
4 47 Chris Combs ® 830
5 18 Tim Tungate 750
6 33 Aaron Hatton 705
7 99 Rick Combs ® 690
8 28 Chuckie May 685
9 83 Scott James 655
10 1 Wayne Chinn ® 615
11 49 Frankie Coomer ® 610
11 17 Shannon Thornsberry 610
13 28 Eddie Carrier, Jr. 600
13 75 John Gill 600
15 14 Tyrel Todd 580
16 c1 Johnny Wheeler 570
17 10 Bryan Barber 545
18 9 Blake Chinn ® 520
19 6t Tim Dohm 475
20 c9 Steve Casebolt, Jr. 470
21 12 Jordan Bland ® 445
22 70 Mike Luna ® 420
23 157 Mike Marlar 395
24 90 Alan Haycraft ® 380
24 r25 Timmy Yeager 380
26 89 Steve Barnett 375
27 41 Brad Neat 365
28 17 Bob Lanter 360
28 JJ2 Josh Williams 360
30 1b Jerry Rice 350
31 71c RJ Conley 340
32 33 Jesse Lay 315
33 18 Steve Landrum 305
33 11 Bobby Wolter, Jr. 305
35 20m Eric Myers 295
36 55 Jeep VanWormer 280
37 13w David Webb ® 275
38 29 Darrell Lanigan 255
39 18 Shannon Babb 250
39 s9 Dan Schlieper 250
41 77 Robert Fletcher ® 245
42 66 Spencer Watson 240
43 0H Scott Hall 235
44 20 Jimmy Owens 230
44 45 Doug Smith 230
46 18 Brandon Kinzer 220
46 96 Terry English 220
46 7 Matt Miller 220
49 78 Jeff Alsip ® 210
50 21M Billy Moyer, Jr 200
51 19 Chad Smith 195
52 38 Raymond Nichols 190
52 55r Jeff Raisor 190
54 97 David Powers 185
54 92 Bobby Deitz 185
54 00 Freddy Smith 185
54 1x Sidney Sprague ® 185
58 8 Anthony Adams 180
58 77 Joey Daniel 180
58 10 Larry Pickleheimer, Jr. 180
58 3* Randy Sellars 180
62 64 Terry Hicks 175
62 24 Mike Hawley 175
62 4 Greg Johnson 175
62 12 Roger Williams 175
66 17 Bobby Carrier, Jr. 165
66 23 Arnie Fields 165
66 h3 Jason Hinkle 165
69 9Z Jayme Zidar 160
70 99 Donnie Moran 155
70 118 Devin Sebree 155
70 23 Patrick Sheltra 155
70 3S Brian Shirley 155
70 21 Brandon Witt 155
75 101 Benny Feltner 145
75 00 Marc Kurth 145
77 17 Steve Stollings 135
77 7 John Tindal 135
79 10 Paul Harris 130
79 25 Dustin Neat 130
81 7m Michael Bradley 125
81 32d Darren Miller 125
81 10 Tony Trafficant 125
84 2m Randy Boggs 120
84 13 Jamie Ferguson 120
84 16 Benji Lee 120
84 2 Phil Walker 120
88 32 Mike Estep 115
88 19 Ed Behn 115
88 1 Duane Chamberlain 115
88 71r Rod Conley 115
88 31M Tony Morris 115
93 12d Daniel Williams 110
93 93 Billy Dever 110
93 31P Eddie Pace 110
93 06 Marty Stepp 110
97 15 Corey McKenzie 105
97 81 Kevin Cole 105
97 99H Frank Heckenast 105
97 00 Randy Korte 105
97 91 Rusty Schlenk 105
102 us23 Jimmy David Hall 100
102 b7 Ben Adkins 100
102 7 Stanley Haddix 100
102 47R Rod Reed 100
102 j7 Jerry Rutherford 100
102 56 Jeff Walston 100
108 J11 James Butcher 95
108 99 Buster Barnett 95
108 99T Dylan Thompson 95
111 9g Larry Greer 90
111 22 Dave Kirker 90
111 71 Todd Travis 90
111 11 Jeff Watson 90
115 21r Shannon Reed 85
115 4gh Jeff Sloan 85
115 OZ Peter Warby 85
118 21 Jason Montgomery 80
119 1A Tony Albright 75
119 35 Matt Liner 75
119 53 Hillard Miller 75
119 75 Dusty Moore 75
119 33S Michael Steele 75
124 55 Cliff Clark 50
124 17c Michael Coontz 50
124 74k Randy King 50
124 p1 Tim Prince 50
124 18r Shawn Rayfield 50
124 87 David Smith 50
 




Back
Top