NASCAR Points Standings (old vs new)

Speed Racer

aka "mach5driver"
CHAMPIONSHIP RACEOFF POINTS RANKINGS & MATCHUP STATS
2004 Race For The Cup Results Through Race 4 of 10
ODDS PROVIDED BY SPORTSBOOK.COM
Driver/Pts/Rank Nextel Cup/Driver Odds Total/Pts Pts Behind/Leader Points/Race Avg/Pole Avg/Finish Races/Won/Top5's/Top10's/Did Not Finish
1 Kurt Busch 9-5 5685 Leader 132.47 15.4 12.6 3 7 16 2
2 Dale Earnhardt Jr. 3-2 5656 -29 138.57 10.9 11.1 5 14 19 2
3 Jeff Gordon 2-1 5606 -79 138.60 9.4 11.9 5 12 20 4
4 Elliott Sadler 15-1 5542 -143 127.77 11.6 13.4 2 8 13 0
5 Mark Martin 12-1 5535 -150 124.43 15.6 14.7 1 8 13 2
6 Tony Stewart 12-1 5512 -173 129.57 16.3 13.4 2 9 15 2
7 Matt Kenseth 15-1 5505 -180 127.07 20.9 14.0 2 8 16 4
8 Ryan Newman 20-1 5453 -232 121.13 8.6 16.4 2 9 12 7
9 Jimmie Johnson 12-1 5438 -247 131.17 9.6 14.1 4 15 17 7
10 Jeremy Mayfield 60-1 5428 -257 120.37 12.1 15.7 1 5 12 2
 
TRADITIONAL POINTS RANKINGS & MATCHUP STATS

2004 Cumulative Season Results Through Race 30
UAW-GM Quality 500
ODDS PROVIDED BY SPORTSBOOK.COM
Driver/Pts/Rank Nextel Cup/Driver Odds Total/Pts Pts Behind/Leader Points/Race Avg/Pole Avg/Finish Races/Won/Top5's/Top10's/Did Not Finish
1 Jeff Gordon 8-1 4158 Leader 138.60 9.4 11.9 5 12 20 4
2 Dale Earnhardt, Jr. 10-1 4157 -1 138.57 10.9 11.1 5 14 19 2
3 Kurt Busch 12-1 3974 -184 132.47 15.4 12.6 3 7 16 2
4 Jimmie Johnson 6-1 3935 -223 131.17 9.6 14.1 4 15 17 7
5 Tony Stewart 8-1 3887 -271 129.57 16.3 13.4 2 9 15 2
6 Elliot Sadler 12-1 3833 -325 127.77 11.6 13.4 2 8 13 0
7 Matt Kenseth 12-1 3812 -346 127.07 20.9 14.0 2 8 16 4
8 Jamie McMurray 20-1 3736 -422 124.53 15.7 14.1 0 7 18 6
9 Mark Martin 12-1 3733 -425 124.43 15.6 14.7 1 8 13 2
10 Dale Jarrett 18-1 3654 -504 121.80 19.7 15.0 0 6 13 2
11 Ryan Newman 10-1 3634 -524 121.13 8.6 16.4 2 9 12 7
12 Jeremy Mayfield 12-1 3611 -547 120.37 12.1 15.7 1 5 12 2
13 Kevin Harvick 30-1 3607 -551 120.23 19.1 15.4 0 4 11 2
14 Kasey Kahne 10-1 3549 -609 118.30 13.2 16.7 0 10 11 5
15 Bobby Labonte 18-1 3540 -618 118.00 16.2 16.1 0 5 9 3
16 Michael Waltrip 25-1 3279 -879 109.30 19.7 18.8 0 2 9 5
17 Rusty Wallace 20-1 3219 -939 107.30 15.9 19.4 1 3 8 3
18 Greg Biffle 25-1 3182 -976 106.07 14.1 19.8 1 3 6 5
19 Jeff Burton 50-1 3175 -983 105.83 23.5 19.6 0 2 4 6
20 Casey Mears 50-1 3156 -1002 105.20 16.6 20.3 0 1 9 3
 
Differences

The main difference I see is that Gordon would be leading and Earnhardt would only be 1 point out of first, and Busch would be in 3rd place. It appears everyone else would either be the same or better, the other thing is that Newman & Mayfield would be out of the top 10.

I found this and thought it was interesting, enjoy.........
 




Back
Top