NeSmith Chevrolet DLMS Greenville, MS Friday Results

jdearing

Administrator
Staff member
GREENVILLE, MS – The following are the official results of the NeSmith Chevrolet Dirt Late Model Series National Touring race on Friday night at Greenville Speedway won by Mike Boland of Cuba, AL in The Strength Center Trak-Star. A complete race report will follow on Saturday afternoon.

For more information about the NeSmith Chevrolet Dirt Late Model Series visit the series web site at www.nesmithracing.com, or visit the series on Facebook at NeSmith Racing. Becoming a fan of the NeSmith Racing Facebook page will make you eligible for special prizes that will be given away each month.

OFFICIAL RESULTS OF ROUND 16 AT GREENVILLE SPEEDWAY IN GREENVILLE, MS ON 7/30/10:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 1 222 Mike Boland Cuba, AL 40 $2,000
2. 5 38c Chip Brindle Chatsworth, GA 40 $1,000
3. 2 8 Mike Palasini Jr. Leland, MS 40 $700
4. 9 33c Eric Cooley Fulton, MS 40 $650
5. 17 1 Johnny Stokes Columbus, MS 40 $600
6. 11 27 Larry Harrod (R) Plains, GA 40 $425
7. 14 10 Matthew Turner Dawsonville, GA 40 $375
8. 4 1s Jeremy Shaw Millport, AL 40 $350
9. 8 28 Chris McElhenney Lake, MS 40 $325
10. 12 56 Bubba Harrison Merigold, MS 40 $300
11. 10 44 Doug Showah Indianola, MS 40 $275
12. 21 47 Shannon Lee Lumberton, MS 40 $250
13. 19 23 Greg Fore Greenville, MS 40 $225
14. 7 1h Jason Hiett Lincoln, AL 40 $200
15. 6 24 Mark Tice (R) Avon, MS 39 $175
16. 18 88 Charlie Henderson (R) Cottondale, AL 39 $150
17. 16 17 Chad Washington Greenville, MS 39 $140
18. 20 88j Jason Michau Kilmichael, MS 39 $125
19. 23 19 Marcus Minga Shannon, MS 39 $125
20. 22 4h Kevin Henderson Cottondale, AL 39 $125
21. 3 25 Justin McRee Tuscaloosa, AL 38 $125
22. 24 46 Kenny Carpenter Cleveland, MS 34 $125
23. 15 121 Michael Blount (R) Sumrall, MS 5 $125
24. 13 4 Cliff Williams Star, MS 3 $125

ENTRIES: 34
FAST QUALIFIER: Boland, 15.720 Seconds
PROVISIONAL: Minga
LEAD CHANGES: None
LAP LEADER: Boland, 1-40
VP RACING FUELS ROOKIE OF THE RACE: Harrod
GM PERFORMANCE HARD CHARGER OF THE RACE: Stokes (started 17th and finished 5th)
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Hiett
RACE CAR ENGINEERING 5TH-PLACE AWARD: Stokes
KRC 6TH-PLACE AWARD: Harrod
JOE GIBBS DRIVEN OIL 7TH-PLACE AWARD: Turner
RACE CAR ENGINEERING 8TH-PLACE AWARD: Shaw
MAXIMUM SIGNS AND GRAPHICS 9TH-PLACE AWARD: McElhenney
KRC 10TH-PLACE AWARD: Harrison
MIKE’S CUSTOM TANKS 11TH-PLACE AWARD: Showah
SHORTY’S SHOCK SERVICE 12TH-PLACE AWARD: Lee
CAUTIONS: 7
MARGIN OF VICTORY: 1.668 Seconds
TIME OF THE RACE: 50 Minutes and 51.285 Seconds

QUALIFYING (Top 6 Transfer To Main Event):
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 222 Mike Boland Cuba, AL Trak Star 16.029 15.720 15.720
2 8 Mike Palasini Jr. Leland, MS Trak Star 16.140 15.917 15.917
3 25 Justin McRee Tuscaloosa, AL Trak Star 15.954 16.105 15.954
4 1s Jeremy Shaw Millport, AL Trak Star 15.997 16.162 15.997
5 38c Chip Brindle Chatsworth, GA Pro 1 16.183 16.028 16.028
6 24 Mark Tice - R Avon, MS Trak Star 16.032 16.334 16.032
7 47 Shannon Lee - R Lumberton, MS GRT 16.037 16.245 16.037
8 28 Chris McElhenney Lake, MS Trak Star 16.046 16.299 16.046
9 33c Eric Cooley Fulton, MS Victory Circle 16.231 16.079 16.079
10 77 Matthew Turner Dawsonville, GA DWB 16.102 16.288 16.102
11 1h Jason Hiett Lincoln, AL GRT 16.439 16.145 16.145
12 56 Bubba Harrison Merigold, MS GRT 16.300 16.176 16.176
13 4 Cliff Williams Star, MS Trak Star 16.253 16.197 16.197
14 88 Charlie Henderson - R Cottondale, AL Mastersbilt 20.038 16.289 16.289
15 27 Larry Harrod – R Plains, GA Scorpion 16.327 16.296 16.296
16 19 Marcus Minga Shannon, MS Rocket 16.326 16.620 16.326
17 110 Brent Barrett Cleveland, MS GRT 16.328 16.747 16.328
18 88j Jason Michau Kilmichael, MS Warrior 16.667 16.348 16.348
19 46 Kenny Carpenter Cleveland, MS GRT 16.441 16.370 16.370
20 4h Kevin Henderson Cottondale, AL Trak Star 16.388 17.023 16.388
21 8kv Robert Smith Leland, MS Mastersbilt 16.926 16.412 16.412
22 38 A.C. Parker Jr. Greenville, MS Trak Star 16.420 16.421 16.420
23 23 Greg Fore Greenville, MS Rayburn 16.448 16.591 16.448
24 33 Wesley Brown Greenville, MS Trak Star 16.483 16.902 16.483
25 1 Johnny Stokes Columbus, MS Mastersbilt 16.534 16.713 16.534
26 13s Johnny Sides Greenville, MS Rocket 16.857 16.600 16.600
27 121 Michael Blount - R Sumrall, MS Trak Star 17.389 16.646 16.646
28 17 Chad Washington Greenville, MS GRT 16.689 16.729 16.689
29 26 Glenn Craft Greenville, MS GRT 16.845 16.752 16.752
30 13x Bobby Derryberry Monticello, AR Larry Shaw 20.631 17.062 17.062
31 J8 Bobby Jordan McCarley, MS Mastersbilt 17.106 17.449 17.106
32 21 Drew McMahon Avon, MS Larry Shaw 17.679 17.239 17.239
33 T8 Terry Shaw Greenville, MS Bullett 17.531 17.759 17.531
34 44 Doug Showah Indianola, MS Rocket NT NT NT

HEAT RACES (8 Laps – Top 3 Transfer To Main Event):

1ST HEAT: 1. Hiett; 2. Harrod (R); 3. Blount (R); 4. Fore; 5. Lee (R); 6. Jordan; 7. Carpenter.

2ND HEAT: 1. McElhenney; 2. Harrison; 3. Washington; 4. K. Henderson; 5. Minga; 6. McMahon; 7. Brown.

3RD HEAT: 1. Cooley; 2. Williams; 3. Stokes; 4. Barrett; 5. Smith; 6. Craft; 7. T. Shaw.

4TH HEAT: 1. Showah; 2. Turner; 3. C. Henderson; 4. Michau; 5. Derryberry; 6. Sides; 7. Parker.

B-MAINS (10 Laps – Top 2 Transfer To Main Event):

1ST B-MAIN: 1. Fore; 2. Lee (R); 3, Carpenter; 4. Smith; 5. Barrett; 6. Craft; 7. T. Shaw; 8. Jordan.

2ND B-MAIN: 1. Michau; 2. K. Henderson; 3. Minga; 4. Derryberry; 5. McMahon; 6. Sides; 7. Brown; 8. Parker DNS.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES NATIONAL POINT STANDINGS THROUGH 7/30/10:

1. 33c Eric Cooley – 1,450
2. 77 Matthew Turner – 1,384
3. 25 Justin McRee – 1,276
4. 47 Shannon Lee (R) – 1,186
5. 88 Charlie Henderson (R) – 1,166
6. 27 Larry Harrod (R) – 1,150
7. 28 Chris McElhenney - 1,128
8. 121 Michael Blount (R) – 1,066
9. 19 Marcus Minga – 916
10. 38c Chip Brindle – 608
11. 1 Johnny Stokes – 580
12. 25b Jay Burchfield (R) – 524
13. T9 Troy Dixon (R) – 502
14. 222 Mike Boland – 492
15. 18 Ronnie Lee Hollingsworth – 464
16. C16 Chris Ragan – 430
17. 73 Evan Ellis (R) – 418
18. 72 Frank Wilson (R) – 416
19. 116 Randy Weaver – 366
19. 22 William Thomas - 366

R – Denotes VP Racing Fuels Rookie of the Year Candidate


NeSmith Chevrolet, Buick, GMC of Claxton, GA is the Title Sponsor of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet, Buick, GMC is the nation’s number one GM Powertrain Dealer four years running, and is also the nation’s number one volume dealer of Chevrolet, Buick, and GMC cars, trucks, SUVs and vans with free delivery anywhere in the Southeast. GM Performance Parts is an Official Sponsor of the NeSmith Chevrolet Dirt Late Model Series and Hard Charger Award sponsor. Hoosier Race Tire is the Official Tire Sponsor of the NeSmith Chevrolet Dirt Late Model Series. VP Racing Fuel is the Official Racing Fuel of the NeSmith Chevrolet Dirt Late Model Series. NeSmith Chevrolet Dirt Late Model Series Contingency Sponsors for 2010 are Dominator Race Products, Race Car Engineering, KRC, Joe Gibbs Driven, Maximum Signs and Graphics, Mike Custom Tanks, Shorty’s Shock Service, Warrior Race Cars, Trak-Star Race Cars, GRT Race Cars, TNT Race Cars, and Rocket Chassis.
 




Back
Top