One for the Thumb: Landers Earns 5th Volusia Win, Team Dillon Sweeps Podium

jdearing

Administrator
Staff member
Barberville, FL — February 9, 2009 — Can Jared Landers be stopped? The 26‐year‐old again was the class of the UMP DIRTcar Modified field on Night Seven of the Alltel DIRTcar Nationals by UNOH at Volusia Speedway Park.

Landers passed Ty Dillon on the final lap and drove away with the checkered flag for a record‐tying fifth victory in the Alltel DIRTcar Nationals By UNOH. Landers will try to break his tie with Steve Arpin, who won five times in 2007, in the UMP DIRTcar Modified finale on Tuesday. Austin Dillon was third with Ryan Gifford in fourth.

“I want to talk about all my other cars,” Landers said. “I had four cars I built for these guys and look, One, Two, Three, Four,” said Landers, of Batesville, Ark. “I didn’t think I was going to be able to outurn them.”

Landers and Austin Dillon came from outside the top five to chase down younger brother Ty Dillon in the waning laps. Ty Dillon garnered the lead early, grabbing it from polesitter Corky Thomas. Ty’s older brother Austin closed in late but slipped trying to make a move that allowed Landers to score second.

Landers then used traffic for a perfect pick and roll to the outside to take the lead on the last circuit.

“Ty had it won,” he said. “If we had a caution there was no way in the world I would have caught him They just did a heck of a job. It just happened to work for me I just don’t know how.”

Ty Dillon settled for the runner up spot, just ahead of his older brother. “I thought we were in the clear and Jared came out of nowhere,” said the younger Dillon. “It ****s to lose that way but if we’re losing to Jared it’s alright.”

Ty who claimed a heat race victory earlier in the night’s racing program is still focused on earning his way to victory lane after getting very close Monday. “It was a battle all night,” he said. “We just came up a little short.”

Austin Dillon, the only driver to finish in front of Landers in competition during the week, nabbed third place. “I tell you what Ty drove his butt off.” Austin said a happy older brother. “I was trying to pass him that whole time. And then finally I got to him and Jared runs right by me”

Landers once again pleaded to the crowd from Alltel Wireless Victory Lane for votes in the Alltel All‐Star contest. “I need it.” said Landers. “It didn’t look like I was going to get it tonight.”

Landers goes for win number six Tuesday night. Gates will open at 5 p.m. with qualifying at 6 p.m., and racing at 7:30pm.

Heat 1:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 29 Ryan Gifford 8 2:35.583 19.119 5 94.147
2 10H Randy Hall 8 2:36.709 1.126 19.257 4 93.473
3 1s Tommy Seets Jr. 8 2:38.115 2.532 19.207 3 93.716
4 88T Jeff Taylor 8 2:38.550 2.967 19.286 5 93.332
5 12H Jason Hughes 8 2:38.876 3.293 19.326 2 93.139
6 55H Scott Hansen 8 2:41.243 5.660 19.810 3 90.863
7 21CZ Tim Czarneski 8 2:42.357 6.774 19.446 4 92.564
8 00R Tony Rowland 8 2:43.060 7.477 19.896 2 90.470
9 72 Todd Nieheiser 8 2:44.184 8.601 19.993 5 90.032

Heat 2:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3 Austin Dillon 8 6:01.697 19.099 5 94.246
2 20 Jacob Hawkins 8 6:02.279 0.582 19.192 6 93.789
3 64 Gary Cook Jr 8 6:04.840 3.143 19.595 6 91.860
4 36 Kenny Wallace 8 6:05.897 4.200 19.741 7 91.181
5 26K Jeremy Kerzman 8 6:07.149 5.452 19.880 6 90.543
6 67 Matthew McDermid 8 6:09.231 7.534 20.124 6 89.445
7 12HX Mike Hansen 8 6:09.879 8.182 19.862 2 90.625
8 22T Tony Anderson 8 6:10.326 8.629 20.121 7 89.459
9 17JE J.E. Stalder 8 6:11.262 9.565 20.337 8 88.509
10 51W Rodney Wing 8 6:18.717 17.020 19.577 6 91.945
11 12G Jason Gross 5 5:10.078 3 Laps 19.867 2 90.603

Heat 3:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 1G Devin Gilpin 8 2:33.355 18.986 3 94.807
2 71A Ryan Aho 8 2:38.221 4.866 19.442 2 92.583
3 0H Tim Hancock 8 2:39.893 6.538 19.666 8 91.529
4 00EH Steve Arpin 8 2:40.809 7.454 19.843 3 90.712
5 1K Tim Karrick 8 2:41.412 8.057 19.885 2 90.520
6 55M Alan Mondus 8 2:42.090 8.735 19.911 4 90.402
7 12d Scott Drake 8 2:43.144 9.789 19.842 4 90.717
8 18 David McWilliams 8 2:43.596 10.241 19.868 4 90.598
9 1M Julie McDermid 8 2:44.495 11.140 20.072 5 89.677
10 22M Chuck Milam 8 2:54.630 21.275 20.873 5 86.236
DNS 51M Eddie Martin 0 --:--:--.--- --:--:--.--- 0 -

Heat 4:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 21A Andy Gordon 8 2:36.627 19.299 2 93.269
2 18H Jon Henry 8 2:36.903 0.276 19.336 5 93.091
3 9X Kenny Schrader 8 2:40.459 3.832 19.626 3 91.715
4 23 Louie Krushansky 8 2:40.928 4.301 19.505 2 92.284
5 26H Justin Houston 8 2:42.595 5.968 19.763 3 91.079
6 77A Cody Agler 8 2:43.571 6.944 20.061 3 89.726
7 65 Michael Davis 8 2:44.042 7.415 19.893 4 90.484
8 222 Gary Eicher 8 2:44.388 7.761 19.980 2 90.090
9 70 Matt Aber 8 2:45.141 8.514 20.309 5 88.631
10 39 Kevin Gummere 8 2:47.239 10.612 19.825 4 90.794
11 21T Aaron Turnbull 8 2:51.800 15.173 20.856 4 86.306

Heat 5:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 777 Jared Landers 8 8:11.622 18.959 4 94.942
2 89 Mike Spatola 8 8:13.025 1.403 19.385 6 92.855
3 4 Stormy Scott 8 8:13.580 1.958 19.304 6 93.245
4 d4 David Jamison 8 8:15.967 4.345 19.912 1 90.398
5 12C Joe Carr 8 8:16.413 4.791 20.031 6 89.861
6 K12 Scotty Kincaid 8 8:17.078 5.456 19.965 1 90.158
7 88G Darrell George 8 8:18.552 6.930 21.032 1 85.584
8 18X Chase Junghans 8 8:18.994 7.372 20.171 5 89.237
9 62 Bob Newberry 8 8:37.733 26.111 19.953 5 90.212
10 6M Terry McClintock 2 46.157 6 Laps 22.346 1 80.551

Heat 6:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 2d Ty Dillon 8 5:18.333 19.420 1 92.688
2 25G Scott Green 8 5:20.252 1.919 19.871 2 90.584
3 44N Darrell Nelson 8 5:20.359 2.026 20.181 4 89.193
4 T3 Dave Groves 8 5:20.490 2.157 19.871 2 90.584
5 12A Matt Aukland 8 5:20.780 2.447 19.914 2 90.389
6 0d Les Duellman 8 5:21.001 2.668 20.095 2 89.575
7 211 Richie Ginn 8 5:21.868 3.535 20.415 3 88.170
8 O7 Jeff Thomas 8 5:22.747 4.414 20.428 2 88.114
9 3L Jeff Leka 1 22.495 7 Laps 21.034 1 85.576
DNS 10T Tyson Turnbull 0 --:--:--.--- --:--:--.--- 0

Heat 7:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 6T Corky Thomas 8 2:39.719 19.713 3 91.310
2 O1 Todd Sherman 8 2:41.520 1.801 19.959 4 90.185
3 2X Grant Junghans 8 2:42.004 2.285 19.992 7 90.036
4 74 Mark Noble 8 2:42.567 2.848 19.938 4 90.280
5 24 Brad Waits 8 2:43.983 4.264 20.273 1 88.788
6 26 Bob Gierke 8 2:44.436 4.717 20.227 3 88.990
7 X Mike Wedelstadt 8 2:44.922 5.203 19.998 4 90.009
8 41G Matt Goulden 8 2:46.362 6.643 20.493 8 87.835
9 40 James Smjith 8 2:48.074 8.355 20.408 6 88.201
10 15T Erick Thiesse 8 2:49.926 10.207 20.856 6 86.306
11 77M Corey Mann 8 2:55.773 16.054 21.162 7 85.058

Heat 8:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 *222 Mike Knight 8 2:39.576 19.615 5 91.767
2 17X Rich Michael 8 2:41.190 1.614 19.870 4 90.589
3 182 Randle Sweeney 8 2:41.217 1.641 19.841 6 90.721
4 7R Kent Robinson 8 2:42.249 2.673 19.722 3 91.269
5 1d Chris Smith 8 2:42.706 3.130 19.923 7 90.348
6 37J Sean Jerovetz 8 2:44.765 5.189 20.278 6 88.766
7 #1 Terry Hull 8 2:46.888 7.312 20.301 8 88.666
8 9C James Coil 8 2:48.375 8.799 20.306 8 88.644
9 41d Darron Smith 8 2:49.372 9.796 20.735 3 86.810
10 42 Richard Mann 3 1:06.591 5 Laps 21.360 2 84.270
DNS 10EH Ed Turnbull 0 --:--:--.--- --:--:--.--- 0 -

B-Main 1:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 36 Kenny Wallace 10 6:54.968 19.561 3 92.020
2 12H Jason Hughes 10 6:55.199 0.231 20.073 6 89.673
3 51W Rodney Wing 10 6:56.611 1.643 20.172 9 89.233
4 21CZ Tim Czarneski 10 7:00.656 5.688 20.704 4 86.940
5 88T Jeff Taylor 10 7:01.120 6.152 19.898 1 90.461
6 55H Scott Hansen 10 7:01.826 6.858 20.839 6 86.377
7 26K Jeremy Kerzman 10 7:02.378 7.410 20.713 6 86.902
8 22T Tony Anderson 10 7:03.972 9.004 21.062 8 85.462
9 67 Matthew McDermid 10 7:04.220 9.252 20.890 10 86.166
10 00R Tony Rowland 10 7:05.164 10.196 21.241 5 84.742
11 12G Jason Gross 10 7:05.611 10.643 21.055 5 85.490
12 J1JR Dale Jackson 10 7:11.224 16.256 21.456 9 83.893
13 72 Todd Nieheiser 7 6:02.401 3 Laps 21.085 5 85.369
14 12HX Mike Hansen 3 2:42.190 7 Laps 20.875 3 86.228
15 17JE J.E. Stalder 1 23.620 9 Laps 21.882 1 82.259

B-Main 2:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 00EH Steve Arpin 10 4:50.497 20.088 2 89.606
2 12d Scott Drake 10 4:50.948 0.451 20.344 4 88.478
3 51M Eddie Martin 10 4:51.783 1.286 20.495 9 87.826
4 55M Alan Mondus 10 4:52.792 2.295 20.831 7 86.410
5 23 Louie Krushansky 10 4:53.813 3.316 20.788 2 86.588
6 1M Julie McDermid 10 4:54.039 3.542 20.829 4 86.418
7 1K Tim Karrick 10 4:54.304 3.807 20.805 3 86.518
8 222 Gary Eicher 10 4:54.552 4.055 21.164 1 85.050
9 70 Matt Aber 10 4:54.960 4.463 21.092 4 85.340
10 21T Aaron Turnbull 10 4:55.749 5.252 21.093 6 85.336
11 77A Cody Agler 10 4:56.646 6.149 20.894 6 86.149
12 22M Chuck Milam 9 4:35.333 1 Lap 21.384 4 84.175
13 26H Justin Houston 7 2:28.733 3 Laps 21.043 7 85.539
14 18 David McWilliams 2 43.963 8 Laps 21.410 1 84.073
15 65 Michael Davis 1 22.801 9 Laps 21.711 1 82.907
DNS 39 Kevin Gummere 0 --:--:--.--- --:--:--.--- 0 -

B-Main 3:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 T3 Dave Groves 10 3:24.810 20.162 3 89.277
2 37J Sean Jerovetz 10 3:29.863 5.053 20.673 7 87.070
3 d4 David Jamison 10 3:31.228 6.418 20.727 3 86.843
4 0d Les Duellman 10 3:32.925 8.115 20.959 9 85.882
5 18X Chase Junghans 10 3:33.136 8.326 20.930 7 86.001
6 O7 Jeff Thomas 10 3:34.198 9.388 20.994 10 85.739
7 211 Richie Ginn 10 3:34.668 9.858 21.196 6 84.922
8 62 Bob Newberry 10 3:35.009 10.199 21.087 5 85.361
9 12C Joe Carr 10 3:35.389 10.579 21.001 1 85.710
10 K12 Scotty Kincaid 10 3:35.806 10.996 21.138 4 85.155
11 88G Darrell George 10 3:36.114 11.304 21.043 8 85.539
12 6M Terry McClintock 10 3:38.121 13.311 21.237 8 84.758
DNS 12A Matt Aukland 0 --:--:--.--- --:--:--.--- 0 -
DNS 3L Jeff Leka 0 --:--:--.--- --:--:--.--- 0 -
DNS 10T Tyson Turnbull 0 --:--:--.--- --:--:--.--- 0 -

B-Main 4:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 7R Kent Robinson 10 5:54.349 20.396 10 88.253
2 74 Mark Noble 10 5:54.390 0.041 20.343 2 88.483
3 X Mike Wedelstadt 10 5:55.868 1.519 20.544 5 87.617
4 26 Bob Gierke 10 5:57.374 3.025 20.947 8 85.931
5 #1 Terry Hull 10 5:57.842 3.493 20.819 4 86.459
6 40 James Smjith 10 5:59.323 4.974 21.034 4 85.576
7 9C James Coil 10 5:59.664 5.315 21.234 4 84.770
8 41d Darron Smith 10 6:00.587 6.238 21.288 4 84.555
9 77M Corey Mann 10 6:01.422 7.073 20.898 7 86.133
10 15T Erick Thiesse 10 6:01.527 7.178 21.187 5 84.958
11 41G Matt Goulden 10 6:02.615 8.266 20.743 5 86.776
12 1d Chris Smith 7 2:26.505 3 Laps 20.445 1 88.041
13 42 Richard Mann 7 3:14.092 47.587 21.805 4 82.550
DNS 24 Brad Waits 0 --:--:--.--- --:--:--.--- 0 -
DNS 10EH Ed Turnbull 0 --:--:--.--- --:--:--.--- 0 -

UMP DIRTcar Modified 20-lap A-main
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 777 Jared Landers 25 13:10.978 19.714 9 91.306
2 2d Ty Dillon 25 13:11.696 0.718 19.904 14 90.434
3 3 Austin Dillon 25 13:12.911 1.933 19.822 13 90.808
4 29 Ryan Gifford 25 13:13.391 2.413 19.921 21 90.357
5 89 Mike Spatola 25 13:17.487 6.509 20.032 25 89.856
6 1G Devin Gilpin 25 13:19.555 8.577 20.412 15 88.183
7 6T Corky Thomas 25 13:22.068 11.090 20.232 2 88.968
8 20 Jacob Hawkins 25 13:22.611 11.633 20.350 18 88.452
9 21A Andy Gordon 25 13:24.395 13.417 20.673 23 87.070
10 10H Randy Hall 25 13:25.255 14.277 20.630 19 87.252
11 71A Ryan Aho 25 13:25.582 14.604 20.588 23 87.430
12 0H Tim Hancock 25 13:26.244 15.266 20.740 3 86.789
13 18H Jon Henry 25 13:26.465 15.487 20.529 24 87.681
14 *222 Mike Knight 25 13:28.311 17.333 20.547 12 87.604
15 64 Gary Cook Jr 25 13:28.528 17.550 20.607 18 87.349
16 4 Stormy Scott 25 13:28.634 17.656 20.686 4 87.015
17 O1 Todd Sherman 25 13:29.858 18.880 20.725 19 86.852
18 25G Scott Green 25 13:30.359 19.381 20.915 21 86.063
19 44N Darrell Nelson 25 13:30.545 19.567 20.677 4 87.053
20 2X Grant Junghans 25 13:31.117 20.139 20.655 21 87.146
21 7R Kent Robinson 24 13:11.443 1 Lap 20.836 16 86.389
22 17X Rich Michael 24 13:12.197 0.754 20.722 8 86.864
23 36 Kenny Wallace 24 13:12.765 1.322 20.955 16 85.898
24 1s Tommy Seets Jr. 24 13:12.858 1.415 20.766 10 86.680
25 00EH Steve Arpin 24 13:14.008 2.565 20.969 8 85.841
26 T3 Dave Groves 15 10:02.453 10 Laps 20.793 9 86.568
27 9X Kenny Schrader 5 4:27.025 20 Laps 21.129 4 85.191
28 182 Randle Sweeney 2 45.698 23 Laps 21.336 2 84.364

For more on the 38th Annual Alltel DIRTcar Nationals by UNOH please visit: www.dirtcarnationals.com

Through the fifth night of competition at the Alltel DIRTcar Nationals By UNOH, the Alltel All‐Star contenders and their text message Letter Codes include:

Sprint Cars — Donny Schatz (b); Stevie Smith (d); Joey Saldana (f)

UMP DIRTcar Late Models – Darren Miller (g)

UMP DIRTcar Modifieds — Jared Landers, Batesville, Ark. (a). Austin Dillon Lewisville, NC (c), Randy Hall Olean, NY (e)

Fans can vote by visiting www.AlltelAllStar.com or texting their drivers code to 247253
 




Back
Top