Owens A Two-time East Bay Crate Racin’ USA World Championship Race Winner

jdearing

Administrator
Staff member
TAMPA, FL – Jimmy Owens of Newport, TN ended his spectacular 2007 season in “killer” fashion on Saturday night by winning his second Crate Racin’ USA World Championship Race for the StormPay.com Dirt Late Model Series and the $10,000 top prize driving the VP Racing Fuel Warrior at East Bay Raceway Park. Owens now has a trophy to go with his 2005 win.

Owens took the lead on lap 90, but five laps earlier he was beginning to accept a third-place finish. Randy Korte of Highland, IL dominated the race, but he fell out while leading the race on lap 86 when something broke in the front end of his B&B Precision Mowing Rocket. That gave the lead to Stacey Roberts of Sylvester, GA in the Sunbelt Ford Rocket followed by Owens.

Roberts found his own disaster on lap 90 when the driveshaft departed his race car in turn one. That gave the lead to Owens, who led the rest of the way, despite a late race challenge from Doug Horton of Bruceton Mills, WV in the SWS First Response Warrior.

“I thought when the track locked down, we would just ride and finish third, but Korte and Roberts dropped out, that gave us the lead, and we’ll take the win,” Owens said. “I heard Horton inside of me there with two to go, but I never saw him. This is a killer way to end the season on a high note.”

Horton had to settle for second, and Frankie Beard of Hartwell, GA moved up to finish in the third spot in the Freeman Plumbing Mastersbilt after the apparent third-place finisher Randy Weaver of Crossville, TN came up light at scales after the race in the Hicks and Ingles Mechanical Contactors Warrior.

Todd Morrow of Old Fort, TN finished fourth in the Coggin Lawn Service Warrior, and Anthony White of Clinton, TN charged up from the 20th starting position in the Trade Mark Metals DWB to round out the top five. Shanon Buckingham of Morristown, TN was sixth in the Rusty Wallace Toyota Barry Wright.

Derrick Rainey of Powder Springs, GA took the seventh spot in the Hays Family Racing Warrior, and Jeff Fields of Aragon, GA finished eighth in the Summerville Junkyard Mastersbilt. Ken Schrader of Fenton, MO was ninth in the Red Barron Pizza Rocket, and Steve Mathis of Plant City, FL rounded out the top ten in the Mathis Farms Rayburn.

Owens grabbed the lead at the drop of the green flag from the pole position to start the race, but John Pursley of Clover, SC spun his Carolina Lawn Mastersbilt in turn two, collecting Keith Nosbisch of Valrico, FL in the Adams Used Auto Parts Rocket and Rainey. Pursley and Rainey lined up for the complete restart, but Nosbisch was done for the night.

Front row starters Owens and Roberts battled side-by-side for the lead on the restart in turns one and two, but it was Roberts taking the lead down the backstretch. Owens, Korte, Nick Lyons of Centrailia, IL in the Mott Excavating Forward, and Weaver trailed Roberts in the opening laps.

Stephen Rogers of Knoxville, TN in the Warrior Race Cars “house car” spun in turn two, collecting Jack Nosbisch Jr. of Riverview, FL in the Adams Used Auto Parts Rocket. After the restart, Weaver got by Lyons for the fourth spot on lap five, and Horton followed Weaver past Lyons, and into the fifth spot in lap six.

Korte passed Owens for the second spot on lap eight and Roberts began to encounter lapped traffic by the tenth lap. With Roberts trying to negotiate through lapped traffic, Korte and Owens quickly closed to make it a three-car battle for the lead. As the lead trio came off the fourth turn to complete lap 12, they went three-wide for the point.

Korte stepped to the outside with Roberts in the middle and Owens worked the bottom groove. Korte dropped to the bottom groove coming off the fourth turn on lap 13 to take the lead. Weaver moved up to keep Owens busy in a challenge for the third spot, while Korte and Roberts began to pull away.

Weaver and Owens swapped the third spot twice on lap 17, but that battle was slowed by caution on lap 17 when Rogers spun for the second time in the race in turn two, right in front of the leaders. They all got by, and the restart saw Korte leading Roberts, Owens, Horton, Weaver, Beard, Lyons, Johnny Pursley of Clover, SC in the Carolina Lawn Barry Wright, Morrow and John Pursley.

Buckingham drove into the top ten for the first time in the race after the restart, and settled into the ninth spot by lap 18. By lap 25, most of the drivers in the race began to settle in and take up residence in the bottom groove of the track. At the one-quarter mark of the race, Korte had pulled out to a full straightaway lead over Roberts.

Korte tried the high side of the track on lap 28, but quickly found out that wasn’t the fastest way around the 1/3-mile clay oval, as Roberts and Owens closed in a hurry. Korte put his car right back in the bottom groove, and by lap 35 had pulled back out to a half-straightaway lead.

Lap 56 may been the beginning of the end for Korte, as the lapped car of Phillip Cobb of Riverview, FL collided with the leader in turn two causing Korte to spin. Cobb’s Mathis Farms Rayburn was sent to the back of pack for the restart and officials gave Korte back the lead. Korte opened up a 10 car-length lead on Roberts and Owens when the field went back to green.

Roberts and Owens reeled in the leader on lap 68 when Korte began to negotiate through lapped traffic, but the path was cleared for Korte on lap 73 when John Pursley and Rainey tangled on the front straightaway to bring out the caution flag. With clear race track in front of him on the restart, Korte opened back up a half-straightaway lead by lap 75.

Korte’s run for his second straight Crate Racin’ USA World Championship Race win came to an end on lap 86 when he slowed on the front straightaway with a broken front suspension. As people returned to their seats after thinking Korte had the race won, Roberts assumed the lead for the restart followed by Owens, Horton, Weaver, and Beard.

Owens was all over Roberts when the green light flashed on for the restart. Roberts’ car seemed to get real loose in turns three and four and Owens took to the inside to challenge for the lead. On lap 90, Owens pulled along side Roberts in turn one, as Roberts suddenly slowed off the pace. The driveshaft had fallen off the leader’s car, and he rolled to a stop in turn two.

In the 11 lap dash to the finish, Horton tried to challenge Owens on the inside for the lead, and stuck the nose of his car inside Owens coming off the fourth turn on lap 98. Owens was up to the challenge, and pulled out to take a two car-length win.

In Saturday night preliminary action, Rogers and White won the two 20-lap B-Main races, and Matthew Turner of Dawsonville, GA in the Turner Excavating Hicks and Roger Crouse of Plant City, FL in the Coastal Trucking Rayburn won the two 10-lap C-Main races. Tom Maddox of Armuchee, GA won the 10-lap Adams Used Auto Parts Dash to earn the 27th starting spot in the main event.

On Friday night, Owens was the fast qualifier among the 74 entrants with a lap in 15.922 seconds, and then went on to win the first of six 15-lap heat races to earn the pole position for the main event. Other heat race wins went to Roberts, John Pursley, Korte, Horton, and Weaver.

The 2007 StormPay.com Dirt Late Model Series National Champion David Gentry of Lewisburg, TN was disqualified of his fifth heat race win on Friday night. Gentry changed engines on Saturday morning, and StormPay.com DLMS officials tore down the engine Gentry used on Friday night.

During the inspection, StormPay.com DLMS technical officials found an unapproved valve in Gentry’s engine. Gentry will be unable to defend his title in 2008, as he has been suspended from series competition for 365 days for a technical violation inside the seal of his GM Performance Crate Engine.

The Crate Racin’ USA World Championship Race was the final StormPay.com Dirt Late Model Series race of the 2007 season, and the series will return in 2008 with a new title sponsor. The 2008 season opener for the NeSmith Chevrolet Dirt Late Model Series will be on January 5-6 at Talladega Short Track in Eastaboga, AL.

OFFICIAL RESULTS OF THE 3RD ANNUAL CRATE RACIN’ USA WORLD CHAMPIONSHIP RACE AT EAST BAY RACEWAY PARK IN TAMPA, FL ON 12/7-8/07:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 1 20 Jimmy Owens Newport, TN 100 $10,000
2. 5 78 Doug Horton Bruceton Mills, WV 100 $5,000
3. 9 F21 Frankie Beard Hartwell, GA 100 $3,000
4. 12 17 Todd Morrow Old Fort, TN 100 $2,000
5. 20 19 Anthony White Clinton, TN 100 $1,750
6. 14 50 Shanon Buckingham Morristown, TN 100 $1,500
7. 15 87 Derrick Rainey Powder Springs, GA 100 $1,300
8. 18 16 Jeff Fields Aragon, GA 100 $1,200
9. 21 99 Ken Schrader Fenton, MO 99 $1,100
10. 16 95 Steve Mathis Plant City, FL 99 $1,000
11. 11 00 Jeff Smith Rocky Face, GA 98 $800
12. 26 38c Chip Brindle Chatsworth, GA 92 $700
13. 2 11 Stacey Roberts Sylvester, GA 89 $600
14. 10 3 Mike Collins Council Bluffs, IA 89 $500
15. 4 B69 Randy Korte Highland, IL 85 $450
16. 24 F2 Dennis Franklin Gaffney, SC 85 $440
17. 3 9 John Pursley Clover, SC 72 $430
18. 17 95x Phillip Cobb Riverview, FL 55 $420
19. 8 2L Nick Lyons Centrailia, IL 55 $400
20. 19 G1 Stephen Rogers Knoxville, TN 26 $400
21. 22 21 Josh Peacock Dover, FL 25 $400
22. 7 09 Johnny Pursley Clover, SC 25 $400
23. 27 85 Tom Maddox Armuchee, GA 23 $400
24. 23 12 Jack Nosbisch Jr. Riverview, FL 18 $400
25. 25 2x Jay Blair Angie, LA 12 $400
26. 13 02 Keith Nosbisch Valrico, FL 0 $400
27. 6 116 Randy Weaver Crossville, TN 0 $0 DQ-LT

ENTRIES: 74
FAST QUALIFIER: Owens, 15.922 Seconds
PROVISIONALS: Blair and Brindle
TRACK PROVISIONAL: Maddox
LEAD CHANGES: 3
LAP LEADERS: Roberts, 1-12; Korte, 13-85; Roberts, 86-89; Owens, 90-100
LAPS LED: Korte, 73; Roberts, 16; Owens, 11
CAUTIONS: 11

QUALIFYING:
GROUP 1
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 116 Randy Weaver Crossville, TN Warrior 604 16.344 16.226 16.226
2 17 Todd Morrow Old Fort, TN Warrior 604 16.335 16.341 16.335
3 44 Rick Rogers Knoxville, TN Warrior 604 16.636 16.462 16.462
4 16 Jeff Fields Aragon, GA Mastersbilt 604 16.636 16.696 16.636
5 22 William Thomas Phenix City, AL Scorpion 604 16.754 16.770 16.754
6 F9 Frank Ingram Woodstock, GA Rocket 604 17.072 16.847 16.847
7 1s Brent Kreke Lebanon, IL Mastersbilt 604 17.463 16.866 16.866
8 38c Chip Brindle Chatsworth, GA GRT 604 17.089 16.876 16.876
9 5k Ryan Mitchell Lithia, FL Rayburn 604 16.947 17.012 16.947
10 4 Jeremy Faircloth Swainsboro, GA Rayburn 604 17.757 17.062 17.062
11 F1 Keith Freeman Commerce, GA Mastersbilt 604 17.326 17.107 17.107
12 21s Dorsey Strickland Riverview, FL Warrior 604 17.210 17.341 17.210
13 47 Brad Hall Knoxville, TN Rayburn 604 17.276 17.288 17.276

GROUP 2
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 99 Ken Schrader Fenton, MO Rocket 604 16.241 16.216 16.216
2 00 Jeff Smith Rocky Face, GA Warrior 604 16.414 16.377 16.377
3 56 David Gentry Lewisburg, TN Mastersbilt 604 16.467 16.643 16.467
4 115 Brian Smith Cedar Bluff, AL Rocket 604 16.942 16.506 16.506
5 42s Anthony Sanders Belmont, NC Barry Wright 604 16.518 16.508 16.508
6 78 Doug Horton Bruceton Mills, WV Warrior 604 16.769 16.704 16.704
7 8 Chris Tays Corinth, MS Rocket 604 16.944 16.775 16.775
8 P1 Wallace Peacock Dover, FL Rayburn 604 16.918 17.068 16.918
9 95x Phillip Cobb Riverview, FL Rayburn 604 17.036 17.027 17.027
10 9w Jeff Mathews Seffner, FL TnT 604 17.313 17.057 17.057
11 24 Dennis Williams Zephyrhills, FL Rayburn 604 17.403 17.814 17.403
12 m0 Mollee Collins Carter Lake, IA American 602 18.771 18.343 18.343
13 22w Terry Wilds Vero Beach, FL Mastersbilt 604 18.861 18.685 18.685

GROUP 3
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 87 Derrick Rainey Powder Springs, GA Warrior 604 16.168 16.097 16.097
2 F21 Frankie Beard Hartwell, GA Mastersbilt 604 16.389 16.147 16.147
3 42 Marshall Austin Jr. Plant City, FL Rocket 604 16.282 16.156 16.156
4 9 John Pursley Clover, SC Mastersbilt 604 16.307 16.193 16.193
5 26 Jimmy Sharpe Vidalia, GA Barry Wright 602 16.690 16.354 16.354
6 27 Jeff Fortner Vidalia, GA Rocket 604 16.493 16.374 16.374
7 105 David Schmauss Tampa, FL Warrior 604 16.568 16.752 16.568
8 10 Matthew Turner Dawsonville, GA Hicks 604 16.706 16.604 16.604
9 44c Curtis Cline Douglasville, GA Warrior 604 16.692 16.619 16.619
10 24 Richard Thomas Ballground, GA GRT 604 17.261 16.628 16.628
11 41 Travis Varnadore Dover, FL Rayburn 604 16.703 16.769 16.703
12 55 J.J. Nye Ballground, GA Rocket 604 16.826 16.831 16.826

GROUP 4
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 20 Jimmy Owens Newport, TN Warrior 604 15.922 16.065 15.922
2 8s Steve Miller Tampa, FL Rocket 604 16.369 15.976 15.976
3 g1 Stephen Rogers Knoxville, TN Warrior 604 16.132 16.137 16.132
4 09 Johnny Pursley Clover, SC Barry Wright 604 16.170 16.139 16.139
5 14 Steve Godsey Bedford, IN Rayburn 604 17.325 16.239 16.239
6 8m Matt Miller Tampa, FL Rocket 604 16.481 16.315 16.315
7 02 Keith Nosbisch Valrico, FL Rocket 604 16.593 16.441 16.441
8 47 Jeff Conyers Dover, FL Rocket 604 16.671 16.446 16.446
9 06 Bill Flowers Bremen, GA Rocket 604 16.583 16.728 16.583
10 12 Jack Nosbisch Jr. Riverview, FL Rocket 604 16.877 16.798 16.798
11 5 Ronnie Johnson Chattanooga, TN Warrior 604 17.083 16.910 16.910
12 20m Todd Murphy Rome, GA Rayburn 604 17.901 18.780 17.901

GROUP 5
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 95 Steve Mathis Plant City, FL Rayburn 604 16.268 16.113 16.113
2 85 Tom Maddox Armuchee, GA Warrior 604 16.121 16.211 16.121
3 3 Mike Collins Council Buffs, IA Rocket 604 16.325 16.142 16.142
4 19 Anthony White Clinton, TN DWB 604 16.226 16.519 16.226
5 92b Shannon Babb Mowequa, IL Rocket 604 16.273 16.293 16.273
6 B69 Randy Korte Highland, IL Rocket 604 16.727 16.346 16.346
7 21 Josh Peacock Dover, FL Rocket 604 16.440 16.413 16.413
8 00 Josh Harris Utica, MS Mastersbilt 604 16.639 16.453 16.453
9 17ss Shan Smith Dade City, FL TnT 604 16.556 16.552 16.552
10 00k Jake Knowles Tyrone, GA Rocket 604 16.824 16.601 16.601
11 92s Matt Santel New Memphis, IL Rayburn 604 16.703 16.747 16.703
12 444 Ted Erskine Wesley Chapel, FL TnT 604 16.807 16.711 16.711

GROUP 6
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 50 Shannon Buckingham Morristown, TN Barry Wright 604 16.655 16.027 16.027
2 11 Stacey Roberts Sylvester, GA Rocket 604 16.395 17.403 16.395
3 1n Jordy Nipper Gray, GA Newman 604 16.873 16.409 16.409
4 2L Nick Lyons Centrailia, IL Forward 604 16.596 16.444 16.444
5 6T Tim Dohm Charleston, WV Rocket 604 16.871 16.475 16.475
6 119 Johnny Cloer Jr. Chatsworth, GA Warrior 604 16.480 16.792 16.480
7 03 Chris O'Connor Cantonment, FL Warrior 604 16.550 16.582 16.550
8 F2 Dennis Franklin Gaffney, SC Barry Wright 604 16.555 NT 16.555
9 89 Steve Gillman Plant City, FL Rayburn 604 16.746 16.857 16.746
10 2x Jay Blair Angie, LA Mastersbilt 604 16.752 18.013 16.752
11 17 Randy Hill Dalton, GA Warrior 604 17.141 16.789 16.789
12 32 Roger Crouse Plant City, FL Rayburn 604 17.093 16.856 16.856

HEAT RACES (15 Laps – Top 3 Finishers Transfer To Main Event):

1ST HEAT: 1. Owens; 2. Johnny Pursley; 3. K. Nosbisch; 4. S. Rogers; 5. J. Nosbisch; 6. Johnson; 7. Conyers; 8. Godsey; 9. Flowers; 10. Murphy; 11. S. Miller; 12. M. Miller.

2ND HEAT: 1. Roberts; 2. Lyons; 3. Buckingham; 4. Franklin; 5. Dohm; 6. Cloer; 7. Nipper; 8. O’Connor; 9. Gillman; 10. Crouse; 11. Hill; 12. Blair DNS.

3RD HEAT: 1. John Pursley; 2. Beard; 3. Rainey; 4. Schmauss; 5. Sharpe; 6. Cline; 7. Nye; 8. Varnadore; 9. R. Thomas; 10. Turner; 11. Fortner; 12. Austin.

4TH HEAT: 1. Korte; 2. Mi. Collins; 3. Mathis; 4. Babb; 5. Maddox; 6. J. Pea****; 7. White; 8. Knowles; 9. Erskine; 10. S. Smith; 11. Santel; 12. Harris.

5TH HEAT: 1. Horton; 2. J. Smith; 3. Cobb; 4. Schrader; 5. Tays; 6. W. Peacock; 7. Mo. Collins; 8. Sanders; 9. Wilds; 10. Matthews; 11. B. Smith; 12. Williams; 13 Gentry DQ.

6TH HEAT: 1. Weaver; 2. Morrow; 3. Fields; 4. W. Thomas; 5. Faircloth; 6. Kreke; 7. Brindle; 8. R. Rogers; 9. Freeman; 10. Mitchell; 11. Ingram; 12. Strickland; 13. Hall.

B-MAINS (20 Laps – Top 3 Finishers Transfer To Main Event):

1ST B-MAIN: 1. S. Rogers; 2. Schrader; 3. J. Nosbisch; 4. Sharpe; 5. Johnson; 6. Nye; 7. S. Miller; 8. Fortner; 9. Schmauss; 10. Turner; 11. Varnadore; 12. Flowers; 13. Wilds; 14. Godsey; 15. M. Miller; 16. Sanders; 17. M. Collins; 18. Matthews; 19. W. Peacock; 20. Tays; 21. Conyers DNS; 22. R. Thomas DNS; 23. B. Smith DNS; 24. Cline DQ.

2ND B-MAIN: 1. White; 2. J. Pea****; 3. Franklin; 4. Dohm; 5. W. Thomas; 6. O’Connor; 7. R. Rogers; 8. Strickland; 9. S. Smith; 10. Mitchell; 11. Santel; 12. Gillman; 13. Murphy; 14. Knowles; 15. Freeman; 16. Faircloth; 17. Maddox; 18. Kreke; 19. Brindle; 20. Crouse; 21. Nipper; 22. Cloer; 23. Blair; 24. Babb DQ-LT.

C-MAINS (10 Laps – Top 6 Finishers Transfer To B-Main):

1ST C-MAIN: 1. Turner; 2. Fortner; 3. S. Miller; 4. Matthews; 5. B. Smith; 6. M. Miller; 7. Williams DNS; 8. Austin DNS; 9. Erskine DNS.

2ND C-MAIN: 1. Crouse; 2. Mitchell; 3. S. Smith; 4. Santel; 5. Strickland; 6. Blair; 7. Ingram; 8. Hill; 9. Harris DNS; 10. Hall DNS.

ADAMS USED AUTO PARTS DASH (10 Laps – Winner Transfer To Main Event): 1. Maddox; 2. Godsey; 3. Sharpe; 4. Fortner; 5. Knowles; 6. Flowers; 7. W. Thomas; 8. Hill; 9. Mitchell; 10. W. Peacock.
 




Back
Top