Paducah Int'l Raceway Results 4/20/07

jdearing

Administrator
Staff member
LATE MODELS FEATURE
Finish Start Car Driver Hometown Race Points
1 2 81C Kevin Cole Buckner , Il 50
2 4 3 Randy Sellars Mayfield , Ky 48
3 1 96 Terry English Benton , Ky 46
4 8 4 Joe Mike Iii Mayfield , Ky 44
5 7 41 Shawn Granderson Chandler , In 42
6 6 44E Dave Eaves Anna , Il 40
7 5 81JR Jason Riggs Harrisburg , Il 38
8 9 16 Chris Shelton Paducah , Ky 36
9 11 53C Allen Christy Carbondale , Il 34
10 3 2 Phil Walker Paducah , Ky 32
11 10 99 Dylan Thompson Paducah , Ky 0

LATE MODELS - Heat 2
Finish Start Car Driver Hometown Race Points
1 3 81C Kevin Cole Buckner , Il 0
2 5 3 Randy Sellars Mayfield , Ky 0
3 1 44E Dave Eaves Anna , Il 0
4 4 4 Joe Mike Iii Mayfield , Ky 0
5 2 99 Dylan Thompson Paducah , Ky 0

LATE MODELS - Heat 1
Finish Start Car Driver Hometown Race Points
1 5 96 Terry English Benton , Ky 0
2 4 2 Phil Walker Paducah , Ky 0
3 3 81JR Jason Riggs Harrisburg , Il 0
4 1 41 Shawn Granderson Chandler , In 0
5 2 16 Chris Shelton Paducah , Ky 0
6 6 53C Allen Christy Carbondale , Il 0

MODIFIED FEATURE
Finish Start Car Driver Hometown Race Points
1 2 182 Randle Sweeney Clifty , Ky 50
2 3 35 Tim Walker Grand Rivers, Ky 48
3 4 1 Bart Richardson , Tn 46
4 9 26H Justin Houston , Ky 44
5 5 33 George Hertter , Il 42
6 6 29L Dustin Ladd Corinth , Mn 40
7 8 1C Steve Copeland , Ky 38
8 7 00 Ricky Waggoner So. Fulton, Tn 36
9 15 76 Scotty Owens Crofton , Ky 34
10 17 31 Tim Ellington Paducah , Ky 32
11 13 55 Michael Lee , Tn 30
12 19 28L Steve Ladd , Ky 28
13 21 93 Charles Zimmerman Cunningham , Tn 26
14 20 8 Ronnie Short Ledbetter , Ky 24
15 14 10 Jeff Mcguins , Ky 22
16 22 42T Miles Thalmann Hopkinsville , Ky 20
17 23 22 Fred Thallmann Hopkinsville , Ky 18
18 24 42 Miles Goode Mayfield , Ky 16
19 18 74 Randy Owens Crofton , Ky 14
20 11 12 Lucas Lee Paris , Tn 12
21 12 4 Danny Tribble Paducah , Ky 10
22 1 23 Jeff Elliott , Ky 8
23 10 0R John Reed Eddyville , Ky 6
24 16 44 Rich Lentz Carterville , Il 4

MODIFIED - Semi Feature
Finish Start Car Driver Hometown Race Points
1 3 31 Tim Ellington Paducah , Ky 0
2 5 74 Randy Owens Crofton , Ky 0
3 2 28L Steve Ladd , Ky 0
4 19 8 Ronnie Short Ledbetter , Ky 0
5 8 93 Charles Zimmerman Cunningham , Tn 0
6 17 42T Miles Thalmann Hopkinsville , Ky 0
7 12 22 Fred Thallmann Hopkinsville , Ky 0
8 9 42 Miles Goode Mayfield , Ky 0
9 1 37L Robert Leach , Ky 0
10 13 20 Michael Atkins , Ky 0
11 4 88 Barry Elliott Chandler , In 0
12 6 39 Ron Wall Mt. Vernon, Il 0
13 10 83W Jacob Webber Corydon , In 0
14 14 17S Derrick Sinks Eldorado , Il 0
15 16 47 Rod Reed Mayfield , Ky 0
16 15 60 Charlie Jett , Ky 0
17 18 90 Harvey Edwards Paducah , Ky 0
18 7 95 Tracy Hack Morgantown , Ky 0
19 11 OJ Bryce Jewell Madisonville , Ky 0

MODIFIED - Heat 4
Finish Start Car Driver Hometown Race Points
1 1 1 Bart Richardson , Tn 0
2 6 1C Steve Copeland , Ky 0
3 2 4 Danny Tribble Paducah , Ky 0
4 5 44 Rich Lentz Carterville , Il 0
5 7 37L Robert Leach , Ky 0
6 8 74 Randy Owens Crofton , Ky 0
7 4 22 Fred Thallmann Hopkinsville , Ky 0
8 3 47 Rod Reed Mayfield , Ky 0

MODIFIED - Heat 3
Finish Start Car Driver Hometown Race Points
1 7 35 Tim Walker Grand Rivers, Ky 0
2 3 00 Ricky Waggoner So. Fulton, Tn 0
3 8 12 Lucas Lee Paris , Tn 0
4 4 76 Scotty Owens Crofton , Ky 0
5 2 88 Barry Elliott Chandler , In 0
6 6 93 Charles Zimmerman Cunningham , Tn 0
7 1 OJ Bryce Jewell Madisonville , Ky 0
8 5 60 Charlie Jett , Ky 0
9 9 8 Ronnie Short Ledbetter , Ky 0

MODIFIED - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 182 Randle Sweeney Clifty , Ky 0
2 8 29L Dustin Ladd Corinth , Mn 0
3 3 0R John Reed Eddyville , Ky 0
4 6 10 Jeff Mcguins , Ky 0
5 5 31 Tim Ellington Paducah , Ky 0
6 4 95 Tracy Hack Morgantown , Ky 0
7 9 42 Miles Goode Mayfield , Ky 0
8 1 17S Derrick Sinks Eldorado , Il 0
9 7 90 Harvey Edwards Paducah , Ky 0

MODIFIED - Heat 1
Finish Start Car Driver Hometown Race Points
1 3 23 Jeff Elliott , Ky 0
2 1 33 George Hertter , Il 0
3 4 26H Justin Houston , Ky 0
4 5 55 Michael Lee , Tn 0
5 2 28L Steve Ladd , Ky 0
6 6 39 Ron Wall Mt. Vernon, Il 0
7 8 83W Jacob Webber Corydon , In 0
8 9 20 Michael Atkins , Ky 0
9 7 42T Miles Thalmann Hopkinsville , Ky 0

CARS FEATURE
Finish Start Car Driver Hometown Race Points
1 1 7 John Tindal Fulton , Ky 50
2 2 00 Harris Josh Utica , Ky 48
3 4 U2 Danny Jolly , Il 46
4 6 B9 Brent Burnett , Ky 44
5 5 25 Steve Hobbs Benton , Ky 42
6 10 96 Tanner English Benton , Ky 40
7 7 20 Larry Seay Mayfield , Ky 38
8 16 6 Troy English Calvert City, Ky 36
9 8 77 Jason Mcbride Carbondale , Il 34
10 19 227 Ricky Gilbert Paducah , Ky 32
11 18 2R Adam Ray , Ky 30
12 15 49 Larry Grisham Releigh , Il 28
13 17 3G Phil Gregory Russellville , Ky 26
14 22 X Chris Winters Duquoin , Il 24
15 24 25F Mike Flint Mayfield , Ky 22
16 11 J88 James Lang Paducah , Ky 20
17 20 L88 Willie Lang Paducah , Ky 18
18 23 17J Jeff Patterson , Ky 16
19 3 56 Jeff Walston Paducah , Ky 14
20 9 K13 Cary King Benton , Ky 12
21 21 14T Mike King , Ky 10
22 12 35 Matt Liner Calvert City, Ky 8
23 13 89 Credence Mott Vienna , Il 6
24 14 22 Payton Coleman , Ky 4

CRATE LATE MODELS - Heat 3
Finish Start Car Driver Hometown Race Points
1 5 00 Harris Josh Utica , Ky 0
2 7 56 Jeff Walston Paducah , Ky 0
3 2 K13 Cary King Benton , Ky 0
4 6 96 Tanner English Benton , Ky 0
5 3 49 Larry Grisham Releigh , Il 0
6 1 2R Adam Ray , Ky 0
7 8 227 Ricky Gilbert Paducah , Ky 0
8 4 25F Mike Flint Mayfield , Ky 0

CRATE LATE MODELS - Heat 2
Finish Start Car Driver Hometown Race Points
1 1 25 Steve Hobbs Benton , Ky 0
2 5 U2 Danny Jolly , Il 0
3 2 77 Jason Mcbride Carbondale , Il 0
4 4 35 Matt Liner Calvert City, Ky 0
5 3 22 Payton Coleman , Ky 0
6 8 6 Troy English Calvert City, Ky 0
7 7 14T Mike King , Ky 0
8 6 17J Jeff Patterson , Ky 0

CRATE LATE MODELS - Heat 1
Finish Start Car Driver Hometown Race Points
1 5 7 John Tindal Fulton , Ky 0
2 3 20 Larry Seay Mayfield , Ky 0
3 8 B9 Brent Burnett , Ky 0
4 1 J88 James Lang Paducah , Ky 0
5 2 89 Credence Mott Vienna , Il 0
6 6 3G Phil Gregory Russellville , Ky 0
7 7 L88 Willie Lang Paducah , Ky 0
8 4 X Chris Winters Duquoin , Il 0

STREET STOCK FEATURE
Finish Start Car Driver Hometown Race Points
1 2 35 Darrell Hartman Paducah , Ky 50
2 1 17 Mike Watson West Paducah, Ky 48
3 6 45 Ronnie Franklin Paducah , Ky 46
4 10 33E Poncho Elder Paducah , Ky 44
5 3 85 Richie Crenshaw Paducah , Ky 42
6 8 L-1 Lloyd Lingle Bumcombe , Il 40
7 7 69 Chris Shinn Metropolis , Il 38
8 15 29 Keith Tarrence Caneyville , Ky 36
9 16 18 Brent Lewis Harrisburg , Il6 34
10 13 3 Eric Elder Paducah , Ky 32
11 14 19 Bob Noe Ledbetter , Ky 30
12 12 20X Paul Humphrey New Concord, Ky 28
13 11 3T Mitch Fiers Paducah , Ky 26
14 17 9 John Duncan Mayfield , Ky 24
15 18 20H1 Kevin Sargent Hazel , Ky 22
16 20 66 Donnie Noe West Paducah, Ky 20
17 9 8E Paul Howard Calvert City, Ky 18
18 4 21 Ryan Humphrey Murray , Ky 16
19 21 01 Kyle Sadler Paducah , Ky 14
20 24 16 Brandon Tibaldi Farmington , Ky 12
21 19 17JR Micheal Watson West Paducah, Ky 10
22 23 8 Ken Miller Paducah , Ky 8
23 22 77JR Joey Ellington Paducah , Ky 0
24 5 77 Clay Story Benton , Ky 0

STREET STOCK - Heat 3
Finish Start Car Driver Hometown Race Points
1 1 85 Richie Crenshaw Paducah , Ky 0
2 7 45 Ronnie Franklin Paducah , Ky 0
3 6 8E Paul Howard Calvert City, Ky 0
4 5 20X Paul Humphrey New Concord, Ky 0
5 3 29 Keith Tarrence Caneyville , Ky 0
6 4 20H1 Kevin Sargent Hazel , Ky 0
7 2 01 Kyle Sadler Paducah , Ky 0
8 8 16 Brandon Tibaldi Farmington , Ky 0

STREET STOCK - Heat 2
Finish Start Car Driver Hometown Race Points
1 3 35 Darrell Hartman Paducah , Ky 0
2 8 77 Clay Story Benton , Ky 0
3 4 L-1 Lloyd Lingle Bumcombe , Il 0
4 7 3T Mitch Fiers Paducah , Ky 0
5 1 19 Bob Noe Ledbetter , Ky 0
6 5 9 John Duncan Mayfield , Ky 0
7 2 66 Donnie Noe West Paducah, Ky 0
8 6 8 Ken Miller Paducah , Ky 0

STREET STOCK - Heat 1
Finish Start Car Driver Hometown Race Points
1 1 17 Mike Watson West Paducah, Ky 0
2 5 21 Ryan Humphrey Murray , Ky 0
3 3 69 Chris Shinn Metropolis , Il 0
4 6 33E Poncho Elder Paducah , Ky 0
5 7 3 Eric Elder Paducah , Ky 0
6 8 18 Brent Lewis Harrisburg , Il6 0
7 2 17JR Micheal Watson West Paducah, Ky 0
8 4 77JR Joey Ellington Paducah , Ky 0

MINI-SPRINT FEATURE
Finish Start Car Driver Hometown Race Points
1 1 48 Rick Odum Vienna , Il 50
2 3 21 Derek Hogue Dongola , Il 48
3 7 20 Jeff Mcintosh Metropolis , Il 46
4 2 71 Louie Baker, Sr. Duquoin , Il 44
5 11 91 Tad Earhart Dover , Tn 42
6 8 77 Nick Sanderson Mayfield , Ky 40
7 6 36 Jimmy Wells Benton , Il 38
8 4 56 Evan Lents Calvert City, Ky 36
9 9 24T Tyson Faulkner Marion , Il 34
10 10 74 Rod Mandrell Herrin , Il 32
11 5 98C Jarrett Cathey Paducah , Ky 30

MINI-SPRINTS - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 71 Louie Baker, Sr. Duquoin , Il 0
2 4 56 Evan Lents Calvert City, Ky 0
3 3 36 Jimmy Wells Benton , Il 0
4 1 77 Nick Sanderson Mayfield , Ky 0
5 5 74 Rod Mandrell Herrin , Il 0

MINI-SPRINTS - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 48 Rick Odum Vienna , Il 0
2 1 21 Derek Hogue Dongola , Il 0
3 6 98C Jarrett Cathey Paducah , Ky 0
4 3 20 Jeff Mcintosh Metropolis , Il 0
5 4 24T Tyson Faulkner Marion , Il 0
6 5 91 Tad Earhart Dover , Tn 0

4-CYLINDER WARRIOR FEATURE
Finish Start Car Driver Hometown Race Points
1 2 J12 Jeffrey Bailey Calvert City, Ky 50
2 4 J98 Keith Mayo Paducah , Ky 48
3 6 17S Donnie Whited Paducah , Ky 46
4 1 2D Robert Canter Paducah , Ky 44
5 3 83 James Scott Murray , Ky 42
6 11 52 Wes Henley Mayfield , Ky 40
7 5 7C Emily Crowell Paducah , Ky 38
8 7 35 Derek Patterson Paducah , Ky 36
9 9 17X Hunter Lyles Calvert City, Ky 34
10 8 15 Cameron Stewart Paducah , Ky 32
11 10 8L Levi Baker Mayfield , Ky 30
12 13 7H Brittany Brown Eddyville , Ky 28
13 12 01 Adam Elliott Cunningham , Ky 0
14 14 77R Jeff Rednour Symsonia , Ky 0

4 CYL WARRIORS - Heat 2
Finish Start Car Driver Hometown Race Points
1 6 J12 Jeffrey Bailey Calvert City, Ky 0
2 7 J98 Keith Mayo Paducah , Ky 0
3 1 17S Donnie Whited Paducah , Ky 0
4 2 15 Cameron Stewart Paducah , Ky 0
5 5 8L Levi Baker Mayfield , Ky 0
6 3 01 Adam Elliott Cunningham , Ky 0
7 4 77R Jeff Rednour Symsonia , Ky 0

4 CYL WARRIORS - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 2D Robert Canter Paducah , Ky 0
2 3 83 James Scott Murray , Ky 0
3 4 7C Emily Crowell Paducah , Ky 0
4 1 35 Derek Patterson Paducah , Ky 0
5 6 17X Hunter Lyles Calvert City, Ky 0
6 5 52 Wes Henley Mayfield , Ky 0
7 7 7H Brittany Brown Eddyville , Ky 0
 




Back
Top