Perfect Game: Landers Matches Terrific Tuesday with Wednesday Win

jdearing

Administrator
Staff member
Arkansas Hotshoe only Modified Driver in Alltel All‐Star Contest after Day 2

BARBERVILLE, FL – February 4, 2009 – The bad news for UMP DIRTcar Modified drivers competing at Volusia Speedway Park, Jared Landers’ son is staying the rest of the week. Landers, a new father delivered for his young son, who has turned out to be a lucky charm once again Wednesday might in round two of the Alltel DIRTcar Nationals by UNOH.

With the win Landers made an even stronger case for his bid to become the Alltel All‐Star. “At least I might be able to win the Modified part if I can keep everyone else out of it. If one of these guys (Austin and Ty Dillon, or Ryan Gifford) gets in it I’m in trouble. I just want to leave with the most wins.”

“I couldn’t ask for much more.” said the elated Landers who claimed victory for the second night in a row. The 26‐year‐old driver’s march to victory was anything but simple, though, as he was hounded all feature long by young Ryan Gifford of Welcome, N.C. Gifford, who charged from 25th to fifth on opening night, made another solid appearance in the Wednesday night finale.

Gifford keeps using his crate late model experience to his advantage when piloting an open wheel modified. “These things you can drive a lot more aggressively than a late model. It’s a lot of fun.” Gifford has become a student behind the wheel during this Alltel DIRTcar Nationals by UNOH analyzing the moves of Landers the first two nights to up his own game. “I think I keep learning in these cars, and I think studying and watching what Jared did tonight will help me tomorrow.”

Arkansas driver Jeff Taylor filling in for Chris Smith followed in the tracks of Landers and Gifford the entire distance sizing them up much of the way. “I was just trying to figure a new car out. We got it turned around today (from yesterday). We’re still a little bit off. Jared and those guys are still pretty strong.” Taylor would have preferred to see the d‐shaped oval a little slicker but was still enthusiastic about his performance. “We did what we had to do. We got a good starting spot in the main and got a good finish.”

80 UMP DIRTcar Modifieds representing 22 states and 1 Canadian province took to the Volusia Speedway Park oval with Ryan Aho, a native of Chisholm, MN pacing the field with a quick lap of 18.511 at an average speed of 97. 239 mph.

8 heat races were contested during the night’s action with familiar faces reappearing in victory lane. Previous night heat race winner Darrell Nelson started on the pole and made it easy on himself winning heat one. Third place opening night finisher and UNOH Modified pilot John Henry took heat two.

The third heat saw previous night winner Jared Landers pick up where he left off as he charged from 3rd to first on the opening lap and never relenquised the lead to take the win. The hard charger from night number one of the ALLTEL DIRTcar Nationals by UNOH Ryan Gifford make a statement as he used the outside pole starting position to capture heat four. Grant Junhans from Manhattan, KS captured heat 5 over stong competition in Mike Knight and Jeff Leka.

Heat six saw the second Minnesota native claim victory in heat race action when Mark Noble crossed the first. Chris Smith took the lead early in heat number 7 and never looked back claiming the win and transfer spot. Oklahoma driver Jason Hughes claimed the final heat race of the night grabbing the lead early on and outdistancing Chad Evans and Brent Mullins who fought tooth and nail for second.

Four drivers used wins in consolation races to advance to the night’s A‐Main event. Young Canadian hotshoe Steve Arpin held off hard charging Brad Waits in the first consolation race. Alan Mondus held of quick timer Ryan Aho to take consolation race two. NASCAR star Kenny Schrader gave lessons to young shoe Ty Dillon in consolation 3 to advance while Rich Michael Jr led from the drop of the green flag in consolation race number 4 and took the win over Dave Groves.

ALLTEL DIRTcar Nationals by UNOH

Heat 1:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 44N Darrell Nelson 8 3:14.357 20.071 6 89.682
2 1G Devin Gilpin 8 3:17.188 2.831 19.996 1 90.018
3 12HX Mike Hansen 8 3:17.518 3.161 20.174 3 89.224
4 OO Steve Arpin 8 3:18.782 4.425 20.246 1 88.906
5 18 David McWilliams 8 3:19.285 4.928 20.479 6 87.895
6 89 Mike Spatola 8 3:20.346 5.989 20.199 8 89.113
7 211 Richie Ginn 8 3:21.904 7.547 20.652 3 87.159
8 1M Julie McDermid 8 3:22.330 7.973 20.628 4 87.260
9 17JE J.E. Stalder 8 3:22.874 8.517 20.363 8 88.396
10 2J Blake Jegtevig 8 3:24.257 9.900 20.656 3 87.142

Heat 2:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 18H Jon Henry 8 3:19.340 19.764 3 91.075
2 O Tim Hancock 8 3:22.232 2.892 20.119 2 89.468
3 44H Dave Hess Jr 8 3:22.513 3.173 20.060 3 89.731
4 3 Austin Dillon 8 3:23.531 4.191 20.264 4 88.827
5 52 Jeff Babcock 8 3:25.268 5.928 20.452 6 88.011
6 12A Matt Auckland 8 3:25.906 6.566 20.421 5 88.145
7 24 Brad Waits 8 3:26.360 7.020 20.414 3 88.175
8 1K Tim Karrick 8 3:29.085 9.745 20.877 7 86.219
9 65 Michael Davis 8 3:30.280 10.940 20.346 5 88.469
10 21 Andy Gordon 8 3:30.896 11.556 20.928 4 86.009

Heat 3:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 777 Jared Landers 8 3:33.550 19.488 4 92.365
2 64 Gary Cook Jr 8 3:38.188 4.638 20.232 4 88.968
3 10H Randy Hall 8 3:40.453 6.903 20.574 7 87.489
4 55M Alan Mondus 8 3:41.102 7.552 20.278 2 88.766
5 71A Brian Aho 8 3:42.693 9.143 20.690 6 86.999
6 21CZ Tim Czarneski 8 3:44.407 10.857 20.656 3 87.142
7 26 Bob Gierke 8 3:45.529 11.979 20.728 5 86.839
8 O7 Jeff Thomas 8 3:47.096 13.546 21.051 3 85.507
9 70 Matt Aber 8 3:48.678 15.128 21.234 5 84.770
10 9 James Coil 8 3:51.154 17.604 21.387 2 84.163

Heat 4:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 29 Ryan Gifford 8 5:40.401 19.867 4 90.603
2 36 Kenny Wallace 8 5:44.618 4.217 20.024 6 89.892
3 7R Kent Robinson 8 5:45.860 5.459 20.538 4 87.642
4 54 Paul Bumgardner 8 5:49.971 9.570 21.108 8 85.276
5 6M Terry McClintock 8 5:50.203 9.802 21.173 3 85.014
6 62 Jeremy Newberry 8 5:50.753 10.352 21.075 8 85.409
7 18X Chase Junghans 8 5:51.010 10.609 21.036 2 85.568
8 J1JR Dale Jackson 1 43.599 7 Laps 22.824 1 78.864
DNS 12C Joe Carr 0 --:--:--.--- --:--:--.--- 0 -
DNS K12 Scotty Kincaid 0 --:--:--.--- --:--:--.--- 0 -

Heat 5:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 2X Grant Junghans 8 3:27.418 20.454 3 88.002
2 *222 Mike Knight 8 3:27.724 0.306 20.245 2 88.911
3 3L Jeff Leka 8 3:30.930 3.512 20.633 4 87.239
4 X Mike Wedelstadt 8 3:31.025 3.607 20.534 4 87.659
5 2d Ty Dillon 8 3:31.679 4.261 20.330 7 88.539
6 67 Matthew McDermid 8 3:33.273 5.855 20.806 4 86.514
7 15T Erick Thiesse 8 3:33.806 6.388 20.904 4 86.108
8 22b Bruce Belland 8 3:34.835 7.417 20.803 4 86.526
9 22T Tony Anderson 8 3:35.609 8.191 20.720 6 86.873
10 77 Cody Agler 7 3:36.560 1 Lap 20.996 6 85.731

Heat 6:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 74 Mark Noble 8 7:35.338 20.285 7 88.736
2 6T Corky Thomas 8 7:36.119 0.781 20.426 5 88.123
3 54L Benji Lacrosse 8 7:36.778 1.440 20.312 5 88.618
4 9X Kenny Schrader 8 7:36.831 1.493 20.485 6 87.869
5 45 Bob Broking 8 7:37.940 2.602 20.716 2 86.889
6 #1 Terry Hull 8 7:39.046 3.708 21.019 5 85.637
7 99 Corey Partin 8 7:39.269 3.931 21.030 8 85.592
8 27M Roger Moser 8 7:40.618 5.280 21.437 2 83.967
9 1 Tommy Seetz Jr 2 3:57.951 6 Laps 20.622 2 87.285
10 1d Brandon Dorch 0 --:--:--.--- --:--:--.--- 0 -

Heat 7:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 88 Chris Smith 8 6:28.685 19.954 3 90.207
2 25 Scott Green 8 6:30.633 1.948 20.572 2 87.498
3 O1 Todd Sherman 8 6:31.602 2.917 20.690 4 86.999
4 17X Rich Michael 8 6:32.035 3.350 20.593 8 87.408
5 T3 Dave Groves 8 6:32.448 3.763 20.648 6 87.176
6 222 Gary Eicher 8 6:33.146 4.461 20.664 2 87.108
7 OOR Tony Roland 8 6:33.247 4.562 20.760 2 86.705
8 8W Jordan Whitehead 8 6:33.737 5.052 20.922 4 86.034
9 55 Scott Hansen 8 6:34.594 5.909 20.949 4 85.923
10 39 Kevin Gummere 8 6:35.098 6.413 21.165 1 85.046
11 10 Michael Long 6 4:14.516 2 Laps 20.874 2 86.232

Heat 8:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 12H Jason Hughes 8 3:02.692 20.094 2 89.579
2 20 Jacob Hawkins 8 3:05.833 3.141 20.155 5 89.308
3 N59 Chad Evans 8 3:07.224 4.532 20.422 8 88.140
4 41M Brent Mullins 8 3:07.730 5.038 20.742 3 86.780
5 51 Rodney Wing 8 3:08.802 6.110 20.448 5 88.028
6 12d Scott Drake 8 3:09.306 6.614 20.636 4 87.226
7 37J Sean Jerovetz 8 3:10.214 7.522 20.757 4 86.718
8 26H Justin Houston 8 3:11.142 8.450 20.721 5 86.868
9 78 Dean Wilkerson 8 3:12.105 9.413 20.825 5 86.435
10 55s Brian Shaw 8 3:12.484 9.792 20.823 7 86.443
11 d4 David Jamison 8 3:13.273 10.581 20.609 2 87.340


Semi 1:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 OO Steve Arpin 10 11:39.198 19.204 9 93.730
2 24 Brad Waits 10 11:39.438 0.240 19.172 8 93.887
3 89 Mike Spatola 10 11:39.963 0.765 19.154 10 93.975
4 1K Tim Karrick 10 11:43.451 4.253 19.798 3 90.918
5 17JE J.E. Stalder 10 11:44.101 4.903 19.730 8 91.232
6 21 Andy Gordon 10 11:44.382 5.184 19.728 10 91.241
7 18 David McWilliams 10 11:45.128 5.930 19.631 5 91.692
8 65 Michael Davis 10 11:45.703 6.505 19.743 10 91.172
9 211 Richie Ginn 10 11:45.993 6.795 19.929 5 90.321
10 12A Matt Auckland 10 11:46.654 7.456 19.564 4 92.006
11 2J Blake Jegtevig 10 11:47.444 8.246 20.924 9 86.026
12 1M Julie McDermid 10 11:47.445 8.247 20.330 9 88.539
13 52 Jeff Babcock 5 6:38.926 5 Laps 19.911 4 90.402
14 3 Austin Dillon 2 2:14.862 8 Laps 19.061 1 94.434


Semi 2:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 55M Alan Mondus 10 9:33.509 19.360 2 92.975
2 26 Bob Gierke 10 9:34.040 0.531 19.389 4 92.836
3 O7 Jeff Thomas 10 9:34.715 1.206 19.499 4 92.312
4 70 Matt Aber 10 9:35.343 1.834 19.508 5 92.270
5 71A Brian Aho 10 9:36.140 2.631 19.693 7 91.403
6 9 James Coil 10 9:36.579 3.070 20.231 7 88.972
7 6M Terry McClintock 10 9:36.797 3.288 20.453 4 88.007
8 18X Chase Junghans 8 7:17.620 2 Laps 19.837 6 90.740
9 54 Paul Bumgardner 1 55.967 9 Laps 20.794 1 86.563
10 21CZ Tim Czarneski 1 57.087 1.120 21.384 1 84.175
11 62 Jeremy Newberry 1 57.876 1.909 22.240 1 80.935
DNS J1JR Dale Jackson 0 --:--:--.--- --:--:--.--- 0 -
DNS 12C Joe Carr 0 --:--:--.--- --:--:--.--- 0 -
DNS K12 Scotty Kincaid 0 --:--:--.--- --:--:--.--- 0 -

Semi 3:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 9X Kenny Schrader 10 7:42.743 18.797 2 95.760
2 2d Ty Dillon 10 7:43.701 0.958 18.883 7 95.324
3 67 Matthew McDermid 10 7:47.329 4.586 19.206 9 93.721
4 15T Erick Thiesse 10 7:49.609 6.866 19.720 8 91.278
5 45 Bob Broking 10 7:49.998 7.255 19.714 2 91.306
6 X Mike Wedelstadt 10 7:50.879 8.136 19.710 8 91.324
7 99 Corey Partin 10 7:51.396 8.653 19.732 9 91.222
8 77 Cody Agler 10 7:53.599 10.856 20.024 6 89.892
9 #1 Terry Hull 10 7:54.567 11.824 19.650 9 91.603
10 22T Tony Anderson 10 7:55.520 12.777 19.655 6 91.580
11 27M Roger Moser 2 51.933 8 Laps 20.190 2 89.153
12 22b Bruce Belland 2 53.139 1.206 20.591 2 87.417
13 1d Brandon Dorch 0 --:--:--.--- --:--:--.--- 0 -
DNS 1 Tommy Seets Jr 0 --:--:--.--- --:--:--.--- 0 -

Semi 4:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 17X Rich Michael 10 3:15.123 19.368 3 92.937
2 T3 Dave Groves 10 3:16.383 1.260 19.258 7 93.468
3 12d Scott Drake 10 3:17.711 2.588 19.535 9 92.142
4 51 Rodney Wing 10 3:18.455 3.332 19.527 4 92.180
5 OOR Tony Roland 10 3:19.147 4.024 19.394 10 92.812
6 37J Sean Jerovetz 10 3:22.264 7.141 19.776 9 91.019
7 41M Brent Mullins 10 3:23.362 8.239 19.983 5 90.077
8 8W Jordan Whitehead 10 3:23.785 8.662 19.832 8 90.762
9 10 Michael Long 10 3:24.041 8.918 19.744 8 91.167
10 55 Scott Hansen 10 3:24.431 9.308 19.807 4 90.877
11 d4 David Jamison 10 3:25.729 10.606 19.984 8 90.072
12 78 Dean Wilkerson 10 3:26.958 11.835 20.152 3 89.321
13 222 Gary Eicher 10 3:27.482 12.359 19.794 4 90.937
14 55s Brian Shaw 4 1:27.385 6 Laps 19.718 2 91.287
15 39 Kevin Gummere 0 --:--:--.--- --:--:--.--- 0 -
DNS 26H Justin Houston 0 --:--:--.--- --:--:--.--- 0 -

A‐Main Finish – 20 Laps
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 777 Jared Landers 20 26:38.159 18.898 6 95.248
2 29 Ryan Gifford 20 26:38.720 0.561 18.938 2 95.047
3 88 Chris Smith 20 26:38.928 0.769 19.025 6 94.612
4 44N Darrell Nelson 20 26:41.011 2.852 19.270 10 93.409
5 18H Jon Henry 20 26:41.255 3.096 19.122 7 94.132
6 O Tim Hancock 20 26:41.626 3.467 19.217 7 93.667
7 12H Jason Hughes 20 26:42.199 4.040 19.193 11 93.784
8 3L Jeff Leka 20 26:43.448 5.289 19.569 4 91.982
9 10H Randy Hall 20 26:43.749 5.590 19.299 12 93.269
10 20 Jacob Hawkins 20 26:44.766 6.607 19.473 4 92.436
11 6T Corky Thomas 20 26:44.903 6.744 19.659 4 91.561
12 54L Benji Lacrosse 20 26:45.091 6.932 19.663 6 91.542
13 OO Steve Arpin 20 26:45.451 7.292 19.664 14 91.538
14 12HX Mike Hansen 20 26:45.775 7.616 19.617 10 91.757
15 55M Alan Mondus 20 26:46.623 8.464 19.752 14 91.130
16 O1 Todd Sherman 20 26:46.831 8.672 19.770 10 91.047
17 17X Rich Michael 20 26:47.266 9.107 19.676 10 91.482
18 64 Gary Cook Jr 20 26:47.461 9.302 19.440 12 92.593
19 *222 Mike Knight 20 26:48.957 10.798 19.443 4 92.578
20 74 Mark Noble 20 26:49.435 11.276 19.312 4 93.206
21 N59 Chad Evans 20 26:49.868 11.709 19.709 9 91.329
22 2X Grant Junghans 14 21:56.806 6 Laps 19.368 13 92.937
23 1G Devin Gilpin 11 20:54.177 9 Laps 19.808 4 90.872
24 9X Kenny Schrader 10 20:36.244 10 Laps 19.977 9 90.104
25 7R Kent Robinson 8 21:43.027 12 Laps 19.893 4 90.484
26 44H Dave Hess Jr 6 16:54.648 14 Laps 19.764 4 91.075
27 36 Kenny Wallace 4 3:38.654 16 Laps 19.325 3 93.144
28 25 Scott Green 0 --:--:--.--- --:--:--.--- 0 -

For more on the 38th Annual ALLTEL DIRTcar Nationals by UNOH please visit: www.dirtcarnationals.com

Through the second night of competition at the Alltel DIRTcar Nationals By UNOH, the Alltel All‐Star contenders and their text message Letter Codes include:

Sprint Cars — Donny Schatz, Fargo, N.D. (b)

UMP DIRTcar Modifieds — Jared Landers, Batesville, Ark. (a).

Fans can vote by visiting www.AlltelAllStar.com or texting their drivers code to 247253.
 




Back
Top