Points

SPD RCR

You already know who I am
I was wondering if the points were updated past May 1st. Looking at the points as far as I can tell, May 1st is it. What about the past two weeks? Are the updated points out there somewhere that I am not looking? Thanks in advance!
 
here ya go Mary

Hey here's the points standing as of yesterday...

http://www.tricityspeedway.net/points/2005-points.html

2005 Point Standings
UMP Late Models
CAR # FIRST LAST 10-Apr 17-Apr 24-Apr 1-May 15-May 22-May TOTALS
1 6K MICHAEL KLOOS 66 33 77 69 54 45 344
2 67 MARK OLLER 59 60 31 74 30 71 325
3 5S STEVE SHEPPARD 47 77 44 32 62 61 323
4 50 ED DIXON 67 32 20 57 60 0 236
5 9Z JAYME ZIDAR 0 40 66 20 48 53 227
6 33 JASON FRANKEL 30 29 42 50 28 45 224
7 30 MARK VOIGT 53 50 49 32 29 0 213
8 00 RANDY KORTE 77 0 64 0 68 0 209
9 27 RODNEY MELVIN 20 50 58 0 78 0 206
10 87 KEN RUMBLE 39 56 30 32 0 45 202
11 82 BILLY LAYCOCK 29 29 20 28 36 53 195
12 5 JOE DRESCH 32 28 30 33 29 37 189
13 11Z BRYAN COLLINS 28 0 29 48 0 75 180
14 G22 STEVE GROTZ 29 28 28 28 29 33 175
15 16H MIKE HAMMERLE 30 30 28 29 29 28 174
16 6 PAT RYAN 28 28 20 28 28 29 161
17 25 FRANKIE MARTIN 34 0 37 53 28 0 152
18 12 RICK STANDRIDGE 32 33 28 29 30 0 152
19 77 KEVIN LEE 20 28 20 28 20 28 144
20 18R SHAWN RAYFIELD 20 28 31 36 20 0 135
21 11 MICHAEL BRYANT 0 36 38 0 28 28 130
22 51 MARK FAUST 43 0 56 20 0 0 119
23 81 CRAIG SMITH 29 0 21 0 42 0 92
24 77 CLAY BAUMANN 0 47 0 0 43 0 90
25 7 JIM SHERECK 28 0 21 40 0 0 89
26 35 CHUCK CARRIKER 20 0 20 20 20 0 80
27 24 DICK TAYLOR 41 0 30 0 0 0 71
28 85 JIM MORRISON 0 0 20 20 30 0 70
29 78 CHAD ZOBRIST 30 0 0 0 38 0 68
30 441 BRIAN WOLFMEIER 0 67 0 0 0 0 67
31 22 DAN JACOBER 31 0 0 29 0 0 60
32 3L MATT TAYLOR 0 0 0 60 0 0 60
33 10 ANDY PRYOR 28 28 0 0 0 0 56
34 33 KEITH PRATT 0 28 0 28 0 0 56
35 20 MARK GANSMANN 0 28 0 0 28 0 56
36 1 LEN GARSON 20 28 0 0 0 0 48
37 32 VINCE GRONDZKI 20 0 0 28 0 0 48
38 16 SCOTT FORD 0 0 20 20 0 0 40
39 89 MATT HARTNETT 20 0 0 0 20 0 40
40 2B TIM BROWN 20 0 0 0 20 0 40
41 99 KEN SCHARDER 0 0 32 0 0 0 32
42 42 JOHN LANDSFORD 0 0 32 0 0 0 32
43 36 RON SENSEL 31 0 0 0 0 0 31
44 28 JOHN BECK 0 0 0 31 0 0 31
45 1S RICK SALTER 0 0 30 0 0 0 30
46 82B ROGER BRICKLER 0 0 0 30 0 0 30
47 47 DANNY HAYNES 0 0 29 0 0 0 29
48 27E TORY ERNST 0 0 29 0 0 0 29
49 91 RUSTY SCHLENK 0 0 29 0 0 0 29
50 99 ERIC RUDD 0 0 0 0 0 28 28
51 22 JOHN PAULE 20 0 0 0 0 0 20
52 21 JUSTIN ANDERSON 20 0 0 0 0 0 20
53 8 KYLE STEFFENS 20 0 0 0 0 0 20
54 01 BUD MITCHELL 20 0 0 0 0 0 20
55 81X KEVIN COLE 0 0 20 0 0 0 20
56 1B RANDY BINGHAM 0 0 20 0 0 0 20
57 70 BILL WILLIAMSON 0 0 20 0 0 0 20
58 8G BOB GEASCHEL 0 0 0 0 20 0 20


UMP Modifieds
CAR # FIRST LAST 10-Apr 17-Apr 24-Apr 1-May 15-May 22-May TOTAL
1 1W RAY WALSH 65 58 49 57 77 73 379
2 11 JOHN STANTON 69 63 52 50 56 32 322
3 48 BOBBY MARTINTONI 32 48 78 41 47 56 302
4 16 RUSTY GRIFFAW 78 78 30 32 70 0 288
5 56 JIM LAFFERTY 55 30 56 29 29 65 264
6 89 BOBBY BITTLE 48 0 28 69 0 47 192
7 M41 STEVE MAISEL 0 45 45 0 31 70 191
8 68 ANDY ANDERSON 29 31 28 35 30 33 186
9 66 RYAN DRIEMEYER 45 36 67 21 0 0 169
10 71 JAY HUGHES 0 32 28 47 29 30 166
11 14H LEROY HANEY 0 0 40 61 20 44 165
12 1D DEAN HOFFMAN 20 52 64 20 0 0 156
13 1A STEVE MEYER JR 31 37 37 28 20 0 153
14 02 RYAN TISCHHAUSER 28 29 20 46 20 0 143
15 444 MATT SIMPSON 36 0 0 0 42 56 134
16 2F TODD FERBER 30 30 20 20 32 0 132
17 17B MARK LUND 28 20 20 28 20 0 116
18 13 ALAN COPE 0 20 20 21 20 29 110
19 09 LARRY BROWN 0 20 20 20 20 28 108
20 51S BOB STANTON 28 30 0 0 20 29 107
21 16S TOMMY SEETS JR 0 0 32 29 0 44 105
22 11 KYLE BYERLINE 0 70 0 34 0 0 104
23 49 BART REESE 20 29 20 32 0 0 101
24 80 TONY WALKER 20 20 20 20 20 0 100
25 25 BRETT KORVES 20 0 31 28 0 20 99
26 67 JOHN SEETS JR 55 0 40 0 0 0 95
27 40E STEVE ELLISON 30 0 0 32 0 29 91
28 11S SCOTT RIEPSHOFF 20 0 20 29 20 0 89
29 87 LYLE MONROE 20 20 0 20 0 20 80
30 60 MITCH LANDRUM 28 0 30 0 20 0 78
31 39 GREG WADE 0 0 29 0 21 28 78
32 1 BRIAN SHAW 0 0 0 77 0 0 77
33 17V MARK VERBECK 20 28 28 0 0 0 76
34 40 MICHAEL OHAIR 31 0 20 20 0 0 71
35 22X CLINT ECKENRODT 0 0 20 31 0 20 71
36 8 ROY SIMMONS 0 30 20 20 0 0 70
37 01 RICKY HUEBNER 40 29 0 0 0 0 69
38 20N BOBBY NEWBERRY 0 0 29 40 0 0 69
39 54M DENNY MYRACLE 20 28 20 0 0 0 68
40 14S BILLY SMITH 0 0 22 0 45 0 67
41 17 JIM SHERECK 0 0 0 0 63 0 63
42 36 KENNY WALLACE 0 0 32 0 30 0 62
43 8S JAKE SEETS 0 0 0 30 32 0 62
44 6 LEON PRICE 0 0 0 20 21 20 61
45 83 SCOTT BARRIOS 20 20 20 0 0 0 60
46 C28 COREY CARRIKER 0 0 0 20 20 20 60
47 0 JEFF ELY 0 0 0 0 31 28 59
48 P9 TOM SEETS 0 0 0 22 34 0 56
49 70 BRIAN BIELONG 0 0 0 0 54 0 54
50 406 DONNIE WREN 0 20 0 31 0 0 51
51 16J DON JACOBS 0 20 0 0 30 0 50
52 10X ROB PENDERGRASS 0 29 0 20 0 0 49
53 20 MATT ACORD 0 28 0 0 20 0 48
54 87S TONY PATTERSON 0 0 20 0 0 28 48
55 8N CHAD NAYLOR 0 43 0 0 0 0 43
56 41 LARRY HULL 0 20 20 0 0 0 40
57 28B RONNIE LEWIS 0 0 0 20 0 20 40
58 15 TERRY BOLIN 38 0 0 0 0 0 38
59 21M STEVE MYERS 0 0 0 0 38 0 38
60 59 JOSH CARROLL 0 0 0 0 0 38 38
61 59 RICH WHALEY 0 0 0 0 32 0 32
62 C6 RAY WAGNER 0 0 31 0 0 0 31
63 11D KELLY DUVALL 0 0 0 0 31 0 31
64 11W WES WEINMAN 0 0 0 0 0 31 31
65 51 PAUL REINNECK 30 0 0 0 0 0 30
66 28 MICHAEL BOLYARD 0 0 30 0 0 0 30
67 22 STEVE STEVENSON 0 0 0 0 30 0 30
68 44 JIM WERNER JR 29 0 0 0 0 0 29
69 94 MARK CLARY 29 0 0 0 0 0 29
70 16 JOHN HOBSON 0 0 0 29 0 0 29
71 7 TIM HANCOCK 0 0 0 0 0 29 29
72 8 SHAWN WALKER 28 0 0 0 0 0 28
73 1F MIKE FRANCIS 0 28 0 0 0 0 28
74 75 TERRY WAGNER 0 28 0 0 0 0 28
75 56T DAVE THORNTON 0 0 0 0 0 28 28
76 77 RICK STEVENSON 0 0 22 0 0 0 22
77 37 MIKE MONROE 0 0 0 22 0 0 22
78 29 JEFF LEBAUBE 0 0 21 0 0 0 21
79 27X JOE PENDERGRASS 0 0 0 20 0 0 20
80 21S KENNY SHAW 0 20 0 0 0 0 20
81 1 CHAD FRAUENFELDER 0 0 20 0 0 0 20
82 83 CHRIS MCMILLON 0 0 0 20 0 0 20
83 7 PARKER WILLIAMS 0 0 0 20 0 0 20
84 49 JOHN SEETS 0 0 0 0 20 0 20
85 29W BLAKE WALTERS 0 0 0 0 20 0 20

SPORTSMAN CAR # FIRST LAST 10-Apr 17-Apr 24-Apr 1-May 15-May 22-May TOTAL
1 19 JIMMY CUMMINS 75 71 30 65 61 59 361
2 77 BRANDON HOGENSON 71 70 46 37 69 53 346
3 55 DON PATTON 51 54 59 56 59 31 310
4 7 BRYAN SLOVER 59 58 50 53 51 29 300
5 23 DENNIS WERNLE 0 0 28 35 76 78 217
6 21 ANDY BEAVERS 13 0 68 28 39 45 193
7 31 MATT WRIGHT 30 28 28 28 33 28 175
8 11 DON GRIMM 28 39 36 0 0 70 173
9 46 BOB WILLIAMS 30 55 29 28 28 0 170
10 51 RICK JONES 10 44 31 37 28 20 170
11 2 STEVE MAISEL 0 0 77 77 0 0 154
12 98 GARY WALKER 36 0 45 28 0 42 151
13 41 RON PETTY 39 45 0 0 0 39 123
14 32 JR BENTON 0 0 36 0 44 39 119
15 95 JEREMY NASH 0 0 57 33 20 0 110
16 00JR DAVE MEYERS 0 38 0 39 28 0 105
17 15 RICK SQUIRES 43 28 30 0 0 0 101
18 17 GLEN KELLY 0 42 28 28 0 0 98
19 8R MARTY KOPP 58 0 0 32 0 0 90
20 93 PAUL NASH 0 0 29 29 28 0 86
21 33 NATHAN BOWMAN 0 0 28 28 28 0 84
22 56B TOMMY FRANKEL 0 0 0 28 45 0 73
23 222 JASON BURNETT 33 29 0 0 0 0 62
24 23B MARK BOHNENSTIEHL 0 0 0 59 0 0 59
25 2 RYAN DRIEMEYER 0 0 0 0 0 57 57
26 44 BRIAN EAVES 0 0 28 28 0 0 56
27 86 JAKE ROBBINS 0 0 28 0 28 0 56
28 32F JERRY FLEMING 0 0 28 0 0 28 56
29 2 MATT KOCH 50 0 0 0 0 0 50
30 3 WADE GLOVER 0 0 0 44 0 0 44
31 43 MIKE HARRIS 0 0 39 0 0 0 39
32 5 DAVE THORNTON 0 0 0 0 39 0 39
33 147 KYLE STOLZER 0 0 0 36 0 0 36
34 18 BUDDY LOWRY 0 0 35 0 0 0 35
35 28 BURT JACOBY 0 0 0 0 0 33 33
36 50 KENT NATIONS 0 0 0 0 31 0 31
37 88 WES WEINMAN 0 30 0 0 0 0 30
38 9 SHANE WALTERS 28 0 0 0 0 0 28
39 17C ANDY CASPER 0 0 28 0 0 0 28
40 56M CHARLIE MCCALLEB 0 0 0 28 0 0 28
41 53 LAWRENCE SCHAEFER 0 0 0 0 28 0 28
42 31 DAVID PARKER 0 0 0 20 0 0 20
43 01 BUBB MITCHELL 0 0 0 0 0 20 20

STREET STOCKS CAR # FIRST LAST 10-Apr 17-Apr 24-Apr 1-May 15-May 22-May TOTALS
1 72 BRAD YOTTER 66 74 58 74 62 64 398
2 69 SAM KIZER 49 57 72 62 74 55 369
3 69B ROBBY BENSON 55 61 32 65 31 74 318
4 51 JASON STANTON 28 48 49 53 53 45 276
5 19 MARK PFLUEGER 31 63 29 10 53 52 238
6 00 TONY KING 40 36 53 47 28 33 237
7 93 TODD ERICKSON 20 28 36 53 30 61 228
8 5J JOSH JACKSON 52 42 28 31 30 31 214
9 64 BRIAN CRAWFORD 20 29 45 28 40 28 190
10 19M RYAN MEUTCH 44 39 32 28 31 0 174
11 8 DARRYL MOREY 61 50 0 40 13 0 164
12 71 ERIC SKINNER 28 28 30 28 20 28 162
13 2J GREG JONES 28 28 28 28 20 28 160
14 48 COREY PERIGO 36 28 28 32 0 28 152
15 12 BOBBY HINSON 20 28 0 28 32 39 147
16 7 DENNIS PONDER 0 0 31 28 45 42 146
17 5P JEREMY PATE 74 0 63 0 0 0 137
18 07 STEVE STONECIPHER 20 28 28 0 29 28 133
19 70X KEITH JACKSON 0 30 28 45 28 0 131
20 04 GREG SCHUMACHER 29 29 0 34 36 0 128
21 5N TODD NIEMANN 31 0 33 28 29 0 121
22 3D KEVIN DUNHAM 0 0 40 10 67 0 117
23 17C AJ KLEIN 20 28 20 0 20 0 88
24 27 CASEY CRANE 0 0 0 36 43 0 79
25 77D KENNY DAIKER 0 0 29 30 0 0 59
26 2 LARRY MARSALA 28 30 0 0 0 0 58
27 47 BRIAN CLARDY 37 0 0 20 0 0 57
28 1X BOB HOOKER 0 0 0 0 20 37 57
29 19S NATHAN SCHMITT 0 0 53 0 0 0 53
30 8X STEVE LEE 0 33 0 20 0 0 53
31 14 KYLE WATSON 23 28 0 0 0 0 51
32 87 RANDY BRAMAN 20 28 0 0 0 0 48
33 77D PHIL CUNNINGHAM 0 0 0 0 43 0 43
34 53 RICK JONES 20 0 0 0 20 0 40
35 27 SCOTT PONDER 0 0 32 0 0 0 32
36 22 TOMMY GRGG 0 0 0 0 0 32 32
37 111 JOHN BURNS 0 0 0 0 30 0 30
38 92 JIM STEVENS 0 0 0 29 0 0 29
39 6 JAKE HEWITT 0 0 28 0 0 0 28
40 5353 JOHN SHRUM 0 0 28 0 0 0 28
41 97 ELDON HENIKEN 0 0 28 0 0 0 28
42 37 ROD HAFFER 0 0 28 0 0 0 28
43 15 SCOTT GOODMAN 0 0 0 28 0 0 28
44 74 AARON REINSING 0 0 0 28 0 0 28
45 5G JAMES GLOVER 0 0 0 28 0 0 28
46 14F LOREN SHANK 0 0 0 0 0 28 28
47 44 PAT HARPER 0 0 0 0 0 28 28
48 12D JASON DAVINROY 0 0 22 0 0 0 22
49 5150 DARIN WILSON 0 0 0 0 20 0 20
50 74 DARIN MATLOCK 20 0 0 0 0 0 20
51 16 SCOTT WISNASKI 20 0 0 0 0 0 20
52 74 CHAD FRAUENFELD 0 0 0 0 0 20 20

FACTORY STOCK CAR # FIRST LAST 10-Apr 17-Apr 24-Apr 1-May 15-May 22-May TOTAL
1 2X AARON WOOD 74 67 71 57 60 58 387
2 83 KEN BELL 61 56 45 66 39 45 312
3 36 RALPH BRADFORD 54 28 67 0 74 74 297
4 8 DAVID PULLEY JR 67 42 61 37 29 28 264
5 66 RYAN KRESS 45 28 28 58 46 53 258
6 43 JOSH PORCH 31 28 28 74 30 66 257
7 5 PAUL MCENTYRE 50 28 43 31 20 57 229
8 20 SCOTT WONGLER 29 28 28 34 34 44 197
9 188 GARY PRICE 30 60 30 30 22 0 172
10 03 JOHNATHON SCHULTE 28 28 0 42 28 33 159
11 6 ASHLEY RYAN 28 28 0 39 28 36 159
12 2 ROBERT BUSSEN 50 0 0 53 20 30 153
13 41 NANCY PETTY-SMITH 33 39 0 0 29 40 141
14 111 RODNEY BAILEY 47 33 56 0 0 0 136
15 97R RICHARD HAY 28 0 0 47 28 28 131
16 96 TOMMY PRICE 36 28 28 0 0 20 112
17 19 KYLE LATEMPT 29 36 36 0 0 0 101
18 79 KEITH ROSE 28 28 33 0 0 0 89
19 191 LEONARD NAEGER 28 0 0 0 28 29 85
20 88 JEFF PRICE 28 0 28 28 0 0 84
21 7 JOHN BAKER 0 0 28 0 56 0 84
22 87 BUTCH GRAHAM 0 46 28 0 0 0 74
23 8E RUSSELL EILERS 0 0 0 0 66 0 66
24 41 JOE SWIP 0 0 39 0 0 20 59
25 22 PAUL JOHNSON 28 28 0 0 0 0 56
26 5A NICK ATONOVICH 0 53 0 0 0 0 53
27 18 ROBERT SHAW 0 0 0 0 53 0 53
28 9X BRAD ALMOND 0 0 50 0 0 0 50
29 3 PATRICK WONGLER 30 0 0 0 0 20 50
30 3E ROBBIE EILERS 0 0 0 0 49 0 49
31 1D MIKE DAVIDSON 43 0 0 0 0 0 43
32 77 DON WAIT 0 41 0 0 0 0 41
33 88C JASON BREWINGTON 0 0 0 0 36 0 36
34 22E DON ERNST 0 0 30 0 0 0 30
35 67 GARY HUGHES JR 0 0 28 0 0 0 28
36 55 DANIEL HECK 0 0 28 0 0 0 28
37 18 BOB PRICE 0 0 0 28 0 0 28
38 52 NICK KNEBEL 0 0 0 0 28 0 28
39 T20 TRACY VON ROHR 0 0 0 0 28 0 28
40 12P HARRY PARKER 0 0 0 0 0 28 28
41 96R TED ROMINE 0 0 0 0 0 28 28
42 59 AARON HECK 0 0 14 0 0 0 14
 




Back
Top