Stenhouse celebrates NASCAR Nationwide Series championship

jdearing

Administrator
Staff member
Homestead, FL - November 20, 2011
By: Reid Spencer
Sporting News NASCAR Wire Service

Polesitter Brad Keselowski may have won Saturday’s Ford 300 at Homestead-Miami Speedway, but Roush Fenway Racing had a better night, winning two Nationwide Series championships in one race.

Keselowski held off a furious charge from series champion Ricky Stenhouse Jr. on the final lap to secure his fifth victory of the season and the 17th of his career.

Third-place finisher Carl Edwards clinched the owners’ championship for Roush Fenway, leading the most laps and finishing two positions ahead of Denny Hamlin’s No. 18 Joe Gibbs Racing Toyota, which entered the race with a one-point lead.

"What an effort, champion," spotter Mike Calinoff radioed to Stenhouse after Keselowski blocked a last-ditch attempt at a pass.

Keselowski, the 2010 Nationwide champion and current Chase for the NASCAR Sprint Cup qualifier, wasn’t allowed to defend his title under a NASCAR rule—new this year—that prevents a driver from competing for a championship in more than one series.

"You couldn’t ask for a better way to end the season," Keselowski said. "Not being able to win the championship, it’s good to be able to finish on a high note, winning the pole and the race at Homestead. It’s a great exclamation point to the season for the whole team."

Long before Keselowski crossed the finish line, however, Stenhouse, 24, clinched the Nationwide Series championship. When the number of cars retired from the race reached six on Lap 28 of 200, Stenhouse was guaranteed the 37th-place finish he needed to lock up the title.

As it turned out, he ran much better than that.

"That was all I had," Stenhouse said of the final lap. "I was really hoping for one more lap there, but Brad did a good job. I got a little loose there coming off (Turn) 4, or I thought we could have got him. But the (No. 6) Mustang did its job at Ford championship weekend.

"This is a dream come true."

The title in hand, Stenhouse stepped up his effort as the race unfolded. After the sixth caution, for Steve Wallace’s spin in Turn 1, Stenhouse passed fourth-place finisher Clint Bowyer for the lead on Lap 155 and began to pull away. But teammate Trevor Bayne scraped the wall and cut his right rear tire to put the field under yellow again on Lap 174.

Pit stops under caution shuffled the field, and a problem with lug nuts on the right rear tire dropped Edwards back to sixth. Moments after a restart on Lap 180, however, Edwards rocketed into second place and went on to secure the owners’ championship for the No. 60 Ford.

Keselowski grabbed the lead on that same restart and stayed out front until Reed Sorenson’s spin in Turn 2 slowed the field for the eighth time.

Edwards passed Keselowski for the top spot on a Lap 187 restart, but the race didn’t stay green for long. Separate incidents on Lap 188 involving Danica Patrick and Kenny Wallace brought out the ninth caution, and Edwards led the field back to green on Lap 194, before Keselowski made the winning pass shortly after the restart.





NASCAR Nationwide Series

Race Number 34
Unofficial Race Results for the 17Th Annual Ford 300 - Saturday, November 19, 2011
Homestead-Miami Speedway - Homestead, FL - 1.5 Mile Paved

Total Race Length - 200 Laps - 300 Miles - Purse: $1,269,849

Fin Str Car Driver Team Laps Pts Bns Driver Rating Winnings Status/Leader Tms Laps

1 1 22 Brad Keselowski(i) Discount Tire Dodge 200 0 133.4 $75,450 Running 4 66
2 4 6 Ricky Stenhouse Jr. Blackwell Angus Ford 200 43 1 124.3 $75,193 Running 1 22
3 3 60 Carl Edwards(i) Fastenal/Wypall Ford 200 0 138.5 $50,825 Running 5 87
4 6 33 Clint Bowyer(i) Rheem Heating Cooling & Water Heating Chevrolet 200 0 115.0 $38,625 Running 2 9
5 7 18 Denny Hamlin(i) Z-Line Designs Toyota 200 0 107.4 $31,775 Running
6 2 2 Elliott Sadler OneMain Financial Chevrolet 200 39 1 104.1 $33,893 Running 1 7
7 13 12 Sam Hornish Jr. Alliance Truck Parts Dodge 200 38 1 103.4 $21,625 Running 1 3
8 10 88 Aric Almirola Grand Touring Vodka/Hard Rock Chevrolet 200 36 98.7 $27,218 Running
9 11 11 Brian Scott Shore Lodge Toyota 200 35 92.1 $28,443 Running
10 9 20 Joey Logano(i) GameStop/Afterglow Toyota 200 0 95.1 $19,725 Running
11 8 16 Trevor Bayne Ford Mustang Ford 200 34 1 107.9 $24,593 Running 1 2
12 14 38 Jason Leffler Great Clips Chevrolet 200 32 88.6 $23,443 Running
13 5 31 Justin Allgaier Brandt Chevrolet 200 31 90.0 $23,993 Running
14 19 32 James Buescher(i) Dollar General Chevrolet 200 0 76.4 $22,843 Running
15 21 70 David Stremme(i) Foretravel Chevrolet 200 0 82.8 $25,283 Running 1 3
16 22 97 Joe Nemechek AM/FM Energy Pellet & Wood Stoves Toyota 200 28 75.0 $16,810 Running
17 17 19 Mike Bliss Bruvado Chevrolet 200 27 77.6 $22,418 Running
18 29 51 Jeremy Clements Clements Racing Engines Chevrolet 200 26 70.3 $22,503 Running
19 15 62 Michael Annett Pilot/Flying J Toyota 200 26 1 79.2 $22,143 Running 1 1
20 31 01 Mike Wallace I Hate Steven Singer Chevrolet 200 24 65.0 $22,758 Running
21 33 15 Timmy Hill # Poynt/Lilly Trucking Ford 200 23 60.4 $22,923 Running
22 37 23 Robert Richardson Jr. Tia Rosa Chevrolet 200 22 66.7 $21,813 Running
23 18 81 Blake Koch # Daystar.com Chevrolet 199 21 65.4 $22,078 Running
24 35 30 Nelson Piquet Jr.(i) Bienvenidos a NASCAR Chevrolet 198 0 55.8 $21,568 Running
25 23 82 Reed Sorenson Foametix/Bullet Liner Dodge 198 19 59.7 $15,590 Running
26 36 87 Kevin Conway Extenze Toyota 198 18 50.0 $21,303 Running
27 20 04 Casey Roderick Go Green Racing Ford 198 17 45.9 $15,120 Running
28 40 40 TJ Duke Curtis Key Plumbing Chevrolet 198 16 43.7 $14,605 Running
29 34 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 197 15 42.2 $20,968 Running
30 42 28 Derrike Cope MAXelence Dodge 195 14 37.7 $21,158 Running
31 32 41 Stanton Barrett Barcode Media/MyBrokenPalace.com Chevrolet 194 13 43.8 $14,280 Running
32 12 7 Danica Patrick GoDaddy.com Chevrolet 190 12 67.5 $20,633 Accident
33 16 09 Kenny Wallace Federated Auto Parts Toyota 187 11 73.0 $20,578 Accident
34 27 66 Steve Wallace 5-hour Energy Toyota 146 10 41.2 $20,513 Accident
35 41 52 Kevin Lepage Sunshine Plumbing Supplies Chevrolet 136 9 36.6 $14,010 Rear Gear
36 24 67 Andrew Ranger Go Canada Racing Ford 91 8 53.4 $13,975 Accident
37 30 03 Scott Riggs McKinney Pipe and Steel Chevrolet 15 7 40.6 $13,910 Overheating
38 43 46 Chase Miller Curtis Key Plumbing Chevrolet 10 6 37.6 $13,825 Rear Gear
39 25 47 Josh Wise Curtis Key Plumbing Chevrolet 4 5 35.9 $13,735 Electrical
40 28 71 Matt Carter Rick Ware Racing Chevrolet 4 4 34.3 $13,700 Vibration
41 26 42 Scott Speed Curtis Key Plumbing Chevrolet 3 3 33.0 $13,625 Overheating
42 38 39 Fain Skinner Carport Empire Ford 2 2 31.4 $20,043 Accident
43 39 89 Morgan Shepherd Victory In Jesus Chevrolet 1 1 30.0 $19,974 Engine

Race Comments: Before an estimated attendance of 38,000, Brad Keselowski won the Ford 300, his 17th NASCAR Nationwide Series victory.

Prior to the green flag, the following cars dropped to the rear of the field for the reason indicated: #42 (missing driver's meeting); #03 (missing driver introductions).

Failed to Qualify: (6) 44 Jeff Green, 72 Jake Crum, 50 T J Bell(i), 49 Mark Green, 13 Jennifer Jo Cobb #, 75 Johnny Chapman.

Time of Race: 2 Hrs, 30 Mins, 47 Secs. Average Speed: 119.377 MPH Margin of Victory: 0.268 Seconds

Caution Flags: 9 for 36 laps: Laps: 4-7 (#39 accident turn 3 [04]); 15-16 (Debris [None]); 36-39 (Competition [52]); 94-97 (#67 accident turn 4 [22]); 132-136 (#41 accident turn 2 [23]); 147-152 (#66 spin turn 1 [97]); 176-179 (#16 accident turn 4 [32]); 184-186 (#82 spin turn 2 [16]); 190-193 (#09 accident front stretch [51]).

Lead Changes: 17 among 9 drivers: B. Keselowski(i) 0; E. Sadler 1-7; B. Keselowski(i) 8-16; C. Bowyer(i) 17; B. Keselowski(i) 18-59; C. Edwards(i) 60-91; S. Hornish Jr. 92-94; C. Edwards(i) 95-98; T. Bayne 99-100; C. Edwards(i) 101-133; M. Annett 134; C. Edwards(i) 135-146; C. Bowyer(i) 147-154; R. Stenhouse Jr. 155-176; D. Stremme(i) 177-179; B. Keselowski(i) 180-187; C. Edwards(i) 188-193; B. Keselowski(i) 194-200.

Top 10 Driver Points: (1) R. Stenhouse Jr. 1,222;(2) E. Sadler 1,177;(3) J. Allgaier 1,105;(4) A. Almirola 1,095;(5) R. Sorenson 1,062;(6) J. Leffler 1,028;(7) K. Wallace 963;(8) B. Scott 947;(9) M. Annett 944;(10) S. Wallace 921.

Coors Light Pole Award : Brad Keselowski, #22 167.66 mph
Featherlite Most Improved Driver : Brian Scott, #11 32 Places
Mahle Clevite Engine Builder of the Race : Penske Engines, #22
Mobil 1 Driver of the Race : Elliott Sadler, #2
Sunoco Rookie of the Race : Timmy Hill, #15

(i) Ineligible for driver points in this series

Next Race: Feb. 25, 2012 - Daytona International Speedway

NASCAR Integrated Marketing Communications @ P.O. Box 2875, Daytona Beach, FL 32120-2875





Driver Points Report
Homestead-Miami Speedway
17th Annual FORD 300

UNOFFICIAL Provided by NASCAR Statistics- Saturday, 11/19/2011 @ 7:57 PM Eastern UNOFFICIAL

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L

1 Ricky Stenhouse Jr. 26 1222 0 0 34 3 2 16 26 2 $1,105,997 1 0
2 Elliott Sadler 13 1177 -45 -45 34 5 0 12 24 1 $944,442 2 0
3 Justin Allgaier 9 1105 -117 -72 34 0 1 6 17 3 $915,012 3 0
4 Aric Almirola 9 1095 -127 -10 34 1 0 7 18 2 $838,707 4 0
5 Reed Sorenson 8 1062 -160 -33 34 0 1 7 18 3 $847,447 5 0
6 Jason Leffler 3 1028 -194 -34 34 0 0 2 12 2 $823,162 6 0
7 Kenny Wallace 3 963 -259 -65 34 0 0 1 11 4 $790,142 7 0
8 Brian Scott 3 947 -275 -16 34 1 0 2 7 5 $806,857 9 1
9 Michael Annett 5 944 -278 -3 34 0 0 0 7 3 $760,707 8 -1
10 Steve Wallace 2 921 -301 -23 34 0 0 2 5 5 $761,947 10 0
11 Trevor Bayne 13 893 -329 -28 29 0 1 5 14 5 $797,352 11 0
12 Mike Bliss 0 827 -395 -66 34 0 0 0 1 4 $744,529 12 0
13 Mike Wallace 6 777 -445 -50 34 0 0 1 2 5 $745,712 13 0
14 Joe Nemechek 2 755 -467 -22 30 0 0 1 3 3 $647,399 14 0
15 Jeremy Clements 4 696 -526 -59 34 0 0 0 0 6 $702,073 15 0
16 Josh Wise 2 672 -550 -24 31 0 0 1 3 9 $638,520 16 0
17 Timmy Hill # 2 655 -567 -17 33 0 0 0 0 4 $670,634 17 0
18 Blake Koch # 0 610 -612 -45 32 0 0 0 0 4 $633,321 18 0
19 Eric McClure 0 572 -650 -38 34 0 0 0 0 5 $680,430 19 0
20 Derrike Cope 2 559 -663 -13 33 0 0 0 0 8 $665,925 20 0
21 Morgan Shepherd 0 504 -718 -55 34 0 0 0 0 15 $628,818 21 0
22 Ryan Truex 0 459 -763 -45 17 0 0 1 5 2 $374,283 22 0
23 Sam Hornish Jr. 9 411 -811 -48 13 0 1 2 6 1 $273,643 23 0
24 Robert Richardson 1 377 -845 -34 23 0 0 0 0 6 $456,609 24 0
25 Scott Wimmer 1 340 -882 -37 21 0 0 0 0 9 $406,479 25 0
26 Danica Patrick 2 321 -901 -19 12 0 0 1 3 2 $320,716 26 0
27 Kevin Lepage 1 298 -924 -23 22 0 0 0 0 8 $344,340 27 0
28 Dennis Setzer 0 218 -1004 -80 22 0 0 0 0 18 $347,844 28 0
29 Jennifer Jo Cobb 0 202 -1020 -16 18 0 0 0 0 9 $216,280 29 0
30 Charles Lewandoski 1 194 -1028 -8 18 0 0 0 0 10 $257,918 30 0
31 Carl Long 0 187 -1035 -7 25 0 0 0 0 24 $315,903 31 0
32 Tim Andrews 0 146 -1076 -41 25 0 0 0 0 25 $299,280 32 0
33 J R Fitzpatrick 0 145 -1077 -1 7 0 0 1 2 2 $155,641 33 0
34 Danny Efland 0 144 -1078 -1 8 0 0 0 0 1 $132,455 34 0
35 Drew Herring 1 139 -1083 -5 4 0 0 0 2 0 $84,672 35 0
36 Kevin Conway 0 120 -1102 -19 9 0 0 0 0 2 $170,202 41 5
37 Matt Carter 0 119 -1103 -1 16 0 0 0 0 15 $212,323 37 0
38 Jeff Green 0 118 -1104 -1 29 0 0 0 0 29 $388,821 36 -2
39 Ron Fellows 2 114 -1108 -4 3 0 0 1 2 0 $74,093 38 -1
40 Scott Riggs 0 112 -1110 -2 12 0 0 0 0 10 $162,626 40 0
 




Back
Top