Steve Francis claims Opening Night at East Bay Raceway Speedweeks 2003

jdearing

Administrator
Staff member
By Smash The Loud Pedal

The Kentucky Colonel wheeled the MOPAR Performance, VALVOLINE sponsored #15 Rocket Chassis to victory lane tonight besting a field of over 85 competitors. Amid beautiful weather, and a long awaited season opener, Francis took his beutiful new design #15 from his pole starting position and won in convincing fashion leading the Rocket contingent to the season opening win.

<img src="http://www.stlracing.net/pixs/francis.JPG" width="350" border="1" alt="">
Steve Francis of Ashland, Ky took the opening night win at East Bay Raceway Park. Francis lead every lap of the event. Photo By Jay Parrish


Following Francis at the stripe were Eckert, Mars, Birkhoffer, Babb, Davey J. and last years owner of victory lane Don O'Neal.

Rick Eckert began the evenings event by turning the fastest qualifying lap among the 87 entires on hand. During qualifying, the 2003 rendition of speedweeks got off to a bad start for both Dan Schlieper and C.J. Rayburn as both of their rides suffered severe damage after contact with the outside wall on their respective laps.

The first heat was won by Shannon Babb over Eckert and Keith Nosbich.

The second heat was topped by Brian Birkhoffer over Donnie Moran and Dale McDowell.

The third heat honors went to Davey Johnson over Jimmy Mars and Don O'Neal.

The fourth heat was topped by Anthony Rushing over Francis and Kelly Boen.

The fifth heat seen R.J. Conley top the heap ahead of Tery English and Jackie Boggs.

The sixth and final heat went to Mike Balzano over Billy Moyer and Matt Miller.

There were 3 consi's which transferred 2 from each to the main event. Transfers from the first consi were Kenny Pettyjohn and Jeremy Miller. The second consi transferred Randall Chupp and Billy Ogle while thir consi transfers went to Scott James and NASCAR star Ken Schrader.

The dash was captured by Francis over Mars, McDowell, Babb, Eckert and Boen.

As usual for East Bay during speedweeks there were a number of stars sitting on the sidelines watching the A-Main for various reasons. Always a tough place to step out of intact, East Bay had its share of body damage tonight as a number of cars made contact with the outside retaining wall entering turn 1.

Topmorrow night Speedweeks "03 will continue with the debut of the Xtreme Dirt Car Series with Renegade Dirt Cars taking back over the helm on Wednesday.

1. (1) #M15 Steve Francis 40 Running $5,100
2. (5) #24 Rick Eckert 40 Running $3,050
3. (2) #28M Jimmy Mars 40 Running $2,080
4. (7) #15B Brian Birkhofer 40 Running $1,500
5. (4) #18 Shannon Babb 40 Running $1,060
6. (8) #19J Davey Johnson 40 Running $900
7. (14) #21 Billy Moyer 40 Running $850
8. (17) #4B Jackie Boggs 40 Running $800
9. (11) #E1 Mike Balzano 40 Running $750
10. (16) #71 Don O'Neal 40 Running $700
11. (10) #71C R.J. Conley 40 Running $650
12. (18) #7M Matt Miller 40 Running $600
13. (26) #1* Chub Frank 40 Running $600
14. (6) #07 Kelly Boen 40 Running $540
15. (25) #12 Rick Aukland 40 Running $500
16. (27) # 0 Steve Shaver 39 Running $550
17. (22) #24M Jeremy Miller 39 Running $550
18. (9) #70 1/2 Anthony Rushing Jr. 39 Running $500
19. (15) #02 Keith Nosbisch 39 Running $500
20. (12) #99 Donnie Moran 39 Running $500
21. (28) #32 Roger Crouse 39 Running $550
22. (19) #11P Kenny Pettyjohn 29 Mechanical $550
23. (20) #114 Randle Chupp 21 Mechanical $550
24. (3) #17M Dale McDowell 18 Mechanical $570
25. (24) #99S Ken Shrader 14 Mechanical $550
26. (13) #96 Terry English 9 Mechanical $500
27. (21) #83S Scott James 1 Accident $550
28. (23) #201 Billy Ogle Jr. 1 Accident $550

Time Of Race: 18 Mins.
Yellow Flags: Two-Laps 1,9
Red Flags: None
Lap Leaders: One-Francis 1-40
OUTERWEARS CO. "Hard Charger of the Race": Frank
ROCKET CHASSIS "Rookie of the Race": None
Provisional Starters: Aukland,Frank,Shaver,Crouse
Car Count: 87
CARRERA SHOCKS "Challenge the Clock" Time Trial Award: Eckert 14.837
BRODIX,INC. Heat Race Winners: Babb,Birkhofer,Johnson,
Rushing Jr.,Conley,Balzano
SCOTT PERFORMANCE WIRE Heat Race Bonus Winner: None
TEAM SMART Heat Race Bonus Winner: Balzano
MASTERSBILT RACE CARS "B" Main Winners: Pettyjohn,
Chupp,James
ISKY RACING CAMS Dash: Francis,Mars,McDowell,Babb,
Eckert,Boen

SUMMARY: CARRERA SHOCKS "Challenge the Clock" Time Trials

1. #24 Rick Eckert York,PA 14.837
2. #24M Jeremy Miller Gettysburg,PA 15.135
3. #12 Rick Aukland Zanesville,OH 15.186
4. #07 Kelly Boen Denver,CO 15.235
5. #12S Jason Setzer Columbus,IN 15.282
6. #05 Roy Deese Jr. Odenton,MD 15.313
7. #18 Shannon Babb Mowequa,IL 15.395
8. #17M Dale McDowell Rossville,GA 15.443
9. #28M Jimmy Mars Elk Mound,WI 15.452
10. #M15 Steve Francis Ashland,KY 15.458
11. #4B Jackie Boggs Grayson,KY 15.474
12. #7M Matt Miller Waterville,OH 15.485
13. #02 Keith Nosbisch Valrico,FL 15.491
14. #99 Donnie Moran Dresden,OH 15.567
15. #28E Dennis Erb Jr. Carpentersville,IL 15.647
16. #70 1/2 Anthony Rushing jr. McCool,MS 15.675
17. #99S Ken Shrader Concord,NC 15.692
18. #83S Scott James Brite,IN 15.705
19. #53C Ray Cook Brasstown,NC 15.723
20. #15B Brian Birkhofer Muscatine,IA 15.730
21. #19J Davey Johnson Greensburg,PA 15.785
22. #114 Randle Chupp Troutman,NC 15.790
23. #71C R.J. Conley Wheelersburg,OH 15.802
24. #E1 Mike Balzano Parkersburg,WV 15.851
25. #56 Gary Webb Blue Grass,IA 15.857
26. #S9 Dan Schlieper Sullivan,WI 15.879
27. #71 Don O'Neal Martinsville,IN 15.899
28. #201 Billy Ogle Jr. Knoxville,TN 15.952
29. #96 Terry English Benton,KY 16.022
30. #00 Greg Johnson Bedford,IN 16.056
31. # 0 Steve Shaver Vienna,WV 16.069
32. #1A Audie Swartz Minford,OH 16.079
33. #00K Randy Korte Highland,IL 16.086
34. #1* Chub Frank Bear Lake,PA 16.091
35. # 3 Steve Smith Powell,TN 16.096
36. #00H Chuck Harper Beverly,WV 16.099
37. #79 Vince Muzzin Jensen Beach,FL 16.125
38. #7S Brian Staton Norfolk,VA 16.147
39. #70 Jeff Choquette West Palm Beach,FL 16.263
40. #53 Lee Thomason Marion,IL 16.269
41. #32C Vic Coffey Leicester,NY 16.378
42. #83M Joe Morris Galatia,IL 16.393
43. #11o Jimmy Owens Newport,TN 16.431
44. #11P Kenny Pettyjohn Milton,DE 16.459
45. # 7 Dave Troutman Hyndman,PA 16.463
46. #00S Freddie Smith Seymour,TN 16.483
47. #9Z Jayme Zidar Greenfield,WI 16.544
48. #59 Bill Cunningham Jefferson,OH 16.546
49. #99B Justin Blackwell Heltonville,IN 16.597
50. # 2 Steve Lucas Charleston,WV 16.677
51. #75 Bart Hartman Zanesville,OH 16.684
52. #21D Dan Stone Thompson,PA 16.711
53. #28W Thomas Ware Cynthiana,KY 16.715
54. #21 Billy Moyer Batesville,AR 16.740
55. #39 Tim McCreadie Watertown,NY 16.756
56. #32 Roger Crouse Plant City,FL 16.809
57. #6T Tim Dohm Cross Lanes,WV 16.885
58. #10 Pete Parker Kaukauna,WI 16.889
59. #71R Rod Conley Wheelersburg,OH 16.902
60. # 1 Earl Pearson Jr. Jacksonville,FL 16.929
61. #80 Troy Kuyoth Stratford,WI 16.932
62. #32S Ronnie Smith Waco,KY 16.952
63. #21M Jason Montgomery Jackson,OH 16.960
64. #108 Chuck Southard Franklin,NC 16.982
65. #56M Rohn Moon Greenwood,WI 17.067
66. #26 Dan Sturgeon Bedford,IN 17.128
67. #11 Bobby Wolter Jr. Lexington,KY 17.235
68. #P1 Tim Prince Heltonville,IN 17.281
69. #333 Ty Myers Clark,OH 17.304
70. #64 Ryan Dauber Tonica,IL 17.393
71. #Won11 Rob Blair Titusville,PA 17.409
72. #72 John Mason Millersburg,OH 17.451
73. #49 Jonathan Davenport Blairsville,GA 17.490
74. #35 Cody Hupp Decatur,IL 17.589
75. #24P Dabs Potts Highlands,NC 17.654
76. #19 Mike Hawley Paint Lick,KY 17.655
77. #32D Scott Douglas Waco,KY 17.732
78. #JO J.O. Nobles Nahunta,GA 17.847
79. #46 Jason Tolliver Proctorville,OH 17.865
80. #88 Wendell Wallace Batesville,AR 18.004
81. #83 Jeff Fifield Winchester,VA 18.085
82. #55 Jeep Van Wormer Pinconning,MI 18.835
83. #1U Matt Urban North East,PA 18.862
84. #42 Marshall Austin Dover,FL 18.988
85. #F1 Mike Duvall Cowpens,SC 19.198
86. #52 Bryan Lillibridge Coschocton,OH 19.932
87. #1CJ C.J. Rayburn Whiteland,IN NT

BRODIX INC./SCOTT PERFORMANCE WIRE Heat #1 (12 Laps-Top 3 Advance To Feature): Babb,Eckert,Nosbisch,
Webb,Blackwell,Kuyoth,Owens,Wolter Jr.,Cook,
McCreadie,Muzzin,Tolliver,Davenport,Shaver,Duvall
BRODIX INC. Heat #2 (12 Laps-Top 2 Advance To Feature):
Birkhofer,Moran,McDowell,Pettyjohn,J. Miller,Crouse,
Swartz,Staton,R. Smith,Hupp,Lucas,Schlieper,Lillibridge,
Prince,NS-Wallace,Rayburn
BRODIX INC. Heat #3 (12 Laps-Top 3 Advance To Feature):
D. Johnson,Mars,O'Neal,Korte,Dohm,Hartman,Troutman,
Erb Jr.,Choquette,Montgomery,Myers,Fifield,Potts,Aukland
BRODIX INC. Heat #4 (12 Laps-Top 3 Advance To Feature):
Rushing Jr.,Francis,Boen,Chupp,Frank,Ogle Jr.,Stone,
Van Wormer,Hawley,F. Smith,Dauber,Southard,Parker,NS-
Thomason
BRODIX INC. Heat #5 (12 Laps-Top 3 Advance To Feature):
R.J. Conley,English,Boggs,Shrader,Coffey,S. Smith,
Douglas,Moon,Rd. Conley,Zidar,Blair,Setzer,Urban,Ware
BRODIX INC./TEAM SMART Heat #6 (12 Laps-Top 3 Advance To Feature): Balzano,Moyer,M. Miller,James,
Harper,Cunningham,Austin,Sturgeon,Morris,Nobles,Deese
Jr.,Pearson Jr.,Mason,G. Johnson
MASTERSBILT RACE CARS "B" Main #1 (15 Laps-Top 2
Advance To Feature): Pettyjohn,J. Miller,Blackwell,Crouse,
Staton,McCreadie,R. Smith,Shaver,Lillibridge,Duvall,Kuyoth,
Wallace,Lucas,Tolliver,Webb,Swartz,Prince,Hupp,NS-Owens,Cook,Muzzin,Schlieper,Davenport,Rayburn
MASTERSBILT RACE CARS "B" Main #2 (15 Laps-Top 2 Advance To Feature): Chupp,Ogle Jr.,Frank,Erb Jr.,Dohm,
F. Smith,Dauber,Hartman,Myers,Korte,Parker,Fifield,Potts,
Van Wormer,Hawley,Montgomery,Southard,Troutman,NS-
Stone,Choquette,Aukland,Thomason
MASTERSBILT RACE CARS "B" Main #3 (15 Laps-Top 2
Advance To Feature): James,Shrader,Harper,Zidar,Rd. Conley,Urban,Nobles,Sturgeon,Cunningham,Douglas,Austin,
Blair,Deese Jr.,Pearson Jr.,Mason,Moon,Coffey,S. Smith,
NS-Morris,Setzer,Ware,G. Johnson
ISKY RACING CAMS Dash (6 Laps-Finish Determines First
Three Rows Of Feature): Francis,Mars,McDowell,Babb,
Eckert,Boen
 




Back
Top