Tuesday's Daytona test speeds

Speed Racer

aka "mach5driver"
January 7, 2003
12:52 PM EST (1752 GMT)

DAYTONA BEACH, Fla. -- Results of Tuesday morning's Winston Cup testing at Daytona International Speedway:

1. No. 4, Mike Skinner, Pontiac, 49.495 seconds, 181.837 mph

2. No. 38, Elliott Sadler, Ford, 49.567, 181.572

3. No. 2, Rusty Wallace, Dodge, 49.657, 181.243

4. No. 10, Johnny Benson, Pontiac, 49.717, 181.025

5. No. 41, Casey Mears, Dodge, 49.720, 181.014

6. No. 15, Michael Waltrip, Chevrolet, 49.739, 180.945

7. No. 01, Jerry Nadeau, Pontiac, 49.836, 180.592

8. No. 97, Kurt Busch, Ford, 49.871, 180.466

9. No. 49, Ken Schrader, Dodge, 49.893, 180.386

10. No. 1, Steve Park, Chevrolet, 49.918, 180.296

11. No. 42, Jamie McMurray, Dodge, 49.939, 180.220

12. No. 43, John Andretti, Dodge, 49.945, 180.198

13. No. 17, Matt Kenseth, Ford, 49.947, 180.191

13. No. 77, Dave Blaney, Ford, 49.947, 180.191

15. No. 99, Jeff Burton, Ford, 49.970, 180.108

16. No. 18, Bobby Labonte, Chevrolet, 49.973, 180.097

17. No. 59, Carl Long, Dodge, 50.113, 179.594

18. No. 55, Christian Fittipaldi, Chevrolet, 50.125, 179.551

19. No. 48, Jimmie Johnson, Chevrolet, 50.127, 179.544

20. No. 5, Terry Labonte, Chevrolet, 50.274, 179.019

21. No. 20, Tony Stewart, Chevrolet, 50.342, 178.777

22. No. 37, Derrike Cope, Chevrolet, 50.709, 177.483

23. No. 74, Tony Raines, Chevrolet, 51.668, 174.189

24. No. 02, Hermie Sadler, Chevrolet, NT, NS

25. No. 09, Mike Wallace, NT, NS
 
Tuesday afternoon testing speeds

DAYTONA BEACH, Fla. -- Best one-lap qualifying speeds from Tuesday afternoon's preaseason Winston Cup test at Daytona International Speedway (with car number, driver, car make and speed):

1. (4K) Mike Skinner, Pontiac, 182.767

2. (20A) Tony Stewart, Chevrolet, 182.020

3. (38B) Elliott Sadler, Ford, 181.646

4. (15X) Michael Waltrip, Chevrolet, 181.543

5. (2B) Rusty Wallace, Dodge, 181.452

6. (15) Michael Waltrip, Chevrolet, 181.433

7. (42A) Jamie McMurray, Dodge, 181.404

8. (41A) Casey Mears, Dodge, 181.368

9. (41) Casey Mears, Dodge, 181.273

10. (49) Ken Schrader, Dodge, 181.210

11. (4) Mike Skinner, Pontiac, 181.181

12. (09) Mike Wallace, Dodge, 181.141

13. (97A) Kurt Busch, Ford, 181.127

14. (01A) Jerry Nadeau, Pontiac, 181.097

15. (1) Steve Park, Chevrolet, 180.970

16. (1A) Steve Park, Chevrolet, 180.955

17. (17A) Matt Kenseth, Ford, 180.937

18. (77B) Dave Blaney, Ford, 180.930

19. (43A) John Andretti, Dodge, 180.857

20. (10B) Johnny Benson, Pontiac, 180.774

21. (48A) Jimmie Johnson, Chevrolet, 180.756

22. (42) Jamie McMurray, Dodge, 180.712

23. (10A) Johnny Benson, Pontiac, 180.576

24. (43B) John Andretti, Dodge, 180.538

25. (77A) Dave Blaney, Ford, 180.527

26. (97B) Kurt Busch, Ford, 180.502

27. (17B) Matt Kenseth, Ford, 180.502

28. (38A) Elliott Sadler, Ford, 180.473

29. (59) Carl Long, Dodge, 180.437

30. (20B) Tony Stewart, Chevrolet, 180.343

31. (55) Christian Fittipaldi, Chevrolet, 180.325

32. (99B) Jeff Burton, Ford, 180.307

33. (99) Jeff Burton, Ford, 180.014

34. (18A) Bobby Labonte, Chevrolet, 179.982

35. (49B) Ken Schrader, Dodge, 179.702

36. (2A) Rusty Wallace, Dodge, 179.687

37. (5) Terry Labonte, Chevrolet, 178,358

38. (01B) Jerry Nadeau, Pontiac, 178.884

39. (5A) Terry Labonte, Chevrolet, 178.699

40. (18B) Bobby Labonte, Chevrolet, 178.462

41. (37) Derrike Cope, Chevrolet, 178.299

42. (02) Hermie Sadler, Pontiac, 178.253

43. (74) Tony Raines, Chevrolet, 175.778
 




Back
Top