UMP Late Model Point Standings thru June 29th

jdearing

Administrator
Staff member
FIRST LAST TOTAL POINTS #OF RACES
1 RUSTY SCHLENK 1594 27
2 BOBBY PIERCE 1329 21
3 KEVIN WEAVER 1168 22
4 MIKE SPATOLA 1153 23
5 JIM MOON 1124 25
6 SCOTT SCHMITT 1096 21
7 BRANDON THIRLBY 1066 20
8 ERIC SPANGLER 1064 17
9 RYAN UNZICKER 1062 20
10 MICHAEL KLOOS 1050 16
11 CALEB ASHBY 1043 17
12 JASON FEGER 996 19
13 RICH BELL 922 19
14 DENNIS ERB JR 898 16
15 BRANDON SHEPPARD 856 15
16 RICH NEISER 847 14
17 MIKE HAMMERLE 824 21
18 BRIAN DIVELEY 821 17
19 TIM MANVILLE 810 16
20 SHANNON BABB 808 14
21 SCOTT BULL 797 15
22 MCKAY WENGER 788 19
23 JOHN HAHLER 784 25
24 BILLY MOYER JR 780 14
25 CHRIS KELLER 761 16
26 FRANKY HECKENAST 741 14
27 DARYN KLEIN 730 13
28 RYAN LITTLE 723 16
29 BOB GARDNER 713 17
30 JESSE STOVALL 695 10
31 JUSTIN ASPLIN 694 14
32 NICK KURTZ 688 14
33 DEVIN SHIELS 685 14
34 TONY JACKSON JR 683 12
35 TODD BENNETT 672 11
36 DOUG DROWN 653 10
37 MARK BURGTORF 652 11
38 GREG KIMMONS 651 14
39 CHAD ZOBRIST 649 10
40 JOE HARLAN 648 14
41 KOLBY VANDENBERG 648 15
42 BILLY MOYER 645 13
43 DAREN FRIEDMAN 642 13
44 LARRY BARBER JR 642 13
45 RICHARD FROST 633 12
46 CHARLEY HESS 628 11
47 MATT WEIDNER 626 11
48 DON YOUNG 624 13
49 BRIAN RUHLMAN 616 11
50 TRAVIS PAGE 615 14
51 DEVIN GILPIN 612 11
52 JAKE LITTLE 605 16
53 PHIL AUSRA 605 14
54 TIM MCCREADIE 603 11
55 GREG GOKEY 600 11
56 TORIN METTILLE 599 17
57 JAY MORRIS 594 14
58 RUSS ADAMS 590 15
59 BILLY DRAKE 589 11
60 STEVE THORSTEN 585 15
 
TOP 10 SOUTHWEST REGION
1 MICHAEL KLOOS 951 14
2 CHAD ZOBRIST 649 10
3 MATT WEIDNER 626 11
4 DARYN KLEIN 622 11
5 MIKE HAMMERLE 587 14
6 SCOTT WEBER 583 10
7 GREG KIMMONS 572 12
8 TIM MANVILLE 547 9
9 JASON ZOBRIST 487 11
10 JIM MOON 451 10

TOP 10 MICHIGAN REGION
1 ERIC SPANGLER 917 14
2 RICH NEISER 766 12
3 BRANDON THIRLBY 671 11
4 GREG GOKEY 600 11
5 NICK KURTZ 570 11
6 BILL BRAY 482 10
7 DEREK THEBO 455 9
8 TOM SPRAGUE JR 453 7
9 STEVE FAIRBANKS 398 8
10 JACQUES JULIN 347 8

TOP 10 WEST REGION
1 MARK BURGTORF 443 7
2 BRIAN DIVELEY 382 7
3 JUSTIN REED 363 7
4 DENNY WOODWORTH 350 6
5 JIM MOON 304 6
6 KEITH PRATT 274 5
7 JAMIE WILSON 264 5
8 JOHN HAHLER 219 6
9 RON ELBE 212 6
10 CHUCK MITCHELL 180 5

TOP 10 EAST REGION
1 RUSTY SCHLENK 932 15
2 CHRIS KELLER 697 14
3 DEVIN SHIELS 685 14
4 DOUG DROWN 653 10
5 RYAN MARKHAM 553 9
6 MIKE BORES 544 11
7 RYAN MISSLER 528 11
8 MATT WESTFALL 508 9
9 MATT IREY 505 9
10 KEN HAHN 470 13
 
TOP 10 MIDWESTERN REGION
1 KEVIN WEAVER 1011 19
2 SCOTT SCHMITT 937 18
3 MIKE SPATOLA 851 17
4 MCKAY WENGER 735 17
5 SCOTT BULL 727 14
6 BOBBY PIERCE 683 10
7 JOE HARLAN 608 13
8 CHARLEY HESS 595 10
9 RUSS ADAMS 580 14
10 BOB GARDNER 557 13

TOP 10 DEEP SOUTH REGION
1 TONY JACKSON JR 495 8
2 JESSE STOVALL 455 6
3 JEFF ROTH 424 10
4 JUSTIN ASPLIN 421 8
5 BRANDON MCCORMICK 374 8
6 JUSTIN WELLS 365 7
7 RANDY ROTH 357 10
8 COLE WELLS 350 7
9 LEROY JOHNSON 342 9
10 BRIAN SCHUTT 332 8

TOP 10 NORTHWEST REGION
1 JEFF DECKER 450 7
2 RICHARD PAPENHAUSEN 408 6
3 DAVE NEWQUIST 339 7
4 DANNY MALFATTI 332 7
5 CHAD SIMPSON 281 4
6 CHESTER KNISS 274 6
7 ROB NORRIS 267 7
8 TROY FOULGER 258 5
9 DENNIS SOUZA 221 5
10 PAUL GUGLIEMONI 219 4

TOP 10 SOUTH REGION
1 CALEB ASHBY 1033 16
2 LARRY BARBER JR 642 13
3 DON YOUNG 624 13
4 TRAVIS PAGE 615 14
5 RICHARD FROST 592 10
6 JT BARBER 508 11
7 TERRY ENGLISH 444 7
8 CHAD STAPLETON 436 7
9 LARRY GREER 430 8
10 DEVIN GILPIN 429 6
 




Back
Top