UMP Late Model Point Standings thru May 17th

jdearing

Administrator
Staff member
FIRST LAST TOTAL POINTS #OF RACES
1 RUSTY SCHLENK 663 11
2 BRANDON THIRLBY 603 11
3 BRANDON SHEPPARD 602 10
4 CALEB ASHBY 580 9
5 JIM MOON 566 12
6 BOBBY PIERCE 554 8
7 SCOTT SCHMITT 521 10
8 ERIC SPANGLER 508 9
9 MIKE SPATOLA 488 11
10 MIKE HAMMERLE 485 12
11 MICHAEL KLOOS 481 7
12 DOUG DROWN 478 7
13 DARYN KLEIN 466 8
14 MARK BURGTORF 455 7
15 TIM MANVILLE 454 8
16 KEVIN WEAVER 450 10
17 GREG KIMMONS 441 9
18 BRIAN DIVELEY 440 9
19 CHRIS KELLER 428 8
20 JOHN HAHLER 421 12
21 MCKAY WENGER 417 9
22 RYAN MARKHAM 408 7
23 TIM MCCREADIE 406 7
24 MATT WEIDNER 404 7
25 JESSE STOVALL 404 6
26 DENNIS ERB JR 402 8
27 MATT IREY 395 7
28 RYAN MISSLER 392 7
29 FRANKY HECKENAST 383 7
30 CHAD ZOBRIST 381 6
31 JUSTIN REED 377 7
32 RYAN LITTLE 363 8
33 DEVIN SHIELS 361 8
34 MIKE BORES 358 7
35 RICH BELL 351 8
36 BOB GARDNER 350 8
37 RICH NEISER 348 6
38 RICHARD PAPENHAUSEN 348 5
39 RYAN UNZICKER 344 7
40 JEFF DECKER 339 5
41 TERRY ENGLISH 338 5
42 DAVE HORNIKEL 337 7
43 JASON FEGER 335 7
44 RUSS ADAMS 332 8
45 CHRIS SHELTON 331 6
46 BRIAN SHIRLEY 326 6
47 TODD BENNETT 326 5
48 SCOTT BULL 319 7
49 STEVE CASEBOLT 319 6
50 TONY JACKSON JR 317 5
 
TOP 10 SOUTHWEST REGION
1 MICHAEL KLOOS 481 7
2 MATT WEIDNER 404 7
3 GREG KIMMONS 397 8
4 DARYN KLEIN 396 7
5 CHAD ZOBRIST 381 6
6 MIKE HAMMERLE 335 8
7 TIM MANVILLE 309 5
8 RYAN LITTLE 303 7
9 PAUL KUPER 299 7
10 SCOTT WEBER 298 5


TOP 10 MICHIGAN REGION
1 ERIC SPANGLER 361 6
2 BRANDON THIRLBY 340 5
3 RICH NEISER 307 5
4 TOM SPRAGUE JR 270 4
5 BILL BRAY 237 5
6 NICK KURTZ 206 4
7 STEVE FAIRBANKS 183 4
8 CJ HESKETT 168 4
9 JASON PLAYTER JR 166 4
10 DEREK THEBO 154 4


TOP 10 WEST REGION
1 MARK BURGTORF 340 5
2 DENNY WOODWORTH 290 5
3 JUSTIN REED 275 5
4 BRIAN DIVELEY 235 4
5 KEITH PRATT 224 4
6 RON ELBE 202 5
7 JIM MOON 197 4
8 JAMIE WILSON 189 4
9 JOHN HAHLER 154 4
10 CHUCK MITCHELL 94 2

TOP 10 EAST REGION
1 DOUG DROWN 478 7
2 RUSTY SCHLENK 468 7
3 CHRIS KELLER 428 8
4 RYAN MARKHAM 408 7
5 MATT IREY 395 7
6 RYAN MISSLER 392 7
7 DEVIN SHIELS 361 8
8 MIKE BORES 358 7
9 DAVE HORNIKEL 292 6
10 LARRY KINGSEED 290 7
 
TOP 10 MIDWESTERN REGION
1 BOBBY PIERCE 554 8
2 SCOTT SCHMITT 456 9
3 MIKE SPATOLA 455 10
4 KEVIN WEAVER 450 10
5 BRANDON SHEPPARD 448 7
6 MCKAY WENGER 417 9
7 DENNIS ERB JR 353 7
8 JASON FEGER 335 7
9 RUSS ADAMS 332 8
10 BRIAN SHIRLEY 326 6


TOP 10 DEEP SOUTH REGION
1 JESSE STOVALL 310 4
2 COLE WELLS 268 5
3 JEFF ROTH 238 5
4 LESLIE ESSARY 233 4
5 TONY JACKSON JR 225 3
6 JUSTIN WELLS 213 5
7 DUSTIN MOONEYHAM 194 5
8 GARRETT ESSARY 191 5
9 RANDY ROTH 182 5
10 SHANE ESSARY 175 3


TOP 10 NORTHWEST REGION
1 RICHARD PAPENHAUSEN 348 5
2 JEFF DECKER 339 5
3 DANNY MALFATTI 257 5
4 DAVE NEWQUIST 243 5
5 TROY FOULGER 208 4
6 ROB NORRIS 194 5
7 DENNIS SOUZA 179 4
8 CHESTER KNISS 178 4
9 PAUL GUGLIEMONI 173 3
10 MIKE HYNES 110 3

TOP 10 SOUTH REGION
1 CALEB ASHBY 580 9
2 TERRY ENGLISH 338 5
3 CHRIS SHELTON 331 6
4 TRAVIS PAGE 309 7
5 LARRY BARBER JR 301 6
6 CHARLES ZIMMERMAN 280 5
7 JT BARBER 278 6
8 DON YOUNG 276 6
9 LARRY GREER 272 5
10 MITCHELL LINGAUER 249 7
 




Back
Top