UMP Late Model Point Standings thru May 22nd

jdearing

Administrator
Staff member
TOP 50 LATE MODEL NATION


FIRST LAST TOTAL POINTS #OF RACES
1 MCKAY WENGER 881 15
2 MICHAEL KLOOS 811 13
3 RUSTY SCHLENK 741 14
4 JIM MOON 711 14
5 MIKE SPATOLA 675 14
6 GORDY GUNDAKER 648 11
7 TIM MANVILLE 643 11
8 RICHARD FROST 621 12
9 RUSTY GRIFFAW 611 12
10 KEVIN WEAVER 596 12
11 CALEB ASHBY 592 11
12 MIKE HAMMERLE 583 14
13 DARYN KLEIN 572 12
14 JUSTIN WELLS 564 10
15 SCOTT SCHMITT 557 12
16 COLE WELLS 542 10
17 JEFF ROTH 540 12
18 MARK VOIGT 511 10
19 JASON FEGER 511 11
20 BO BROCKWAY 510 13
21 GREG KIMMONS 509 11
22 PAYTON LOONEY 503 11
23 TONY JACKSON JR 497 9
24 RICH BELL 493 10
25 JUSTIN ASPLIN 491 11
26 RYAN UNZICKER 490 8
27 CHAD ZOBRIST 483 8
28 JEFF HERZOG 482 10
29 JESSE STOVALL 473 8
30 JASON WAGNER 465 11
31 JAY MORRIS 443 11
32 ERIC SPANGLER 427 7
33 TANNER ENGLISH 424 7
34 JOE HARLAN 418 10
35 BRIAN SHIRLEY 417 7
36 MITCHELL LINGAUER 414 9
37 BOBBY PIERCE 413 6
38 CLAYTON MILLER 405 7
39 CODY CONNER 395 9
40 KEN RUMBLE 385 8
41 LEVI ASHBY 382 10
42 RICK SALTER 374 7
43 ANDREW JOHNS 353 8
44 CHARLEY HESS 352 7
45 NICK KURTZ 352 8
46 TODD BENNETT 351 6
47 DUSTIN MOONEYHAM 349 7
48 LARRY BARBER JR 348 9
49 DENNIS ERB JR 340 5
50 MATHEW CHAPMAN 335 8



RACES NOT INCLUDED
5/21 SOUTH BUXTON
 
WEST REGION
1 RICHARD PAPENHAUSEN 158 3
2 JEFF DECKER 156 3
3 DAVE NEWQUIST 139 3
4 BOBBY HOGGE IV 133 2
5 CHESTER KNISS 127 3
6 MIKE HYNES 110 3
7 DANNY MALFATTI 83 2
8 CLAY DALY 75 1
9 DENNIS SOUZA 74 2
10 TROY FOULGER 70 1


SOUTHWEST REGION
1 MICHAEL KLOOS 705 10
2 TIM MANVILLE 620 10
3 RUSTY GRIFFAW 567 11
4 GORDY GUNDAKER 555 9
5 MIKE HAMMERLE 520 12
6 MARK VOIGT 511 10
7 JEFF HERZOG 482 10
8 DARYN KLEIN 481 10
9 JIM MOON 457 10
10 CHAD ZOBRIST 411 6


SOUTH REGION
1 JUSTIN WELLS 564 10
2 COLE WELLS 542 10
3 DUSTIN MOONEYHAM 349 7
4 JESSE STOVALL 327 5
5 MARK HARRISON 321 6
6 KALEB STOLBA 306 5
7 JEFF ROTH 289 6
8 DAMIAN PATOCKA 257 6
9 SHANNON SCOTT 247 5
10 DALTON RAGSDALE 243 5

MIDWEST REGION
1 MCKAY WENGER 289 5
2 MARK BURGTORF 272 5
3 DENNY WOODWORTH 266 4
4 JUSTIN REED 261 5
5 JIM MOON 254 4
6 KEITH PRATT 173 4
7 TERRY WILSON 161 4
8 CLINT KIRKHAM 154 3
9 CHUCK MITCHELL 147 3
10 RYAN UNZICKER 145 2
 
EAST REGION
1 MATHEW CHAPMAN 312 7
2 DEVIN SHIELS 307 6
3 ROB ANDERZACK 280 6
4 DOUG DROWN 275 4
5 MATT IREY 266 4
6 CASEY NOONAN 246 5
7 JON HENRY 224 5
8 MIKE BORES 221 4
9 DOUG BAIRD 197 6
10 RUSTY SCHLENK 195 3


CENTRAL REGION
1 MIKE SPATOLA 628 13
2 KEVIN WEAVER 596 12
3 MCKAY WENGER 457 8
4 SCOTT SCHMITT 447 9
5 JAY MORRIS 443 11
6 JOE HARLAN 418 10
7 JASON WAGNER 382 9
8 BO BROCKWAY 352 9
9 CHARLEY HESS 352 7
10 TODD BENNETT 351 6


MICHIGAN REGION
1 ERIC SPANGLER 219 3
2 BRANDON THIRLBY 209 3
3 JIM WALDFOGEL 132 3
4 NICK KURTZ 130 2
5 JOSH KNOLL 113 3
6 LOGAN LOVE 92 2
7 JAMES NEFF 88 2
8 TRAVIS STEMLER 79 1
9 BILL BRAY 75 2
10 DALE GLASSFORD 75 1

DEEP SOUTH REGION
1 RICHARD FROST 526 10
2 CALEB ASHBY 512 9
3 MITCHELL LINGAUER 414 9
4 CLAYTON MILLER 405 7
5 LARRY BARBER JR 348 9
6 LEVI ASHBY 311 7
7 TANNER ENGLISH 198 3
8 LARRY GREER 167 4
9 DENNIS ERB JR 154 2
10 JACOB MINON 148 3
 




Back
Top